28e Open international de Cappelle-la-Grande wygrał HARIKRISHNA Pentala. Pół tysiąca uczestników
28e Open international de Cappelle-la-Grande Classement final | |||||||||||
Pl | Nom | Elo | Cat. | Fed | Pts | Tr. | Perf. | Bu. | |||
1 | g | HARIKRISHNA Pentala | 2678 | Sen | IND | 7 | 44,5 | 2783 | 55 | ||
2 | g | NEGI Parimarjan | 2639 | Jun | IND | 7 | 44 | 2699 | 54 | ||
3 | g | SANIKIDZE Tornike | 2549 | Sen | GEO | 7 | 43 | 2670 | 52,5 | ||
4 | g | GHARAMIAN Tigran | 2671 | Sen | FRA | 7 | 42 | 2715 | 51 | ||
5 | g | KRAVTSIV Martyn | 2588 | Sen | UKR | 7 | 40,5 | 2669 | 50 | ||
6 | g | PETROSIAN Tigran | 2643 | Sen | ARM | 6,5 | 44 | 2709 | 56 | ||
7 | g | LYSYJ Igor | 2656 | Sen | RUS | 6,5 | 43 | 2652 | 53,5 | ||
8 | g | ROMANOV Evgeny | 2625 | Sen | RUS | 6,5 | 42,5 | 2672 | 51,5 | ||
9 | g | BANUSZ Tamas | 2583 | Sen | HUN | 6,5 | 42,5 | 2642 | 53 | ||
10 | g | RAMIREZ Alejandro | 2591 | Sen | USA | 6,5 | 42 | 2644 | 52 | ||
11 | g | CORNETTE Matthieu | 2545 | Sen | FRA | 6,5 | 42 | 2624 | 52 | ||
12 | g | NYZHNYK Illya | 2585 | Min | UKR | 6,5 | 42 | 2610 | 52 | ||
13 | g | NAUMKIN Igor | 2452 | Sen | RUS | 6,5 | 42 | 2606 | 51,5 | ||
14 | g | BRODSKY Michail | 2558 | Sen | UKR | 6,5 | 42 | 2603 | 51,5 | ||
15 | g | ARUTINIAN David | 2553 | Sen | GEO | 6,5 | 41,5 | 2599 | 51,5 | ||
16 | g | MAIOROV Nikita | 2552 | Sen | BLR | 6,5 | 41,5 | 2592 | 51 | ||
17 | g | KURNOSOV Igor | 2657 | Sen | RUS | 6,5 | 41 | 2633 | 52 | ||
18 | g | TOMCZAK Jacek | 2555 | Sen | POL | 6,5 | 41 | 2599 | 51 | ||
19 | m | LAGARDE Maxime | 2488 | Cad | FRA | 6,5 | 41 | 2594 | 49,5 | ||
20 | g | FIER Alexandr | 2599 | Sen | BRA | 6,5 | 40 | 2617 | 50 | ||
21 | g | KANEP Meelis | 2516 | Sen | EST | 6,5 | 39,5 | 2557 | 48,5 | ||
22 | g | AMIN Bassem | 2608 | Sen | EGY | 6 | 45 | 2691 | 56,5 | ||
23 | g | SANDIPAN Chanda | 2595 | Sen | IND | 6 | 43 | 2639 | 53,5 | ||
24 | g | KHARITONOV Alexandr | 2542 | Sen | RUS | 6 | 43 | 2571 | 52,5 | ||
25 | g | SOKOLOV Andrei | 2577 | Sen | FRA | 6 | 42,5 | 2615 | 53,5 | ||
26 | g | APICELLA Manuel | 2541 | Sen | FRA | 6 | 42,5 | 2586 | 51,5 | ||
27 | g | DURARBAYLI Vasif | 2543 | Jun | AZE | 6 | 42,5 | 2574 | 52,5 | ||
28 | g | POGORELOV Ruslan | 2426 | Sen | UKR | 6 | 42,5 | 2559 | 52 | ||
29 | g | WIRIG Anthony | 2481 | Sen | FRA | 6 | 42,5 | 2525 | 52 | ||
30 | g | ANDRIASIAN Zaven | 2616 | Sen | ARM | 6 | 42 | 2595 | 52,5 | ||
31 | g | MEKHITARIAN Krikor Sevag | 2512 | Sen | BRA | 6 | 41,5 | 2570 | 52,5 | ||
32 | g | JANEV Evgeni | 2484 | Sen | BUL | 6 | 41,5 | 2538 | 51 | ||
33 | g | SZABO Krisztian | 2538 | Sen | HUN | 6 | 41,5 | 2533 | 50,5 | ||
34 | m | TAZBIR Marcin | 2513 | Sen | POL | 6 | 41 | 2606 | 51 | ||
35 | g | FEDORCHUK Sergey | 2634 | Sen | UKR | 6 | 41 | 2585 | 51 | ||
36 | g | JOJUA Davit | 2507 | Sen | GEO | 6 | 41 | 2573 | 50 | ||
37 | g | HARUTJUNYAN Gevorg | 2455 | Sen | ARM | 6 | 41 | 2543 | 51 | ||
38 | g | RADULSKI Julian | 2552 | Sen | BUL | 6 | 41 | 2534 | 51,5 | ||
39 | g | HORVATH Adam | 2487 | Sen | HUN | 6 | 41 | 2504 | 50 | ||
40 | g | BURMAKIN Vladimir | 2592 | Sen | RUS | 6 | 40,5 | 2574 | 51 | ||
41 | g | TIMOSHENKO Georgy | 2569 | Sen | UKR | 6 | 40,5 | 2558 | 50,5 | ||
42 | g | SVESHNIKOV Evgeny | 2499 | Vet | LAT | 6 | 40,5 | 2533 | 49,5 | ||
43 | g | DGEBUADZE Alexandre | 2548 | Sen | BEL | 6 | 40 | 2567 | 49,5 | ||
44 | g | DEGRAEVE Jean-Marc | 2569 | Sen | FRA | 6 | 40 | 2558 | 50,5 | ||
45 | g | VOVK Andrey | 2540 | Sen | UKR | 6 | 40 | 2525 | 50 | ||
46 | g | LE ROUX Jean-Pierre | 2550 | Sen | FRA | 6 | 40 | 2508 | 49,5 | ||
47 | g | SOLAK Dragan | 2602 | Sen | TUR | 6 | 39,5 | 2535 | 49 | ||
48 | g | MIRZOEV Azer | 2560 | Sen | AZE | 6 | 39,5 | 2528 | 49,5 | ||
49 | g | VERA GONZALEZ-QUEVED Reynaldo | 2482 | Sen | CUB | 6 | 39,5 | 2513 | 48 | ||
50 | g | BERCZES David | 2544 | Sen | HUN | 6 | 39,5 | 2466 | 48,5 | ||
51 | m | RIFF Jean-Noel | 2509 | Sen | FRA | 6 | 39,5 | 2418 | 49 | ||
52 | m | FIRAT Burak | 2405 | Jun | TUR | 6 | 39 | 2515 | 48 | ||
53 | g | CHERNYSHOV Konstantin | 2561 | Sen | RUS | 6 | 39 | 2461 | 48 | ||
54 | g | VOROBIOV Evgeny | 2580 | Sen | RUS | 6 | 38,5 | 2474 | 47,5 | ||
55 | m | SVESHNIKOV Vladimir | 2426 | Sen | LAT | 6 | 38,5 | 2423 | 46,5 | ||
56 | g | SHNEIDER Aleksandr | 2529 | Sen | UKR | 6 | 38,5 | 2418 | 48 | ||
57 | m | BERNADSKIY Vitaliy | 2464 | Cad | UKR | 6 | 38 | 2544 | 47 | ||
58 | g | POPOVIC Dusan | 2561 | Sen | SRB | 6 | 38 | 2498 | 48 | ||
59 | m | KOLOSOWSKI Mateusz | 2439 | Jun | POL | 6 | 38 | 2436 | 48 | ||
60 | RZAYEV Bahruz | 2360 | Jun | AZE | 6 | 38 | 2390 | 46 | |||
61 | g | PETKOV Vladimir | 2509 | Sen | BUL | 6 | 37 | 2453 | 45,5 | ||
62 | g | MANOLACHE Marius | 2561 | Sen | ROU | 6 | 37 | 2450 | 45,5 | ||
63 | m | BIJAOUI Manuel | 2395 | Sen | FRA | 6 | 37 | 2433 | 45,5 | ||
64 | g | JOVANIC Ognjen | 2493 | Sen | CRO | 6 | 37 | 2426 | 45,5 | ||
65 | f | MUELLER Ralf | 2412 | Sen | GER | 6 | 37 | 2343 | 46 | ||
66 | g | BAUER Christian | 2679 | Sen | FRA | 6 | 36,5 | 2703 | 44,5 | ||
67 | g | CZEBE Attila | 2477 | Sen | HUN | 6 | 35,5 | 2418 | 44 | ||
68 | g | ZAKHARTSOV Viacheslav | 2563 | Sen | RUS | 5,5 | 43 | 2545 | 53,5 | ||
69 | g | SANCHEZ Joseph | 2526 | Sen | PHI | 5,5 | 42,5 | 2514 | 52 | ||
70 | g | LALIC Bogdan | 2469 | Sen | CRO | 5,5 | 42 | 2592 | 52 | ||
71 | g | NIKCEVIC Nebojsa | 2419 | Sen | MNE | 5,5 | 42 | 2558 | 51 | ||
72 | m | ROMBALDONI Axel | 2464 | Jun | ITA | 5,5 | 41,5 | 2583 | 50,5 | ||
73 | m | MOLINA Roberto Junio Brito | 2407 | Sen | BRA | 5,5 | 41,5 | 2529 | 50,5 | ||
74 | f | GOUDRIAAN Etienne | 2292 | Sen | NED | 5,5 | 41,5 | 2492 | 50,5 | ||
75 | f | ABDALLA Luiz Guilherme Aurel | 2277 | Sen | BRA | 5,5 | 41 | 2426 | 50 | ||
76 | g | KOVCHAN Alexander | 2598 | Sen | UKR | 5,5 | 40,5 | 2508 | 50,5 | ||
77 | g | BOROVIKOV Vladislav | 2579 | Sen | UKR | 5,5 | 40,5 | 2479 | 51,5 | ||
78 | m | BARYSHPOLETS Andrey | 2486 | Sen | UKR | 5,5 | 40,5 | 2478 | 49,5 | ||
79 | g | SIMANTSEV Mikhail | 2548 | Sen | UKR | 5,5 | 40,5 | 2433 | 50,5 | ||
80 | g | NEVEROV Valeriy | 2544 | Sen | UKR | 5,5 | 40 | 2475 | 49 | ||
81 | g | GUREVICH Mikhail | 2611 | Sen | TUR | 5,5 | 40 | 2472 | 50,5 | ||
82 | g | RASULOV Vugar | 2526 | Sen | AZE | 5,5 | 40 | 2430 | 49,5 | ||
83 | g | MCDONALD Neil | 2457 | Sen | ENG | 5,5 | 39,5 | 2451 | 48,5 | ||
84 | gf | ABRAHAMYAN Tatev | 2322 | Sen | USA | 5,5 | 39,5 | 2350 | 48 | ||
85 | m | ALOMA VIDAL Robert | 2408 | Sen | ESP | 5,5 | 39 | 2400 | 48 | ||
86 | f | CERTEK Pavel | 2322 | Sen | SVK | 5,5 | 39 | 2396 | 47,5 | ||
87 | m | SIMON Olivier | 2323 | Sen | FRA | 5,5 | 39 | 2264 | 47 | ||
88 | LATZKE Boris Alexander | 2241 | Sen | GER | 5,5 | 38,5 | 2398 | 46,5 | |||
89 | g | MORANDA Wojciech | 2569 | Sen | POL | 5,5 | 38,5 | 2394 | 47,5 | ||
90 | m | SEPP Olav | 2486 | Sen | EST | 5,5 | 38,5 | 2361 | 48 | ||
91 | f | ALHUWAR Jasem | 2241 | Sen | UAE | 5,5 | 38,5 | 2324 | 46,5 | ||
92 | m | BOKROS Albert | 2472 | Sen | HUN | 5,5 | 38 | 2492 | 47 | ||
93 | KRZYZANOWSKI Marcin | 2378 | Cad | POL | 5,5 | 38 | 2394 | 47 | |||
94 | gf | PRZEZDZIECKA Marta | 2250 | Sen | POL | 5,5 | 38 | 2391 | 46,5 | ||
95 | g | VUL Arkadi Eremeevich | 2318 | Sen | RUS | 5,5 | 38 | 2378 | 46 | ||
96 | NANJO Ryosuke | 2280 | Sen | JPN | 5,5 | 38 | 2355 | 46 | |||
97 | m | KLINOVA Masha | 2321 | Sen | ISR | 5,5 | 38 | 2331 | 45,5 | ||
98 | m | PIENIAZEK Artur | 2368 | Sen | POL | 5,5 | 38 | 2327 | 47 | ||
99 | f | VALUET Bertrand | 2318 | Sen | FRA | 5,5 | 38 | 2321 | 45 | ||
100 | m | PAYEN Arnaud | 2336 | Sen | FRA | 5,5 | 37,5 | 2358 | 45,5 | ||
101 | gf | AMBARTSUMOVA Karina | 2318 | Sen | RUS | 5,5 | 37,5 | 2349 | 46 | ||
102 | g | ABERGEL Thal | 2474 | Sen | FRA | 5,5 | 37,5 | 2313 | 46 | ||
103 | f | PADEIRO Jose | 2315 | Sen | POR | 5,5 | 37,5 | 2281 | 45,5 | ||
104 | PLATEL Alexandre | 2241 | Sen | FRA | 5,5 | 37 | 2366 | 45,5 | |||
105 | gf | RUDOLF Anna | 2323 | Sen | HUN | 5,5 | 37 | 2337 | 46 | ||
106 | DE VERDIER Michael | 2366 | Sen | SWE | 5,5 | 37 | 2325 | 44,5 | |||
107 | NAKAMURA Naohiro | 2000 | Sen | JPN | 5,5 | 37 | 2272 | 44 | |||
108 | KRANTZ Christopher | 2248 | Sen | SWE | 5,5 | 37 | 2236 | 44,5 | |||
109 | m | SIVUK Vitaly | 2459 | Jun | UKR | 5,5 | 36,5 | 2400 | 45 | ||
110 | m | SPRENGER Jan Michael Dr. | 2523 | Sen | GER | 5,5 | 36,5 | 2377 | 46 | ||
111 | GAJEK Radoslaw | 2174 | Ben | POL | 5,5 | 36,5 | 2308 | 45 | |||
112 | m | MESZAROS Tamas | 2460 | Sen | HUN | 5,5 | 36 | 2322 | 45 | ||
113 | f | RIOS Cristhian Camilo | 2384 | Jun | COL | 5,5 | 36 | 2287 | 43,5 | ||
114 | mf | BORIC Elena | 2315 | Sen | BIH | 5,5 | 36 | 2251 | 43,5 | ||
115 | mf | PAPP Petra | 2296 | Jun | HUN | 5,5 | 36 | 2251 | 43 | ||
116 | m | GARA Anita | 2341 | Sen | HUN | 5,5 | 36 | 2241 | 43,5 | ||
117 | m | ROSER Kevin | 2444 | Sen | FRA | 5,5 | 35,5 | 2305 | 44 | ||
118 | ROYER Sylvain | 2260 | Sen | FRA | 5,5 | 35,5 | 2278 | 43,5 | |||
119 | m | BARBOSA Evandro Amorim | 2399 | Jun | BRA | 5,5 | 34,5 | 2243 | 42,5 | ||
120 | MEDGHOUL Sherif | 2149 | Sen | FRA | 5,5 | 34,5 | 2202 | 41,5 | |||
121 | WIECZOREK Oskar | 2358 | Cad | POL | 5,5 | 33,5 | 2231 | 40,5 | |||
122 | f | VAN DOOREN Dirk | 2292 | Sen | NED | 5,5 | 31,5 | 2170 | 39 | ||
123 | m | MARHOLEV Dimitar | 2383 | Sen | BUL | 5 | 41 | 2353 | 50 | ||
124 | mf | HOOLT Sarah | 2261 | Sen | GER | 5 | 40,5 | 2417 | 49 | ||
125 | gf | KOSTIUK Tatiana | 2275 | Sen | UKR | 5 | 40,5 | 2417 | 48,5 | ||
126 | m | GIFFARD Nicolas | 2361 | Vet | FRA | 5 | 40,5 | 2365 | 49,5 | ||
127 | gf | STOJANOVIC Andjelija | 2324 | Sen | SRB | 5 | 40 | 2328 | 47,5 | ||
128 | f | FERREIRA Jorge Viterbo | 2339 | Cad | POR | 5 | 39,5 | 2283 | 48,5 | ||
129 | g | MALAKHATKO Vadim | 2532 | Sen | BEL | 5 | 39 | 2485 | 48,5 | ||
130 | f | MARECHAL Andy | 2349 | Sen | BEL | 5 | 39 | 2340 | 47 | ||
131 | f | COTONNEC Melkior | 2384 | Sen | FRA | 5 | 39 | 2319 | 48 | ||
132 | f | CALISTRI Tristan | 2382 | Sen | FRA | 5 | 39 | 2295 | 47 | ||
133 | f | WAHEDI Ahmad Siar | 2290 | Sen | GER | 5 | 39 | 2255 | 47 | ||
134 | g | ZHEREBUKH Yaroslav | 2642 | Jun | UKR | 5 | 38,5 | 2453 | 48 | ||
135 | m | BEJTOVIC Jasmin | 2403 | Sen | BIH | 5 | 38,5 | 2334 | 47,5 | ||
136 | f | BRAUN Christian | 2372 | Sen | GER | 5 | 38,5 | 2315 | 46,5 | ||
137 | f | ORTEGA RUIZ Jose Miguel | 2268 | Sen | ESP | 5 | 38,5 | 2288 | 45,5 | ||
138 | m | SOLOMON Kenny | 2449 | Sen | RSA | 5 | 38 | 2356 | 46,5 | ||
139 | f | GRANDADAM Nicolas | 2361 | Jun | SUI | 5 | 38 | 2298 | 47 | ||
140 | m | SKYTTE Rasmus | 2376 | Sen | DEN | 5 | 38 | 2298 | 46 | ||
141 | m | BERG Klaus | 2416 | Sen | DEN | 5 | 38 | 2296 | 47 | ||
142 | m | PULVETT Daniel | 2340 | Sen | VEN | 5 | 38 | 2275 | 46 | ||
143 | ff | PRZEZDZIECKA Ewa | 2131 | Sen | POL | 5 | 38 | 2275 | 46 | ||
144 | f | DAUSCH Rene | 2366 | Sen | GER | 5 | 37,5 | 2326 | 46,5 | ||
145 | m | ZOZULIA Anna | 2342 | Sen | BEL | 5 | 37,5 | 2318 | 46 | ||
146 | JEANNE Mickael | 2177 | Sen | FRA | 5 | 37,5 | 2284 | 45,5 | |||
147 | MINKO Vladimir | 2125 | Ben | RUS | 5 | 37,5 | 2268 | 46 | |||
148 | GIBICAR Danijel | 2072 | Min | GER | 5 | 37,5 | 2252 | 46 | |||
149 | WACKER Peter | 2286 | Sen | GER | 5 | 37 | 2365 | 45 | |||
150 | g | GRIGORIANTS Sergey | 2561 | Sen | RUS | 5 | 37 | 2360 | 46 | ||
151 | m | KOSTIUKOVA Liubov | 2215 | Sen | UKR | 5 | 37 | 2312 | 44 | ||
152 | gf | NIKOLOVA Adriana | 2293 | Sen | BUL | 5 | 37 | 2275 | 44,5 | ||
153 | m | FROIS Antonio | 2347 | Sen | POR | 5 | 37 | 2274 | 44 | ||
154 | f | MARTINEZ ROMERO Martin | 2363 | Cad | COL | 5 | 37 | 2258 | 45 | ||
155 | MEURS Tom | 2221 | Jun | NED | 5 | 37 | 2241 | 46 | |||
156 | BEUKEMA Stefan | 2263 | Min | NED | 5 | 37 | 2226 | 44 | |||
157 | f | JABLONSKI Noham | 2280 | Sen | FRA | 5 | 37 | 2199 | 44,5 | ||
158 | mf | GASIK Anna | 2211 | Sen | POL | 5 | 37 | 2197 | 44,5 | ||
159 | m | WHITELEY Andrew J | 2280 | Vet | ENG | 5 | 37 | 2179 | 45 | ||
160 | DEVOILLE Hugo | 1889 | Ben | FRA | 5 | 37 | 2154 | 45 | |||
161 | PREVOT Emmanuel | 2116 | Sen | FRA | 5 | 37 | 2143 | 44,5 | |||
162 | mf | FUCHS Judith | 2233 | Sen | GER | 5 | 36,5 | 2326 | 44,5 | ||
163 | m | ASTANEH LOPEZ Alex | 2400 | Sen | IRL | 5 | 36,5 | 2297 | 45,5 | ||
164 | O'TOOLE George E | 2177 | Jun | ENG | 5 | 36,5 | 2278 | 43,5 | |||
165 | ff | LACH Aleksandra | 2156 | Cad | POL | 5 | 36,5 | 2246 | 44,5 | ||
166 | f | BAUDUIN Etienne | 2217 | Sen | BEL | 5 | 36,5 | 2186 | 44,5 | ||
167 | COUCHE Didier | 2080 | Sen | FRA | 5 | 36,5 | 2159 | 45 | |||
168 | m | SEQUERA PAOLINI Jose | 2405 | Sen | VEN | 5 | 36 | 2332 | 44 | ||
169 | LOISEAU Quentin | 2273 | Cad | FRA | 5 | 36 | 2274 | 43,5 | |||
170 | KVETNY Mark | 2155 | Min | GER | 5 | 36 | 2191 | 44,5 | |||
171 | m | SHIRAZI Kamran | 2385 | Sen | FRA | 5 | 35,5 | 2309 | 44 | ||
172 | RABINEAU Clement | 2268 | Sen | FRA | 5 | 35,5 | 2183 | 43 | |||
173 | PALEOLOGU Vladimir | 2180 | Sen | SUI | 5 | 35,5 | 2143 | 43,5 | |||
174 | ROUFFIGNAC Tanguy | 2018 | Min | FRA | 5 | 35 | 2160 | 42 | |||
175 | f | CIEZA Arcadio | 2195 | Sen | PER | 5 | 35 | 2159 | 41,5 | ||
176 | VON MEIJENFELDT Bart | 2144 | Cad | NED | 5 | 35 | 2145 | 42,5 | |||
177 | HAVERKAMP Klaus Dr. | 2007 | Sen | GER | 5 | 35 | 2102 | 41,5 | |||
178 | f | TATE Alan | 2350 | Sen | SCO | 5 | 34,5 | 2214 | 41 | ||
179 | UHODA Philippe | 2113 | Sen | BEL | 5 | 34,5 | 2159 | 42,5 | |||
180 | CHERNYSHOVA Natalia | 2068 | Cad | RUS | 5 | 34,5 | 2106 | 41,5 | |||
181 | MAUPIN Valerie | 2020 | Sen | FRA | 5 | 34,5 | 2046 | 42,5 | |||
182 | f | LACROSSE Marc | 2191 | Sen | BEL | 5 | 34 | 2250 | 42 | ||
183 | ROGER Mehdi | 2094 | Sen | FRA | 5 | 34 | 2117 | 42 | |||
184 | PEURTON Frederic | 2027 | Sen | FRA | 5 | 34 | 2117 | 41 | |||
185 | GROS Patrick | 2027 | Sen | FRA | 5 | 34 | 2057 | 41,5 | |||
186 | MARCHYLLIE Bruno | 2146 | Sen | FRA | 5 | 33 | 2162 | 40,5 | |||
187 | HADET Emmanuel | 2008 | Sen | FRA | 5 | 33 | 2033 | 39,5 | |||
188 | VANDERVORST Jean-Marc | 2044 | Sen | FRA | 5 | 33 | 2005 | 39,5 | |||
189 | JENSEN Leif | 2015 | Vet | DEN | 5 | 32,5 | 2068 | 38,5 | |||
190 | HAWIA Thierry | 2051 | Sen | BEL | 5 | 32,5 | 2043 | 40 | |||
191 | SOULAS Gilles | 2199 | Sen | FRA | 5 | 32,5 | 2031 | 40 | |||
192 | GROZ Jacky | 2096 | Sen | FRA | 5 | 32 | 2058 | 39,5 | |||
193 | STURC Gustav | 2019 | Vet | SVK | 5 | 32 | 1985 | 40 | |||
194 | DELCHAMBRE Pascal | 2024 | Sen | FRA | 5 | 31,5 | 1961 | 38,5 | |||
195 | SMATI Reda | 2057 | Sen | FRA | 5 | 31 | 2032 | 37,5 | |||
196 | MAILLARD Julien | 1889 | Sen | FRA | 5 | 31 | 1984 | 38 | |||
197 | m | DURAO Joaquim | 1861 | Vet | POR | 5 | 29,5 | 1833 | 36 | ||
198 | WAHICHE Geoffrey | 2006 | Sen | FRA | 5 | 29 | 1913 | 35,5 | |||
199 | m | HAUB Thorsten Michael | 2474 | Sen | GER | 4,5 | 40,5 | 2317 | 49 | ||
200 | m | PERIC Slavisa | 2237 | Sen | SRB | 4,5 | 40 | 2319 | 47,5 | ||
201 | m | BERKOVICH Mark A | 2389 | Sen | ISR | 4,5 | 39 | 2322 | 48 | ||
202 | gf | DOLUHANOVA Evgeniya | 2269 | Sen | ARM | 4,5 | 39 | 2208 | 48 | ||
203 | SZYLAR Eric | 2084 | Sen | FRA | 4,5 | 39 | 2208 | 46,5 | |||
204 | gf | GREEFF Melissa | 2059 | Cad | RSA | 4,5 | 38,5 | 2237 | 47 | ||
205 | FRANKLIN Samuel G A | 2187 | Cad | ENG | 4,5 | 38 | 2310 | 46 | |||
206 | gf | DAULYTE Deimante | 2223 | Sen | LTU | 4,5 | 37,5 | 2241 | 44,5 | ||
207 | NOGUCHI Koji | 2040 | Sen | JPN | 4,5 | 37,5 | 2188 | 46 | |||
208 | GONCALVES Laurent | 2085 | Sen | FRA | 4,5 | 37 | 2226 | 46 | |||
209 | CAPPON John | 2240 | Sen | FRA | 4,5 | 36,5 | 2229 | 44,5 | |||
210 | f | MEVEL Alberic | 2182 | Sen | FRA | 4,5 | 36,5 | 2219 | 44 | ||
211 | mf | BUTUC Maria | 2160 | Jun | RUS | 4,5 | 36,5 | 2215 | 44,5 | ||
212 | THOS Jacques | 1963 | Sen | FRA | 4,5 | 36,5 | 2140 | 43,5 | |||
213 | GIDEL Jean-Louis | 2156 | Sen | FRA | 4,5 | 36,5 | 2113 | 44 | |||
214 | PETTERSSON Alexander | 1975 | Sen | MLT | 4,5 | 36,5 | 2097 | 44 | |||
215 | MITCHELL Martin | 2217 | Sen | SCO | 4,5 | 36 | 2210 | 43,5 | |||
216 | f | MARCHAND Francois | 2237 | Sen | FRA | 4,5 | 36 | 2203 | 45 | ||
217 | COSTA Paulo | 2144 | Sen | POR | 4,5 | 36 | 2175 | 43 | |||
218 | AVELINE Philippe | 2082 | Sen | FRA | 4,5 | 36 | 2091 | 44,5 | |||
219 | m | DEBRAY Christopher | 2396 | Sen | FRA | 4,5 | 35,5 | 2339 | 44,5 | ||
220 | NOIROUX Kevin | 2186 | Sen | BEL | 4,5 | 35,5 | 2157 | 42,5 | |||
221 | DURCZAK Mathieu | 2078 | Sen | FRA | 4,5 | 35,5 | 2151 | 42,5 | |||
222 | HOFFMANN Roger | 2051 | Sen | LUX | 4,5 | 35,5 | 2122 | 43 | |||
223 | m | BERNARD Christophe | 2315 | Sen | FRA | 4,5 | 35,5 | 2117 | 42,5 | ||
224 | m | CLERY Nicolas | 2400 | Sen | FRA | 4,5 | 35 | 2181 | 42,5 | ||
225 | SOYEZ Cyril | 2229 | Sen | FRA | 4,5 | 35 | 2164 | 43 | |||
226 | KIENITZ Andre | 2143 | Sen | GER | 4,5 | 35 | 2150 | 42 | |||
227 | WISNIOWSKA Klaudia | 2143 | Cad | POL | 4,5 | 35 | 2086 | 42,5 | |||
228 | DUVERNE Jean-Marie | 2144 | Sen | FRA | 4,5 | 34,5 | 2158 | 42,5 | |||
229 | f | WEGE Jochen | 2259 | Sen | GER | 4,5 | 34,5 | 2120 | 42,5 | ||
230 | NEUHAUSER Salome | 2049 | Cad | FRA | 4,5 | 34,5 | 2117 | 41 | |||
231 | ROFFE Benoit | 1941 | Sen | FRA | 4,5 | 34,5 | 2037 | 42 | |||
232 | BECUWE Olivier | 2100 | Sen | FRA | 4,5 | 34,5 | 2036 | 42 | |||
233 | RICHET Vincent | 2052 | Sen | FRA | 4,5 | 34,5 | 2029 | 41 | |||
234 | GRANDADAM Patrik | 2189 | Min | SUI | 4,5 | 34 | 2108 | 41,5 | |||
235 | ROSENAUER Horst | 1842 | Vet | GER | 4,5 | 34 | 2047 | 41 | |||
236 | BIGEARD Nicolas | 1850 | Sen | FRA | 4,5 | 34 | 2000 | 40,5 | |||
237 | HIAS Ludovic | 1997 | Sen | BEL | 4,5 | 34 | 1977 | 40,5 | |||
238 | LE BRIS Louis | 1794 | Sen | FRA | 4,5 | 34 | 1946 | 39,5 | |||
239 | mf | DJUKIC Sandra | 2203 | Sen | SRB | 4,5 | 33,5 | 2142 | 39 | ||
240 | DUMAS Victor | 2004 | Cad | FRA | 4,5 | 33,5 | 2078 | 40,5 | |||
241 | GILLES Jean-Claude | 1999 | Sen | BEL | 4,5 | 33,5 | 2027 | 40,5 | |||
242 | PACE Colin | 2149 | Sen | MLT | 4,5 | 33,5 | 2025 | 41,5 | |||
243 | f | VAN HOOLANDT Patrick | 2156 | Sen | MNC | 4,5 | 33,5 | 2022 | 42 | ||
244 | RUFFET Jeremy | 1842 | Sen | FRA | 4,5 | 33,5 | 2002 | 39,5 | |||
245 | GOGA Frantisek | 1969 | Vet | SVK | 4,5 | 33,5 | 2000 | 41 | |||
246 | MANET Eric | 1938 | Sen | FRA | 4,5 | 33,5 | 1941 | 39,5 | |||
247 | GUILBERT Jean-Louis | 2048 | Sen | FRA | 4,5 | 33 | 1976 | 40,5 | |||
248 | DORR Yannick | 1882 | Cad | BEL | 4,5 | 33 | 1969 | 40 | |||
249 | DELAHAYE Frederick | 1950 | Sen | FRA | 4,5 | 33 | 1968 | 40 | |||
250 | VAN EERT Frans | 1870 | Vet | BEL | 4,5 | 33 | 1941 | 39,5 | |||
251 | ROCHE Laurent | 1937 | Sen | FRA | 4,5 | 33 | 1884 | 39,5 | |||
252 | DEPRET Francois | 1783 | Sen | FRA | 4,5 | 33 | 1865 | 39,5 | |||
253 | DEKNUYDT Claudy | 1954 | Sen | FRA | 4,5 | 32,5 | 2067 | 39,5 | |||
254 | f | KOOSHANI Mahbuboollah | 2074 | Vet | AFG | 4,5 | 32,5 | 1993 | 40,5 | ||
255 | FERYN Benjamin | 2124 | Cad | FRA | 4,5 | 32,5 | 1986 | 40 | |||
256 | CHALMETON Guillaume | 2041 | Sen | FRA | 4,5 | 32 | 2011 | 38,5 | |||
257 | PASCOT Jean | 1866 | Sen | FRA | 4,5 | 32 | 1991 | 38,5 | |||
258 | COTONNEC Antoine | 1897 | Sen | FRA | 4,5 | 32 | 1969 | 38,5 | |||
259 | DAELS Marc | 2210 | Sen | BEL | 4,5 | 31,5 | 2080 | 38,5 | |||
260 | LANDUYT Eric | 2049 | Sen | FRA | 4,5 | 31,5 | 1993 | 37,5 | |||
261 | FORGET Cyril | 1911 | Sen | FRA | 4,5 | 31,5 | 1975 | 39 | |||
262 | POKEE Anne | 1962 | Sen | FRA | 4,5 | 31,5 | 1925 | 38,5 | |||
263 | SHINODA Taro | 1906 | Sen | JPN | 4,5 | 31,5 | 1913 | 38 | |||
