Open w Wiedniu wygrywa Stanislav Novikov. Dobrze spisał się Kacper Drozdowski!
Strona turnieju Games download
| P | Tit | Name | FED | ELO | Pts. | TB1 | TB2 | TB3 | Rp |
| 1 | GM | Novikov Stanislav | RUS | 2545 | 7.5 | 57.0 | 45.5 | 45.75 | 2636 |
| 2 | IM | Dastan M.Batuhan | TUR | 2417 | 7.5 | 57.0 | 44.5 | 45.75 | 2639 |
| 3 | IM | Poetsch Hagen | GER | 2446 | 7.5 | 54.0 | 42.0 | 43.25 | 2607 |
| 4 | GM | Kim Alexey | KOR | 2477 | 7.5 | 52.0 | 40.5 | 41.75 | 2580 |
| 5 | GM | Akesson Ralf | SWE | 2467 | 7.5 | 50.5 | 39.5 | 42.00 | 2548 |
| 6 | IM | Hawkins Jonathan | ENG | 2521 | 7.5 | 50.0 | 38.5 | 40.50 | 2585 |
| 7 | IM | Drozdowski Kacper | POL | 2437 | 7.5 | 49.0 | 38.0 | 39.75 | 2550 |
| 8 | GM | Buhmann Rainer | GER | 2583 | 7.0 | 50.5 | 40.5 | 38.00 | 2529 |
| 9 | FM | Deglmann Ludwig | GER | 2332 | 7.0 | 49.0 | 37.5 | 35.75 | 2497 |
| 10 | GM | Stanec Nikolaus | AUT | 2516 | 7.0 | 47.5 | 37.0 | 37.00 | 2507 |
| 11 | GM | Fier Alexandr | BRA | 2595 | 7.0 | 47.5 | 37.0 | 35.25 | 2542 |
| 12 | GM | Arkell Keith | ENG | 2444 | 7.0 | 47.0 | 36.0 | 36.50 | 2447 |
| 13 | GM | Chatalbashev Boris | BUL | 2523 | 7.0 | 46.5 | 35.0 | 35.00 | 2469 |
| 14 | GM | Cherniaev Alexander | RUS | 2451 | 7.0 | 46.5 | 35.0 | 34.50 | 2430 |
| 15 | GM | Guliyev Namig | AZE | 2562 | 7.0 | 45.0 | 36.0 | 34.00 | 2597 |
| 16 | GM | Krivoborodov Egor | RUS | 2502 | 6.5 | 53.0 | 42.0 | 35.75 | 2473 |
| 17 | IM | Pirrot Dieter | GER | 2377 | 6.5 | 53.0 | 41.5 | 35.75 | 2524 |
| 18 | Vavulin Maxim | RUS | 2360 | 6.5 | 52.0 | 41.0 | 35.25 | 2487 | |
| 19 | GM | Sokolov Ivan | NED | 2656 | 6.5 | 51.5 | 39.5 | 34.25 | 2450 |
| 20 | FM | Minko Vladimir | RUS | 2287 | 6.5 | 50.5 | 38.5 | 32.75 | 2459 |
| 21 | FM | Lugovskoy Maxim | RUS | 2372 | 6.5 | 50.0 | 39.0 | 36.00 | 2463 |
| 22 | GM | Shengelia David | AUT | 2565 | 6.5 | 50.0 | 39.0 | 35.25 | 2441 |
| 23 | IM | Manea Alexandru | ROU | 2390 | 6.5 | 49.0 | 37.5 | 31.50 | 2465 |
| 24 | GM | Shchekachev Andrei | FRA | 2527 | 6.5 | 48.5 | 38.0 | 35.25 | 2391 |
| 25 | IM | Mahdy Khaled | AUT | 2397 | 6.5 | 47.5 | 37.5 | 34.00 | 2352 |
| 26 | GM | Hertneck Gerald | GER | 2499 | 6.5 | 46.5 | 36.0 | 32.75 | 2410 |
| 27 | IM | Sipilä Vilka | FIN | 2474 | 6.5 | 45.0 | 35.5 | 31.25 | 2399 |
| 28 | GM | Beshukov Sergei | RUS | 2441 | 6.5 | 44.5 | 34.5 | 30.75 | 2370 |
| 29 | IM | Guido Flavio | ITA | 2418 | 6.5 | 43.5 | 34.0 | 31.00 | 2355 |
| 30 | IM | Ali Marandi Cemil Can | TUR | 2407 | 6.5 | 43.5 | 33.0 | 32.00 | 2350 |
| 31 | FM | Handler Lukas | AUT | 2393 | 6.0 | 54.0 | 42.0 | 33.75 | 2425 |
| 32 | IM | Moser Eva | AUT | 2433 | 6.0 | 53.5 | 42.0 | 34.25 | 2442 |
| 33 | CM | Lewicki Miroslaw | POL | 2220 | 6.0 | 52.5 | 41.5 | 32.75 | 2485 |
| 34 | Swicarz Maciej | POL | 2238 | 6.0 | 52.0 | 40.5 | 31.00 | 2422 | |
| 35 | WGM | Sergeyeva Mariya | KAZ | 2320 | 6.0 | 51.5 | 40.0 | 31.25 | 2383 |
| 36 | FM | Van Kerkhof David | NED | 2291 | 6.0 | 50.5 | 39.5 | 31.00 | 2406 |
| 37 | IM | Rombaldoni Denis | ITA | 2498 | 6.0 | 49.5 | 38.5 | 33.00 | 2322 |
| 38 | Visser Henk-Jan | NED | 2262 | 6.0 | 49.5 | 38.5 | 31.00 | 2420 | |
| 39 | IM | Hendriks Willy | NED | 2417 | 6.0 | 49.0 | 37.5 | 30.75 | 2359 |
| 40 | WGM | Semenova Irina | RUS | 2240 | 6.0 | 48.5 | 38.5 | 31.25 | 2313 |
| 41 | IM | Fröwis Georg | AUT | 2432 | 6.0 | 48.5 | 37.5 | 30.25 | 2386 |
| 42 | IM | Fauland Alexander | AUT | 2447 | 6.0 | 48.5 | 37.0 | 30.50 | 2360 |
| 43 | FM | Menezes Christoph | AUT | 2251 | 6.0 | 48.0 | 37.5 | 29.50 | 2356 |
| 44 | IM | Alvir Aco | AUT | 2383 | 6.0 | 47.5 | 37.0 | 31.50 | 2292 |
| 45 | FM | Tjomsland Stig | NOR | 2337 | 6.0 | 47.0 | 36.5 | 27.50 | 2410 |
| 46 | IM | Zeller Frank | GER | 2419 | 6.0 | 47.0 | 36.0 | 30.00 | 2367 |
| 47 | Gruber Michael | AUT | 2163 | 6.0 | 45.5 | 36.0 | 29.75 | 2330 | |
| 48 | IM | Barle Janez Ph.D | SLO | 2401 | 6.0 | 45.0 | 35.0 | 29.50 | 2298 |
| 49 | Persson Mats | SWE | 2218 | 6.0 | 45.0 | 35.0 | 27.25 | 2334 | |
| 50 | IM | Sanal Vahap | TUR | 2421 | 6.0 | 44.5 | 33.5 | 28.00 | 2383 |
| 51 | FM | Haag Martin | GER | 2305 | 6.0 | 44.0 | 34.5 | 28.25 | 2256 |
| 52 | Ott Florian | GER | 2103 | 6.0 | 44.0 | 34.5 | 26.00 | 2383 | |
| 53 | FM | Sbarra Marco | ITA | 2260 | 6.0 | 44.0 | 34.0 | 28.75 | 2264 |
| 54 | CM | Sadilek Peter | AUT | 2261 | 6.0 | 43.5 | 33.5 | 28.50 | 2266 |
| 55 | FM | De Marchi Olivier | FRA | 2287 | 6.0 | 43.5 | 33.5 | 27.00 | 2349 |
| 56 | Zubkov Vsevolod | RUS | 2046 | 6.0 | 43.0 | 34.0 | 26.50 | 2263 | |
| 57 | MK | Loidl Florian - | AUT | 2178 | 6.0 | 43.0 | 33.5 | 25.50 | 2328 |
| 58 | IM | Milenkovic Mladen | SRB | 2390 | 6.0 | 43.0 | 33.0 | 27.75 | 2308 |
| 59 | FM | Rosner Jonas | GER | 2365 | 6.0 | 42.5 | 33.0 | 27.00 | 2289 |
| 60 | NM | Trkulja Zoran | AUT | 2181 | 6.0 | 41.0 | 32.0 | 26.50 | 2341 |
| 61 | IM | Vyskocil Neklan | CZE | 2398 | 6.0 | 40.0 | 31.5 | 26.00 | 2184 |
| 62 | Raber Florian Mag. | AUT | 2147 | 6.0 | 37.5 | 29.5 | 24.00 | 2267 | |
| 63 | FM | Brühl Andreas | GER | 2343 | 5.5 | 55.5 | 44.0 | 30.50 | 2466 |
| 64 | FM | Ramondino Renzo | ITA | 2205 | 5.5 | 51.5 | 41.0 | 29.00 | 2415 |
| 65 | FM | Kaufeld Juergen | GER | 2348 | 5.5 | 50.0 | 39.0 | 25.75 | 2373 |
| 66 | IM | Weinzettl Ernst | AUT | 2304 | 5.5 | 49.5 | 38.0 | 27.75 | 2319 |
| 67 | FM | Kuznecov Mikhail | RUS | 2364 | 5.5 | 48.5 | 37.5 | 25.75 | 2375 |
| 68 | FM | Kirschner Alexander Dr.Mag. | AUT | 2276 | 5.5 | 48.5 | 37.0 | 27.00 | 2331 |
| 69 | IM | Grötz Harald Mag. | AUT | 2316 | 5.5 | 48.0 | 38.0 | 28.00 | 2306 |
| 70 | GM | Petrov Marijan | BUL | 2493 | 5.5 | 47.5 | 37.5 | 27.25 | 2314 |
| 71 | FM | Mork Kjell Arne | NOR | 2289 | 5.5 | 47.5 | 36.5 | 24.50 | 2313 |
| 72 | CM | Albadri Abd Alsattar | AUT | 2233 | 5.5 | 47.0 | 37.5 | 26.00 | 2252 |
| 73 | Szadkowski Kamil | POL | 2200 | 5.5 | 46.5 | 35.5 | 24.50 | 2265 | |
| 74 | Van Overdam Julian | NED | 2326 | 5.5 | 46.0 | 36.5 | 25.50 | 2300 | |
| NM | Spornberger Maximilian | ITA | 2250 | 5.5 | 46.0 | 36.5 | 25.50 | 2327 | |
| 76 | IM | Mazja Aleksandr | RUS | 2295 | 5.5 | 46.0 | 34.5 | 25.75 | 2221 |
| 77 | Linster Philippe | LUX | 2244 | 5.5 | 45.0 | 35.5 | 24.75 | 2293 | |
| 78 | IM | Blechzin Igor Dr. | RUS | 2445 | 5.5 | 45.0 | 35.0 | 27.25 | 2255 |
| 79 | Kravanja Georg | AUT | 2150 | 5.5 | 44.5 | 35.5 | 23.50 | 2257 | |
| 80 | Villwock Martin | GER | 2162 | 5.5 | 44.5 | 35.0 | 26.00 | 2259 | |
| 81 | Schwabeneder Florian | AUT | 2346 | 5.5 | 44.5 | 34.5 | 26.00 | 2225 | |
| 82 | FM | Neuschmied Siegfried | AUT | 2227 | 5.5 | 44.5 | 33.5 | 25.25 | 2239 |
| 83 | Tselkovskiy Kirill | RUS | 2017 | 5.5 | 43.5 | 35.0 | 23.50 | 2268 | |
| 84 | Prill Daniel | GER | 2153 | 5.5 | 43.5 | 34.5 | 22.75 | 2302 | |
| 85 | Pfadenhauer Johannes | GER | 2094 | 5.5 | 43.5 | 34.0 | 24.50 | 2276 | |
| 86 | MK | Wolfram Bernd Msc | AUT | 2263 | 5.5 | 43.5 | 34.0 | 23.50 | 2240 |
| 87 | WFM | Newrkla Katharina | AUT | 2152 | 5.5 | 43.0 | 34.0 | 25.25 | 2268 |
| 88 | Swijsen Lars | BEL | 2194 | 5.5 | 43.0 | 33.5 | 23.75 | 2207 | |
| 89 | Klyuev Alexander | RUS | 2268 | 5.5 | 42.5 | 32.0 | 22.75 | 2241 | |
| 90 | FM | Vitouch Anatol | AUT | 2282 | 5.5 | 42.0 | 32.0 | 23.75 | 2244 |
| 91 | Knitl Anton | GER | 2184 | 5.5 | 41.5 | 33.0 | 21.75 | 2253 | |
| 92 | Ludwig Peter | GER | 2265 | 5.5 | 41.0 | 31.0 | 23.50 | 2211 | |
| 93 | Van Overdam Jan | NED | 2202 | 5.5 | 40.5 | 29.5 | 22.00 | 2163 | |
| 94 | FM | Schwarhofer Christopher | AUT | 2303 | 5.5 | 40.0 | 31.5 | 24.00 | 2201 |
| 95 | Kuhn Thomas | SUI | 2172 | 5.5 | 40.0 | 30.5 | 20.50 | 2246 | |
| 96 | MK | Steinert Martin | AUT | 2146 | 5.5 | 39.5 | 31.0 | 21.75 | 2176 |
| 97 | Gschwendtner Klaus | GER | 2137 | 5.5 | 39.5 | 30.5 | 22.50 | 2096 | |
| 98 | Bird Andrew | AUS | 2262 | 5.5 | 39.5 | 29.5 | 22.75 | 2155 | |
| 99 | Cristofari Antoine | FRA | 2145 | 5.5 | 38.5 | 30.5 | 21.75 | 2152 | |
| 100 | Termeulen Albert | NED | 2204 | 5.5 | 38.0 | 30.0 | 20.75 | 2128 | |
| 101 | FM | Srienz Christian Mag. | AUT | 2312 | 5.0 | 50.0 | 39.0 | 24.75 | 2301 |
| 102 | Chernukhin Alexander | RUS | 2103 | 5.0 | 50.0 | 38.5 | 27.25 | 2369 | |
| 103 | IM | Ganaus Hannes | AUT | 2269 | 5.0 | 50.0 | 38.5 | 24.75 | 2284 |
| 104 | Arnold Max | GER | 2151 | 5.0 | 49.5 | 39.5 | 25.25 | 2308 | |
| 105 | GM | Manik Mikulas | SVK | 2413 | 5.0 | 49.0 | 39.0 | 25.25 | 2306 |
| 106 | FM | Esposito Luca | ITA | 2277 | 5.0 | 48.0 | 37.0 | 24.75 | 2250 |
| 107 | MK | Sucher Johannes Mag. | AUT | 2188 | 5.0 | 47.5 | 38.5 | 21.75 | 2268 |
| 108 | FM | Nuri Kambez | SUI | 2244 | 5.0 | 47.5 | 37.0 | 24.25 | 2275 |
| 109 | GM | Kraidman Yair | ISR | 2264 | 5.0 | 47.0 | 36.5 | 22.50 | 2262 |
| 110 | FM | Certek Pavel Dipl. Ing. | SVK | 2304 | 5.0 | 46.0 | 35.5 | 23.75 | 2203 |
| 111 | FM | Stromboli Ettore | ITA | 2336 | 5.0 | 46.0 | 35.5 | 23.00 | 2265 |
| 112 | FM | Neumeier Klaus Mag. | AUT | 2312 | 5.0 | 45.0 | 36.0 | 23.50 | 2234 |
| 113 | Tarasov Alexander | RUS | 2179 | 5.0 | 45.0 | 36.0 | 20.75 | 2234 | |
| 114 | Koller Hans-Jürgen | AUT | 2062 | 5.0 | 45.0 | 35.0 | 24.75 | 2252 | |
| 115 | WIM | Boric Elena | BIH | 2235 | 5.0 | 45.0 | 35.0 | 21.25 | 2228 |
| 116 | FM | Stigar Petter Dr. | NOR | 2268 | 5.0 | 45.0 | 33.5 | 22.00 | 2184 |
| 117 | Quaranta Cristiano | ITA | 2151 | 5.0 | 44.5 | 36.5 | 21.50 | 2221 | |
| 118 | Rolle Eric | GER | 2253 | 5.0 | 44.5 | 35.0 | 18.50 | 2279 | |
| 119 | FM | Rohacek Miroslav | SVK | 2268 | 5.0 | 44.5 | 34.5 | 21.50 | 2133 |
| 120 | Pagerka Martin | SVK | 2243 | 5.0 | 44.0 | 36.0 | 21.00 | 2182 | |
| 121 | Sereinig Eduard | AUT | 2130 | 5.0 | 44.0 | 35.5 | 22.75 | 2213 | |
| 122 | Lechner Daniel | AUT | 2223 | 5.0 | 44.0 | 34.5 | 20.75 | 2191 | |
| 123 | FM | Friedrich Norbert | GER | 2316 | 5.0 | 44.0 | 34.0 | 23.00 | 2196 |
| 124 | FM | Ådnøy Hallvard | NOR | 2256 | 5.0 | 44.0 | 33.5 | 22.50 | 2222 |
| 125 | Blaha Petr Ing. | CZE | 2080 | 5.0 | 44.0 | 33.5 | 19.75 | 2183 | |
| 126 | MK | Wiesinger Robert | AUT | 2252 | 5.0 | 43.5 | 34.5 | 22.25 | 2206 |
| 127 | Battesti Saveriu | FRA | 2004 | 5.0 | 43.5 | 34.0 | 21.25 | 2253 | |
| 128 | Gstach Jakob | AUT | 2195 | 5.0 | 43.5 | 34.0 | 20.50 | 2233 | |
| 129 | FM | Van Ketel Raoul Drs. | NED | 2250 | 5.0 | 43.5 | 33.5 | 21.00 | 2193 |
| 130 | Viebahn Dirk | GER | 2161 | 5.0 | 43.0 | 33.5 | 20.50 | 2200 | |
| 131 | Houska Jiri | CZE | 2220 | 5.0 | 43.0 | 32.5 | 21.75 | 2177 | |
| 132 | Mitchell Martin | SCO | 2221 | 5.0 | 43.0 | 32.0 | 23.75 | 2177 | |
| 133 | Rabus Berthold | GER | 2195 | 5.0 | 42.5 | 34.0 | 21.00 | 2175 | |
| 134 | Müllneritsch Anton | AUT | 2158 | 5.0 | 42.5 | 34.0 | 20.50 | 2223 | |
| 135 | MK | Spornberger Andre | ITA | 2106 | 5.0 | 42.5 | 33.5 | 22.00 | 2191 |
| 136 | FM | Fuchs Georg Ing. | AUT | 2241 | 5.0 | 42.5 | 33.5 | 21.00 | 2151 |
| 137 | MK | Spiesberger Gerhard | AUT | 2072 | 5.0 | 42.5 | 33.0 | 21.50 | 2254 |
| 138 | WFM | Exler Veronika | AUT | 2141 | 5.0 | 42.0 | 33.5 | 19.25 | 2166 |
| 139 | Leitner Gerald DI | AUT | 2199 | 5.0 | 42.0 | 32.0 | 17.50 | 2222 | |
| 140 | IM | Kummer Helmut | AUT | 2348 | 5.0 | 41.5 | 32.5 | 23.25 | 2145 |
| 141 | Chernyak Viktoria | RUS | 1984 | 5.0 | 41.5 | 32.0 | 22.25 | 2187 | |
| 142 | Möhn Hans | GER | 2184 | 5.0 | 41.0 | 32.0 | 19.75 | 2170 | |
| 143 | Muench Ingo | GER | 2220 | 5.0 | 41.0 | 31.0 | 19.25 | 2094 | |
| 144 | CM | Zoldan Matteo | ITA | 2222 | 5.0 | 41.0 | 30.5 | 20.75 | 2154 |
| 145 | Brethes François | FRA | 2281 | 5.0 | 40.0 | 31.0 | 21.50 | 2105 | |
| 146 | Bury Rastislav | SVK | 2114 | 5.0 | 40.0 | 30.5 | 19.25 | 2172 | |
| 147 | Matt Stefan | AUT | 2066 | 5.0 | 39.0 | 30.5 | 19.25 | 2133 | |
| 148 | Rogiers Jan | BEL | 2111 | 5.0 | 39.0 | 30.0 | 18.00 | 2120 | |
| Pavlov Egor | UZB | 2109 | 5.0 | 39.0 | 30.0 | 18.00 | 2082 | ||
| 150 | MK | Netolitzky Gregor Mag. | AUT | 2217 | 5.0 | 38.5 | 30.5 | 19.50 | 2102 |
| 151 | FM | Happel Henk | NED | 2149 | 5.0 | 38.5 | 30.0 | 17.75 | 2129 |
| 152 | Liepold Stefan | GER | 2188 | 5.0 | 38.5 | 29.5 | 19.75 | 2130 | |
| 153 | Kyas Jürgen | GER | 2205 | 5.0 | 38.0 | 30.5 | 18.50 | 2024 | |
| 154 | Legenstein Robert Dr. | AUT | 2026 | 5.0 | 38.0 | 29.5 | 18.75 | 2095 | |
| 155 | Lovrinovic Christian Mag. | AUT | 2137 | 5.0 | 37.5 | 31.0 | 18.25 | 2106 | |
| 156 | FM | Pitschka Claus | GER | 2228 | 5.0 | 37.5 | 29.5 | 20.00 | 2056 |
| 157 | Dragnev Valentin | AUT | 2029 | 5.0 | 37.5 | 29.0 | 16.50 | 2168 | |
| 158 | Hatzl Johannes | AUT | 2128 | 5.0 | 37.0 | 29.0 | 16.75 | 2023 | |
| 159 | Behrendt Clemens | GER | 2090 | 5.0 | 37.0 | 27.5 | 18.50 | 2072 | |
| 160 | Wecker Martin | GER | 2035 | 5.0 | 36.5 | 29.5 | 17.00 | 2122 | |
| 161 | Kraupfogel Manfred | AUT | 2035 | 5.0 | 31.0 | 24.5 | 14.00 | 2032 | |
| 162 | FM | Broekmeulen Jasper | NED | 2441 | 4.5 | 51.0 | 40.0 | 22.50 | 2641 |
| Higatsberger Michael | AUT | 2178 | 4.5 | 51.0 | 40.0 | 22.50 | 2291 | ||
| 164 | Lucaci Marius | ROU | 2161 | 4.5 | 48.5 | 39.0 | 21.00 | 2294 | |
| 165 | WIM | Abdumalik Zhansaya | KAZ | 2265 | 4.5 | 48.5 | 38.0 | 20.50 | 2271 |
| 166 | GM | Kostic Vladimir | SRB | 2430 | 4.5 | 47.5 | 36.0 | 20.00 | 2400 |
| 167 | Krklec Daniel | GER | 2287 | 4.5 | 46.0 | 36.0 | 19.50 | 2199 | |
| 168 | FM | Beckhuis Gernod Mag. | GER | 2295 | 4.5 | 46.0 | 35.5 | 20.75 | 2123 |
| 169 | Aseeva Marina | RUS | 2193 | 4.5 | 45.5 | 37.0 | 19.00 | 2146 | |
| 170 | Drozdowski Konrad | POL | 1905 | 4.5 | 45.0 | 35.5 | 21.50 | 2211 | |
| 171 | Pöttinger Harald Dr. | AUT | 2256 | 4.5 | 45.0 | 34.5 | 19.25 | 2154 | |
| 172 | Berndt Matthias | GER | 2139 | 4.5 | 44.5 | 35.0 | 18.75 | 2158 | |
| 173 | NM | Schwab Rene Mag.(fh) | AUT | 2255 | 4.5 | 44.5 | 33.5 | 20.00 | 2195 |
| 174 | Seyfried Claus | GER | 2190 | 4.5 | 44.0 | 34.5 | 18.25 | 2164 | |
| 175 | Zeindlmeier Thomas | GER | 2002 | 4.5 | 44.0 | 34.0 | 20.00 | 2199 | |
| 176 | Snihur Piotr | POL | 2122 | 4.5 | 43.5 | 36.0 | 18.25 | 2112 | |
| 177 | Alm Christopher | GER | 2118 | 4.5 | 43.5 | 34.0 | 21.00 | 2100 | |
| 178 | Lytvynets Dmytro | UKR | 2116 | 4.5 | 43.5 | 33.0 | 17.75 | 2169 | |
| 179 | Kizilkaya Mehmett | TUR | 2200 | 4.5 | 42.5 | 32.0 | 19.00 | 2108 | |
| 180 | Molenaar Joseph | NED | 2093 | 4.5 | 42.5 | 32.0 | 16.75 | 2111 | |
| 181 | FM | Namyslo Holger | GER | 2216 | 4.5 | 42.0 | 33.0 | 19.50 | 2044 |
| 182 | Prill Gerhard | GER | 2020 | 4.5 | 41.5 | 31.5 | 20.00 | 2174 | |
| 183 | FM | Wagener Claude | LUX | 2235 | 4.5 | 41.0 | 31.0 | 18.00 | 2127 |
| 184 | MK | Rogetzer Klaus | AUT | 2117 | 4.5 | 41.0 | 30.5 | 18.50 | 2006 |
| 185 | NM | Steiner Bruno | AUT | 2151 | 4.5 | 40.5 | 32.5 | 16.25 | 2115 |
| 186 | Vasilescu Victor | FRA | 2101 | 4.5 | 40.5 | 31.5 | 17.25 | 2139 | |
| 187 | Ulanowski Karol | POL | 2096 | 4.5 | 40.5 | 31.5 | 15.50 | 2151 | |
| 188 | Dzierzenga Stefan | GER | 2195 | 4.5 | 40.5 | 29.5 | 18.25 | 2073 | |
| 189 | Jethan Martin Dr. | AUT | 2131 | 4.5 | 40.0 | 32.5 | 16.25 | 2068 | |
| 190 | Degro Heiko | GER | 2050 | 4.5 | 40.0 | 31.5 | 15.75 | 2082 | |
| 191 | Farnault Eric | FRA | 2069 | 4.5 | 40.0 | 30.5 | 16.50 | 2104 | |
| 192 | Skacelik Petr | CZE | 2254 | 4.5 | 40.0 | 29.5 | 17.25 | 2066 | |
| 193 | Rey Fabrice | FRA | 2167 | 4.5 | 39.5 | 31.5 | 17.25 | 2134 | |
| 194 | Khmelevskyi Sergii Dr. | CZE | 2256 | 4.5 | 39.5 | 30.5 | 18.00 | 2184 | |
| 195 | Gattermayer Robert Ing. | AUT | 2024 | 4.5 | 39.0 | 30.5 | 17.00 | 2076 | |
| 196 | WFM | Batyte Daiva | LTU | 2161 | 4.5 | 39.0 | 30.0 | 16.25 | 2065 |
| WFM | Horvath Maria | AUT | 2015 | 4.5 | 39.0 | 30.0 | 16.25 | 2155 | |
| 198 | Gräf Harald | GER | 2192 | 4.5 | 39.0 | 29.5 | 18.25 | 2086 | |
| 199 | Morris Barry | ENG | 2055 | 4.5 | 39.0 | 29.0 | 16.50 | 2047 | |
| 200 | Lugovskoy Dmitriy | RUS | 2029 | 4.5 | 38.5 | 31.0 | 16.50 | 2157 | |
| 201 | Hesse Maximilian | GER | 2076 | 4.5 | 38.0 | 30.5 | 19.00 | 2128 | |
| 202 | Delizia Costantino | ITA | 2156 | 4.5 | 38.0 | 30.0 | 19.25 | 1909 | |
| 203 | Allram Sebastian | AUT | 1985 | 4.5 | 38.0 | 29.5 | 16.25 | 2083 | |
| 204 | Zuehlke Burkhard Dr. | GER | 2081 | 4.5 | 38.0 | 29.0 | 15.25 | 2123 | |
| 205 | Egorov Konstantin | RUS | 2073 | 4.5 | 38.0 | 28.5 | 15.50 | 2086 | |
| 206 | Lechner Marcus | AUT | 2009 | 4.5 | 37.5 | 29.0 | 16.00 | 2123 | |
| 207 | Janssens Carlo | BEL | 2070 | 4.5 | 37.5 | 29.0 | 15.25 | 2017 | |
| 208 | FM | Behling Robert | GER | 2135 | 4.5 | 37.0 | 29.5 | 15.25 | 2066 |
| 209 | Cagara Paulina | POL | 2035 | 4.5 | 37.0 | 29.0 | 16.75 | 1988 | |
| 210 | Wetscherek Gerhard | AUT | 2138 | 4.5 | 37.0 | 29.0 | 15.25 | 2016 | |
| 211 | FM | Todor Razvan DI | AUT | 2175 | 4.5 | 37.0 | 28.5 | 16.25 | 2092 |
| 212 | Lundvik Jonas | SWE | 2176 | 4.5 | 36.5 | 28.0 | 17.00 | 2019 | |
| 213 | Schmidrathner Christian | AUT | 2067 | 4.5 | 36.5 | 28.0 | 16.75 | 2089 | |
| 214 | Hansen Victor | NOR | 2101 | 4.5 | 36.5 | 28.0 | 15.25 | 2128 | |
| 215 | Freuler Roman | SUI | 2051 | 4.5 | 36.5 | 27.0 | 15.75 | 2093 | |
| 216 | Vestly Jan Vidar | NOR | 2096 | 4.5 | 36.5 | 26.5 | 14.25 | 2094 | |
| 217 | Arounopoulos Stephan | GER | 2147 | 4.5 | 36.0 | 28.5 | 15.00 | 2073 | |
| 218 | Lamb Harry | ENG | 2072 | 4.5 | 36.0 | 28.0 | 13.75 | 1979 | |
| 219 | Kersten Julian | AUT | 1961 | 4.5 | 35.5 | 28.5 | 15.50 | 2095 | |
| 220 | Gorse Gérard | FRA | 2073 | 4.5 | 35.0 | 26.5 | 14.50 | 2046 | |
| 221 | Stoll Guido | GER | 2009 | 4.5 | 33.5 | 27.0 | 14.25 | 2085 | |
| 222 | Fröwis Annika | AUT | 2059 | 4.5 | 33.0 | 25.0 | 15.50 | 1981 | |
| 223 | FM | Wallner Joachim | AUT | 2407 | 4.0 | 47.5 | 37.0 | 21.00 | 2188 |
| 224 | Goepfert Jakob | GER | 2075 | 4.0 | 46.5 | 36.0 | 20.25 | 2207 | |
| 225 | IM | Wittmann Walter Dr. | AUT | 2214 | 4.0 | 46.5 | 36.0 | 20.00 | 2237 |
| Heinl Thomas | GER | 2177 | 4.0 | 46.5 | 36.0 | 20.00 | 2114 | ||
| 227 | IM | Kilgus Georg | AUT | 2434 | 4.0 | 44.5 | 34.5 | 18.25 | 2227 |
| 228 | Low Zhen Yu Cyrus | SIN | 1974 | 4.0 | 44.5 | 34.5 | 17.75 | 2147 | |
| 229 | Radnetter Georg | AUT | 2283 | 4.0 | 44.0 | 34.5 | 18.00 | 2113 | |
| 230 | Thurstan Tim | ENG | 2177 | 4.0 | 43.5 | 34.5 | 16.75 | 2124 | |
| 231 | Rongitsch Thomas | AUT | 2087 | 4.0 | 43.0 | 34.0 | 16.50 | 2114 | |
| 232 | Schnabel Andreas | GER | 2084 | 4.0 | 43.0 | 34.0 | 16.00 | 2113 | |
| 233 | Relea Nicolas | FRA | 2162 | 4.0 | 43.0 | 34.0 | 15.50 | 1999 | |
| 234 | Marentini Marcel | SUI | 2083 | 4.0 | 43.0 | 33.5 | 16.75 | 2151 | |
| 235 | Sosovicka Matej | SVK | 2095 | 4.0 | 43.0 | 33.5 | 16.50 | 2131 | |
| 236 | NM | Wagner Stefan Bsc (wu) | AUT | 2190 | 4.0 | 43.0 | 33.0 | 18.00 | 2130 |
| 237 | Lochte Thomas - | GER | 2164 | 4.0 | 43.0 | 33.0 | 15.75 | 2031 | |
| 238 | O´Sullivan Thomas | FRA | 1884 | 4.0 | 42.5 | 33.0 | 16.50 | 2139 | |
| 239 | Kauch Markus | GER | 2195 | 4.0 | 42.5 | 33.0 | 16.00 | 2116 | |
| 240 | Foerderreuther Jonas | GER | 1956 | 4.0 | 42.5 | 32.5 | 17.75 | 2125 | |
| 241 | Rettore Ludwig | ITA | 2139 | 4.0 | 42.5 | 32.5 | 13.50 | 2034 | |
| 242 | Pisu Robert Daniel | ROU | 2082 | 4.0 | 42.0 | 33.0 | 16.00 | 2149 | |
| 243 | MK | Hechl Gerald Mag. | AUT | 2203 | 4.0 | 42.0 | 32.5 | 15.50 | 2088 |
| 244 | Chovanec Vladimir | SVK | 2079 | 4.0 | 41.5 | 32.5 | 16.00 | 2184 | |
| 245 | Lang Ferdinand | GER | 2109 | 4.0 | 41.5 | 32.0 | 17.75 | 2128 | |
| 246 | Hegermann Frank | GER | 2114 | 4.0 | 41.5 | 32.0 | 15.00 | 2121 | |
| 247 | Hetzer Volkhard | GER | 2004 | 4.0 | 41.0 | 32.0 | 16.50 | 2105 | |
| 248 | Alefs Frank | GER | 1960 | 4.0 | 40.5 | 32.5 | 16.75 | 2069 | |
