Jacek Stopa 22 w turnieju w Indiach. Wygrywa GM Sethuraman. Hyderabad 25.11 - 03.12.2013 Indie
Wynik końcowy (11 Rund) games download
M | Tyt | Nazwisko i imię | FED | Rtg | Pkt | TB1 | TB2 | TB3 |
1 | GM | Sethuraman S.P. | IND | 2553 | 8.5 | 73.0 | 67.0 | 60.00 |
2 | GM | Popov Ivan | RUS | 2652 | 8.5 | 70.5 | 64.5 | 57.25 |
3 | GM | Vidit Santosh Gujrathi | IND | 2582 | 8.0 | 73.0 | 67.5 | 54.25 |
4 | IM | Mozharov Mikhail | RUS | 2508 | 8.0 | 68.0 | 63.0 | 50.75 |
5 | GM | Pantsulaia Levan | GEO | 2595 | 7.5 | 72.5 | 66.5 | 50.50 |
6 | GM | Gagunashvili Merab | GEO | 2556 | 7.5 | 70.0 | 64.5 | 47.75 |
7 | GM | Mirzoev Azer | AZE | 2519 | 7.5 | 68.0 | 62.5 | 47.50 |
8 | GM | Arun Prasad S. | IND | 2529 | 7.5 | 65.0 | 59.5 | 45.25 |
9 | Kunal M. | IND | 2253 | 7.5 | 64.0 | 59.0 | 42.75 | |
10 | GM | Borovikov Vladislav | UKR | 2558 | 7.0 | 70.5 | 64.5 | 45.75 |
11 | GM | Greenfeld Alon | ISR | 2545 | 7.0 | 67.5 | 62.0 | 43.25 |
12 | GM | Ter-Sahakyan Samvel | ARM | 2568 | 7.0 | 66.5 | 61.5 | 42.50 |
13 | GM | Deepan Chakkravarthy J. | IND | 2471 | 7.0 | 64.5 | 59.5 | 42.75 |
14 | IM | Gagare Shardul | IND | 2449 | 7.0 | 64.0 | 59.0 | 41.75 |
15 | GM | Sanikidze Tornike | GEO | 2553 | 7.0 | 64.0 | 59.0 | 41.50 |
16 | IM | Shyam Nikil P. | IND | 2420 | 7.0 | 63.0 | 59.0 | 40.00 |
17 | IM | Karthikeyan Murali | IND | 2444 | 7.0 | 62.5 | 57.5 | 42.75 |
18 | IM | Thejkumar M. S. | IND | 2452 | 7.0 | 62.5 | 57.5 | 38.00 |
19 | GM | Neverov Valeriy | UKR | 2508 | 7.0 | 62.0 | 56.5 | 41.25 |
20 | Akash Pc Iyer | IND | 2221 | 7.0 | 61.5 | 57.5 | 36.00 | |
21 | GM | Sundararajan Kidambi | IND | 2435 | 7.0 | 60.0 | 56.0 | 40.25 |
22 | IM | Stopa Jacek | POL | 2510 | 7.0 | 58.5 | 53.5 | 38.75 |
23 | FM | Petrosyan Tigran S. | ARM | 2389 | 7.0 | 55.5 | 51.5 | 35.00 |
24 | GM | Lalith Babu M.R. | IND | 2570 | 6.5 | 69.5 | 64.5 | 39.75 |
25 | IM | Ramnath Bhuvanesh.R | IND | 2393 | 6.5 | 67.5 | 62.0 | 39.75 |
26 | CM | Prince Bajaj | IND | 2243 | 6.5 | 65.5 | 59.5 | 41.00 |
27 | Dhulipala Bala Chandra Prasad | IND | 2185 | 6.5 | 64.5 | 59.0 | 39.00 | |
28 | Ravi Teja S. | IND | 2302 | 6.5 | 62.5 | 57.5 | 36.00 | |
29 | GM | Papin Vasily | RUS | 2510 | 6.5 | 61.5 | 56.0 | 38.75 |
30 | GM | Yagupov Igor | RUS | 2440 | 6.5 | 61.0 | 56.5 | 39.00 |
31 | IM | Swayams Mishra | IND | 2435 | 6.5 | 61.0 | 56.0 | 35.00 |
32 | GM | Sengupta Deep | IND | 2570 | 6.5 | 60.0 | 54.5 | 37.75 |
33 | IM | Swapnil S. Dhopade | IND | 2454 | 6.5 | 59.0 | 54.0 | 36.00 |
34 | Sagar Shah | IND | 2378 | 6.5 | 58.5 | 54.0 | 35.50 | |
35 | IM | Rajesh V A V | IND | 2411 | 6.5 | 57.0 | 52.5 | 34.75 |
36 | Visakh Nr | IND | 2273 | 6.5 | 52.5 | 48.5 | 29.50 | |
37 | GM | Kunte Abhijit | IND | 2476 | 6.5 | 50.5 | 46.5 | 30.75 |
38 | IM | Karthikeyan P. | IND | 2368 | 6.0 | 66.0 | 61.0 | 34.75 |
39 | IM | Rzayev Bahruz | AZE | 2466 | 6.0 | 65.0 | 59.5 | 35.25 |
40 | GM | Babujian Levon | ARM | 2510 | 6.0 | 64.5 | 59.0 | 37.00 |
41 | IM | Ravichandran Siddharth | IND | 2372 | 6.0 | 62.0 | 57.5 | 32.00 |
42 | GM | Hayrapetyan Hovik | ARM | 2472 | 6.0 | 60.0 | 55.0 | 32.75 |
43 | GM | Neelotpal Das | IND | 2445 | 6.0 | 60.0 | 55.0 | 32.00 |
44 | FM | Matta Vinay Kumar | IND | 2217 | 6.0 | 59.0 | 54.5 | 31.00 |
45 | GM | Dzhumaev Marat | UZB | 2557 | 6.0 | 59.0 | 54.0 | 32.00 |
46 | GM | Ziatdinov Raset | USA | 2357 | 6.0 | 58.0 | 53.5 | 32.25 |
47 | IM | Himanshu Sharma | IND | 2359 | 6.0 | 58.0 | 53.5 | 30.75 |
48 | IM | Nolte Rolando | PHI | 2436 | 6.0 | 57.5 | 52.5 | 33.00 |
49 | Tiwari Arjun | IND | 2274 | 6.0 | 57.0 | 54.0 | 28.75 | |
50 | IM | Sangma Rahul | IND | 2365 | 6.0 | 56.0 | 52.0 | 30.25 |
51 | Kumaran B | IND | 2208 | 6.0 | 55.0 | 51.5 | 29.75 | |
52 | IM | Shivananda B.S. | IND | 2342 | 6.0 | 54.5 | 50.5 | 27.25 |
53 | IM | Mas Hafizulhelmi | MAS | 2350 | 6.0 | 54.0 | 50.0 | 27.25 |
54 | WGM | Kulkarni Bhakti | IND | 2288 | 6.0 | 51.0 | 47.0 | 27.25 |
55 | Deshpande Aniruddha | IND | 2291 | 5.5 | 63.5 | 58.5 | 30.00 | |
56 | GM | Drazic Sinisa | SRB | 2469 | 5.5 | 63.0 | 57.5 | 30.50 |
57 | Harsha Bharathakoti | IND | 2167 | 5.5 | 62.0 | 56.5 | 32.75 | |
58 | Gusain Himal | IND | 2311 | 5.5 | 61.5 | 56.5 | 28.75 | |
59 | Gireman Ja | IND | 2217 | 5.5 | 61.0 | 55.5 | 29.75 | |
60 | Hemant Sharma (del) | IND | 2230 | 5.5 | 60.5 | 56.0 | 31.50 | |
61 | IM | Praveen Kumar C. | IND | 2281 | 5.5 | 60.0 | 55.5 | 29.75 |
62 | IM | Konguvel Ponnuswamy | IND | 2358 | 5.5 | 60.0 | 55.0 | 29.75 |
63 | Kathmale Sameer | IND | 2261 | 5.5 | 60.0 | 55.0 | 29.00 | |
64 | Patil Pratik | IND | 2268 | 5.5 | 58.0 | 54.5 | 26.00 | |
65 | Aradhya Garg | IND | 2057 | 5.5 | 58.0 | 53.5 | 28.50 | |
66 | FM | Aravindh Chithambaram Vr. | IND | 2335 | 5.5 | 58.0 | 53.5 | 26.75 |
67 | Vignesh Nr | IND | 2236 | 5.5 | 57.5 | 53.5 | 28.00 | |
68 | Singh S. Vikramjit | IND | 2208 | 5.5 | 56.5 | 52.5 | 28.25 | |
69 | IM | Girinath P.D.S. | IND | 2323 | 5.5 | 55.5 | 51.0 | 26.00 |
70 | IM | Baghdasaryan Vahe | ARM | 2393 | 5.5 | 55.0 | 51.0 | 26.50 |
71 | WFM | Mahalakshmi M | IND | 2107 | 5.5 | 54.0 | 49.5 | 27.25 |
72 | GM | Vishnu Prasanna. V | IND | 2505 | 5.5 | 53.0 | 49.0 | 25.50 |
73 | IM | Murali Krishnan B.T. | IND | 2312 | 5.5 | 51.0 | 47.0 | 24.00 |
74 | FM | Chatterjee Debaraj | BAN | 2262 | 5.0 | 61.5 | 57.5 | 22.00 |
75 | CM | Puranik Abhimanyu | IND | 2257 | 5.0 | 61.5 | 56.5 | 26.75 |
76 | WGM | Soumya Swaminathan | IND | 2348 | 5.0 | 57.5 | 52.5 | 25.50 |
77 | Ram S. Krishnan | IND | 2246 | 5.0 | 57.0 | 53.0 | 22.75 | |
78 | Bora Safal | USA | 2195 | 5.0 | 56.5 | 53.0 | 21.25 | |
79 | Deepthamsh Reddy. M | IND | 2132 | 5.0 | 56.5 | 51.5 | 26.00 | |
80 | FM | Rakesh Kumar Jena | IND | 2062 | 5.0 | 56.0 | 51.5 | 27.50 |
81 | Karthik V. Ap | IND | 2090 | 5.0 | 55.5 | 51.5 | 26.25 | |
82 | WFM | Raghavi N. | IND | 2227 | 5.0 | 55.0 | 50.5 | 24.25 |
83 | FM | Raghunandan Kaumandur Srihari | IND | 2165 | 5.0 | 54.0 | 50.5 | 22.25 |
84 | Linda Rangarajan | IND | 2142 | 5.0 | 51.5 | 47.5 | 18.50 | |
85 | Siva Mahadevan | IND | 2017 | 5.0 | 51.0 | 47.0 | 23.25 | |
86 | Harini S. | IND | 2023 | 5.0 | 50.0 | 46.5 | 21.50 | |
87 | FM | Ramakrishna J. | IND | 2177 | 5.0 | 50.0 | 46.5 | 21.25 |
88 | WFM | Gevorgyan Maria | ARM | 2147 | 5.0 | 49.0 | 46.0 | 19.00 |
89 | Ajay Krishna S | IND | 2068 | 5.0 | 44.5 | 41.5 | 17.50 | |
90 | Chakravarthi Y.V.K. | IND | 2111 | 4.5 | 59.0 | 54.0 | 24.25 | |
91 | Navalgund Niranjan | IND | 2239 | 4.5 | 55.5 | 52.0 | 18.00 | |
92 | Vasantha Ruba Varman | IND | 2034 | 4.5 | 54.0 | 50.0 | 22.00 | |
93 | Chakravarthi Reddy M | IND | 2114 | 4.5 | 54.0 | 50.0 | 18.50 | |
94 | Phadke Sohan | IND | 2160 | 4.5 | 53.5 | 49.5 | 21.75 | |
95 | WFM | Saranya J | IND | 2081 | 4.5 | 51.5 | 48.0 | 19.00 |
96 | Dahale Atul | IND | 2106 | 4.5 | 51.0 | 48.0 | 16.50 | |
97 | Harikrishnan.A.Ra | IND | 1989 | 4.5 | 48.0 | 45.0 | 15.25 | |
98 | K. Praneeth Surya | IND | 2260 | 4.5 | 48.0 | 44.5 | 17.50 | |
99 | Raja Harshit | IND | 1934 | 4.5 | 46.0 | 43.0 | 14.75 | |
100 | Muthaiah Al | IND | 2092 | 4.0 | 58.0 | 53.0 | 20.50 | |
101 | Yogit S | IND | 2046 | 4.0 | 56.5 | 52.0 | 19.50 | |
102 | FM | Prasenjit Datta | IND | 2250 | 4.0 | 55.0 | 51.0 | 18.50 |
103 | Krishna C.R.G. | IND | 2304 | 4.0 | 55.0 | 50.5 | 18.25 | |
104 | WIM | Ivana Maria Furtado | IND | 2165 | 4.0 | 51.5 | 48.0 | 16.75 |
105 | WFM | Vaishali R | IND | 2019 | 4.0 | 51.5 | 47.5 | 20.50 |
106 | FM | Harshal Shahi | IND | 2034 | 4.0 | 50.5 | 46.5 | 17.00 |
107 | Md. Sharif Hossain | BAN | 2128 | 4.0 | 50.0 | 46.5 | 15.75 | |
108 | Arjun Satheesh | IND | 2025 | 4.0 | 46.5 | 43.5 | 14.25 | |
109 | Abhishek Jaiswal | IND | 1949 | 4.0 | 45.0 | 41.5 | 16.50 | |
110 | Ali Mohammad Amir | BAN | 1798 | 4.0 | 39.5 | 37.5 | 9.50 | |
111 | Manan Rai | IND | 1951 | 3.5 | 55.5 | 51.5 | 18.00 | |
112 | Srinath Rao S.V. | IND | 1989 | 3.5 | 49.5 | 46.0 | 14.00 | |
113 | Cholleti Sahajasri | IND | 2018 | 3.5 | 46.5 | 43.5 | 11.25 | |
114 | Varshini V | IND | 1966 | 3.5 | 44.0 | 41.0 | 11.00 | |
115 | CM | Nitish Belurkar | IND | 1978 | 3.5 | 43.5 | 40.5 | 12.75 |
116 | Ashwini U | IND | 1918 | 3.5 | 41.5 | 39.0 | 9.75 | |
117 | CM | Gopal K.N. | IND | 2225 | 3.0 | 46.5 | 43.0 | 12.25 |
118 | Saidul Islam | BAN | 2007 | 3.0 | 46.0 | 43.5 | 11.50 | |
119 | Pratyusha Bodda | IND | 2159 | 2.5 | 45.5 | 42.0 | 9.00 | |
120 | Godbole Atharva | IND | 1980 | 2.5 | 40.5 | 38.5 | 7.50 | |
121 | Zoar Haque Prodhan | BAN | 1909 | 2.5 | 38.0 | 36.5 | 4.00 | |
122 | Rahman Saimon Siddiqur | BAN | 1861 | 2.0 | 43.0 | 40.5 | 7.00 | |
123 | IM | Ashwin Jayaram | IND | 2487 | 1.5 | 45.0 | 42.0 | 6.50 |
124 | Joshi Manish | IND | 2100 | 0.0 | 37.5 | 36.0 | 0.00 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek