Abhijeet Gupta wygrał South African Open, 5-14.07.2013 Port Elizabeth (S. Africa). Drugi był znany w Polsce (min. zwycięzca turnieju w Malborku) Sergey Fedorchuk
Wyniki końcowe (11 Rund) Oficjalna strona turnieju
Rk. | Tit | Name | FED | ELo | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | GM | Gupta Abhijeet | IND | 2583 | 0 | 9.0 | 84.0 | 69.5 | 54.5 | 66.75 |
2 | GM | Fedorchuk Sergey A. | UKR | 2667 | 0 | 9.0 | 83.0 | 69.0 | 55.0 | 66.00 |
3 | GM | Tiviakov Sergei | NED | 2654 | 0 | 9.0 | 82.5 | 69.5 | 53.5 | 65.50 |
4 | GM | Barua Dibyendu | IND | 2431 | 0 | 8.5 | 82.5 | 68.5 | 54.0 | 60.75 |
5 | GM | Musunuri Rohit Lalith | IND | 2571 | 0 | 8.5 | 81.5 | 67.5 | 53.0 | 60.25 |
6 | GM | Tkachiev Vladislav | FRA | 2649 | 0 | 8.5 | 80.0 | 67.0 | 52.5 | 60.75 |
7 | Akash G | IND | 2332 | 0 | 8.5 | 76.0 | 62.5 | 49.0 | 56.75 | |
8 | IM | Houska Jovanka | ENG | 2398 | 0 | 8.5 | 76.0 | 61.5 | 48.0 | 56.00 |
9 | WGM | Soumya Swaminathan | IND | 2301 | 0 | 8.5 | 75.0 | 61.5 | 48.0 | 55.75 |
10 | IM | Emojog Elijah | UGA | 2301 | 0 | 8.5 | 72.5 | 59.0 | 45.5 | 52.75 |
11 | GM | Conquest Stuart C | ENG | 2492 | 0 | 8.0 | 82.5 | 68.0 | 52.5 | 56.75 |
12 | IM | Kobese Watu | RSA | 2343 | 0 | 8.0 | 80.5 | 66.5 | 51.5 | 55.25 |
13 | IM | Roychowdhury Saptarshi | IND | 2500 | 0 | 8.0 | 79.0 | 65.5 | 50.0 | 54.25 |
14 | WGM | L'Ami Alina | ROU | 2345 | 0 | 8.0 | 78.0 | 64.5 | 50.5 | 53.75 |
15 | GM | Grover Sahaj | IND | 2478 | 0 | 8.0 | 78.0 | 64.0 | 49.5 | 54.00 |
16 | Kulkarni Chinmay | IND | 2268 | 0 | 8.0 | 71.5 | 58.0 | 44.5 | 48.50 | |
17 | IM | Mabusela Johannes Manyedi | RSA | 2281 | 0 | 8.0 | 71.0 | 58.5 | 45.5 | 50.75 |
18 | WGM | Gomes Mary Ann | IND | 2408 | 0 | 7.5 | 79.5 | 65.5 | 51.0 | 51.00 |
19 | FM | Cawdery Daniel | RSA | 2345 | 0 | 7.5 | 77.5 | 64.0 | 50.0 | 49.75 |
20 | Kulkarni Rakesh | IND | 2283 | 0 | 7.5 | 77.0 | 63.5 | 49.5 | 51.25 | |
21 | Pranav Vijay | IND | 2184 | 0 | 7.5 | 76.0 | 63.5 | 49.5 | 49.25 | |
22 | Makoto Rodwell | ZIM | 2302 | 0 | 7.5 | 75.5 | 61.5 | 47.5 | 47.25 | |
23 | FM | Bhawoodien Shabir | RSA | 2116 | 0 | 7.5 | 75.0 | 61.5 | 47.5 | 48.00 |
24 | Kathmale Sameer | IND | 2319 | 0 | 7.5 | 74.0 | 60.0 | 46.5 | 46.75 | |
25 | Hercules Benjamin Vincent | RSA | 2066 | 0 | 7.5 | 73.5 | 60.5 | 47.0 | 44.50 | |
26 | IM | Gluckman David | RSA | 2250 | 0 | 7.5 | 72.0 | 59.0 | 45.5 | 46.50 |
27 | IM | Mwali Chitumbo | ZAM | 2000 | 0 | 7.5 | 71.0 | 57.5 | 44.5 | 47.50 |
28 | WGM | Mohanty Kiran Manisha | IND | 2195 | 0 | 7.5 | 71.0 | 57.0 | 43.5 | 44.50 |
29 | CM | Bezuidenhout Roland | RSA | 2030 | 0 | 7.5 | 68.0 | 55.5 | 43.0 | 41.25 |
30 | FM | Barrish Daniel | RSA | 1824 | 0 | 7.5 | 67.5 | 54.5 | 43.0 | 42.75 |
31 | FM | De Abreu Roberto N | RSA | 2014 | 0 | 7.5 | 63.5 | 52.5 | 41.0 | 42.25 |
32 | Simutowe Musatwe | ZAM | 2129 | 0 | 7.0 | 75.5 | 62.0 | 48.0 | 43.75 | |
33 | Katebe Linus | ZAM | 2108 | 0 | 7.0 | 74.5 | 62.0 | 49.5 | 42.25 | |
34 | Dimba James | ZAM | 2093 | 0 | 7.0 | 72.5 | 58.5 | 45.0 | 43.00 | |
35 | Notha Moakofi | BOT | 2088 | 0 | 7.0 | 72.5 | 58.5 | 44.0 | 42.75 | |
36 | FM | Pon Matt | RSA | 1901 | 0 | 7.0 | 72.0 | 60.5 | 48.0 | 43.50 |
37 | Kromhout Alexander | RSA | 1952 | 0 | 7.0 | 71.0 | 58.5 | 45.5 | 42.00 | |
38 | IM | Mamombe Kudzanai | ZIM | 0 | 1847 | 7.0 | 70.5 | 57.5 | 45.0 | 41.50 |
39 | Willenberg Craig Glen | RSA | 2054 | 0 | 7.0 | 70.0 | 57.0 | 43.5 | 42.50 | |
40 | CM | Whittet Andrew N. | RSA | 1861 | 0 | 7.0 | 69.5 | 57.5 | 45.0 | 40.00 |
41 | WIM | Dhar Barua Saheli | IND | 2119 | 0 | 7.0 | 69.5 | 57.0 | 44.0 | 39.50 |
42 | Ashwini Udhayasuriyan | IND | 1880 | 0 | 7.0 | 69.0 | 56.5 | 44.0 | 40.50 | |
43 | Conradie Andre | RSA | 1737 | 0 | 7.0 | 68.5 | 57.5 | 46.0 | 40.50 | |
44 | Odendaal Frederick | RSA | 0 | 1997 | 7.0 | 67.5 | 55.5 | 43.5 | 40.75 | |
45 | Masungwini Michael T | RSA | 0 | 1856 | 7.0 | 67.5 | 55.5 | 42.5 | 37.00 | |
46 | Erlank Warrick | RSA | 0 | 2029 | 7.0 | 67.0 | 54.5 | 42.0 | 38.75 | |
47 | CM | Govindasamy Nashlen | RSA | 1907 | 0 | 7.0 | 66.5 | 55.0 | 43.0 | 38.00 |
48 | Mabetu Puso | BOT | 1977 | 0 | 7.0 | 66.5 | 54.5 | 41.5 | 39.50 | |
49 | Pitso Fusi | RSA | 1985 | 0 | 7.0 | 66.5 | 53.5 | 41.0 | 39.00 | |
50 | Naidu Sayen | RSA | 1850 | 0 | 7.0 | 66.5 | 53.0 | 41.5 | 37.00 | |
51 | CM | Mbedza Richard | MAW | 2048 | 0 | 7.0 | 66.5 | 53.0 | 40.5 | 39.00 |
52 | Mothiba Bonolo | RSA | 0 | 1683 | 7.0 | 65.5 | 53.5 | 42.0 | 38.00 | |
53 | Mthunzi Brighton | RSA | 2155 | 0 | 7.0 | 65.5 | 53.0 | 40.5 | 40.50 | |
54 | Dias Vanderson | ANG | 2012 | 0 | 7.0 | 63.5 | 51.5 | 39.5 | 37.75 | |
55 | Zwakala Ntando | RSA | 2069 | 0 | 7.0 | 63.5 | 51.0 | 39.5 | 37.50 | |
56 | James Michael | RSA | 1896 | 0 | 7.0 | 62.5 | 52.0 | 40.5 | 33.25 | |
57 | CM | Chipanga Chiletso | MAW | 2065 | 0 | 7.0 | 62.0 | 49.5 | 38.5 | 39.00 |
58 | Moharir Sandip | RSA | 1700 | 0 | 7.0 | 61.5 | 49.5 | 38.0 | 36.50 | |
59 | Kolver Chris | RSA | 1619 | 0 | 7.0 | 61.0 | 53.0 | 41.5 | 35.50 | |
60 | CM | Darling Simeon C. | RSA | 1977 | 0 | 7.0 | 61.0 | 49.0 | 38.5 | 36.50 |
61 | Mmoneng Patrick L. | RSA | 2021 | 0 | 7.0 | 59.5 | 50.5 | 39.5 | 35.25 | |
62 | WIM | Van Der Merwe Cecile H. | RSA | 2054 | 0 | 7.0 | 59.5 | 49.5 | 38.0 | 36.75 |
63 | CM | Gaealafshwe Barileng | BOT | 2171 | 0 | 6.5 | 74.5 | 61.0 | 47.0 | 39.00 |
64 | WGM | Nadig Kruttika | IND | 2141 | 0 | 6.5 | 72.0 | 58.5 | 45.5 | 38.00 |
65 | IM | Brown Andrew | AUS | 2291 | 0 | 6.5 | 71.0 | 58.0 | 45.0 | 38.25 |
66 | IM | Solomon Kenny | RSA | 2414 | 0 | 6.5 | 71.0 | 58.0 | 44.5 | 40.75 |
67 | FM | Klaasen Calvin Jong | RSA | 2140 | 0 | 6.5 | 69.0 | 56.0 | 43.5 | 41.25 |
68 | Van De Venter Waldo | RSA | 1923 | 0 | 6.5 | 69.0 | 56.0 | 43.0 | 35.00 | |
69 | Mare Eben | RSA | 0 | 1847 | 6.5 | 68.0 | 56.0 | 44.0 | 34.25 | |
70 | Southey Andrew M. | RSA | 1859 | 0 | 6.5 | 67.5 | 56.0 | 44.0 | 35.00 | |
71 | WFM | Jansen Van Rensburg Monica | RSA | 1778 | 0 | 6.5 | 66.0 | 54.5 | 43.0 | 36.25 |
72 | CM | Bornheim Craig | RSA | 1974 | 0 | 6.5 | 66.0 | 54.5 | 42.5 | 34.00 |
73 | Nene Themba | RSA | 1963 | 0 | 6.5 | 65.5 | 53.0 | 40.0 | 36.00 | |
74 | Darling Paul D. | RSA | 1761 | 0 | 6.5 | 65.0 | 55.0 | 43.5 | 34.00 | |
75 | Vermaak Ashley Christopher | RSA | 0 | 1747 | 6.5 | 65.0 | 54.5 | 42.5 | 32.50 | |
76 | Mwale Joseph | MAW | 1944 | 0 | 6.5 | 65.0 | 52.5 | 40.5 | 34.25 | |
77 | WIM | Van Zyl Charlize | RSA | 1782 | 0 | 6.5 | 65.0 | 52.5 | 40.0 | 36.25 |
78 | Frick Jacques | RSA | 0 | 1727 | 6.5 | 63.5 | 52.0 | 40.0 | 32.75 | |
79 | Nel Andre | RSA | 1983 | 0 | 6.5 | 63.5 | 51.5 | 40.0 | 31.00 | |
80 | Redford Stephen J. | RSA | 0 | 1764 | 6.5 | 63.0 | 53.5 | 42.0 | 33.50 | |
81 | Boikanyo Cinky | BOT | 2005 | 0 | 6.5 | 63.0 | 51.0 | 39.5 | 34.50 | |
82 | FM | Bhawoodien Mohamed Ozayr | RSA | 1908 | 0 | 6.5 | 62.0 | 50.0 | 39.0 | 32.25 |
83 | CM | Pitlagano Tebogo | BOT | 2134 | 0 | 6.5 | 61.0 | 50.0 | 39.0 | 33.50 |
84 | FM | Oberholzer Francois | RSA | 1877 | 0 | 6.5 | 60.5 | 52.0 | 40.5 | 32.50 |
85 | Tshetlo Tshepo | RSA | 0 | 1663 | 6.5 | 60.0 | 49.5 | 38.5 | 31.25 | |
86 | Choko Siyabonga V. | RSA | 2011 | 0 | 6.5 | 60.0 | 48.5 | 37.0 | 32.25 | |
87 | Marais Franco | RSA | 1809 | 0 | 6.5 | 58.5 | 47.5 | 37.0 | 31.25 | |
88 | Van Heerden Claude | RSA | 0 | 1568 | 6.5 | 58.0 | 46.5 | 36.5 | 30.00 | |
89 | Bennett Calvin | AUS | 1750 | 0 | 6.5 | 55.0 | 45.5 | 34.5 | 27.50 | |
90 | IM | Oatlhotse Providence | BOT | 2203 | 0 | 6.0 | 73.5 | 59.5 | 45.5 | 36.00 |
91 | Sithole Mbongeni Christian | RSA | 0 | 1743 | 6.0 | 71.5 | 60.5 | 47.0 | 35.75 | |
92 | Wium Daniel | RSA | 0 | 1910 | 6.0 | 69.5 | 58.0 | 45.0 | 32.75 | |
93 | Willenberg Shane C. | RSA | 0 | 1796 | 6.0 | 69.5 | 56.5 | 44.0 | 34.00 | |
94 | FM | Du Toit Stefan | RSA | 1809 | 0 | 6.0 | 69.0 | 58.0 | 46.0 | 34.25 |
95 | Nelson Jaco | RSA | 2003 | 0 | 6.0 | 68.5 | 56.0 | 44.5 | 32.00 | |
96 | Basson Heinrich | RSA | 0 | 1738 | 6.0 | 68.0 | 57.5 | 45.5 | 35.25 | |
97 | Saffier Jannie | RSA | 0 | 1782 | 6.0 | 67.5 | 54.5 | 42.0 | 30.75 | |
98 | Windvogel Lance J | RSA | 0 | 1761 | 6.0 | 65.5 | 53.0 | 41.5 | 30.50 | |
99 | Mamonyane Thabang | RSA | 0 | 1562 | 6.0 | 64.5 | 54.0 | 42.0 | 33.25 | |
100 | Chandna Shubham | BOT | 1774 | 0 | 6.0 | 64.5 | 53.5 | 42.0 | 31.50 | |
101 | Solo Muzenda | RSA | 1902 | 0 | 6.0 | 64.0 | 52.0 | 40.0 | 29.50 | |
102 | Nkosi Dumisa Jacob | RSA | 0 | 0 | 6.0 | 63.0 | 52.0 | 40.5 | 32.00 | |
103 | Mahlangu Sipho | RSA | 0 | 1133 | 6.0 | 63.0 | 51.0 | 39.0 | 31.50 | |
104 | February Jesse Nikki | RSA | 0 | 1521 | 6.0 | 62.5 | 52.0 | 40.0 | 28.50 | |
105 | Grobbelaar Jacqui | RSA | 1396 | 0 | 6.0 | 62.5 | 51.5 | 39.5 | 31.50 | |
106 | Pesa Mofoka A. | RSA | 0 | 1828 | 6.0 | 62.0 | 51.5 | 39.5 | 30.75 | |
107 | Agulhas Keegan | RSA | 0 | 1623 | 6.0 | 61.0 | 50.0 | 38.5 | 29.50 | |
108 | Essop Hishaam | RSA | 1633 | 0 | 6.0 | 60.0 | 50.5 | 39.5 | 28.00 | |
109 | Rooplal Desmond | RSA | 1492 | 0 | 6.0 | 59.5 | 50.5 | 39.0 | 30.50 | |
110 | Aparajita Gochhikar | IND | 1820 | 0 | 6.0 | 59.5 | 49.0 | 38.0 | 31.25 | |
111 | Tsalicoglou Jacque | RSA | 2167 | 0 | 6.0 | 59.0 | 48.5 | 37.5 | 30.00 | |
112 | Qobo Lulama T. | RSA | 0 | 1801 | 6.0 | 59.0 | 47.5 | 36.0 | 30.25 | |
113 | FM | Crismann Alessandro Claudio | RSA | 1774 | 0 | 6.0 | 58.5 | 48.0 | 37.5 | 31.25 |
114 | CM | Sasitharan Abhiram | BOT | 1792 | 0 | 6.0 | 58.5 | 46.5 | 36.5 | 29.25 |
115 | Selkirk Rebecca | RSA | 1612 | 0 | 6.0 | 57.0 | 48.0 | 38.5 | 25.75 | |
116 | Menyuku Boitumelo | RSA | 0 | 1477 | 6.0 | 55.5 | 44.5 | 34.0 | 26.50 | |
117 | Burger Ferdinand | RSA | 0 | 1640 | 6.0 | 55.0 | 46.0 | 35.5 | 24.75 | |
118 | Londt Christopher P | RSA | 0 | 1627 | 6.0 | 54.5 | 45.5 | 34.5 | 26.00 | |
119 | Verhoef Jan-Meyer | RSA | 0 | 1510 | 6.0 | 53.5 | 42.5 | 33.0 | 25.00 | |
120 | Conradie Nicolaas | RSA | 0 | 1485 | 6.0 | 53.0 | 44.0 | 34.5 | 26.75 | |
121 | CM | Chandna Priyav | BOT | 1731 | 0 | 5.5 | 70.0 | 57.5 | 45.5 | 32.50 |
122 | Mendes Braulio | RSA | 0 | 1694 | 5.5 | 69.5 | 57.0 | 45.0 | 32.75 | |
123 | Sibiya Ruddy T | RSA | 0 | 1702 | 5.5 | 69.0 | 57.5 | 45.5 | 31.75 | |
124 | Ponelis Albert A. | RSA | 1933 | 0 | 5.5 | 68.5 | 55.5 | 42.5 | 31.75 | |
125 | Blaauw Gavin M. | RSA | 0 | 1608 | 5.5 | 67.5 | 55.0 | 43.0 | 30.50 | |
126 | WIM | Tlale Tshepang | RSA | 1821 | 0 | 5.5 | 66.5 | 54.5 | 42.5 | 29.00 |
127 | Swanepoel Rihaldo | RSA | 0 | 1737 | 5.5 | 66.0 | 55.0 | 43.5 | 29.25 | |
128 | Padayachee Kenyon Mchale | RSA | 0 | 1607 | 5.5 | 65.5 | 53.0 | 41.5 | 28.00 | |
129 | Erasmus Leonard Craig | RSA | 0 | 1546 | 5.5 | 64.5 | 51.5 | 40.5 | 28.25 | |
130 | Van Rensburg Pierre | RSA | 1640 | 0 | 5.5 | 64.0 | 52.5 | 41.0 | 28.50 | |
131 | Wilken Justin | RSA | 1997 | 0 | 5.5 | 63.0 | 51.0 | 39.0 | 30.25 | |
132 | CM | Kabera Godfrey | RWA | 1949 | 0 | 5.5 | 62.0 | 50.5 | 39.0 | 30.25 |
133 | Beling Ricardo | RSA | 0 | 1577 | 5.5 | 62.0 | 49.5 | 38.5 | 27.00 | |
134 | Burger Hein | RSA | 0 | 1681 | 5.5 | 61.5 | 50.5 | 39.5 | 26.50 | |
135 | Lesuthu Kali M. | RSA | 0 | 1637 | 5.5 | 61.5 | 50.0 | 38.0 | 28.25 | |
136 | King Rohan H. | RSA | 0 | 1708 | 5.5 | 61.0 | 50.0 | 38.5 | 28.00 | |
137 | Burger Ryno Johann | RSA | 0 | 1725 | 5.5 | 61.0 | 49.5 | 38.5 | 27.25 | |
138 | Vieira Brandon | RSA | 0 | 1554 | 5.5 | 61.0 | 49.0 | 38.5 | 26.75 | |
139 | Baxter David Jarred | RSA | 0 | 1664 | 5.5 | 59.5 | 50.0 | 39.5 | 23.00 | |
140 | Deyzel Walt | RSA | 0 | 1521 | 5.5 | 59.5 | 49.5 | 40.0 | 24.25 | |
141 | Reddy Ananta | RSA | 1286 | 0 | 5.5 | 59.0 | 48.0 | 36.5 | 26.25 | |
142 | Molebatsi Teboho | RSA | 0 | 1643 | 5.5 | 58.5 | 49.0 | 38.5 | 22.00 | |
143 | Keen Cosima C | ENG | 1714 | 0 | 5.5 | 58.5 | 47.0 | 36.5 | 27.00 | |
144 | Mahlase Thomo Gift | RSA | 0 | 1636 | 5.5 | 58.0 | 48.0 | 36.5 | 27.00 | |
145 | Twalo Donald | RSA | 0 | 1441 | 5.5 | 58.0 | 47.0 | 36.5 | 26.75 | |
146 | Manaka Daniel | RSA | 0 | 1444 | 5.5 | 58.0 | 47.0 | 36.0 | 26.00 | |
147 | Mahomole Mahlodi J. | RSA | 0 | 1482 | 5.5 | 56.5 | 47.5 | 37.5 | 19.75 | |
148 | Kabi Thato | RSA | 0 | 1549 | 5.5 | 56.0 | 46.5 | 36.5 | 22.75 | |
149 | Govindasamy Seshni | RSA | 1614 | 0 | 5.5 | 56.0 | 46.5 | 36.0 | 23.25 | |
150 | Van Zyl-Rudd Jack | RSA | 1397 | 0 | 5.5 | 56.0 | 45.5 | 35.5 | 25.00 | |
151 | Seleka Mahooana Victor | RSA | 0 | 1516 | 5.5 | 55.5 | 45.0 | 35.5 | 25.25 | |
152 | Du Plessis Christiaan Roedolf | RSA | 0 | 1481 | 5.5 | 55.0 | 45.0 | 36.0 | 22.25 | |
153 | Klevansky Aron | RSA | 0 | 1605 | 5.5 | 54.5 | 44.5 | 34.5 | 23.75 | |
154 | Dinakedi Daniel Thati | RSA | 0 | 0 | 5.5 | 50.5 | 41.0 | 32.0 | 23.75 | |
155 | Marais Daniel | RSA | 1504 | 0 | 5.5 | 49.0 | 40.0 | 31.0 | 20.00 | |
156 | Schuller Ashley | RSA | 0 | 1671 | 5.0 | 67.0 | 55.0 | 42.5 | 30.00 | |
157 | Jasson Alexander Luke Joseph | RSA | 0 | 1746 | 5.0 | 66.0 | 54.5 | 43.0 | 27.75 | |
158 | FM | Gluckman Paul | RSA | 1634 | 0 | 5.0 | 66.0 | 54.5 | 42.5 | 26.50 |
159 | WFM | Van Niekerk Lauren | RSA | 1596 | 0 | 5.0 | 65.0 | 52.0 | 40.0 | 23.75 |
160 | Jacobs Kevin T | RSA | 1831 | 0 | 5.0 | 64.5 | 51.0 | 39.5 | 26.00 | |
161 | Gardiner Nina | RSA | 0 | 1385 | 5.0 | 63.5 | 52.0 | 40.5 | 26.50 | |
162 | September Verde | RSA | 0 | 0 | 5.0 | 62.5 | 50.5 | 39.0 | 25.50 | |
163 | Ncubuka Jabulani David | RSA | 0 | 1703 | 5.0 | 61.5 | 50.0 | 38.5 | 24.75 | |
164 | Cavanagh Keith V | ENG | 0 | 0 | 5.0 | 61.0 | 50.0 | 39.0 | 26.75 | |
165 | Forster James Connor Christop | RSA | 0 | 1547 | 5.0 | 60.5 | 51.0 | 40.0 | 23.00 | |
166 | Ashworth Oliver | RSA | 0 | 1649 | 5.0 | 60.5 | 50.0 | 40.0 | 22.50 | |
167 | Grimmbacher Andrew | RSA | 0 | 1438 | 5.0 | 60.0 | 49.0 | 38.0 | 25.25 | |
168 | Naude Corne | RSA | 0 | 1601 | 5.0 | 60.0 | 49.0 | 37.5 | 22.75 | |
169 | WCM | Siddiqui Nida Mishraz | PAK | 1680 | 0 | 5.0 | 60.0 | 48.5 | 37.5 | 24.50 |
170 | Mahapa Masai | RSA | 0 | 1497 | 5.0 | 59.5 | 50.0 | 39.5 | 24.25 | |
171 | Mofokeng Rasweu | RSA | 0 | 1607 | 5.0 | 59.0 | 50.0 | 39.0 | 21.50 | |
172 | WFM | Francis Thapelo | BOT | 1761 | 0 | 5.0 | 59.0 | 47.5 | 37.0 | 24.75 |
173 | Stambull Ricardo | RSA | 0 | 1719 | 5.0 | 58.5 | 48.5 | 38.0 | 24.75 | |
174 | Janse Van Rensburg Marthinus DJ | RSA | 0 | 1468 | 5.0 | 58.5 | 48.0 | 37.5 | 23.00 | |
175 | WCM | Mutesi Phiona | UGA | 1686 | 0 | 5.0 | 58.0 | 47.0 | 36.0 | 21.75 |
176 | Petersen Marc Gideon | RSA | 0 | 1468 | 5.0 | 57.5 | 48.0 | 37.5 | 21.25 | |
177 | Lucas Melvyn Andre (Braille) | RSA | 1681 | 0 | 5.0 | 57.0 | 46.0 | 36.0 | 22.75 | |
178 | WFM | Darling Tiffany Charne | RSA | 1559 | 0 | 5.0 | 57.0 | 45.5 | 34.5 | 20.50 |
179 | Sadie Johan Jh | RSA | 0 | 1465 | 5.0 | 56.5 | 46.5 | 36.5 | 21.50 | |
180 | Phahlane Lesiba Joel | RSA | 0 | 1519 | 5.0 | 56.0 | 46.0 | 36.5 | 18.25 | |
181 | Hoole Christian | RSA | 0 | 1485 | 5.0 | 55.5 | 46.5 | 36.5 | 21.00 | |
182 | WCM | Padayachee Keyana Chloe | RSA | 1432 | 0 | 5.0 | 55.5 | 46.0 | 35.0 | 20.75 |
183 | Van Niekerk Robyn Julian | RSA | 1471 | 0 | 5.0 | 54.0 | 45.0 | 35.0 | 18.25 | |
184 | Laureles Raymundo | RSA | 0 | 1546 | 5.0 | 54.0 | 43.0 | 32.5 | 19.00 | |
185 | Willenberg Roland C. | RSA | 0 | 1717 | 5.0 | 53.5 | 43.5 | 33.0 | 20.00 | |
186 | Muller Wayne | RSA | 0 | 1523 | 5.0 | 52.0 | 41.0 | 33.0 | 21.00 | |
187 | Mabogoane Bodibeng | RSA | 0 | 1204 | 5.0 | 51.0 | 42.0 | 32.0 | 19.25 | |
188 | Steyn Theunis | RSA | 0 | 1268 | 5.0 | 50.5 | 41.0 | 32.5 | 20.75 | |
189 | Matloa Oupa Jeoffrey | RSA | 0 | 1214 | 5.0 | 49.0 | 40.5 | 32.0 | 17.50 | |
190 | Roets Marius H. | RSA | 0 | 1627 | 5.0 | 49.0 | 39.5 | 31.5 | 18.00 | |
191 | Mbatha Constance | ZAM | 0 | 0 | 4.5 | 62.0 | 51.5 | 41.0 | 17.50 | |
192 | Lynch Justin | RSA | 0 | 1574 | 4.5 | 61.5 | 50.0 | 39.5 | 21.00 | |
193 | Sithole Collins | RSA | 0 | 1799 | 4.5 | 60.5 | 50.0 | 38.5 | 18.75 | |
194 | Verwey Ruben Alexandre | RSA | 0 | 1584 | 4.5 | 60.0 | 47.5 | 37.0 | 19.75 | |
195 | Legau Tsholofelo | RSA | 0 | 1539 | 4.5 | 59.5 | 48.5 | 37.5 | 21.00 | |
196 | Collen Benjamin C. | RSA | 0 | 1645 | 4.5 | 59.0 | 48.0 | 37.5 | 20.50 | |
197 | Schutte Rico | RSA | 0 | 1150 | 4.5 | 59.0 | 47.5 | 37.0 | 22.50 | |
198 | Mphosi Leisa | RSA | 0 | 1371 | 4.5 | 58.5 | 50.0 | 39.0 | 21.50 | |
199 | Mazingi Siviwe | RSA | 0 | 1522 | 4.5 | 58.0 | 48.0 | 37.0 | 19.75 | |
200 | Van Niekerk Megan | RSA | 0 | 1379 | 4.5 | 57.5 | 47.5 | 37.5 | 21.50 | |
201 | Hastie Sachin | RSA | 0 | 1379 | 4.5 | 57.0 | 49.0 | 37.5 | 19.25 | |
202 | Strydom Stefan Jaco | RSA | 0 | 1368 | 4.5 | 56.5 | 47.0 | 37.0 | 21.00 | |
203 | Barit Avi | RSA | 0 | 1316 | 4.5 | 55.5 | 44.5 | 34.5 | 20.50 | |
204 | WCM | Sabure Ontiretse | BOT | 1651 | 0 | 4.5 | 55.0 | 45.0 | 34.0 | 20.50 |
205 | Tissot Van Patot Anton | RSA | 0 | 1500 | 4.5 | 54.5 | 45.0 | 35.5 | 21.00 | |
206 | WGM | Sabure Tuduetso | BOT | 1865 | 0 | 4.5 | 54.0 | 44.0 | 34.0 | 20.75 |
207 | Quirk Terence | RSA | 0 | 1534 | 4.5 | 53.0 | 43.0 | 32.5 | 15.50 | |
208 | Husselmann Heinich | RSA | 0 | 1468 | 4.5 | 52.0 | 42.5 | 33.0 | 17.00 | |
209 | Samuel Caleb | RSA | 0 | 1584 | 4.5 | 52.0 | 41.0 | 31.0 | 15.50 | |
210 | Van Zyl Chanele | RSA | 0 | 1474 | 4.5 | 51.5 | 42.5 | 34.0 | 16.25 | |
211 | Kolver Michelle | RSA | 0 | 1377 | 4.5 | 51.0 | 42.0 | 33.0 | 19.50 | |
212 | Vermeulen Ernestus J. | RSA | 0 | 1599 | 4.5 | 50.0 | 40.5 | 30.5 | 18.25 | |
213 | Mpinganjira Ellen | MAW | 1600 | 0 | 4.5 | 48.5 | 39.5 | 30.0 | 14.50 | |
214 | Magalela Lonwabo | RSA | 0 | 1419 | 4.5 | 48.0 | 39.0 | 30.5 | 16.25 | |
215 | Bout Wanda | RSA | 0 | 1418 | 4.5 | 47.5 | 38.0 | 29.0 | 14.00 | |
216 | Kwetepane K | RSA | 0 | 1223 | 4.5 | 46.0 | 37.5 | 29.5 | 15.00 | |
217 | Vassilaidis John | BOT | 0 | 0 | 4.0 | 63.0 | 51.5 | 40.0 | 21.50 | |
218 | WIM | Solomons Anzel | RSA | 1908 | 0 | 4.0 | 62.0 | 50.5 | 39.5 | 19.75 |
219 | Voyi Godfrey Mzimkhulu | RSA | 0 | 0 | 4.0 | 56.5 | 45.0 | 33.5 | 16.50 | |
220 | Pearce Andre | RSA | 0 | 1435 | 4.0 | 55.0 | 44.5 | 34.5 | 14.75 | |
221 | Caesar Nadia | RSA | 0 | 1322 | 4.0 | 55.0 | 44.0 | 33.0 | 17.50 | |
222 | Reddy Sachin | RSA | 0 | 1307 | 4.0 | 54.0 | 45.0 | 35.0 | 17.50 | |
223 | Lekone Rantsasa Petrus | RSA | 0 | 1381 | 4.0 | 54.0 | 45.0 | 35.0 | 14.25 | |
224 | WCM | Joubert Dantelle | RSA | 1295 | 0 | 4.0 | 53.5 | 43.5 | 33.5 | 15.25 |
225 | Chetty Mayilan | RSA | 0 | 1384 | 4.0 | 52.5 | 43.5 | 34.0 | 15.75 | |
226 | Flores Bartoli Andrew | RSA | 0 | 1355 | 4.0 | 52.5 | 42.0 | 33.0 | 16.75 | |
227 | Van Greunen Hanno | RSA | 0 | 1412 | 4.0 | 52.0 | 42.5 | 32.5 | 15.00 | |
228 | Thomas Jonathan D | ZAM | 0 | 1389 | 4.0 | 51.0 | 42.0 | 33.0 | 14.25 | |
229 | Dhlamini Michael Dlozi | RSA | 0 | 0 | 4.0 | 51.0 | 41.5 | 32.0 | 15.75 | |
230 | Haines Alexander | RSA | 0 | 1422 | 4.0 | 49.5 | 41.0 | 32.0 | 12.00 | |
231 | Tlhodi Tshegofatso | RSA | 0 | 1304 | 4.0 | 48.5 | 40.0 | 32.0 | 11.00 | |
232 | WCM | Van Der Walt Alida Berandina | RSA | 0 | 1258 | 4.0 | 48.5 | 39.0 | 30.5 | 10.00 |
233 | Jantjies Jurrie | RSA | 0 | 1265 | 4.0 | 47.0 | 38.0 | 29.5 | 12.00 | |
