Aleksy Dreev wygrał w Jakarcie (Indonezja) nieźle obsadzony Open. (10-17.10.2013)
Games download Oficjalna strona
M | NrS | Tyt | Nazwisko i imię | FED | ELO | Pkt | TB1 | TB2 | TB3 |
1 | 3 | GM | Dreev Aleksey | RUS | 2679 | 8.5 | 0.0 | 69.0 | 63.0 |
2 | 1 | GM | Moiseenko Alexander | UKR | 2703 | 7.5 | 0.0 | 72.5 | 66.0 |
3 | 2 | GM | Short Nigel D | ENG | 2684 | 7.5 | 0.0 | 71.0 | 65.0 |
4 | 5 | GM | Ganguly Surya Shekhar | IND | 2639 | 7.5 | 0.0 | 68.0 | 62.0 |
5 | 23 | GM | Malakhatko Vadim | BEL | 2519 | 7.5 | 0.0 | 66.5 | 61.5 |
6 | 10 | GM | Gupta Abhijeet | IND | 2593 | 7.5 | 0.0 | 66.0 | 60.5 |
7 | 22 | GM | Vaibhav Suri | IND | 2527 | 7.5 | 0.0 | 65.0 | 60.5 |
8 | 21 | GM | Gopal G N | IND | 2527 | 7.5 | 0.0 | 65.0 | 59.0 |
9 | 18 | GM | Shyam Sundar M | IND | 2536 | 7.5 | 0.0 | 63.5 | 58.0 |
10 | 26 | GM | Dao Thien Hai | VIE | 2500 | 7.5 | 0.0 | 60.0 | 55.5 |
11 | 16 | GM | Mareco Sandro | ARG | 2565 | 7.0 | 0.0 | 66.5 | 62.0 |
12 | 6 | GM | Sokolov Ivan | NED | 2636 | 7.0 | 0.0 | 66.5 | 60.5 |
13 | 27 | GM | Gundavaa Bayarsaikhan | MGL | 2500 | 7.0 | 0.0 | 64.0 | 59.0 |
14 | 17 | GM | Ghaem Maghami Ehsan | IRI | 2556 | 7.0 | 0.0 | 62.5 | 58.0 |
15 | 11 | GM | Ehlvest Jaan | USA | 2578 | 7.0 | 0.0 | 62.5 | 57.0 |
16 | 31 | IM | Nguyen Duc Hoa | VIE | 2486 | 7.0 | 0.0 | 62.0 | 57.5 |
17 | 19 | GM | Batchuluun Tsegmed | MGL | 2529 | 7.0 | 0.0 | 61.0 | 56.5 |
18 | 20 | GM | Megaranto Susanto | INA | 2528 | 7.0 | 0.0 | 61.0 | 56.5 |
19 | 12 | GM | Grigoryan Avetik | ARM | 2577 | 7.0 | 0.0 | 59.5 | 54.5 |
20 | 36 | IM | Khamrakulov Djurabek | UZB | 2442 | 7.0 | 0.0 | 56.5 | 52.0 |
21 | 56 | GM | Ardiansyah H | INA | 2368 | 7.0 | 0.0 | 55.5 | 52.0 |
22 | 4 | GM | Iturrizaga Eduardo | VEN | 2658 | 6.5 | 0.0 | 70.0 | 64.0 |
23 | 29 | GM | Stefanova Antoaneta | BUL | 2496 | 6.5 | 0.0 | 67.0 | 61.5 |
24 | 32 | GM | Cao Sang | VIE | 2485 | 6.5 | 0.0 | 66.0 | 61.0 |
25 | 28 | GM | Laylo Darwin | PHI | 2497 | 6.5 | 0.0 | 65.5 | 61.0 |
26 | 30 | GM | Hoang Thanh Trang | HUN | 2495 | 6.5 | 0.0 | 65.5 | 59.5 |
27 | 8 | GM | Nguyen Ngoc Truong Son | VIE | 2629 | 6.5 | 0.0 | 63.5 | 58.5 |
28 | 14 | GM | Barbosa Oliver | PHI | 2567 | 6.5 | 0.0 | 62.5 | 57.5 |
29 | 37 | IM | Paehtz Elisabeth | GER | 2440 | 6.5 | 0.0 | 61.5 | 57.0 |
30 | 41 | GM | Cherniaev Alexander | RUS | 2415 | 6.5 | 0.0 | 58.0 | 53.5 |
31 | 7 | GM | Ivanisevic Ivan | SRB | 2632 | 6.0 | 0.0 | 68.5 | 62.5 |
32 | 9 | GM | Vazquez Igarza Renier | ESP | 2602 | 6.0 | 0.0 | 66.5 | 60.5 |
33 | 38 | IM | Nguyen Van Huy | VIE | 2422 | 6.0 | 0.0 | 65.5 | 60.0 |
34 | 55 | IM | Lioe Dede | INA | 2375 | 6.0 | 0.0 | 64.5 | 59.5 |
35 | 24 | GM | Gomez John Paul | PHI | 2511 | 6.0 | 0.0 | 64.0 | 59.0 |
36 | 58 | IM | Dimakiling Oliver | PHI | 2353 | 6.0 | 0.0 | 61.5 | 56.5 |
37 | 49 | IM | Farid Firman Syah | INA | 2392 | 6.0 | 0.0 | 61.0 | 57.5 |
38 | 44 | IM | Munkhgal Gombosuren | MGL | 2400 | 6.0 | 0.0 | 60.5 | 56.5 |
39 | 85 | Mohamad Ervan | INA | 2260 | 6.0 | 0.0 | 60.5 | 56.0 | |
40 | 15 | GM | Salem A R Saleh | UAE | 2567 | 6.0 | 0.0 | 60.5 | 55.5 |
41 | 64 | Pradeep Kumar R A | IND | 2331 | 6.0 | 0.0 | 60.0 | 56.5 | |
42 | 34 | IM | Nolte Rolando | PHI | 2447 | 6.0 | 0.0 | 59.5 | 55.0 |
43 | 40 | IM | Yap Kim Steven | PHI | 2417 | 6.0 | 0.0 | 59.5 | 55.0 |
44 | 35 | GM | Hossain Enamul | BAN | 2445 | 6.0 | 0.0 | 59.5 | 55.0 |
45 | 57 | WGM | Sukandar Irine Kharisma | INA | 2363 | 6.0 | 0.0 | 58.0 | 53.5 |
46 | 75 | FM | Smirnov Anton | AUS | 2306 | 6.0 | 0.0 | 57.5 | 53.0 |
47 | 68 | FM | Le Tuan Minh | VIE | 2327 | 6.0 | 0.0 | 57.0 | 53.5 |
48 | 25 | GM | Khusnutdinov Rustam | KAZ | 2509 | 6.0 | 0.0 | 55.5 | 51.0 |
49 | 92 | Sinurat Tumpak | INA | 2249 | 6.0 | 0.0 | 54.5 | 51.0 | |
50 | 84 | FM | Sonjaya Deni | INA | 2265 | 6.0 | 0.0 | 54.5 | 50.5 |
51 | 42 | GM | Bitoon Richard | PHI | 2407 | 6.0 | 0.0 | 54.0 | 50.0 |
52 | 33 | GM | Torre Eugenio | PHI | 2462 | 6.0 | 0.0 | 52.5 | 48.5 |
53 | 47 | GM | Barus Cerdas | INA | 2396 | 5.5 | 0.0 | 59.0 | 55.0 |
54 | 71 | WIM | Medina Warda Aulia | INA | 2319 | 5.5 | 0.0 | 59.0 | 54.0 |
55 | 63 | WGM | Saduakassova Dinara | KAZ | 2335 | 5.5 | 0.0 | 58.5 | 54.5 |
56 | 94 | Masruri Rahman | INA | 2222 | 5.5 | 0.0 | 58.5 | 54.0 | |
57 | 72 | FM | Bersamina Paulo | PHI | 2310 | 5.5 | 0.0 | 58.0 | 54.0 |
58 | 50 | IM | Fernandez Daniel Howard | SIN | 2389 | 5.5 | 0.0 | 56.0 | 51.5 |
59 | 91 | FM | Lorparizangeneh Shahin | IRI | 2249 | 5.5 | 0.0 | 54.5 | 50.0 |
60 | 13 | GM | Paragua Mark | PHI | 2571 | 5.5 | 0.0 | 52.5 | 48.0 |
61 | 65 | WGM | Zozulia Anna | BEL | 2330 | 5.5 | 0.0 | 52.0 | 48.0 |
62 | 46 | IM | Milliet Sophie | FRA | 2399 | 5.5 | 0.0 | 51.0 | 46.5 |
63 | 83 | WIM | Sihite Chelsie Monica | INA | 2267 | 5.5 | 0.0 | 50.5 | 47.0 |
64 | 89 | FM | Mahmud Syarif | INA | 2252 | 5.5 | 0.0 | 47.5 | 44.0 |
65 | 67 | FM | Novita Anjas | INA | 2328 | 5.0 | 0.0 | 63.0 | 58.0 |
66 | 52 | IM | Purnama Tirta Chandra | INA | 2382 | 5.0 | 0.0 | 62.5 | 57.5 |
67 | 62 | CM | Muhammad Luthfi Ali | INA | 2338 | 5.0 | 0.0 | 57.0 | 52.5 |
68 | 100 | Margana Adhy | INA | 2203 | 5.0 | 0.0 | 55.5 | 51.0 | |
69 | 86 | WIM | Davletbayeva Madina | KAZ | 2259 | 5.0 | 0.0 | 55.0 | 51.0 |
70 | 45 | IM | Karavade Eesha | IND | 2400 | 5.0 | 0.0 | 55.0 | 50.5 |
71 | 39 | IM | Juswanto Denny | INA | 2417 | 5.0 | 0.0 | 55.0 | 50.5 |
72 | 81 | Surya Wahyudi | INA | 2279 | 5.0 | 0.0 | 54.5 | 50.5 | |
73 | 70 | WGM | Manakova Maria | SRB | 2320 | 5.0 | 0.0 | 54.0 | 50.5 |
74 | 78 | Emperado Emmanuel | PHI | 2297 | 5.0 | 0.0 | 53.0 | 49.0 | |
75 | 60 | FM | Tran Tuan Minh | VIE | 2344 | 5.0 | 0.0 | 52.5 | 48.5 |
76 | 48 | IM | Gunawan Ronny | INA | 2395 | 5.0 | 0.0 | 51.5 | 47.0 |
77 | 79 | IM | Situru Muhammad Ivan | INA | 2290 | 5.0 | 0.0 | 50.0 | 46.5 |
78 | 88 | Teh Eu Wen Aron | MAS | 2254 | 4.5 | 0.0 | 59.0 | 54.0 | |
79 | 69 | IM | Senador Emmanuel | PHI | 2323 | 4.5 | 0.0 | 58.0 | 54.0 |
80 | 66 | IM | Tirto | INA | 2328 | 4.5 | 0.0 | 57.5 | 53.0 |
81 | 54 | WGM | Batchimeg Tuvshintugs | MGL | 2376 | 4.5 | 0.0 | 57.5 | 53.0 |
82 | 53 | IM | Wahono Awam | INA | 2376 | 4.5 | 0.0 | 55.5 | 52.0 |
83 | 102 | Panggabean Hasian | INA | 2190 | 4.5 | 0.0 | 55.0 | 50.5 | |
84 | 73 | WGM | Nakhbayeva Guliskhan | KAZ | 2307 | 4.5 | 0.0 | 54.0 | 50.5 |
85 | 80 | FM | Bilguun Sumiya | MGL | 2284 | 4.5 | 0.0 | 53.5 | 50.0 |
86 | 51 | WGM | Pham Le Thao Nguyen | VIE | 2389 | 4.5 | 0.0 | 53.0 | 49.0 |
87 | 82 | FM | Pitra Andika | INA | 2276 | 4.5 | 0.0 | 51.5 | 47.5 |
88 | 76 | FM | Khairul Anam | INA | 2301 | 4.5 | 0.0 | 49.5 | 46.0 |
89 | 77 | FM | Hakiki Kaisar Jenius | INA | 2299 | 4.5 | 0.0 | 48.5 | 45.0 |
90 | 99 | FM | Marentek Hanny | INA | 2208 | 4.5 | 0.0 | 46.5 | 43.0 |
91 | 43 | IM | Irwanto Sadikin | INA | 2407 | 4.0 | 0.0 | 54.5 | 50.5 |
92 | 104 | WFM | Dewi Aa Citra | INA | 2133 | 4.0 | 0.0 | 52.5 | 49.0 |
93 | 90 | Sutarno | INA | 2251 | 4.0 | 0.0 | 51.5 | 48.0 | |
94 | 87 | FM | Firdaus Maksum | INA | 2257 | 4.0 | 0.0 | 46.5 | 45.0 |
95 | 61 | FM | Hamdani Rudin | INA | 2339 | 4.0 | 0.0 | 46.5 | 43.0 |
96 | 101 | Purba Cornelis | INA | 2193 | 4.0 | 0.0 | 45.5 | 42.5 | |
97 | 105 | CM | Azarya Jodi Setyaki | INA | 2126 | 4.0 | 0.0 | 45.5 | 42.0 |
98 | 93 | Suyud Hartoyo | INA | 2226 | 3.5 | 0.0 | 54.0 | 50.0 | |
99 | 59 | Yoseph Theolifus Taher | INA | 2345 | 3.5 | 0.0 | 47.5 | 44.5 | |
100 | 96 | Bachtiar Ahmad Ina | INA | 2219 | 3.5 | 0.0 | 46.5 | 43.0 | |
101 | 98 | GM | Suradiradja Herman | INA | 2215 | 3.5 | 0.0 | 46.5 | 43.0 |
102 | 97 | Sucipto Haryadi | INA | 2219 | 3.5 | 0.0 | 43.0 | 41.5 | |
103 | 74 | IM | Bancod Ronald | PHI | 2306 | 3.5 | 0.0 | 42.5 | 39.5 |
104 | 106 | Capitelli Paolo | ITA | 2089 | 3.5 | 0.0 | 42.0 | 40.5 | |
105 | 103 | WIM | Tamin Upi Darmayana | INA | 2151 | 3.0 | 0.0 | 48.0 | 44.5 |
106 | 95 | Fauzan M | INA | 2221 | 3.0 | 0.0 | 44.5 | 43.0 | |
107 | 107 | WFM | Brokko Margit | EST | 2073 | 1.5 | 0.0 | 42.0 | 39.0 |
108 | 108 | Lim Kian Hwa | MAS | 1902 | 1.0 | 0.0 | 39.5 | 36.5 |
/
OdpowiedzUsuń