Puchar Azji Centralnej w Duszanbe wygrywa Uzbek - Jahongir Vakhidov
Strona oficjalna turnieju Games download
M | Uczestnik | Pkt | Fed. | M/F | Rating | TPR | W-We | BH |
---|---|---|---|---|---|---|---|---|
1 | IM Vakhidov, Jahongir | 7.0 | UZB | M | 2423 | 2662 | +2.87 | 51.5 |
2 | IM Kuderinov, Kirill | 6.5 | KAZ | M | 2465 | 2559 | +1.29 | 49.0 |
3 | GM Kotsur, Pavel | 6.5 | KAZ | M | 2559 | 2545 | +0.10 | 49.0 |
4 | GM Amonatov, Farrukh | 6.0 | TJK | M | 2624 | 2534 | -0.76 | 51.5 |
5 | GM Kazhgaleyev, Murtas | 6.0 | KAZ | M | 2576 | 2497 | -0.62 | 47.5 |
6 | GM Kostenko, Petr | 6.0 | KAZ | M | 2500 | 2443 | -0.34 | 47.0 |
7 | GM Barsov, Alexei | 6.0 | UZB | M | 2535 | 2433 | -0.77 | 43.5 |
8 | IM Khamdamov, Suhrob | 6.0 | TJK | M | 2292 | 2353 | +0.79 | 41.5 |
9 | GM Dzhumaev, Marat | 5.5 | UZB | M | 2565 | 2478 | -0.79 | 49.5 |
10 | IM Isaev, Jamshed | 5.5 | TJK | M | 2322 | 2390 | +0.89 | 44.0 |
11 | FM Djuraev, Sokhib | 5.5 | TJK | M | 2354 | 2351 | +0.05 | 43.0 |
12 | Ilhomzoda, Ikrom | 5.5 | TJK | M | 2212 | 2194 | -0.11 | 34.0 |
13 | IM Egin, Vladimir | 5.0 | UZB | M | 2403 | 2321 | -0.76 | 46.5 |
14 | Maznitsin, A | 5.0 | KGZ | M | 2306 | 2212 | -1.07 | 41.5 |
15 | WFM Ainutdinova, Yekaterina | 5.0 | KAZ | F | 2105 | 2262 | +1.75 | 39.0 |
16 | WFM Kurbonboeva, Sarvinoz | 5.0 | UZB | F | 2139 | 2175 | +0.28 | 37.5 |
17 | FM Igonin, Temur | 4.5 | UZB | M | 2068 | 2328 | +2.75 | 46.5 |
18 | WFM Gevorgyan, Irina | 4.5 | UZB | F | 2168 | 2211 | +0.37 | 43.0 |
19 | WGM Muminova, Nafisa | 4.5 | UZB | F | 2293 | 2182 | -1.16 | 41.5 |
20 | Karimov, Alisher | 4.5 | TJK | M | 2057 | 2214 | +1.73 | 41.0 |
21 | Onishchenko Andrey | 4.5 | TJK | M | 2094 | 2187 | +1.07 | 40.5 |
22 | Ismailov Timur | 4.5 | TJK | M | 2027 | 2202 | +1.94 | 39.5 |
23 | Kabilov, Amin | 4.5 | TJK | M | 2153 | 2201 | +0.43 | 39.0 |
24 | Khouseinov, Rashid | 4.0 | TJK | M | 2274 | 2232 | -0.43 | 43.5 |
25 | WIM Dauletova, Gulmira | 4.0 | KAZ | F | 2235 | 2117 | -1.42 | 41.5 |
26 | WFM Tohirjonova, Hulkar | 4.0 | UZB | F | 2135 | 2078 | -0.59 | 37.0 |
27 | Jumaev Olucha | 4.0 | TJK | M | 2167 | 2082 | -0.96 | 36.0 |
28 | WFM Tokhirjonova, Gulrukhbegim | 3.5 | UZB | F | 2113 | 2118 | -0.12 | 41.0 |
29 | Nasriddinzoda, Marvorii | 3.5 | TJK | F | 2031 | 2066 | +0.24 | 37.5 |
30 | WFM Antonova, Nadezhda | 3.5 | TJK | F | 1944 | 1980 | +0.22 | 36.0 |
31 | Khusenkhojaev, Mustafokhuj | 3.5 | TJK | M | 2057 | 1982 | -0.90 | 34.5 |
32 | Saydaliev, Saidakbar | 3.5 | UZB | M | 2024 | 1975 | -0.58 | 33.0 |
33 | Ziyaev, Negmat | 3.5 | TJK | M | 2140 | 1971 | -1.82 | 32.0 |
34 | Boltaev, Hakim | 3.5 | TJK | M | 1855 | 1902 | +0.21 | 28.5 |
35 | Okilov, Nematullo | 3.0 | TJK | M | 2094 | 1887 | -2.14 | 33.5 |
36 | Ilhom Mutribai | 2.5 | TJK | F | 1699 | 1750 | +0.19 | 26.5 |
37 | Shyngys Kyzy, Aijarkyn | 1.0 | KGZ | F | 1796 | 1299 | -1.86 | 30.0 |
38 | Nuraliev, Faizali | 0.5 | TJK | M | 2145 | 2168 | +0.03 | 44.5 |
o jak bardzo dziekuje tym sponsorom. dzieki nim ta kosztowna strona by nie istniala. jakie to szczescie ze udalo sie panu takich sponsorow znalezc. dziekuje onetowi, adtaily, admeta i innym
OdpowiedzUsuń