JCER, Pierwszy test silnika Stockfish 14120615, (08-09.12.2014)

JCER, Firts Test Stockfish 14120615, 2014.12.08 - 2014.12.09

EnginesJCERScoreStockfishChg+/-/=
1:Stockfish 14120615 x64 321465.5 / 100  XXXXXXXX-150(+38 -7 =55)
2:Sugar 3.0a x6431495.0 / 10=====1==0=-3(+1 -1 =8)
3:Stockfish 14111505 x64 32144.5 / 10=00==1====-15(+1 -2 =7)
4:Komodo 8 x6431514.5 / 10===0======-2(+0 -1 =9)
5:Stockfish 5 x6431414.0 / 10==0=====0=-12(+0 -2 =8)
6:Houdini 4 x64A31423.5 / 10=011000=0=-11(+2 -5 =3)
7:Bouquet 1.8 x6430043.0 / 100=01==000=-6(+1 -5 =4)
8:Mars 3.31 x6430463.0 / 1000==01=00=-4(+1 -5 =4)
9:Naum 4.6 x6427743.0 / 10====00=00=+14(+0 -4 =6)
10:Fire 4 x6430212.5 / 10010==000=0-6(+1 -6 =3)
11:Equinox 3.20 x6430201.5 / 10=00=000=00-23(+0 -7 =3)
100 games downloadTabela: Scid vs PC GUI: Arena 3.5  book: Perfect 2014c Tempo:  3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit 

Komentarze

Popularne posty z tego bloga

Houdini 3 gra naprawdę dobrze !