Szachy w Indiach nadal popularne. GM Ziaur Rahman wygrał NIT Nagpur GM International Open Chess Tournament 2012
NIT Nagpur open 2012 partie - download
Wyniki końcowe
Wyniki końcowe
Rk | Name | FED | RtgI | Club/City | Pts | TB1 | TB2 | TB3 | |
1 | GM | Rahman Ziaur | BAN | 2502 | BAN | 9.0 | 77.0 | 70.5 | 64.50 |
2 | GM | Aleksandrov Aleksej | BLR | 2602 | BLR | 9.0 | 75.5 | 68.5 | 64.50 |
3 | GM | Kravtsiv Martyn | UKR | 2592 | UKR | 8.5 | 75.0 | 69.0 | 62.50 |
4 | IM | Vidit Santosh Gujrathi | IND | 2501 | MAH | 8.0 | 75.5 | 69.5 | 55.75 |
5 | IM | Himanshu Sharma | IND | 2393 | RLYS | 8.0 | 72.0 | 67.0 | 50.50 |
6 | IM | Ankit R. Rajpara | IND | 2397 | GUJ | 8.0 | 71.0 | 66.0 | 51.75 |
7 | IM | Grover Sahaj | IND | 2516 | DEL | 8.0 | 70.5 | 64.5 | 54.00 |
8 | FM | Ghosh Diptayan | IND | 2415 | WB | 8.0 | 66.0 | 60.5 | 51.00 |
9 | GM | Vovk Andrey | UKR | 2564 | UKR | 8.0 | 65.5 | 60.0 | 51.25 |
10 | GM | Lalith Babu M.R. | IND | 2540 | PSPB | 7.5 | 73.5 | 68.0 | 51.00 |
11 | IM | Mohota Nisha | IND | 2323 | PSPB | 7.5 | 68.5 | 63.5 | 48.25 |
12 | IM | Udeshi Aditya | IND | 2349 | MAH | 7.5 | 67.0 | 62.0 | 43.75 |
13 | GM | Neelotpal Das | IND | 2485 | WB | 7.5 | 67.0 | 61.5 | 48.50 |
14 | GM | Abdulla Al-Rakib | BAN | 2513 | BAN | 7.5 | 67.0 | 61.0 | 46.75 |
15 | GM | Harutjunyan Gevorg | ARM | 2446 | ARM | 7.5 | 65.0 | 59.0 | 47.00 |
16 | GM | Hossain Enamul | BAN | 2481 | BAN | 7.5 | 63.0 | 57.5 | 45.25 |
17 | GM | Petrosian Davit G. | ARM | 2459 | ARM | 7.5 | 59.5 | 55.5 | 40.25 |
18 | GM | Deviatkin Andrei | RUS | 2588 | RUS | 7.0 | 71.5 | 65.5 | 45.75 |
19 | Stany G.A. | IND | 2404 | KAR | 7.0 | 70.0 | 64.5 | 43.50 | |
20 | GM | Iuldachev Saidali | UZB | 2458 | UZB | 7.0 | 69.0 | 63.0 | 44.00 |
21 | IM | Shivananda B.S. | IND | 2358 | KAR | 7.0 | 68.5 | 63.5 | 42.00 |
22 | IM | Prasanna Raghuram Rao | IND | 2415 | MAH | 7.0 | 68.5 | 63.0 | 44.50 |
23 | Dodeja Pawan | IND | 2149 | MAH(VID) | 7.0 | 68.5 | 63.0 | 43.00 | |
24 | IM | Swayams Mishra | IND | 2393 | ORI | 7.0 | 66.5 | 61.0 | 43.00 |
25 | IM | Karthikeyan P. | IND | 2401 | TN | 7.0 | 66.5 | 61.0 | 42.00 |
26 | IM | Minhazuddin Ahmed | BAN | 2407 | BAN | 7.0 | 66.0 | 60.5 | 42.25 |
27 | IM | Murali Krishnan B.T. | IND | 2329 | S.RLY | 7.0 | 65.5 | 60.5 | 40.50 |
28 | IM | Nitin S. | IND | 2386 | TN | 7.0 | 65.5 | 60.0 | 41.50 |
29 | IM | Narayanan Srinath | IND | 2448 | TN | 7.0 | 65.0 | 59.5 | 41.50 |
30 | IM | Sangma Rahul | IND | 2345 | RLYS | 7.0 | 65.0 | 59.5 | 41.25 |
31 | IM | Saptarshi Roy | IND | 2419 | RLYS | 7.0 | 64.5 | 59.0 | 41.75 |
32 | IM | Sharma Dinesh K. | IND | 2384 | LIC | 7.0 | 64.5 | 59.0 | 40.50 |
33 | GM | Laxman R.R. | IND | 2474 | ICF | 7.0 | 64.5 | 58.5 | 43.00 |
34 | GM | Deepan Chakkravarthy J. | IND | 2523 | TN | 7.0 | 64.0 | 58.5 | 42.75 |
35 | Kulkarni Rakesh | IND | 2280 | MAH | 7.0 | 63.5 | 58.0 | 41.75 | |
36 | IM | Kulkarni Vikramaditya | IND | 2376 | RLYS | 6.5 | 70.5 | 65.5 | 39.00 |
37 | WGM | Padmini Rout | IND | 2302 | ORI | 6.5 | 68.0 | 63.0 | 39.00 |
38 | IM | Vishnu Prasanna. V | IND | 2473 | TN | 6.5 | 68.0 | 61.5 | 42.00 |
39 | Gusain Himal | IND | 2340 | CHND | 6.5 | 67.0 | 62.0 | 39.25 | |
40 | Chandra Akshat | USA | 2269 | USA | 6.5 | 67.0 | 62.0 | 38.00 | |
41 | FM | Gagare Shardul | IND | 2366 | MAH | 6.5 | 67.0 | 61.5 | 38.75 |
42 | GM | Ziatdinov Raset | USA | 2384 | USA | 6.5 | 66.5 | 61.0 | 38.50 |
43 | Karthikeyan Murali | IND | 2299 | TN | 6.5 | 65.5 | 60.5 | 37.25 | |
44 | FM | Rahman, Md. Taibur | BAN | 2324 | BAN | 6.5 | 64.5 | 59.5 | 37.50 |
45 | IM | Akshayraj Kore | IND | 2472 | MAH | 6.5 | 64.5 | 59.0 | 38.75 |
46 | IM | Konguvel Ponnuswamy | IND | 2373 | PSPB | 6.5 | 64.0 | 58.5 | 37.25 |
47 | FM | Hasan Mehdi | BAN | 2320 | BAN | 6.5 | 62.5 | 57.5 | 34.00 |
48 | FM | Chatterjee Debaraj | BAN | 2318 | BAN | 6.5 | 61.5 | 56.5 | 36.00 |
49 | Vignesh Nr | IND | 2199 | TN | 6.5 | 60.5 | 56.0 | 34.50 | |
50 | FM | Ahmed Sk. Nasir | BAN | 2295 | BAN | 6.5 | 60.5 | 55.5 | 34.75 |
51 | Deepak Katiyar | IND | 2241 | UP | 6.5 | 60.0 | 55.0 | 35.75 | |
52 | Krishna C.R.G. | IND | 2326 | AP | 6.0 | 69.0 | 63.5 | 37.75 | |
53 | Gurpreet Singh Maras | IND | 2253 | MAH(VID) | 6.0 | 66.0 | 61.5 | 32.50 | |
54 | Abhishek Kelkar | IND | 2234 | MAH | 6.0 | 66.0 | 60.5 | 35.50 | |
55 | Sahu Vikramaditya | IND | 2128 | MAH | 6.0 | 65.5 | 60.5 | 36.75 | |
56 | IM | Rathnakaran K. | IND | 2439 | RLYS | 6.0 | 65.5 | 60.5 | 36.25 |
57 | Roy Prantik | IND | 2211 | WB | 6.0 | 63.0 | 58.5 | 31.50 | |
58 | WGM | Swathi Ghate | IND | 2263 | LIC | 6.0 | 63.0 | 58.0 | 31.75 |
59 | IM | Sahu Sekhar Chandra | IND | 2186 | ORI | 6.0 | 62.5 | 58.0 | 30.25 |
60 | Patil Pratik | IND | 2197 | MAH | 6.0 | 62.0 | 57.5 | 30.00 | |
61 | GM | Fominyh Alexander | RUS | 2490 | RUS | 6.0 | 62.0 | 57.0 | 32.75 |
62 | FM | Thakur Akash | IND | 2241 | RLYS(VID) | 6.0 | 61.5 | 57.0 | 30.25 |
63 | Tiwari Arjun | IND | 2227 | RLYS | 6.0 | 61.5 | 57.0 | 28.50 | |
64 | Pradeep Kumar R.A. | IND | 2259 | TN | 6.0 | 61.0 | 56.0 | 31.50 | |
65 | GM | Sriram Jha | IND | 2432 | LIC | 6.0 | 61.0 | 55.5 | 35.25 |
66 | Nishant Malhotra | IND | 2131 | DEL | 6.0 | 60.5 | 56.5 | 28.00 | |
67 | Sahoo Utkal Ranjan | IND | 2242 | ORI | 6.0 | 60.0 | 55.5 | 31.25 | |
68 | IM | Abu Sufian, Shakil | BAN | 2393 | BAN | 6.0 | 59.5 | 55.5 | 31.75 |
69 | Nandhidhaa Pv | IND | 2161 | TN | 6.0 | 59.0 | 54.5 | 31.50 | |
70 | Dhulipala Bala Chandra Prasad | IND | 2038 | AP | 6.0 | 58.5 | 54.5 | 29.00 | |
71 | Cholleti Sahajasri | IND | 2026 | AP | 6.0 | 57.5 | 53.5 | 28.00 | |
72 | WIM | Ivana Maria Furtado | IND | 2119 | GOA | 6.0 | 56.0 | 52.0 | 29.00 |
73 | Krishna Teja N | IND | 2053 | AP | 6.0 | 56.0 | 52.0 | 27.00 | |
74 | Ashwini U | IND | 1943 | TN | 6.0 | 55.5 | 50.5 | 30.50 | |
75 | Harikrishna. S. R. | IND | 1980 | KER | 6.0 | 55.0 | 51.0 | 28.00 | |
76 | Nepal Prakash | NEP | 1919 | NEP | 6.0 | 54.5 | 50.5 | 26.00 | |
77 | Anuprita Patil | IND | 2135 | MAH | 6.0 | 53.5 | 49.5 | 27.00 | |
78 | Sidhant Mohapatra | IND | 2218 | ORI | 5.5 | 65.5 | 60.5 | 28.75 | |
79 | IM | Shyam Nikil P. | IND | 2468 | TN | 5.5 | 63.0 | 57.5 | 32.50 |
80 | Kumaran B | IND | 2157 | TN | 5.5 | 62.0 | 57.5 | 28.00 | |
81 | FM | Sauravh Khherdekar | IND | 2249 | MAH(VID) | 5.5 | 61.5 | 57.5 | 28.50 |
82 | IM | Deshmukh Anup | IND | 2263 | LIC(VID) | 5.5 | 61.5 | 56.5 | 31.25 |
83 | IM | Swapnil S. Dhopade | IND | 2459 | RLYS(VID) | 5.5 | 61.0 | 55.5 | 32.00 |
84 | Phadke Sohan | IND | 2247 | MAH | 5.5 | 60.5 | 56.0 | 27.75 | |
85 | Niraula Niraj | NEP | 2065 | NEP | 5.5 | 58.5 | 53.5 | 28.75 | |
86 | WFM | Chandika Divyasree | IND | 2160 | AP | 5.5 | 58.0 | 54.0 | 26.50 |
87 | Raghunandan K S | IND | 2022 | KAR | 5.5 | 58.0 | 53.0 | 29.00 | |
88 | Jaiswar Shailesh | IND | 2058 | MAH | 5.5 | 57.5 | 53.0 | 25.75 | |
89 | Rohan Ahuja | IND | 1978 | GOA | 5.5 | 56.5 | 52.5 | 25.75 | |
90 | Nayandeep Dilip Kotangle | IND | 1993 | MAH(VID) | 5.5 | 56.5 | 52.5 | 24.25 | |
91 | Thapa Krishna | NEP | 2031 | NEP | 5.5 | 56.0 | 52.0 | 24.75 | |
92 | Aurangabadkar Prasad | IND | 1825 | MAH(VID) | 5.5 | 55.5 | 52.0 | 22.25 | |
93 | Madhurima Shekhar | IND | 1949 | DEL | 5.5 | 55.0 | 52.0 | 24.75 | |
94 | Deepthamsh Reddy. M | IND | 2139 | AP | 5.5 | 55.0 | 51.0 | 25.00 | |
95 | Sourav Sahoo | IND | 1843 | MAH(VID) | 5.5 | 54.5 | 50.5 | 21.50 | |
96 | Raja Harshit | IND | 1730 | MAH | 5.5 | 54.0 | 51.0 | 21.75 | |
97 | Chinmay Pathak | IND | 1867 | MAH(VID) | 5.5 | 52.5 | 48.0 | 24.75 | |
98 | Bramhecha Divya | IND | 1845 | MAH | 5.5 | 52.0 | 48.0 | 23.75 | |
99 | Lohana Kapil | IND | 2094 | MAH | 5.0 | 60.5 | 56.0 | 24.00 | |
100 | Raghavendra V. | IND | 2057 | KAR | 5.0 | 58.5 | 54.0 | 24.00 | |
101 | Roop Saurav | IND | 2001 | BIH | 5.0 | 56.5 | 52.5 | 22.75 | |
102 | WIM | Shamima Akter Liza | BAN | 2151 | BAN | 5.0 | 56.0 | 52.0 | 21.50 |
103 | Satra Hardik | IND | 1967 | MAH | 5.0 | 55.5 | 51.5 | 24.00 | |
104 | Shweta Gole | IND | 1955 | MAH(VID) | 5.0 | 55.5 | 51.5 | 23.00 | |
105 | Kaushik Shubham | IND | 1703 | HAR | 5.0 | 53.0 | 50.0 | 20.00 | |
106 | Sandhya G | IND | 1769 | AP | 5.0 | 53.0 | 50.0 | 19.50 | |
107 | Om Vinay Vitalkar | IND | 1503 | MAH(VID) | 5.0 | 52.5 | 48.5 | 21.75 | |
108 | Rajasurya J. | IND | 1941 | TN | 5.0 | 52.0 | 48.0 | 20.50 | |
109 | Rajeev V.M. | IND | 1767 | KER | 5.0 | 52.0 | 48.0 | 20.50 | |
110 | Raut Vaibhav | IND | 1506 | MAH(VID) | 5.0 | 50.0 | 47.0 | 18.50 | |
111 | Akshay V Halagannavar | IND | 1766 | KAR | 5.0 | 50.0 | 46.5 | 20.75 | |
112 | Adethya R | IND | 1618 | MAH | 5.0 | 49.0 | 45.5 | 19.25 | |
113 | Ojas Kulkarni | IND | 1594 | KAR | 5.0 | 47.5 | 44.5 | 16.00 | |
114 | Prameya Garge | IND | 1642 | MAH(VID) | 5.0 | 47.5 | 44.0 | 19.00 | |
115 | Munemane Ameya | IND | 1606 | MAH | 5.0 | 46.5 | 43.5 | 17.00 | |
116 | Divya Garg | IND | 1706 | MAH(VID) | 5.0 | 46.0 | 43.0 | 17.75 | |
117 | Pujjam Bansod | IND | 1528 | MAH(VID) | 5.0 | 43.0 | 40.0 | 17.50 | |
118 | Lakshmi Krishna Bhushan D | IND | 1928 | AP | 4.5 | 55.0 | 51.0 | 21.50 | |
119 | Anshul Kaushik | IND | 1621 | HAR | 4.5 | 54.5 | 50.0 | 20.75 | |
120 | Shailesh Dravid | IND | 1777 | MAH(VID) | 4.5 | 53.5 | 49.5 | 18.00 | |
121 | Sankalp Gupta | IND | 1204 | MAH | 4.5 | 53.5 | 49.0 | 21.25 | |
122 | Razdan Anmol | IND | 1893 | PUN | 4.5 | 53.0 | 49.5 | 18.75 | |
123 | Saurabh Lokhande | IND | 1777 | MAH(VID) | 4.5 | 52.5 | 49.0 | 18.00 | |
124 | Shah Nevil U | IND | 0 | GUJ | 4.5 | 51.0 | 47.0 | 21.25 | |
125 | Chandan Mahajan | IND | 1811 | MAH(VID) | 4.5 | 50.5 | 46.5 | 17.50 | |
126 | Prachand Shrutika | IND | 0 | MAH(VID) | 4.5 | 47.5 | 44.0 | 18.25 | |
127 | Nerkar Chitrana | IND | 1475 | MAH(VID) | 4.5 | 47.0 | 43.5 | 17.50 | |
128 | Kumthekar Shubham | IND | 1770 | MAH | 4.0 | 53.5 | 49.5 | 17.25 | |
129 | D.K. Chopra | IND | 1704 | DEL | 4.0 | 52.5 | 49.0 | 14.50 | |
130 | Sunil Vaidya | IND | 1746 | MAH | 4.0 | 52.5 | 48.5 | 18.25 | |
131 | Naresh Kantode | IND | 1649 | MAH(VID) | 4.0 | 51.0 | 47.0 | 15.50 | |
132 | Aurindom Bhattacharyya | IND | 1547 | MAH(VID) | 4.0 | 50.5 | 47.5 | 12.25 | |
133 | Singh Jatinder | IND | 0 | MAH(VID) | 4.0 | 49.0 | 45.0 | 16.50 | |
134 | Yash Ingolikar | IND | 1513 | MAH(VID) | 4.0 | 47.5 | 44.5 | 12.00 | |
135 | Srivastava V.K. | IND | 1728 | MAH(VID) | 4.0 | 46.5 | 43.5 | 14.25 | |
136 | Pavitra Batra | IND | 1505 | MAH(VID) | 4.0 | 46.0 | 43.0 | 14.50 | |
137 | Bhajne Atharva | IND | 1532 | MAH(VID) | 4.0 | 45.5 | 42.5 | 15.25 | |
138 | Pushkar Aniruddha Chouganjkar | IND | 0 | MAH(VID) | 4.0 | 44.0 | 41.0 | 12.50 | |
139 | Kapil Ghatwai | IND | 1509 | MAH(VID) | 4.0 | 43.5 | 40.5 | 12.75 | |
140 | Karunanayake Mayuri | SRI | 1704 | SRI | 4.0 | 43.0 | 40.0 | 13.75 | |
141 | Shuban Saha | IND | 1475 | WB | 4.0 | 42.5 | 39.5 | 12.50 | |
142 | Divya Deshmukh | IND | 0 | MAH(VID) | 4.0 | 42.0 | 39.0 | 13.50 | |
143 | Dodeja Saurabh | IND | 1417 | MAH(VID) | 4.0 | 42.0 | 39.0 | 13.25 | |
144 | Narendrkumar Rangari | IND | 1412 | MAH(VID) | 4.0 | 42.0 | 39.0 | 13.00 | |
145 | Sewakram Mahadeo Gharde | IND | 1472 | MAH(VID) | 4.0 | 42.0 | 39.0 | 11.50 | |
146 | Deshmukh Aditi | IND | 0 | MAH(VID) | 4.0 | 39.0 | 36.0 | 10.50 | |
147 | IM | Singh D.P. | IND | 2254 | RLYS | 3.5 | 58.0 | 53.5 | 17.75 |
148 | Pradip Tiwari | IND | 2028 | MAH(VID) | 3.5 | 57.5 | 53.0 | 17.00 | |
149 | Thakur Shivam | IND | 0 | MAH(VID) | 3.5 | 49.5 | 45.5 | 12.50 | |
150 | Palaskar Rutwik | IND | 1322 | MAH(VID) | 3.5 | 46.0 | 42.5 | 12.00 | |
151 | Jain Prasanna | IND | 0 | MAH(VID) | 3.5 | 43.5 | 40.0 | 10.75 | |
152 | Mohan Kale | IND | 1358 | MAH(VID) | 3.5 | 42.5 | 39.5 | 11.25 | |
153 | Budhraja Param | IND | 0 | MAH(VID) | 3.5 | 38.5 | 37.0 | 7.50 | |
154 | CM | Prince Bajaj | IND | 2305 | DEL | 3.0 | 54.5 | 50.5 | 13.50 |
155 | Chaudhary Arya | IND | 0 | MAH(VID) | 3.0 | 47.0 | 43.5 | 10.50 | |
156 | Gayatri U Panbude | IND | 1226 | MAH(VID) | 3.0 | 47.0 | 43.0 | 12.50 | |
157 | Amle Sanjay | IND | 0 | MAH | 3.0 | 46.0 | 43.0 | 8.00 | |
158 | Ranade Piyush | IND | 0 | MAH(VID) | 3.0 | 42.0 | 39.0 | 9.25 | |
159 | Ashok B. Muktewar | IND | 0 | MAH(VID) | 3.0 | 39.0 | 36.0 | 9.00 | |
160 | Channawar Shlok | IND | 0 | MAH(VID) | 3.0 | 38.0 | 36.5 | 5.50 | |
161 | Nale Tanay | IND | 0 | MAH(VID) | 3.0 | 38.0 | 35.0 | 7.00 | |
162 | Bhagat Prashik | IND | 0 | MAH | 3.0 | 37.5 | 36.0 | 6.50 | |
163 | Dhande Girish | IND | 1471 | MAH(VID) | 2.5 | 44.0 | 41.0 | 8.50 | |
164 | Channawar Nilesh | IND | 0 | MAH | 2.0 | 40.0 | 37.0 | 5.00 | |
165 | Apte Arvind R | IND | 0 | MAH(VID) | 1.5 | 38.5 | 36.5 | 3.50 | |
166 | Arun D Godbole | IND | 0 | MAH(VID) | 1.5 | 36.5 | 35.0 | 1.75 | |
167 | Yohan J. | IND | 2094 | KER | 0.0 | 37.5 | 36.0 | 0.00 | |
168 | Jadhav Rahul S | IND | 0 | MAH(VID) | 0.0 | 37.0 | 35.5 | 0.00 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek