Sergey Karjakin zwyciężył w Superturnieju w Norwegii.
Supreme Masters 2013 Sandnes NOR, 2013.05.08 - 2013.05.18 śr ELO: 2766
Strona turnieju Wszystkie partie download
Tabela utworzona za pomocą: Scid vs PC
Strona turnieju Wszystkie partie download
Player | Elo | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Karjakin, Sergey | 2767 | 6.0 / 9 | 24.00 | X | 0 | 1 | 0 | 1 | = | 1 | = | 1 | 1 | 2891 +14 |
2: | Carlsen, Magnus | 2868 | 5.5 / 9 | 22.75 | 1 | X | = | = | = | = | 0 | = | 1 | 1 | 2835 -5 |
3: | Nakamura, Hikaru | 2775 | 5.5 / 9 | 21.25 | 0 | = | X | = | 0 | 1 | 1 | = | 1 | 1 | 2845 +8 |
4: | Svidler, Peter | 2769 | 5.0 / 9 | 21.50 | 1 | = | = | X | = | = | 0 | = | = | 1 | 2809 +5 |
5: | Aronian, Levon | 2813 | 5.0 / 9 | 20.50 | 0 | = | 1 | = | X | = | = | = | = | 1 | 2804 -2 |
6: | Anand, Viswanathan | 2783 | 5.0 / 9 | 19.25 | = | = | 0 | = | = | X | 0 | 1 | 1 | 1 | 2807 +3 |
7: | Wang, Hao | 2743 | 4.5 / 9 | 21.50 | 0 | 1 | 0 | 1 | = | 1 | X | = | = | 0 | 2769 +4 |
8: | Topalov, Veselin | 2793 | 4.0 / 9 | 18.00 | = | = | = | = | = | 0 | = | X | = | = | 2720 -10 |
9: | Radjabov, Teimour | 2745 | 3.0 / 9 | 10.75 | 0 | 0 | 0 | = | = | 0 | = | = | X | 1 | 2643 -12 |
10 | Hammer, Jon Ludvig | 2608 | 1.5 / 9 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | X | 2511 -8 |
Tabela utworzona za pomocą: Scid vs PC
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek