W Mistrzostwach Europy w szachach po 7 rundach prowadzi Moiseenko. Jutro dzień przerwy
Strona turnieju
Kolejność po rundzie 7
Rk. | Name | FED | Rtg | Pts | T1 | T2 | T3 | T4 | Rp | K | +/- | ||
1 | GM | MOISEENKO Alexander | UKR | 2698 | 6.0 | 2624 | 27.0 | 27.5 | 5 | 2772 | 10 | 14.8 | |
2 | GM | ALEKSEEV Evgeny | RUS | 2700 | 5.5 | 2628 | 28.5 | 31.5 | 4 | 2838 | 10 | 11.4 | |
3 | GM | ROMANOV Evgeny | RUS | 2640 | 5.5 | 2616 | 28.5 | 32.0 | 4 | 2812 | 10 | 15.1 | |
4 | GM | VALLEJO PONS Francisco | ESP | 2695 | 5.5 | 2600 | 26.0 | 29.0 | 4 | 2812 | 10 | 9.4 | |
5 | GM | LYSYJ Igor | RUS | 2641 | 5.5 | 2588 | 24.5 | 27.5 | 4 | 2793 | 10 | 12.8 | |
6 | GM | BELIAVSKY Alexander G | SLO | 2628 | 5.5 | 2586 | 27.0 | 29.5 | 4 | 2788 | 10 | 13.8 | |
7 | GM | LUPULESCU Constantin | ROU | 2634 | 5.5 | 2580 | 25.5 | 28.0 | 4 | 2784 | 10 | 12.8 | |
8 | GM | FEDORCHUK Sergey A. | UKR | 2660 | 5.5 | 2550 | 23.5 | 26.5 | 5 | 2752 | 10 | 7.7 | |
9 | GM | SHENGELIA David | AUT | 2546 | 5.0 | 2677 | 30.0 | 32.0 | 4 | 2763 | 10 | 21.6 | |
10 | GM | KHALIFMAN Alexander | RUS | 2614 | 5.0 | 2632 | 26.0 | 28.0 | 3 | 2753 | 10 | 13.6 | |
11 | GM | ALMASI Zoltan | HUN | 2695 | 5.0 | 2631 | 28.5 | 31.0 | 3 | 2767 | 10 | 6.9 | |
12 | GM | SHIMANOV Aleksandr | RUS | 2639 | 5.0 | 2631 | 28.0 | 31.5 | 3 | 2757 | 10 | 11.6 | |
13 | GM | TKACHIEV Vladislav | FRA | 2632 | 5.0 | 2629 | 27.5 | 30.5 | 3 | 2754 | 10 | 9.9 | |
14 | GM | SARIC Ivan | CRO | 2622 | 5.0 | 2611 | 27.0 | 29.5 | 4 | 2736 | 10 | 11.1 | |
15 | GM | KHAIRULLIN Ildar | RUS | 2657 | 5.0 | 2605 | 26.5 | 29.0 | 4 | 2740 | 10 | 8.0 | |
16 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 5.0 | 2602 | 26.0 | 28.5 | 3 | 2746 | 10 | 2.9 | |
17 | GM | SARGISSIAN Gabriel | ARM | 2667 | 5.0 | 2601 | 27.5 | 31.0 | 3 | 2738 | 10 | 6.8 | |
18 | GM | RAGGER Markus | AUT | 2666 | 5.0 | 2599 | 25.5 | 29.0 | 3 | 2736 | 10 | 6.7 | |
19 | GM | LENIC Luka | SLO | 2621 | 5.0 | 2596 | 26.0 | 28.0 | 3 | 2724 | 10 | 9.8 | |
20 | GM | DREEV Aleksey | RUS | 2654 | 5.0 | 2594 | 28.0 | 31.5 | 3 | 2730 | 10 | 7.3 | |
21 | GM | MOVSESIAN Sergei | ARM | 2693 | 5.0 | 2594 | 26.5 | 29.5 | 3 | 2735 | 10 | 4.0 | |
22 | GM | ARESHCHENKO Alexander | UKR | 2709 | 5.0 | 2592 | 30.5 | 34.5 | 4 | 2736 | 10 | 2.8 | |
23 | GM | MAMEDOV Rauf | AZE | 2649 | 5.0 | 2591 | 26.5 | 30.0 | 3 | 2724 | 10 | 7.3 | |
24 | GM | DUBOV Daniil | RUS | 2622 | 5.0 | 2587 | 25.5 | 28.5 | 4 | 2717 | 10 | 9.2 | |
25 | GM | BALOGH Csaba | HUN | 2644 | 5.0 | 2585 | 25.5 | 28.5 | 3 | 2710 | 10 | 5.1 | |
26 | GM | KRAVTSIV Martyn | UKR | 2595 | 5.0 | 2578 | 26.0 | 28.5 | 3 | 2685 | 10 | 10.1 | |
27 | GM | SJUGIROV Sanan | RUS | 2654 | 5.0 | 2576 | 25.0 | 28.5 | 3 | 2713 | 10 | 5.9 | |
28 | GM | PETROSIAN Tigran L. | ARM | 2645 | 5.0 | 2573 | 25.5 | 28.5 | 4 | 2709 | 10 | 6.1 | |
29 | GM | STEVIC Hrvoje | CRO | 2637 | 5.0 | 2573 | 23.5 | 25.5 | 3 | 2707 | 10 | 6.8 | |
30 | GM | NAVARA David | CZE | 2697 | 5.0 | 2559 | 23.5 | 26.5 | 3 | 2706 | 10 | 1.4 | |
31 | GM | POSTNY Evgeny | ISR | 2637 | 5.0 | 2548 | 24.5 | 27.5 | 5 | 2686 | 10 | 4.8 | |
32 | GM | IORDACHESCU Viorel | MDA | 2582 | 5.0 | 2547 | 24.0 | 26.0 | 4 | 2668 | 10 | 8.8 | |
33 | IM | KOVALEV Vladislav | BLR | 2523 | 5.0 | 2547 | 22.0 | 24.0 | 4 | 2627 | 10 | 12.9 | |
34 | GM | L'AMI Erwin | NED | 2634 | 5.0 | 2540 | 25.5 | 28.0 | 4 | 2675 | 10 | 4.4 | |
35 | GM | LAZNICKA Viktor | CZE | 2679 | 5.0 | 2538 | 24.0 | 26.5 | 3 | 2686 | 10 | 1.2 | |
36 | GM | POPOV Ivan | RUS | 2620 | 5.0 | 2530 | 25.5 | 28.5 | 3 | 2655 | 10 | 4.4 | |
37 | GM | HRACEK Zbynek | CZE | 2628 | 5.0 | 2526 | 24.0 | 27.5 | 3 | 2663 | 10 | 4.1 | |
38 | GM | ISTRATESCU Andrei | FRA | 2651 | 5.0 | 2517 | 22.5 | 26.0 | 3 | 2662 | 10 | 1.5 | |
39 | GM | WOJTASZEK Radoslaw | POL | 2701 | 5.0 | 2512 | 22.0 | 24.5 | 4 | 2652 | 10 | -3.2 | |
40 | GM | RODSHTEIN Maxim | ISR | 2638 | 5.0 | 2509 | 22.0 | 24.0 | 4 | 2652 | 10 | 1.6 | |
41 | GM | MASTROVASILIS Dimitrios | GRE | 2610 | 5.0 | 2508 | 22.0 | 24.5 | 4 | 2646 | 10 | 3.9 | |
42 | GM | GUSEINOV Gadir | AZE | 2623 | 5.0 | 2496 | 23.0 | 25.5 | 4 | 2639 | 10 | 1.9 | |
43 | GM | MELKUMYAN Hrant | ARM | 2622 | 5.0 | 2478 | 23.0 | 25.5 | 4 | 2620 | 10 | 0.4 | |
44 | GM | IPATOV Alexander | TUR | 2588 | 4.5 | 2642 | 25.5 | 28.5 | 3 | 2695 | 10 | 11.1 | |
45 | GM | MARKOWSKI Tomasz | POL | 2567 | 4.5 | 2629 | 23.0 | 25.0 | 4 | 2675 | 10 | 11.4 | |
46 | GM | KOROBOV Anton | UKR | 2705 | 4.5 | 2619 | 29.0 | 32.0 | 3 | 2704 | 10 | 0.2 | |
47 | GM | ELJANOV Pavel | UKR | 2702 | 4.5 | 2618 | 28.0 | 31.5 | 3 | 2702 | 10 | 0.2 | |
48 | GM | BABULA Vlastimil | CZE | 2591 | 4.5 | 2608 | 27.5 | 30.0 | 3 | 2667 | 10 | 8.0 | |
49 | GM | GRACHEV Boris | RUS | 2687 | 4.5 | 2605 | 27.0 | 30.0 | 3 | 2688 | 10 | 0.5 | |
50 | GM | ZHIGALKO Sergei | BLR | 2660 | 4.5 | 2588 | 25.5 | 28.5 | 3 | 2670 | 10 | 1.5 | |
51 | GM | GRIGORIANTS Sergey | RUS | 2579 | 4.5 | 2585 | 28.0 | 30.5 | 3 | 2642 | 10 | 7.1 | |
52 | GM | JOBAVA Baadur | GEO | 2702 | 4.5 | 2579 | 25.0 | 28.0 | 3 | 2669 | 10 | -2.6 | |
53 | GM | BERKES Ferenc | HUN | 2688 | 4.5 | 2577 | 24.0 | 27.5 | 2 | 2663 | 10 | -1.8 | |
54 | GM | NEPOMNIACHTCHI Ian | RUS | 2710 | 4.5 | 2574 | 24.5 | 27.5 | 2 | 2665 | 10 | -3.8 | |
55 | GM | IVANISEVIC Ivan | SRB | 2655 | 4.5 | 2573 | 24.5 | 27.5 | 3 | 2656 | 10 | 0.7 | |
56 | GM | ANDRIASIAN Zaven | ARM | 2608 | 4.5 | 2572 | 25.0 | 28.0 | 2 | 2631 | 10 | 4.1 | |
57 | GM | NYBACK Tomi | FIN | 2593 | 4.5 | 2567 | 26.0 | 28.0 | 4 | 2616 | 10 | 4.2 | |
58 | GM | SOLAK Dragan | TUR | 2602 | 4.5 | 2558 | 24.0 | 26.5 | 3 | 2627 | 10 | 3.5 | |
59 | FM | AGHASARYAN Robert | ARM | 2445 | 4.5 | 2557 | 22.5 | 24.0 | 4 | 2610 | 10 | 15.9 | |
60 | GM | SOCKO Bartosz | POL | 2647 | 4.5 | 2547 | 24.5 | 27.5 | 2 | 2627 | 10 | -1.1 | |
61 | GM | ZHIGALKO Andrey | BLR | 2603 | 4.5 | 2547 | 23.5 | 25.5 | 3 | 2619 | 10 | 2.6 | |
62 | GM | PASHIKIAN Arman | ARM | 2603 | 4.5 | 2544 | 24.0 | 26.5 | 4 | 2616 | 10 | 2.3 | |
63 | GM | KULAOTS Kaido | EST | 2586 | 4.5 | 2537 | 24.0 | 26.5 | 2 | 2594 | 10 | 3.4 | |
64 | GM | BRUNELLO Sabino | ITA | 2580 | 4.5 | 2529 | 22.0 | 24.5 | 4 | 2596 | 10 | 2.4 | |
65 | GM | BARTEL Mateusz | POL | 2619 | 4.5 | 2520 | 23.0 | 25.5 | 4 | 2594 | 10 | -1.1 | |
66 | GM | SVETUSHKIN Dmitry | MDA | 2588 | 4.5 | 2518 | 24.0 | 26.0 | 3 | 2589 | 10 | 1.5 | |
67 | GM | PARLIGRAS Mircea-Emilian | ROU | 2570 | 4.5 | 2497 | 23.0 | 25.5 | 3 | 2562 | 10 | 1.1 | |
68 | IM | DRAGUN Kamil | POL | 2520 | 4.5 | 2488 | 22.0 | 24.0 | 3 | 2509 | 10 | 3.3 | |
69 | GM | RUCK Robert | HUN | 2570 | 4.5 | 2483 | 22.5 | 24.5 | 3 | 2550 | 10 | -0.3 | |
70 | GM | MAMEDOV Nidjat | AZE | 2602 | 4.5 | 2445 | 20.0 | 22.5 | 4 | 2529 | 10 | -5.5 | |
71 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2571 | 4.0 | 2669 | 28.0 | 30.0 | 2 | 2660 | 10 | 9.4 | |
72 | GM | HALKIAS Stelios | GRE | 2549 | 4.0 | 2652 | 26.0 | 29.0 | 1 | 2636 | 10 | 9.3 | |
73 | GM | TRATAR Marko | SLO | 2498 | 4.0 | 2647 | 26.0 | 29.0 | 2 | 2652 | 10 | 14.6 | |
74 | GM | YILMAZ Mustafa | TUR | 2537 | 4.0 | 2646 | 28.0 | 31.0 | 2 | 2646 | 10 | 9.0 | |
75 | GM | OLEKSIENKO Mikhailo | UKR | 2565 | 4.0 | 2643 | 25.0 | 27.5 | 2 | 2635 | 10 | 7.6 | |
76 | GM | PAPP Gabor | HUN | 2570 | 4.0 | 2641 | 24.5 | 26.5 | 3 | 2635 | 10 | 7.2 | |
77 | IM | KREISL Robert | AUT | 2380 | 4.0 | 2640 | 29.5 | 32.5 | 3 | 2685 | 10 | 26.9 | |
78 | IM | ANTIPOV Mikhail Al. | RUS | 2464 | 4.0 | 2634 | 25.0 | 27.0 | 3 | 2634 | 10 | 16.1 | |
79 | GM | MORANDA Wojciech | POL | 2560 | 4.0 | 2621 | 23.5 | 26.5 | 2 | 2614 | 10 | 6.1 | |
80 | GM | GAGUNASHVILI Merab | GEO | 2592 | 4.0 | 2618 | 24.5 | 27.5 | 2 | 2624 | 10 | 3.6 | |
81 | GM | NEVEROV Valeriy | UKR | 2489 | 4.0 | 2615 | 24.0 | 26.5 | 3 | 2622 | 10 | 12.7 | |
82 | IM | GOGANOV Aleksey | RUS | 2552 | 4.0 | 2615 | 23.0 | 25.0 | 2 | 2606 | 10 | 6.3 | |
83 | GM | MIRZOEV Azer | AZE | 2543 | 4.0 | 2598 | 26.0 | 27.5 | 3 | 2585 | 10 | 5.4 | |
84 | NASUTA Grzegorz | POL | 2299 | 4.0 | 2593 | 26.0 | 29.5 | 3 | 2631 | 15 | 42.8 | ||
85 | GM | RAKHMANOV Aleksandr | RUS | 2616 | 4.0 | 2582 | 26.5 | 28.5 | 2 | 2602 | 10 | -0.7 | |
86 | GM | JARACZ Pawel | POL | 2527 | 4.0 | 2576 | 25.5 | 27.5 | 2 | 2551 | 10 | 5.0 | |
87 | GM | KOTRONIAS Vasilios | GRE | 2580 | 4.0 | 2574 | 25.0 | 27.5 | 4 | 2581 | 10 | 1.4 | |
88 | GM | SANIKIDZE Tornike | GEO | 2549 | 4.0 | 2573 | 24.0 | 27.0 | 3 | 2567 | 10 | 2.8 | |
89 | IM | KANAREK Marcel | POL | 2474 | 4.0 | 2570 | 23.0 | 25.0 | 4 | 2568 | 10 | 9.4 | |
90 | GM | KISLINSKY Alexey | CZE | 2574 | 4.0 | 2567 | 23.0 | 25.0 | 3 | 2573 | 10 | 0.7 | |
91 | GM | GALLAGHER Joseph G. | SUI | 2507 | 4.0 | 2566 | 26.0 | 26.5 | 3 | 2485 | 10 | 5.9 | |
92 | GM | SALGADO LOPEZ Ivan | ESP | 2598 | 4.0 | 2565 | 23.5 | 26.5 | 3 | 2580 | 10 | -0.9 | |
93 | GM | STOCEK Jiri | CZE | 2549 | 4.0 | 2564 | 23.5 | 26.0 | 3 | 2558 | 10 | 2.3 | |
94 | GM | GABUZYAN Hovhannes | ARM | 2532 | 4.0 | 2559 | 26.0 | 28.0 | 3 | 2559 | 10 | 2.1 | |
95 | GM | CYBOROWSKI Lukasz | POL | 2543 | 4.0 | 2558 | 25.5 | 28.5 | 3 | 2551 | 10 | 2.3 | |
96 | IM | BLUEBAUM Matthias | GER | 2511 | 4.0 | 2555 | 26.0 | 28.0 | 3 | 2504 | 10 | 4.8 | |
97 | GM | GODENA Michele | ITA | 2511 | 4.0 | 2552 | 23.5 | 24.0 | 3 | 2502 | 10 | 4.0 | |
98 | IM | DROZDOWSKI Kacper | POL | 2435 | 4.0 | 2550 | 23.0 | 25.0 | 4 | 2551 | 10 | 11.2 | |
99 | GM | HOVHANNISYAN Robert | ARM | 2607 | 4.0 | 2549 | 27.0 | 29.5 | 2 | 2563 | 10 | -2.9 | |
100 | GM | GAJEWSKI Grzegorz | POL | 2653 | 4.0 | 2547 | 25.0 | 27.5 | 3 | 2580 | 10 | -6.5 | |
101 | GM | ZONTAKH Andrey | UKR | 2521 | 4.0 | 2544 | 23.5 | 24.5 | 3 | 2511 | 10 | 2.8 | |
102 | GM | GORDON Stephen J | ENG | 2527 | 4.0 | 2541 | 23.0 | 24.5 | 3 | 2522 | 10 | 2.2 | |
103 | GM | GRANDELIUS Nils | SWE | 2556 | 4.0 | 2540 | 23.5 | 25.0 | 3 | 2543 | 10 | -0.1 | |
104 | GM | ESEN Baris | TUR | 2557 | 4.0 | 2539 | 23.0 | 25.0 | 3 | 2512 | 10 | 0.3 | |
IM | ARDELEAN George-Catalin | ROU | 2510 | 4.0 | 2539 | 23.0 | 25.0 | 3 | 2539 | 10 | 2.5 | ||
106 | GM | JAKOVENKO Dmitry | RUS | 2731 | 4.0 | 2538 | 24.0 | 27.0 | 2 | 2555 | 10 | -14.1 | |
107 | GM | AKOPIAN Vladimir | ARM | 2705 | 4.0 | 2538 | 23.0 | 26.0 | 2 | 2581 | 10 | -11.0 | |
108 | GM | ZVJAGINSEV Vadim | RUS | 2655 | 4.0 | 2537 | 24.5 | 27.5 | 1 | 2573 | 10 | -7.1 | |
109 | GM | POTKIN Vladimir | RUS | 2666 | 4.0 | 2532 | 22.0 | 24.5 | 2 | 2571 | 10 | -8.4 | |
110 | GM | SAFARLI Eltaj | AZE | 2651 | 4.0 | 2528 | 23.0 | 26.5 | 1 | 2562 | 10 | -7.8 | |
111 | IM | BUTKIEWICZ Lukasz | POL | 2410 | 4.0 | 2525 | 20.5 | 22.0 | 3 | 2513 | 10 | 10.2 | |
112 | GM | GRIGORYAN Avetik | ARM | 2616 | 4.0 | 2523 | 24.0 | 27.0 | 4 | 2552 | 10 | -5.5 | |
113 | GM | AJRAPETJAN Yuriy | UKR | 2498 | 4.0 | 2523 | 21.0 | 23.0 | 4 | 2527 | 10 | 3.8 | |
114 | GM | NISIPEANU Liviu-Dieter | ROU | 2679 | 4.0 | 2523 | 20.5 | 22.5 | 2 | 2550 | 10 | -11.1 | |
115 | GM | TIMOFEEV Artyom | RUS | 2621 | 4.0 | 2519 | 22.5 | 24.5 | 3 | 2543 | 10 | -6.5 | |
116 | GM | MITON Kamil | POL | 2624 | 4.0 | 2506 | 22.5 | 25.5 | 1 | 2539 | 10 | -7.4 | |
117 | GM | KURNOSOV Igor | RUS | 2654 | 4.0 | 2504 | 22.5 | 25.0 | 3 | 2537 | 10 | -10.0 | |
118 | GM | GRITSAK Orest | UKR | 2549 | 4.0 | 2494 | 22.5 | 24.5 | 2 | 2501 | 10 | -3.5 | |
119 | GM | SUTOVSKY Emil | ISR | 2673 | 4.0 | 2492 | 21.5 | 24.0 | 3 | 2503 | 10 | -13.3 | |
120 | GM | NYZHNYK Illya | UKR | 2635 | 4.0 | 2485 | 24.0 | 26.0 | 4 | 2518 | 10 | -10.2 | |
121 | GM | KRAEMER Martin | GER | 2544 | 4.0 | 2480 | 21.5 | 23.5 | 3 | 2485 | 10 | -4.2 | |
122 | GM | GEORGIEV Kiril | BUL | 2657 | 4.0 | 2479 | 21.5 | 24.5 | 2 | 2519 | 10 | -12.1 | |
123 | GM | KEMPINSKI Robert | POL | 2580 | 4.0 | 2468 | 21.5 | 24.0 | 3 | 2491 | 10 | -7.3 | |
124 | GM | FRIDMAN Daniel | GER | 2648 | 4.0 | 2463 | 22.0 | 25.0 | 2 | 2500 | 10 | -12.7 | |
125 | IM | DVIRNYY Danyyil | ITA | 2541 | 4.0 | 2454 | 21.0 | 23.0 | 3 | 2453 | 10 | -5.1 | |
126 | GM | MISTA Aleksander | POL | 2574 | 4.0 | 2441 | 21.5 | 23.5 | 4 | 2464 | 10 | -8.9 | |
127 | GM | MASTROVASILIS Athanasios | GRE | 2514 | 4.0 | 2415 | 20.0 | 22.0 | 3 | 2393 | 10 | -6.6 | |
128 | GM | SEBENIK Matej | SLO | 2527 | 4.0 | 2406 | 21.0 | 21.5 | 3 | 2405 | 10 | -7.9 | |
129 | GM | MAIOROV Nikita | BLR | 2535 | 4.0 | 2393 | 21.5 | 23.5 | 3 | 2400 | 10 | -8.9 | |
130 | IM | DUDA Jan-Krzysztof | POL | 2506 | 3.5 | 2640 | 27.5 | 29.5 | 2 | 2583 | 10 | 7.4 | |
131 | GM | JIANU Vlad-Cristian | ROU | 2555 | 3.5 | 2626 | 24.5 | 27.5 | 2 | 2567 | 10 | 2.0 | |
132 | GM | VOLKOV Sergey | RUS | 2610 | 3.5 | 2625 | 28.0 | 30.0 | 3 | 2587 | 10 | -1.8 | |
133 | IM | KJARTANSSON Gudmundur | ISL | 2446 | 3.5 | 2622 | 26.0 | 28.5 | 3 | 2562 | 10 | 10.8 | |
134 | FM | MERIBANOV Vitaly | BLR | 2431 | 3.5 | 2601 | 27.5 | 30.5 | 3 | 2542 | 10 | 10.3 | |
135 | GM | FODOR Tamas Jr. | HUN | 2475 | 3.5 | 2592 | 25.0 | 27.5 | 2 | 2544 | 10 | 6.4 | |
136 | GM | ROIZ Michael | ISR | 2617 | 3.5 | 2591 | 25.5 | 29.0 | 2 | 2560 | 10 | -5.0 | |
137 | GM | BRKIC Ante | CRO | 2575 | 3.5 | 2589 | 27.5 | 30.5 | 2 | 2543 | 10 | -2.4 | |
138 | IM | PACHER Milan | SVK | 2470 | 3.5 | 2586 | 21.5 | 23.5 | 3 | 2537 | 10 | 6.3 | |
139 | PREDKE Alexandr | RUS | 2494 | 3.5 | 2581 | 26.0 | 28.5 | 3 | 2539 | 10 | 4.4 | ||
140 | IM | RZAYEV Bahruz | AZE | 2411 | 3.5 | 2579 | 25.0 | 28.0 | 2 | 2519 | 10 | 10.1 | |
141 | IM | FAULAND Alexander | AUT | 2449 | 3.5 | 2573 | 24.5 | 27.0 | 3 | 2525 | 10 | 7.2 | |
142 | IM | MUZYCHUK Mariya | UKR | 2483 | 3.5 | 2564 | 23.0 | 25.0 | 3 | 2521 | 10 | 3.4 | |
143 | GM | TOMASHEVSKY Evgeny | RUS | 2719 | 3.5 | 2558 | 23.0 | 26.0 | 2 | 2543 | 10 | -15.8 | |
144 | GM | MOTYLEV Alexander | RUS | 2669 | 3.5 | 2553 | 23.0 | 25.5 | 2 | 2540 | 10 | -12.2 | |
145 | IM | GRIGORYAN Karen H. | ARM | 2559 | 3.5 | 2552 | 24.0 | 26.0 | 3 | 2497 | 10 | -3.8 | |
146 | IM | PETENYI Tamas | SVK | 2455 | 3.5 | 2546 | 22.5 | 24.5 | 3 | 2502 | 10 | 3.9 | |
147 | IM | SKYTTE Rasmus | DEN | 2426 | 3.5 | 2543 | 22.5 | 25.0 | 1 | 2495 | 10 | 6.2 | |
148 | IM | HAGEN Andreas Skytte | DEN | 2400 | 3.5 | 2533 | 22.5 | 24.5 | 2 | 2480 | 10 | 7.4 | |
149 | IM | KOLOSOWSKI Mateusz | POL | 2421 | 3.5 | 2530 | 20.5 | 23.0 | 3 | 2485 | 10 | 5.4 | |
150 | IM | PASIEV Rakhim | RUS | 2379 | 3.5 | 2529 | 21.5 | 23.5 | 2 | 2432 | 10 | 7.7 | |
151 | GM | PAP Gyula | HUN | 2539 | 3.5 | 2515 | 24.5 | 26.5 | 3 | 2460 | 10 | -6.0 | |
152 | GM | KULJASEVIC Davorin | CRO | 2578 | 3.5 | 2511 | 21.5 | 24.0 | 2 | 2476 | 10 | -8.8 | |
153 | GM | ZOLER Dan | ISR | 2533 | 3.5 | 2507 | 22.5 | 24.0 | 3 | 2448 | 10 | -6.2 | |
154 | IM | KHAETSKY Roman | UKR | 2426 | 3.5 | 2506 | 23.5 | 26.0 | 3 | 2459 | 10 | 3.0 | |
155 | GM | PETR Martin | CZE | 2523 | 3.5 | 2506 | 23.0 | 24.5 | 2 | 2436 | 10 | -5.5 | |
156 | WGM | BULMAGA Irina | ROU | 2393 | 3.5 | 2505 | 23.5 | 25.0 | 3 | 2435 | 15 | 7.1 | |
157 | GM | SHOMOEV Anton | RUS | 2561 | 3.5 | 2491 | 20.5 | 23.0 | 3 | 2452 | 10 | -9.3 | |
158 | GM | BUKAVSHIN Ivan | RUS | 2520 | 3.5 | 2477 | 22.0 | 23.0 | 3 | 2400 | 10 | -7.4 | |
159 | FM | KRIEBEL Tadeas | CZE | 2388 | 3.5 | 2475 | 21.0 | 21.5 | 3 | 2414 | 15 | 5.3 | |
160 | GM | ROMANISHIN Oleg M | UKR | 2504 | 3.5 | 2474 | 20.0 | 22.5 | 2 | 2420 | 10 | -6.8 | |
161 | IM | KANOVSKY David | CZE | 2404 | 3.5 | 2470 | 19.5 | 21.0 | 3 | 2411 | 10 | 1.1 | |
162 | GM | DURARBAYLI Vasif | AZE | 2597 | 3.5 | 2465 | 24.0 | 26.0 | 3 | 2441 | 10 | -13.6 | |
163 | GM | CAN Emre | TUR | 2471 | 3.5 | 2464 | 22.0 | 23.5 | 2 | 2411 | 10 | -4.4 | |
164 | IM | FIRAT Burak | TUR | 2421 | 3.5 | 2461 | 23.5 | 25.5 | 3 | 2420 | 10 | 0.4 | |
165 | IM | PRIZANT Jaroslav | RUS | 2537 | 3.5 | 2458 | 22.0 | 23.0 | 3 | 2408 | 10 | -10.2 | |
166 | GM | KOZUL Zdenko | CRO | 2624 | 3.5 | 2423 | 20.0 | 22.5 | 3 | 2405 | 10 | -19.0 | |
167 | DEAC Bogdan-Daniel | ROU | 2183 | 3.5 | 2419 | 17.5 | 20.0 | 2 | 2409 | 15 | 29.5 | ||
168 | MUSIALKIEWICZ Pawel | POL | 2160 | 3.5 | 2402 | 17.0 | 19.0 | 3 | 2389 | 15 | 29.5 | ||
169 | IM | STACHOWIAK Kamil | POL | 2468 | 3.0 | 2631 | 22.5 | 25.0 | 2 | 2529 | 10 | 5.4 | |
170 | SVANE Rasmus | GER | 2440 | 3.0 | 2605 | 24.0 | 26.0 | 2 | 2499 | 10 | 5.1 | ||
171 | WGM | CHEREDNICHENKO Svetlana | UKR | 2274 | 3.0 | 2588 | 22.5 | 25.0 | 1 | 2522 | 15 | 28.8 | |
172 | IM | LUBCZYNSKI Rafal | POL | 2419 | 3.0 | 2584 | 24.5 | 27.5 | 2 | 2476 | 10 | 5.1 | |
173 | IM | MICHIELS Bart | BEL | 2505 | 3.0 | 2575 | 21.0 | 23.5 | 2 | 2486 | 10 | -2.2 | |
174 | IM | MANEA Alexandru | ROU | 2389 | 3.0 | 2573 | 22.5 | 24.5 | 1 | 2462 | 10 | 6.3 | |
175 | WGM | ZAWADZKA Jolanta | POL | 2383 | 3.0 | 2560 | 24.0 | 27.0 | 1 | 2500 | 10 | 10.2 | |
176 | GM | MEIER Georg | GER | 2655 | 3.0 | 2547 | 24.0 | 27.0 | 2 | 2481 | 10 | -16.5 | |
177 | GOLUB Dan | MDA | 2305 | 3.0 | 2547 | 20.0 | 21.5 | 3 | 2441 | 15 | 15.3 | ||
178 | WIM | WOREK Joanna | POL | 2299 | 3.0 | 2535 | 21.5 | 23.5 | 2 | 2467 | 15 | 20.9 | |
179 | IM | ZUDE Erik Dr. | GER | 2382 | 3.0 | 2533 | 23.0 | 25.0 | 1 | 2395 | 10 | 2.9 | |
180 | GM | CHEPARINOV Ivan | BUL | 2700 | 3.0 | 2513 | 23.0 | 25.5 | 2 | 2444 | 10 | -23.1 | |
181 | IM | KANTER Eduard | RUS | 2418 | 3.0 | 2508 | 22.5 | 24.5 | 2 | 2410 | 10 | -0.6 | |
182 | IM | ANTON Teodor | ROU | 2441 | 3.0 | 2505 | 21.5 | 24.0 | 3 | 2412 | 10 | -3.1 | |
183 | IM | SCHROLL Gerhard | AUT | 2387 | 3.0 | 2505 | 20.5 | 22.5 | 1 | 2408 | 10 | 0.6 | |
184 | IM | MATINIAN Nikita | RUS | 2491 | 3.0 | 2502 | 21.5 | 23.5 | 3 | 2417 | 10 | -7.0 | |
185 | IM | WAGNER Dennis | GER | 2487 | 3.0 | 2500 | 22.0 | 24.5 | 2 | 2409 | 10 | -7.4 | |
186 | GM | HANDKE Florian | GER | 2545 | 3.0 | 2498 | 21.5 | 23.5 | 1 | 2401 | 10 | -12.1 | |
187 | FM | TATE Alan | SCO | 2264 | 3.0 | 2494 | 20.5 | 22.5 | 2 | 2381 | 15 | 14.1 | |
188 | IM | HNYDIUK Aleksander | POL | 2409 | 3.0 | 2493 | 21.5 | 22.5 | 2 | 2389 | 10 | -2.0 | |
189 | IM | CERNOUSEK Lukas | CZE | 2476 | 3.0 | 2491 | 21.0 | 23.0 | 2 | 2408 | 10 | -6.7 | |
190 | DUBINSKI Mateusz | POL | 2219 | 3.0 | 2484 | 20.5 | 21.0 | 3 | 2344 | 15 | 15.3 | ||
191 | GM | DANIELIAN Elina | ARM | 2478 | 3.0 | 2471 | 23.5 | 25.5 | 2 | 2390 | 10 | -8.3 | |
192 | STANCIU Alexandru-Ovidiu | ROU | 2335 | 3.0 | 2468 | 20.5 | 22.0 | 2 | 2364 | 15 | 3.2 | ||
193 | GM | ERNST Thomas | SWE | 2387 | 3.0 | 2468 | 19.0 | 20.0 | 2 | 2343 | 10 | -1.6 | |
194 | MUSIALKIEWICZ Jan | POL | 2256 | 3.0 | 2463 | 19.0 | 20.0 | 2 | 2341 | 15 | 10.6 | ||
195 | FM | PAVLIDIS Anastasios | GRE | 2360 | 3.0 | 2459 | 22.0 | 24.0 | 2 | 2367 | 15 | -0.3 | |
196 | FM | SELBES Tarik | TUR | 2314 | 3.0 | 2454 | 20.5 | 22.0 | 3 | 2347 | 15 | 3.3 | |
