W Mistrzostwach Europy po 9 rundach prowadzi Alexander Moiseenko z Ukrainy. Najlepszy z Polaków Radek Wojtaszek dopiero 42
Kolejność po 9 Rundzie Strona turnieju
Rk | Name | FED | Rtg | Pts | T | T2 | T3 | T4 | rtg+/- | |
1 | GM | MOISEENKO Alexander | UKR | 2698 | 7.5 | 2627 | 47.0 | 47.5 | 6 | 18.1 |
2 | GM | ALEKSEEV Evgeny | RUS | 2700 | 7.0 | 2631 | 48.0 | 52.0 | 5 | 14.7 |
3 | GM | LUPULESCU Constantin | ROU | 2634 | 7.0 | 2605 | 46.0 | 50.5 | 5 | 19.1 |
4 | GM | KOROBOV Anton | UKR | 2705 | 6.5 | 2620 | 45.5 | 48.5 | 5 | 8.0 |
5 | GM | LYSYJ Igor | RUS | 2641 | 6.5 | 2617 | 45.5 | 49.5 | 4 | 14.5 |
6 | GM | BELIAVSKY Alexander G | SLO | 2628 | 6.5 | 2613 | 45.5 | 49.5 | 4 | 15.7 |
7 | GM | VALLEJO PONS Francisco | ESP | 2695 | 6.5 | 2607 | 46.0 | 50.5 | 4 | 7.6 |
8 | GM | MOVSESIAN Sergei | ARM | 2693 | 6.5 | 2604 | 42.5 | 45.5 | 4 | 7.4 |
9 | GM | ARESHCHENKO Alexander | UKR | 2709 | 6.5 | 2603 | 47.0 | 51.0 | 5 | 5.9 |
10 | GM | DREEV Aleksey | RUS | 2654 | 6.5 | 2599 | 45.0 | 49.5 | 4 | 11.1 |
11 | GM | BALOGH Csaba | HUN | 2644 | 6.5 | 2577 | 43.0 | 47.0 | 4 | 7.6 |
12 | GM | NAVARA David | CZE | 2697 | 6.5 | 2577 | 41.5 | 45.0 | 4 | 4.6 |
13 | IM | KOVALEV Vladislav | BLR | 2523 | 6.5 | 2571 | 42.5 | 45.0 | 5 | 21.1 |
14 | GM | HRACEK Zbynek | CZE | 2628 | 6.5 | 2569 | 43.0 | 47.5 | 4 | 10.9 |
15 | GM | LAZNICKA Viktor | CZE | 2679 | 6.5 | 2559 | 42.5 | 46.5 | 4 | 4.6 |
16 | GM | ZHIGALKO Andrey | BLR | 2603 | 6.5 | 2557 | 40.0 | 43.0 | 5 | 12.3 |
17 | GM | ISTRATESCU Andrei | FRA | 2651 | 6.5 | 2541 | 40.5 | 44.5 | 4 | 5.4 |
18 | GM | MELKUMYAN Hrant | ARM | 2622 | 6.5 | 2527 | 40.5 | 44.5 | 5 | 6.8 |
19 | GM | MAMEDOV Nidjat | AZE | 2602 | 6.5 | 2470 | 37.5 | 41.5 | 6 | 3.1 |
20 | GM | TKACHIEV Vladislav | FRA | 2632 | 6.0 | 2646 | 46.0 | 50.0 | 3 | 11.7 |
21 | GM | ROMANOV Evgeny | RUS | 2640 | 6.0 | 2638 | 50.0 | 54.0 | 4 | 11.9 |
22 | GM | SARIC Ivan | CRO | 2622 | 6.0 | 2623 | 45.5 | 49.5 | 4 | 12.2 |
23 | GM | ELJANOV Pavel | UKR | 2702 | 6.0 | 2613 | 45.0 | 48.5 | 4 | 2.4 |
24 | GM | LENIC Luka | SLO | 2621 | 6.0 | 2611 | 45.0 | 47.5 | 3 | 10.8 |
25 | GM | SHIMANOV Aleksandr | RUS | 2639 | 6.0 | 2610 | 45.0 | 49.0 | 4 | 9.0 |
26 | GM | KHAIRULLIN Ildar | RUS | 2657 | 6.0 | 2609 | 44.5 | 47.5 | 4 | 7.0 |
27 | GM | SARGISSIAN Gabriel | ARM | 2667 | 6.0 | 2607 | 45.5 | 49.5 | 3 | 5.6 |
28 | GM | KRAVTSIV Martyn | UKR | 2595 | 6.0 | 2604 | 44.5 | 48.0 | 3 | 12.6 |
29 | GM | RAGGER Markus | AUT | 2666 | 6.0 | 2601 | 44.0 | 47.5 | 4 | 5.0 |
30 | GM | GRACHEV Boris | RUS | 2687 | 6.0 | 2601 | 42.0 | 46.5 | 4 | 2.8 |
31 | GM | DUBOV Daniil | RUS | 2622 | 6.0 | 2593 | 44.0 | 48.0 | 5 | 8.9 |
32 | GM | ZHIGALKO Sergei | BLR | 2660 | 6.0 | 2592 | 42.5 | 45.5 | 4 | 5.0 |
33 | GM | SJUGIROV Sanan | RUS | 2654 | 6.0 | 2585 | 42.5 | 47.0 | 3 | 4.7 |
34 | GM | BERKES Ferenc | HUN | 2688 | 6.0 | 2583 | 43.0 | 47.0 | 3 | 0.9 |
35 | GM | NEPOMNIACHTCHI Ian | RUS | 2710 | 6.0 | 2579 | 42.5 | 46.0 | 3 | -2.0 |
36 | GM | L'AMI Erwin | NED | 2634 | 6.0 | 2565 | 43.0 | 46.5 | 5 | 4.5 |
37 | GM | POPOV Ivan | RUS | 2620 | 6.0 | 2564 | 43.0 | 46.5 | 3 | 5.6 |
38 | GM | RODSHTEIN Maxim | ISR | 2638 | 6.0 | 2559 | 39.5 | 43.0 | 5 | 3.6 |
39 | GM | BRUNELLO Sabino | ITA | 2580 | 6.0 | 2557 | 37.0 | 40.0 | 5 | 9.1 |
40 | GM | MASTROVASILIS Dimitrios | GRE | 2610 | 6.0 | 2544 | 41.5 | 45.5 | 4 | 5.1 |
41 | GM | ZVJAGINSEV Vadim | RUS | 2655 | 6.0 | 2543 | 40.0 | 44.0 | 3 | 0.4 |
42 | GM | WOJTASZEK Radoslaw | POL | 2701 | 6.0 | 2543 | 38.5 | 42.0 | 4 | -5.1 |
43 | GM | GUSEINOV Gadir | AZE | 2623 | 6.0 | 2538 | 39.0 | 42.5 | 4 | 3.0 |
44 | GM | SAFARLI Eltaj | AZE | 2651 | 6.0 | 2535 | 38.5 | 42.5 | 3 | -0.4 |
45 | GM | BARTEL Mateusz | POL | 2619 | 6.0 | 2527 | 39.0 | 42.0 | 5 | 1.9 |
46 | GM | MISTA Aleksander | POL | 2574 | 6.0 | 2474 | 36.5 | 39.5 | 6 | 1.1 |
47 | GM | SHENGELIA David | AUT | 2546 | 5.5 | 2676 | 47.0 | 50.0 | 4 | 20.0 |
48 | GM | HALKIAS Stelios | GRE | 2549 | 5.5 | 2655 | 45.0 | 49.0 | 2 | 17.5 |
49 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2571 | 5.5 | 2639 | 45.0 | 48.0 | 3 | 13.8 |
50 | GM | YILMAZ Mustafa | TUR | 2537 | 5.5 | 2639 | 43.5 | 47.5 | 3 | 16.3 |
51 | GM | KHALIFMAN Alexander | RUS | 2614 | 5.5 | 2637 | 45.5 | 48.5 | 3 | 9.7 |
52 | IM | KREISL Robert | AUT | 2380 | 5.5 | 2632 | 46.0 | 50.5 | 4 | 37.3 |
53 | GM | ALMASI Zoltan | HUN | 2695 | 5.5 | 2628 | 47.0 | 51.0 | 3 | -0.2 |
54 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 5.5 | 2605 | 44.5 | 48.0 | 3 | -4.9 |
55 | GM | NYBACK Tomi | FIN | 2593 | 5.5 | 2601 | 43.0 | 45.0 | 4 | 7.2 |
56 | GM | MARKOWSKI Tomasz | POL | 2567 | 5.5 | 2600 | 41.0 | 43.5 | 5 | 9.9 |
57 | GM | PETROSIAN Tigran L. | ARM | 2645 | 5.5 | 2596 | 44.5 | 48.5 | 4 | 1.6 |
58 | GM | PAPP Gabor | HUN | 2570 | 5.5 | 2596 | 42.0 | 45.0 | 4 | 9.3 |
59 | GM | MAMEDOV Rauf | AZE | 2649 | 5.5 | 2593 | 45.0 | 48.5 | 3 | 0.8 |
60 | GM | VOLKOV Sergey | RUS | 2610 | 5.5 | 2589 | 42.0 | 46.0 | 5 | 4.7 |
61 | GM | ANDRIASIAN Zaven | ARM | 2608 | 5.5 | 2587 | 43.0 | 47.0 | 2 | 4.8 |
62 | GM | GAGUNASHVILI Merab | GEO | 2592 | 5.5 | 2586 | 40.5 | 44.0 | 3 | 5.8 |
63 | GM | POSTNY Evgeny | ISR | 2637 | 5.5 | 2585 | 43.5 | 47.5 | 5 | 1.5 |
64 | GM | JOBAVA Baadur | GEO | 2702 | 5.5 | 2583 | 40.5 | 43.5 | 3 | -5.6 |
65 | GM | IVANISEVIC Ivan | SRB | 2655 | 5.5 | 2575 | 41.5 | 45.5 | 3 | -1.3 |
66 | GM | IORDACHESCU Viorel | MDA | 2582 | 5.5 | 2574 | 41.5 | 44.5 | 4 | 5.9 |
67 | GM | FEDORCHUK Sergey A. | UKR | 2660 | 5.5 | 2567 | 43.5 | 47.0 | 5 | -3.5 |
68 | FM | AGHASARYAN Robert | ARM | 2445 | 5.5 | 2566 | 40.5 | 44.0 | 5 | 19.9 |
69 | GM | PASHIKIAN Arman | ARM | 2603 | 5.5 | 2561 | 43.0 | 46.5 | 5 | 2.5 |
70 | GM | SALGADO LOPEZ Ivan | ESP | 2598 | 5.5 | 2552 | 41.0 | 45.0 | 4 | 1.7 |
71 | GM | BRKIC Ante | CRO | 2575 | 5.5 | 2549 | 43.0 | 47.0 | 4 | 3.7 |
72 | GM | RAKHMANOV Aleksandr | RUS | 2616 | 5.5 | 2549 | 41.0 | 44.5 | 3 | 0.0 |
73 | GM | TOMASHEVSKY Evgeny | RUS | 2719 | 5.5 | 2545 | 39.0 | 43.0 | 4 | -11.6 |
74 | GM | POTKIN Vladimir | RUS | 2666 | 5.5 | 2541 | 40.0 | 44.0 | 3 | -6.2 |
75 | GM | SVETUSHKIN Dmitry | MDA | 2588 | 5.5 | 2540 | 40.5 | 43.5 | 4 | 2.0 |
76 | GM | JAKOVENKO Dmitry | RUS | 2731 | 5.5 | 2536 | 39.5 | 43.0 | 3 | -14.2 |
77 | GM | TIMOFEEV Artyom | RUS | 2621 | 5.5 | 2522 | 37.5 | 40.5 | 4 | -4.0 |
78 | GM | MITON Kamil | POL | 2624 | 5.5 | 2517 | 37.5 | 41.0 | 2 | -4.4 |
79 | GM | KURNOSOV Igor | RUS | 2654 | 5.5 | 2515 | 38.0 | 42.0 | 4 | -7.9 |
80 | GM | SUTOVSKY Emil | ISR | 2673 | 5.5 | 2506 | 37.0 | 40.5 | 4 | -11.6 |
81 | GM | KULJASEVIC Davorin | CRO | 2578 | 5.5 | 2501 | 37.0 | 40.0 | 4 | -1.7 |
82 | GM | NYZHNYK Illya | UKR | 2635 | 5.5 | 2498 | 38.5 | 42.0 | 5 | -7.9 |
83 | GM | KEMPINSKI Robert | POL | 2580 | 5.5 | 2497 | 36.0 | 39.0 | 4 | -2.3 |
84 | GM | SHOMOEV Anton | RUS | 2561 | 5.5 | 2474 | 37.0 | 40.5 | 5 | -2.9 |
85 | GM | ESEN Baris | TUR | 2557 | 5.5 | 2465 | 39.5 | 42.0 | 4 | -1.9 |
86 | GM | MASTROVASILIS Athanasios | GRE | 2514 | 5.5 | 2461 | 37.5 | 39.5 | 4 | 0.8 |
87 | GM | IPATOV Alexander | TUR | 2588 | 5.0 | 2651 | 43.5 | 47.5 | 3 | 8.6 |
88 | GM | BABULA Vlastimil | CZE | 2591 | 5.0 | 2630 | 44.0 | 46.5 | 3 | 5.8 |
89 | GM | JIANU Vlad-Cristian | ROU | 2555 | 5.0 | 2611 | 41.0 | 44.0 | 3 | 7.2 |
90 | GM | MIRZOEV Azer | AZE | 2543 | 5.0 | 2608 | 43.0 | 45.5 | 3 | 8.0 |
91 | GM | GRIGORIANTS Sergey | RUS | 2579 | 5.0 | 2602 | 45.5 | 49.0 | 3 | 4.1 |
92 | GM | STEVIC Hrvoje | CRO | 2637 | 5.0 | 2589 | 43.0 | 46.5 | 3 | -3.2 |
93 | GM | GALLAGHER Joseph G. | SUI | 2507 | 5.0 | 2588 | 42.0 | 43.5 | 4 | 9.6 |
94 | NASUTA Grzegorz | POL | 2299 | 5.0 | 2585 | 43.5 | 48.0 | 3 | 52.3 | |
95 | GM | CYBOROWSKI Lukasz | POL | 2543 | 5.0 | 2582 | 42.5 | 46.0 | 3 | 5.3 |
96 | GM | OLEKSIENKO Mikhailo | UKR | 2565 | 5.0 | 2574 | 43.5 | 46.5 | 2 | 2.6 |
97 | GM | KOTRONIAS Vasilios | GRE | 2580 | 5.0 | 2574 | 42.0 | 46.0 | 5 | 1.3 |
98 | GM | MORANDA Wojciech | POL | 2560 | 5.0 | 2569 | 40.5 | 44.0 | 3 | 2.1 |
99 | GM | ROIZ Michael | ISR | 2617 | 5.0 | 2565 | 41.5 | 45.0 | 3 | -3.5 |
100 | GM | SANIKIDZE Tornike | GEO | 2549 | 5.0 | 2564 | 40.5 | 44.5 | 4 | 2.5 |
101 | GM | GORDON Stephen J | ENG | 2527 | 5.0 | 2564 | 40.5 | 43.0 | 4 | 5.1 |
102 | GM | HOVHANNISYAN Robert | ARM | 2607 | 5.0 | 2563 | 43.0 | 46.5 | 3 | -2.9 |
103 | GM | SOCKO Bartosz | POL | 2647 | 5.0 | 2555 | 41.0 | 44.5 | 2 | -8.0 |
104 | GM | GABUZYAN Hovhannes | ARM | 2532 | 5.0 | 2550 | 41.5 | 44.0 | 4 | 2.0 |
105 | GM | GAJEWSKI Grzegorz | POL | 2653 | 5.0 | 2546 | 41.0 | 44.5 | 3 | -9.5 |
106 | GM | MOTYLEV Alexander | RUS | 2669 | 5.0 | 2543 | 39.0 | 42.5 | 3 | -11.3 |
107 | GM | GRITSAK Orest | UKR | 2549 | 5.0 | 2542 | 38.5 | 41.5 | 2 | 0.2 |
108 | GM | AKOPIAN Vladimir | ARM | 2705 | 5.0 | 2541 | 40.0 | 44.0 | 2 | -15.1 |
109 | GM | ZONTAKH Andrey | UKR | 2521 | 5.0 | 2534 | 38.5 | 40.5 | 4 | 2.3 |
110 | IM | HAGEN Andreas Skytte | DEN | 2400 | 5.0 | 2532 | 39.0 | 42.0 | 3 | 15.8 |
111 | GM | PARLIGRAS Mircea-Emilian | ROU | 2570 | 5.0 | 2529 | 41.5 | 44.0 | 3 | -2.3 |
112 | GM | GODENA Michele | ITA | 2511 | 5.0 | 2527 | 39.0 | 39.5 | 4 | 2.6 |
113 | GM | NISIPEANU Liviu-Dieter | ROU | 2679 | 5.0 | 2522 | 37.0 | 40.0 | 3 | -15.4 |
114 | IM | GRIGORYAN Karen H. | ARM | 2559 | 5.0 | 2519 | 38.0 | 41.0 | 4 | -2.6 |
115 | GM | RUCK Robert | HUN | 2570 | 5.0 | 2518 | 40.0 | 43.0 | 3 | -3.8 |
116 | WGM | BULMAGA Irina | ROU | 2393 | 5.0 | 2509 | 36.5 | 39.0 | 4 | 19.6 |
117 | GM | ZOLER Dan | ISR | 2533 | 5.0 | 2508 | 37.0 | 38.5 | 4 | -1.7 |
118 | IM | DVIRNYY Danyyil | ITA | 2541 | 5.0 | 2503 | 38.5 | 41.0 | 4 | -2.1 |
119 | IM | ARDELEAN George-Catalin | ROU | 2510 | 5.0 | 2500 | 39.0 | 42.5 | 4 | -0.2 |
120 | GM | CHEPARINOV Ivan | BUL | 2700 | 5.0 | 2498 | 37.0 | 40.5 | 4 | -19.2 |
121 | GM | KRAEMER Martin | GER | 2544 | 5.0 | 2493 | 36.5 | 39.5 | 4 | -4.5 |
122 | GM | HANDKE Florian | GER | 2545 | 5.0 | 2474 | 34.0 | 37.0 | 3 | -5.9 |
123 | GM | BUKAVSHIN Ivan | RUS | 2520 | 5.0 | 2455 | 39.5 | 42.0 | 4 | -5.9 |
124 | GM | KOZUL Zdenko | CRO | 2624 | 5.0 | 2444 | 36.0 | 39.0 | 4 | -17.1 |
125 | GM | SEBENIK Matej | SLO | 2527 | 5.0 | 2426 | 35.5 | 37.0 | 4 | -8.9 |
126 | IM | GOGANOV Aleksey | RUS | 2552 | 4.5 | 2636 | 43.0 | 46.0 | 2 | 5.2 |
127 | IM | ANTIPOV Mikhail Al. | RUS | 2464 | 4.5 | 2619 | 42.5 | 45.5 | 3 | 14.1 |
128 | GM | NEVEROV Valeriy | UKR | 2489 | 4.5 | 2605 | 42.0 | 46.0 | 3 | 10.0 |
129 | IM | DUDA Jan-Krzysztof | POL | 2506 | 4.5 | 2604 | 44.5 | 47.5 | 2 | 7.2 |
130 | FM | MERIBANOV Vitaly | BLR | 2431 | 4.5 | 2598 | 44.5 | 48.5 | 4 | 14.4 |
131 | IM | STACHOWIAK Kamil | POL | 2468 | 4.5 | 2594 | 36.0 | 39.0 | 3 | 10.6 |
132 | GM | JARACZ Pawel | POL | 2527 | 4.5 | 2587 | 42.0 | 45.0 | 2 | 2.5 |
133 | GM | STOCEK Jiri | CZE | 2549 | 4.5 | 2587 | 40.0 | 43.5 | 3 | 0.2 |
134 | GM | SOLAK Dragan | TUR | 2602 | 4.5 | 2571 | 42.5 | 46.0 | 3 | -6.3 |
135 | IM | KANAREK Marcel | POL | 2474 | 4.5 | 2570 | 40.5 | 43.5 | 4 | 7.1 |
136 | IM | BLUEBAUM Matthias | GER | 2511 | 4.5 | 2565 | 43.5 | 46.5 | 3 | 2.1 |
137 | IM | DROZDOWSKI Kacper | POL | 2435 | 4.5 | 2554 | 41.0 | 44.0 | 4 | 9.8 |
138 | GM | GRANDELIUS Nils | SWE | 2556 | 4.5 | 2553 | 39.5 | 43.0 | 3 | -4.2 |
139 | IM | PACHER Milan | SVK | 2470 | 4.5 | 2550 | 38.0 | 40.5 | 4 | 5.6 |
140 | GM | KISLINSKY Alexey | CZE | 2574 | 4.5 | 2548 | 39.0 | 42.5 | 3 | -6.6 |
141 | GM | KULAOTS Kaido | EST | 2586 | 4.5 | 2541 | 42.0 | 44.5 | 2 | -7.5 |
142 | IM | KOLOSOWSKI Mateusz | POL | 2421 | 4.5 | 2535 | 38.5 | 41.5 | 4 | 9.0 |
143 | IM | MICHIELS Bart | BEL | 2505 | 4.5 | 2529 | 36.5 | 40.0 | 3 | -0.3 |
144 | IM | PASIEV Rakhim | RUS | 2379 | 4.5 | 2529 | 36.5 | 39.5 | 3 | 11.7 |
145 | IM | ARNGRIMSSON Dagur | ISL | 2390 | 4.5 | 2527 | 39.5 | 42.5 | 3 | 11.5 |
146 | GM | GRIGORYAN Avetik | ARM | 2616 | 4.5 | 2525 | 39.5 | 43.5 | 4 | -12.8 |
147 | GM | MEIER Georg | GER | 2655 | 4.5 | 2524 | 38.0 | 41.5 | 3 | -17.1 |
148 | IM | DONCHENKO Alexander | GER | 2452 | 4.5 | 2520 | 36.0 | 38.5 | 3 | 4.3 |
149 | IM | DRAGUN Kamil | POL | 2520 | 4.5 | 2515 | 40.5 | 42.5 | 3 | -4.7 |
150 | GM | GEORGIEV Kiril | BUL | 2657 | 4.5 | 2496 | 37.0 | 41.0 | 2 | -20.1 |
151 | GM | PAP Gyula | HUN | 2539 | 4.5 | 2489 | 39.5 | 42.5 | 4 | -9.4 |
152 | FM | MINKO Vladimir | RUS | 2268 | 4.5 | 2488 | 33.5 | 36.0 | 4 | 28.4 |
153 | IM | NEDILKO Vasily | UKR | 2396 | 4.5 | 2481 | 38.0 | 40.5 | 4 | 4.6 |
154 | IM | KANTER Eduard | RUS | 2418 | 4.5 | 2476 | 35.5 | 38.5 | 3 | 3.4 |
155 | IM | KHAETSKY Roman | UKR | 2426 | 4.5 | 2473 | 39.0 | 41.5 | 4 | 1.8 |
156 | GM | CAN Emre | TUR | 2471 | 4.5 | 2471 | 37.5 | 39.0 | 3 | -4.0 |
157 | GM | PETR Martin | CZE | 2523 | 4.5 | 2468 | 39.0 | 41.5 | 2 | -10.0 |
158 | FM | PAVLIDIS Anastasios | GRE | 2360 | 4.5 | 2465 | 37.5 | 40.5 | 3 | 12.1 |
159 | FM | SELBES Tarik | TUR | 2314 | 4.5 | 2465 | 34.0 | 36.5 | 4 | 18.0 |
160 | GM | MACIEJA Bartlomiej | POL | 2600 | 4.5 | 2452 | 35.5 | 39.0 | 3 | -18.8 |
161 | GM | ROMANISHIN Oleg M | UKR | 2504 | 4.5 | 2452 | 35.5 | 38.0 | 3 | -9.2 |
162 | DEAC Bogdan-Daniel | ROU | 2183 | 4.5 | 2444 | 35.0 | 38.5 | 3 | 40.8 | |
163 | GM | DANIELIAN Elina | ARM | 2478 | 4.5 | 2441 | 37.0 | 40.0 | 3 | -6.7 |
164 | GM | DURARBAYLI Vasif | AZE | 2597 | 4.5 | 2440 | 36.0 | 39.0 | 4 | -19.6 |
165 | GM | DJUKIC Nikola | MNE | 2555 | 4.5 | 2431 | 34.0 | 37.5 | 2 | -17.0 |
166 | GOLUCH Piotr | POL | 2215 | 4.5 | 2380 | 30.0 | 31.5 | 4 | 15.0 | |
167 | IM | DIERMAIR Andreas | AUT | 2431 | 4.5 | 2328 | 30.5 | 33.5 | 4 | -13.6 |
168 | GM | TRATAR Marko | SLO | 2498 | 4.0 | 2644 | 43.0 | 47.0 | 2 | 8.2 |
169 | GM | FODOR Tamas Jr. | HUN | 2475 | 4.0 | 2576 | 40.5 | 43.5 | 2 | 2.7 |
170 | IM | RZAYEV Bahruz | AZE | 2411 | 4.0 | 2570 | 41.0 | 44.5 | 2 | 8.7 |
171 | WGM | CHEREDNICHENKO Svetlana | UKR | 2274 | 4.0 | 2556 | 34.5 | 37.5 | 2 | 35.5 |
172 | IM | BUTKIEWICZ Lukasz | POL | 2410 | 4.0 | 2552 | 37.0 | 38.5 | 3 | 5.6 |
173 | GM | AJRAPETJAN Yuriy | UKR | 2498 | 4.0 | 2550 | 39.0 | 41.0 | 4 | -2.7 |
174 | WGM | ZAWADZKA Jolanta | POL | 2383 | 4.0 | 2549 | 40.0 | 43.0 | 2 | 9.5 |
175 | IM | SKYTTE Rasmus | DEN | 2426 | 4.0 | 2544 | 39.5 | 42.5 | 1 | 4.4 |
176 | IM | LUBCZYNSKI Rafal | POL | 2419 | 4.0 | 2533 | 39.0 | 42.0 | 3 | 4.1 |
177 | FM | IZZAT Kanan | AZE | 2322 | 4.0 | 2527 | 38.0 | 41.0 | 2 | 26.1 |
178 | IM | PETENYI Tamas | SVK | 2455 | 4.0 | 2526 | 41.0 | 43.5 | 3 | -0.8 |
179 | WIM | WOREK Joanna | POL | 2299 | 4.0 | 2521 | 33.5 | 36.5 | 3 | 27.9 |
180 | SVANE Rasmus | GER | 2440 | 4.0 | 2517 | 38.5 | 41.5 | 3 | 0.2 | |
181 | IM | MUZYCHUK Mariya | UKR | 2483 | 4.0 | 2505 | 39.0 | 42.0 | 3 | -6.4 |
182 | FM | TATE Alan | SCO | 2264 | 4.0 | 2500 | 37.5 | 40.5 | 3 | 23.3 |
183 | FM | KRIEBEL Tadeas | CZE | 2388 | 4.0 | 2487 | 36.0 | 37.5 | 3 | 3.2 |
184 | IM | HNYDIUK Aleksander | POL | 2409 | 4.0 | 2484 | 34.5 | 36.5 | 3 | -1.1 |
185 | IM | SCHROLL Gerhard | AUT | 2387 | 4.0 | 2483 | 36.0 | 39.0 | 2 | 1.3 |
186 | GM | ERNST Thomas | SWE | 2387 | 4.0 | 2481 | 34.5 | 36.5 | 2 | 1.9 |
187 | STANCIU Alexandru-Ovidiu | ROU | 2335 | 4.0 | 2477 | 34.0 | 35.5 | 3 | 9.9 | |
188 | IM | ERTURAN Yakup | TUR | 2386 | 4.0 | 2466 | 35.5 | 37.5 | 3 | -1.0 |
189 | GM | FRIDMAN Daniel | GER | 2648 | 4.0 | 2460 | 36.0 | 39.5 | 2 | -19.3 |
190 | IM | WAGNER Dennis | GER | 2487 | 4.0 | 2456 | 38.0 | 41.0 | 3 | -11.7 |
191 | IM | PETRISOR Adrian-Marian | ROU | 2378 | 4.0 | 2454 | 30.5 | 31.0 | 4 | -1.4 |
192 | IM | VEDDER Henk | NED | 2368 | 4.0 | 2453 | 35.5 | 38.0 | 2 | 0.8 |
193 | IM | PRIZANT Jaroslav | RUS | 2537 | 4.0 | 2445 | 36.5 | 38.5 | 3 | -18.7 |
194 | MARJANOVIC Dejan | BIH | 2186 | 4.0 | 2438 | 32.5 | 35.0 | 3 | 32.1 | |
195 | IM | ANTON Teodor | ROU | 2441 | 4.0 | 2436 | 32.5 | 35.5 | 4 | -8.6 |
196 | IM | PAVLIDIS Antonios | GRE | 2479 | 4.0 | 2431 | 35.0 | 38.0 | 3 | -13.5 |
197 | IM | VUILLEUMIER Alexandre | SUI | 2319 | 4.0 | 2429 | 34.0 | 36.0 | 2 | 3.2 |
198 | FM | MAEVSKY Nikolay | RUS | 2323 | 4.0 | 2428 | 31.0 | 34.0 | 2 | 4.3 |
199 | IM | CAPRIO Guido | ITA | 2413 | 4.0 | 2427 | 35.5 | 38.5 | 4 | -6.6 |
200 | FM | RINDLISBACHER Lars | SUI | 2312 | 4.0 | 2427 | 33.5 | 36.5 | 2 | 6.8 |
201 | IM | MAMMADOV Zaur | AZE | 2442 | 4.0 | 2425 | 37.5 | 40.5 | 4 | -9.4 |
202 | GM | MAIOROV Nikita | BLR | 2535 | 4.0 | 2425 | 37.0 | 39.5 | 3 | -19.2 |
203 | IM | KANTORIK Marian | SVK | 2363 | 4.0 | 2264 | 30.5 | 32.5 | 3 | -27.8 |
204 | IM | KJARTANSSON Gudmundur | ISL | 2446 | 3.5 | 2577 | 42.0 | 45.0 | 3 | 0.8 |
205 | IM | MANEA Alexandru | ROU | 2389 | 3.5 | 2534 | 37.0 | 40.0 | 1 | 1.8 |
206 | PREDKE Alexandr | RUS | 2494 | 3.5 | 2532 | 41.0 | 44.0 | 3 | -8.6 | |
207 | IM | FAULAND Alexander | AUT | 2449 | 3.5 | 2532 | 40.5 | 43.5 | 3 | -4.0 |
208 | GOLUB Dan | MDA | 2305 | 3.5 | 2529 | 34.5 | 37.0 | 3 | 14.7 | |
209 | IM | ZUDE Erik Dr. | GER | 2382 | 3.5 | 2522 | 35.0 | 37.0 | 1 | 0.8 |
210 | IM | CHUDINOVSKIKH Alexander M | RUS | 2296 | 3.5 | 2519 | 36.0 | 39.0 | 2 | 14.3 |
211 | LEWTAK Damian | POL | 2224 | 3.5 | 2518 | 38.0 | 40.5 | 2 | 21.0 | |
212 | IM | KANOVSKY David | CZE | 2404 | 3.5 | 2488 | 35.5 | 38.0 | 3 | -5.2 |
213 | IM | FIRAT Burak | TUR | 2421 | 3.5 | 2478 | 39.0 | 42.0 | 3 | -6.6 |
214 | IM | MATINIAN Nikita | RUS | 2491 | 3.5 | 2471 | 37.5 | 40.5 | 3 | -15.1 |
215 | DUBINSKI Mateusz | POL | 2219 | 3.5 | 2461 | 32.0 | 32.5 | 3 | 14.6 | |
216 | MUSIALKIEWICZ Jan | POL | 2256 | 3.5 | 2453 | 35.5 | 37.5 | 2 | 9.8 | |
217 | IM | MAZUR Stefan | SVK | 2402 | 3.5 | 2437 | 36.0 | 39.0 | 3 | -10.2 |
218 | HUBER Martin Christian | AUT | 2176 | 3.5 | 2422 | 31.0 | 33.5 | 2 | 23.5 | |
219 | MUSIALKIEWICZ Pawel | POL | 2160 | 3.5 | 2418 | 33.0 | 36.0 | 3 | 25.0 | |
220 | GOUMAS Georgios | GRE | 2410 | 3.5 | 2414 | 36.5 | 38.5 | 3 | -12.9 | |
221 | WIM | PAVLIDOU Ekaterini | GRE | 2209 | 3.5 | 2412 | 30.0 | 30.5 | 2 | 9.1 |
222 | GM | HOLZKE Frank | GER | 2499 | 3.5 | 2394 | 34.0 | 36.5 | 2 | -24.4 |
223 | MATSENKO Andrei | RUS | 2212 | 3.5 | 2393 | 29.5 | 31.0 | 3 | 5.8 | |
224 | IM | PERUNOVIC Miodrag | SRB | 2430 | 3.5 | 2378 | 33.0 | 35.0 | 3 | -18.6 |
