Shota Azaladze wygrał silnie obsadzony turniej w Iranie - 11th Khazar International Chess Open Tournament
Final Ranking after 11 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Azaladze Shota | GEO | 2461 | 8.5 | 73.0 | 67.0 | 64.5 |
2 | IM | Moosavian S.Hamed | IRI | 2377 | 8.5 | 70.5 | 65.5 | 62.0 |
3 | GM | Darini Pouria | IRI | 2514 | 8.5 | 67.0 | 61.5 | 58.5 |
4 | Iskandarov Misratdin | AZE | 2373 | 8.0 | 69.5 | 64.0 | 61.0 | |
5 | GM | Pantsulaia Levan | GEO | 2556 | 8.0 | 68.0 | 62.5 | 59.5 |
6 | IM | Morchiashvili Bachana | GEO | 2384 | 8.0 | 66.0 | 60.5 | 57.5 |
7 | GM | Toufighi Homayoon | IRI | 2451 | 7.5 | 72.5 | 66.5 | 64.0 |
8 | GM | Volkov Sergey | RUS | 2593 | 7.5 | 70.5 | 65.0 | 62.0 |
9 | GM | Stupak Kirill | BLR | 2501 | 7.5 | 65.5 | 60.0 | 57.0 |
10 | Momeni E. | IRI | 2176 | 7.5 | 64.0 | 58.5 | 55.5 | |
11 | Faghirnavaz Ali | IRI | 2287 | 7.5 | 63.0 | 58.5 | 55.5 | |
12 | Asgarizadeh Ahmad | IRI | 2281 | 7.5 | 59.5 | 55.5 | 51.0 | |
13 | IM | Roghani Arash | IRI | 2366 | 7.0 | 71.5 | 66.5 | 63.0 |
14 | IM | Mammadov Zaur | AZE | 2446 | 7.0 | 69.0 | 64.0 | 60.5 |
15 | IM | Mozharov Mikhail | RUS | 2523 | 7.0 | 68.5 | 63.5 | 60.0 |
16 | IM | Benidze Davit | GEO | 2507 | 7.0 | 67.0 | 61.0 | 59.0 |
17 | FM | Pourramezanali Amirreza | IRI | 2376 | 7.0 | 65.5 | 61.0 | 57.5 |
18 | Mahdavirad Mehdi | IRI | 2176 | 7.0 | 65.0 | 59.5 | 56.5 | |
19 | Manukyan Sargis V. | ARM | 2360 | 7.0 | 63.5 | 58.0 | 56.5 | |
20 | Mkrtchian Simon | ARM | 2256 | 7.0 | 61.0 | 56.5 | 54.0 | |
21 | FM | Gholami Aryan | IRI | 2084 | 7.0 | 59.5 | 55.0 | 52.5 |
22 | FM | Moradi Behrooz | IRI | 2207 | 7.0 | 58.0 | 53.5 | 51.5 |
23 | Moradi Amirmasoud | IRI | 2089 | 7.0 | 57.5 | 53.5 | 50.5 | |
24 | Aliakbarov Anar | AZE | 2158 | 7.0 | 55.5 | 51.0 | 48.5 | |
25 | FM | Lorparizangeneh Shahin | IRI | 2178 | 7.0 | 54.5 | 52.0 | 48.0 |
26 | WIM | Khademalsharieh Sarasadat | IRI | 2267 | 6.5 | 67.0 | 62.5 | 59.0 |
27 | GM | Bakre Tejas | IND | 2492 | 6.5 | 64.5 | 59.0 | 57.0 |
28 | FM | Hosseinipour Mehdi | IRI | 2251 | 6.5 | 64.0 | 58.5 | 56.5 |
29 | CM | Petrosyan Manuel | ARM | 2316 | 6.5 | 62.5 | 58.0 | 54.0 |
30 | IM | Baghdasaryan Vahe | ARM | 2375 | 6.5 | 62.5 | 57.0 | 55.0 |
31 | Nasri Amin | IRI | 2364 | 6.5 | 62.0 | 57.5 | 54.5 | |
32 | FM | Javanbakht Nima | IRI | 2401 | 6.5 | 61.5 | 56.5 | 54.0 |
33 | WIM | Ghader Pour Shayesteh | IRI | 2227 | 6.5 | 59.5 | 55.5 | 52.0 |
34 | Ezzati Fereidoon | IRI | 2206 | 6.5 | 59.5 | 55.0 | 52.0 | |
35 | Mousavi Seyed Khalil | IRI | 2223 | 6.5 | 59.0 | 54.5 | 50.5 | |
36 | Matevosyan Sedrak | ARM | 2179 | 6.5 | 57.0 | 54.0 | 50.0 | |
37 | Valizadeh Ali | IRI | 2180 | 6.5 | 57.0 | 53.0 | 49.5 | |
38 | Naderi Abdollah | IRI | 2134 | 6.5 | 56.5 | 52.5 | 50.0 | |
39 | Mosadeghpour Masoud | IRI | 2144 | 6.5 | 55.5 | 51.5 | 48.0 | |
40 | IM | Ahmadinia Ebrahim | IRI | 2361 | 6.0 | 69.5 | 65.0 | 61.0 |
41 | IM | Grabliauskas Virginijus | LTU | 2332 | 6.0 | 66.5 | 62.0 | 58.5 |
42 | Alizadeh Gh | IRI | 2184 | 6.0 | 64.5 | 60.0 | 57.0 | |
43 | IM | Darban Morteza | IRI | 2394 | 6.0 | 60.5 | 56.0 | 53.5 |
44 | Naderi M.J. | IRI | 2143 | 6.0 | 60.5 | 55.5 | 53.5 | |
45 | Khodashenas Mersad | IRI | 2120 | 6.0 | 60.0 | 55.5 | 53.0 | |
46 | Zeynalli Miradil | AZE | 2067 | 6.0 | 60.0 | 55.0 | 52.0 | |
47 | Mousavi Sayed Milad | IRI | 2131 | 6.0 | 59.5 | 55.0 | 51.5 | |
48 | Amini Amer | IRI | 2232 | 6.0 | 56.0 | 52.0 | 49.0 | |
49 | Hakimifard Raana | IRI | 1991 | 6.0 | 56.0 | 51.5 | 47.5 | |
50 | FM | Sevdimaliyev Urfan | AZE | 2267 | 6.0 | 53.0 | 49.5 | 46.5 |
51 | Tahbaz Arash | IRI | 1938 | 6.0 | 52.0 | 47.5 | 46.0 | |
52 | Nuri Murad | AZE | 2179 | 5.5 | 66.0 | 61.0 | 58.0 | |
53 | Galehdari Bardia | IRI | 2226 | 5.5 | 63.0 | 58.5 | 54.5 | |
54 | Khademi Mohammad Miran | IRI | 2303 | 5.5 | 63.0 | 58.0 | 54.5 | |
55 | FM | Sadeh Shahin | IRI | 2321 | 5.5 | 62.0 | 56.5 | 55.0 |
56 | Torosyan Norayr | ARM | 2175 | 5.5 | 61.5 | 56.5 | 54.0 | |
57 | Arabi Saeid | IRI | 2179 | 5.5 | 59.5 | 55.5 | 52.0 | |
58 | IM | Al-Ali Hussein Ali Hussein | IRQ | 2317 | 5.5 | 59.5 | 55.0 | 52.5 |
59 | WIM | Hejazipour Mitra | IRI | 2257 | 5.5 | 59.0 | 54.5 | 50.5 |
60 | Asgharzadeh M.Reza | IRI | 2072 | 5.5 | 58.0 | 53.5 | 50.0 | |
61 | Allajov Ramil | AZE | 2124 | 5.5 | 57.0 | 52.5 | 48.5 | |
62 | FM | Izzat Kanan | AZE | 2367 | 5.5 | 57.0 | 52.0 | 50.0 |
63 | Pilvaieh Ali | IRI | 2151 | 5.5 | 55.5 | 52.0 | 49.0 | |
64 | Pajoumtajani Farbod | IRI | 2046 | 5.5 | 55.0 | 50.5 | 48.0 | |
65 | Vaghar Mohsen | IRI | 2249 | 5.5 | 55.0 | 50.5 | 47.5 | |
66 | Khajavi Armin | IRI | 2117 | 5.5 | 54.5 | 52.0 | 47.0 | |
67 | WFM | Derakhshani Dorsa | IRI | 2007 | 5.5 | 53.0 | 48.5 | 46.5 |
68 | Ghanbarzadeh Reza | IRI | 2014 | 5.5 | 52.5 | 48.0 | 45.5 | |
69 | WFM | Gevorgyan Maria | ARM | 2142 | 5.5 | 52.0 | 48.0 | 45.5 |
70 | Bakhtiari Kish Mazdak | IRI | 2172 | 5.5 | 51.5 | 47.5 | 45.0 | |
71 | FM | Gadimbayli Abdulla | AZE | 1988 | 5.5 | 51.0 | 47.0 | 44.0 |
72 | Asadi Ali | IRI | 2028 | 5.5 | 47.0 | 44.0 | 39.5 | |
73 | WIM | Hakimifard Ghazal | IRI | 2250 | 5.0 | 57.0 | 52.5 | 48.5 |
74 | Nadimifar Adnan | IRI | 2220 | 5.0 | 56.0 | 51.5 | 48.5 | |
75 | Zavar Mousavi Mehenoush | IRI | 2066 | 5.0 | 53.0 | 49.5 | 45.0 | |
76 | Afshar Niusha | IRI | 1946 | 5.0 | 50.5 | 47.0 | 44.0 | |
77 | Omidi Arya | IRI | 2018 | 5.0 | 49.0 | 45.5 | 42.5 | |
78 | WFM | Asgarizadeh Minoo | IRI | 2153 | 5.0 | 48.0 | 44.5 | 39.5 |
79 | Noroozi Omid | IRI | 2347 | 4.5 | 65.0 | 59.5 | 56.5 | |
80 | Sobhani F. | IRI | 2130 | 4.5 | 59.5 | 55.0 | 51.0 | |
81 | Asbahi Mohammad | IRI | 2129 | 4.5 | 58.5 | 54.5 | 51.0 | |
82 | Feyli Sina | IRI | 2235 | 4.5 | 57.5 | 53.0 | 49.5 | |
83 | Doostkam P | IRI | 2134 | 4.5 | 57.0 | 52.5 | 50.0 | |
84 | Sedaghati Mehrdad | IRI | 2205 | 4.5 | 56.5 | 52.0 | 49.5 | |
85 | IM | Aliev Kerim | TKM | 2249 | 4.5 | 55.0 | 51.0 | 48.0 |
86 | IM | Heydarli Kanan | AZE | 2311 | 4.5 | 55.0 | 50.5 | 48.0 |
87 | Sheykhhasani Bardia | IRI | 1999 | 4.5 | 54.5 | 50.5 | 47.0 | |
88 | FM | Golafroozi Saeid | IRI | 2174 | 4.5 | 54.0 | 50.0 | 46.5 |
89 | Shariatpanahi H. | IRI | 2038 | 4.5 | 49.0 | 46.5 | 41.5 | |
90 | Razaghi Behrooz | IRI | 2164 | 4.0 | 58.5 | 54.0 | 50.5 | |
91 | GM | Golizadeh Asghar | IRI | 2506 | 4.0 | 57.0 | 52.5 | 50.5 |
92 | Zakeri Afshin | IRI | 2061 | 4.0 | 52.5 | 48.5 | 45.5 | |
93 | FM | Afshari Mohammadreza | IRI | 2047 | 4.0 | 52.5 | 48.0 | 46.0 |
94 | FM | Tabatabaei M.Amin | IRI | 2143 | 4.0 | 52.0 | 48.0 | 45.5 |
95 | Azadbakhsh Farshid | IRI | 2135 | 4.0 | 51.0 | 47.0 | 42.5 | |
96 | Mashmooli Kian | IRI | 1965 | 4.0 | 47.5 | 45.0 | 41.0 | |
97 | Fayazi Shahriar | IRI | 1937 | 4.0 | 47.5 | 44.5 | 41.0 | |
98 | Babayan Armine | ARM | 2062 | 4.0 | 46.0 | 43.0 | 39.5 | |
99 | Kashfi Mohammad | IRI | 1977 | 4.0 | 45.0 | 42.5 | 39.0 | |
100 | Saeedi Reza | IRI | 2104 | 4.0 | 44.5 | 42.0 | 38.5 | |
101 | Honari Keihan | IRI | 2164 | 3.5 | 58.0 | 53.5 | 50.5 | |
102 | Bouyazadeh Farid | IRI | 0 | 3.5 | 42.0 | 38.5 | 36.5 | |
103 | Golipour Reza | IRI | 1888 | 3.5 | 38.5 | 36.0 | 32.0 | |
104 | Babaee Hosein | IRI | 1983 | 3.0 | 55.5 | 51.0 | 48.5 | |
105 | Rezaei Abari Farzin | IRI | 1953 | 3.0 | 50.5 | 47.0 | 44.5 | |
106 | Abed Meisam | IRI | 2023 | 3.0 | 50.0 | 46.5 | 44.0 | |
107 | Abbaszadeh Esmaeil | IRI | 1906 | 3.0 | 48.5 | 45.0 | 42.0 | |
108 | Hashemi Sayed Hessam | IRI | 1713 | 3.0 | 42.0 | 39.5 | 36.0 | |
109 | Javanshir Omid | IRI | 1554 | 3.0 | 40.5 | 38.0 | 33.5 | |
110 | IM | Ardeshi Mehrdad | IRI | 2366 | 2.5 | 54.5 | 49.5 | 48.0 |
111 | Garsiforoush M. | IRI | 2143 | 2.5 | 52.5 | 48.5 | 45.0 | |
112 | Mousavi Davood | IRI | 2119 | 2.5 | 47.5 | 44.0 | 40.5 | |
113 | Farokhfar S Ahmad | IRI | 1858 | 2.5 | 45.0 | 42.0 | 38.5 | |
114 | Mahmoodi Reza | IRI | 1875 | 2.5 | 45.0 | 41.5 | 39.0 | |
115 | Jahankhani Hojatollah | IRI | 1772 | 2.5 | 37.5 | 35.0 | 31.0 | |
116 | Rahmani Iraj | IRI | 1581 | 1.0 | 38.0 | 36.5 | 31.0 | |
117 | GM | Mahjoob Morteza | IRI | 2433 | 0.0 | 55.0 | 49.5 | 49.5 |
IM | Sharbaf Mohsen | IRI | 2398 | 0.0 | 55.0 | 49.5 | 49.5 | |
GM | Ghane Shojaat | IRI | 2341 | 0.0 | 55.0 | 49.5 | 49.5 | |
FM | Soozankar A.M. | IRI | 2221 | 0.0 | 55.0 | 49.5 | 49.5 | |
Moosavi Ali | IRI | 2124 | 0.0 | 55.0 | 49.5 | 49.5 | ||
Sadeghi Adel | IRI | 2109 | 0.0 | 55.0 | 49.5 | 49.5 | ||
Akhgar Mohammad | IRI | 2019 | 0.0 | 55.0 | 49.5 | 49.5 | ||
Amiri Babaei Navid | IRI | 0 | 0.0 | 55.0 | 49.5 | 49.5 | ||
Aslani Mahmood | IRI | 0 | 0.0 | 55.0 | 49.5 | 49.5 | ||
Bayrami asl Hojjat | IRI | 0 | 0.0 | 55.0 | 49.5 | 49.5 | ||
Fadaee Markieh Hosein | IRI | 0 | 0.0 | 55.0 | 49.5 | 49.5 | ||
128 | Rahmani Behrouz | IRI | 1742 | 0.0 | 39.5 | 36.0 | 34.0 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek