Chennai Grand Master International Open Chess Tournament 15 - 23 November 2013 Chennai, India
Wyniki końcowe ( 11 Rund) games download
M | Tyt | Nazwisko i imię | FED | ELO | Pkt | TB1 | TB2 | TB3 | K | rtg+/- |
1 | FM | Aravindh Chithambaram Vr. | IND | 2335 | 9.0 | 72.0 | 61.0 | 56.00 | 15 | 80.4 |
2 | GM | Neverov Valeriy | UKR | 2508 | 8.5 | 68.0 | 55.5 | 53.50 | 10 | 6.4 |
3 | GM | Sethuraman S.P. | IND | 2553 | 8.5 | 66.5 | 54.5 | 51.75 | 10 | 0.0 |
4 | GM | Vidit Santosh Gujrathi | IND | 2582 | 8.0 | 77.0 | 63.0 | 53.50 | 10 | 4.9 |
5 | GM | Vishnu Prasanna. V | IND | 2505 | 8.0 | 77.0 | 62.5 | 54.00 | 10 | 17.6 |
6 | GM | Borovikov Vladislav | UKR | 2558 | 8.0 | 66.5 | 55.0 | 48.00 | 10 | -0.7 |
7 | IM | Mozharov Mikhail | RUS | 2508 | 7.5 | 78.0 | 64.5 | 50.25 | 10 | 14.0 |
8 | GM | Babujian Levon | ARM | 2510 | 7.5 | 66.5 | 55.0 | 43.50 | 10 | 1.9 |
9 | GM | Lalith Babu M.R. | IND | 2570 | 7.0 | 76.0 | 63.0 | 43.50 | 10 | -1.5 |
10 | GM | Papin Vasily | RUS | 2510 | 7.0 | 73.0 | 60.0 | 45.25 | 10 | 2.4 |
11 | GM | Mirzoev Azer | AZE | 2519 | 7.0 | 73.0 | 59.5 | 45.00 | 10 | -0.6 |
12 | GM | Ter-Sahakyan Samvel | ARM | 2568 | 7.0 | 72.0 | 58.0 | 41.25 | 10 | -5.9 |
13 | IM | Ravichandran Siddharth | IND | 2372 | 7.0 | 69.0 | 58.0 | 40.75 | 10 | 23.2 |
14 | IM | Swayams Mishra | IND | 2435 | 7.0 | 69.0 | 57.5 | 39.75 | 10 | 4.9 |
15 | IM | Swapnil S. Dhopade | IND | 2454 | 7.0 | 68.0 | 55.5 | 42.75 | 10 | 4.1 |
16 | GM | Shyam Sundar M. | IND | 2544 | 7.0 | 67.5 | 54.5 | 41.25 | 10 | -10.2 |
17 | Krishna C.R.G. | IND | 2304 | 7.0 | 65.5 | 54.0 | 40.00 | 15 | 37.8 | |
18 | IM | Rzayev Bahruz | AZE | 2466 | 7.0 | 65.0 | 53.5 | 40.50 | 10 | -1.3 |
19 | GM | Deepan Chakkravarthy J. | IND | 2471 | 7.0 | 64.0 | 52.5 | 37.50 | 10 | -8.9 |
20 | IM | Narayanan Srinath | IND | 2444 | 7.0 | 62.5 | 50.0 | 37.50 | 10 | -7.8 |
21 | GM | Laxman R.R. | IND | 2428 | 6.5 | 73.5 | 60.5 | 41.00 | 10 | 14.5 |
22 | IM | Udeshi Aditya | IND | 2444 | 6.5 | 71.0 | 58.0 | 39.75 | 10 | -0.2 |
23 | GM | Popov Ivan | RUS | 2652 | 6.5 | 71.0 | 58.0 | 39.50 | 10 | -13.0 |
24 | IM | Nolte Rolando | PHI | 2436 | 6.5 | 69.0 | 55.0 | 38.25 | 10 | -11.0 |
25 | Vignesh Nr | IND | 2236 | 6.5 | 67.0 | 55.5 | 38.00 | 15 | 57.0 | |
26 | Navin Kanna T.U. | IND | 2348 | 6.5 | 67.0 | 55.5 | 36.50 | 10 | 19.4 | |
27 | Kathmale Sameer | IND | 2261 | 6.5 | 66.5 | 54.0 | 37.75 | 15 | 47.0 | |
28 | GM | Kunte Abhijit | IND | 2476 | 6.5 | 65.5 | 54.0 | 37.75 | 10 | -10.7 |
29 | WGM | Batsiashvili Nino | GEO | 2425 | 6.5 | 64.5 | 53.0 | 34.00 | 10 | -1.2 |
30 | WGM | Ambartsumova Karina | RUS | 2310 | 6.5 | 63.5 | 52.5 | 33.75 | 15 | 30.6 |
31 | IM | Himanshu Sharma | IND | 2359 | 6.5 | 62.5 | 51.5 | 32.00 | 10 | 8.7 |
32 | IM | Mas Hafizulhelmi | MAS | 2350 | 6.5 | 61.5 | 50.0 | 34.00 | 10 | 2.7 |
33 | IM | Stopa Jacek | POL | 2510 | 6.5 | 61.0 | 50.0 | 35.25 | 10 | -22.0 |
34 | GM | Hayrapetyan Hovik | ARM | 2472 | 6.5 | 58.0 | 47.5 | 33.75 | 10 | -13.7 |
35 | GM | Arun Prasad S. | IND | 2529 | 6.5 | 57.5 | 47.5 | 32.00 | 10 | -21.7 |
36 | Gusain Himal | IND | 2311 | 6.5 | 54.5 | 44.0 | 29.00 | 15 | -1.8 | |
37 | Ravi Teja S. | IND | 2302 | 6.0 | 73.0 | 60.0 | 37.75 | 15 | 33.2 | |
38 | Sardana Rishi | AUS | 2356 | 6.0 | 72.5 | 59.0 | 36.75 | 15 | 16.8 | |
39 | IM | Gagare Shardul | IND | 2449 | 6.0 | 68.5 | 55.5 | 34.25 | 10 | -7.1 |
40 | Visakh Nr | IND | 2273 | 6.0 | 68.0 | 55.5 | 35.25 | 15 | 30.5 | |
41 | Kumaran B | IND | 2208 | 6.0 | 66.5 | 54.5 | 33.50 | 15 | 50.3 | |
42 | IM | Murali Krishnan B.T. | IND | 2312 | 6.0 | 65.0 | 54.0 | 35.00 | 10 | 12.1 |
43 | FM | Petrosyan Tigran S. | ARM | 2389 | 6.0 | 64.0 | 53.5 | 32.00 | 15 | -5.6 |
44 | IM | Karthikeyan Murali | IND | 2444 | 6.0 | 61.0 | 52.5 | 28.50 | 10 | -13.3 |
45 | GM | Yagupov Igor | RUS | 2440 | 6.0 | 60.5 | 49.0 | 31.75 | 10 | -22.3 |
46 | Deshpande Aniruddha | IND | 2291 | 6.0 | 60.0 | 49.5 | 29.25 | 15 | -2.4 | |
47 | Gireman Ja | IND | 2217 | 6.0 | 59.0 | 49.0 | 29.00 | 15 | 31.0 | |
48 | IM | Kuderinov Kirill | KAZ | 2478 | 6.0 | 59.0 | 46.5 | 28.25 | 10 | -23.9 |
49 | IM | Sangma Rahul | IND | 2365 | 6.0 | 55.5 | 47.0 | 27.25 | 10 | -8.2 |
50 | FM | Prasenjit Datta | IND | 2250 | 6.0 | 53.0 | 42.0 | 28.00 | 15 | -5.7 |
51 | IM | Baghdasaryan Vahe | ARM | 2393 | 5.5 | 70.0 | 57.5 | 30.75 | 10 | 2.1 |
52 | IM | Loeffler Stefan | GER | 2404 | 5.5 | 68.0 | 56.0 | 31.00 | 10 | -5.6 |
53 | IM | Ramnathan Balasubramaniam | IND | 2241 | 5.5 | 64.0 | 53.5 | 30.25 | 10 | 16.4 |
54 | Akash Pc Iyer | IND | 2221 | 5.5 | 63.5 | 52.5 | 29.50 | 15 | 26.9 | |
55 | Hemant Sharma (del) | IND | 2230 | 5.5 | 63.5 | 52.5 | 28.25 | 15 | 27.1 | |
56 | Harsha Bharathakoti | IND | 2167 | 5.5 | 62.5 | 51.5 | 29.75 | 15 | 41.1 | |
57 | WGM | Muminova Nafisa | UZB | 2280 | 5.5 | 61.5 | 50.5 | 28.75 | 15 | 15.9 |
58 | IM | Rathnakaran K. | IND | 2434 | 5.5 | 61.0 | 50.0 | 26.50 | 10 | -22.8 |
59 | Dahale Atul | IND | 2106 | 5.5 | 60.5 | 50.0 | 29.50 | 15 | 44.1 | |
60 | Kulkarni Chinmay | IND | 2282 | 5.5 | 60.5 | 49.0 | 26.50 | 15 | -2.8 | |
61 | Sai Vishwesh.C | IND | 2119 | 5.5 | 59.0 | 48.5 | 26.75 | 15 | 42.3 | |
62 | Tiwari Arjun | IND | 2274 | 5.5 | 58.5 | 47.5 | 24.75 | 15 | 4.9 | |
63 | Chakravarthi Reddy M | IND | 2114 | 5.5 | 57.0 | 47.0 | 25.00 | 15 | 29.0 | |
64 | Patil Pratik | IND | 2269 | 5.5 | 57.0 | 47.0 | 23.50 | 15 | -3.5 | |
65 | Pradeep Kumar R.A. | IND | 2356 | 5.5 | 57.0 | 46.5 | 26.75 | 15 | -30.9 | |
66 | Ram S. Krishnan | IND | 2246 | 5.5 | 54.0 | 43.0 | 22.75 | 15 | 3.9 | |
67 | Sagar Shah | IND | 2378 | 5.5 | 53.5 | 42.5 | 23.75 | 15 | -31.8 | |
68 | GM | Drazic Sinisa | SRB | 2469 | 5.0 | 68.5 | 56.0 | 27.75 | 10 | -15.8 |
69 | Deepthamsh Reddy. M | IND | 2132 | 5.0 | 63.5 | 51.0 | 25.25 | 15 | 31.8 | |
70 | CM | Puranik Abhimanyu | IND | 2257 | 5.0 | 62.5 | 52.5 | 26.75 | 15 | 21.3 |
71 | WFM | Monnisha Gk | IND | 2150 | 5.0 | 62.5 | 51.0 | 26.75 | 15 | 31.2 |
72 | Shreyansh Daklia | IND | 2227 | 5.0 | 61.5 | 51.0 | 26.00 | 15 | 22.5 | |
73 | IM | Guramishvili Sopiko | GEO | 2441 | 5.0 | 61.5 | 49.0 | 25.25 | 10 | -29.7 |
74 | Shashikant Kutwal | IND | 2234 | 5.0 | 58.0 | 48.0 | 21.25 | 15 | 6.8 | |
75 | Dhulipala Bala Chandra Prasad | IND | 2185 | 5.0 | 55.5 | 45.0 | 23.50 | 15 | 27.8 | |
76 | IM | Karthikeyan P. | IND | 2368 | 5.0 | 55.5 | 44.5 | 23.75 | 10 | -25.3 |
77 | Saravana Krishnan P. | IND | 2300 | 5.0 | 55.5 | 44.5 | 21.50 | 15 | -21.5 | |
78 | Kulkarni Rakesh | IND | 2258 | 5.0 | 54.0 | 44.0 | 20.25 | 15 | -6.6 | |
79 | Mithil Ajgaonkar | IND | 2203 | 5.0 | 51.0 | 41.5 | 20.75 | 15 | 9.4 | |
80 | IM | Deshmukh Anup | IND | 2243 | 5.0 | 49.5 | 40.0 | 19.75 | 10 | -8.9 |
81 | Ashwath R. | IND | 2205 | 4.5 | 60.5 | 49.5 | 23.75 | 15 | 19.0 | |
82 | Krishna Teja N | IND | 2158 | 4.5 | 59.0 | 48.5 | 22.25 | 15 | 20.3 | |
83 | Mari Arul S. | IND | 2180 | 4.5 | 57.5 | 47.0 | 21.50 | 15 | 15.6 | |
84 | IM | Babu N Sudhakar | IND | 2258 | 4.5 | 57.5 | 46.0 | 19.50 | 10 | -11.3 |
85 | CM | Prince Bajaj | IND | 2243 | 4.5 | 55.5 | 46.0 | 19.50 | 15 | -16.0 |
86 | Imocha Laishram | IND | 2212 | 4.5 | 53.5 | 44.0 | 17.50 | 15 | -4.7 | |
87 | FM | Raghunandan Kaumandur Srihari | IND | 2165 | 4.5 | 52.0 | 42.5 | 18.25 | 15 | 2.8 |
88 | WIM | Kharmunova Nadezhda | RUS | 2152 | 4.5 | 50.0 | 40.0 | 17.75 | 15 | 3.6 |
89 | FM | Matta Vinay Kumar | IND | 2217 | 4.5 | 50.0 | 40.0 | 15.75 | 15 | -17.5 |
90 | WIM | Drljevic Ljilja | SRB | 2181 | 4.0 | 58.5 | 48.0 | 19.25 | 15 | 4.5 |
91 | IM | Prakash G B | IND | 2266 | 4.0 | 57.5 | 47.0 | 20.00 | 10 | -14.8 |
92 | Anilkumar O.T. | IND | 2129 | 4.0 | 55.0 | 45.5 | 18.75 | 15 | 11.3 | |
93 | IM | Vijayalakshmi Subbaraman | IND | 2399 | 4.0 | 54.5 | 46.5 | 15.50 | 10 | -35.7 |
94 | WFM | Tokhirjonova Gulrukhbegim | UZB | 2111 | 4.0 | 54.0 | 42.5 | 16.50 | 15 | 9.0 |
95 | WGM | Soumya Swaminathan | IND | 2348 | 4.0 | 53.5 | 44.0 | 16.50 | 15 | -57.8 |
96 | Chakravarthi Y.V.K. | IND | 2111 | 4.0 | 49.0 | 39.5 | 15.50 | 15 | 5.7 | |
97 | Bora Safal | USA | 2195 | 4.0 | 47.5 | 40.0 | 13.00 | 15 | -19.0 | |
98 | IM | Shivananda B.S. | IND | 2342 | 3.5 | 67.0 | 54.5 | 23.50 | 10 | -4.9 |
99 | WGM | Meenakshi Subbaraman | IND | 2240 | 3.5 | 57.5 | 47.5 | 14.50 | 15 | -19.5 |
100 | IM | Anurag Mhamal | IND | 2437 | 3.5 | 56.5 | 46.0 | 15.75 | 10 | -21.3 |
101 | WFM | Gevorgyan Maria | ARM | 2147 | 3.5 | 53.5 | 44.0 | 15.75 | 15 | -3.5 |
102 | Yohan J. | IND | 2141 | 3.5 | 51.5 | 42.0 | 15.75 | 15 | -10.8 | |
103 | Pranavananda V | IND | 2106 | 3.5 | 51.0 | 40.5 | 11.50 | 15 | -15.9 | |
104 | Navalgund Niranjan | IND | 2239 | 3.5 | 50.5 | 42.5 | 12.75 | 15 | -24.1 | |
105 | Lakshmi Narayanan Mv | IND | 2101 | 3.5 | 50.5 | 41.0 | 14.25 | 15 | -9.6 | |
106 | Pranav Vijay | IND | 2251 | 3.5 | 50.5 | 39.5 | 13.50 | 15 | -26.5 | |
107 | FM | Shantharam K.V. | IND | 2195 | 3.5 | 50.0 | 40.0 | 11.25 | 15 | -27.9 |
108 | Mamyrbay Assad | KAZ | 1890 | 3.5 | 43.0 | 36.0 | 10.50 | 15 | 13.5 | |
109 | WIM | Hamid Rani | BAN | 1994 | 3.5 | 41.0 | 33.0 | 9.00 | 15 | -3.3 |
110 | IM | Ankit R. Rajpara | IND | 2469 | 3.0 | 55.0 | 45.0 | 13.75 | 10 | -26.5 |
111 | IM | Praveen Kumar C. | IND | 2281 | 3.0 | 53.0 | 43.0 | 11.50 | 10 | -18.4 |
112 | CM | Ravichandran V | IND | 2104 | 2.5 | 43.5 | 36.0 | 7.50 | 15 | -20.0 |
113 | Halpin Patrick | AUS | 2218 | 2.5 | 40.0 | 32.0 | 4.50 | 15 | -63.5 | |
114 | Pratyusha Bodda | IND | 2159 | 2.0 | 52.5 | 42.5 | 10.25 | 15 | -17.3 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek