W zakończonym wczoraj, nieźle obsadzonym openie w Dubaju zwyciężył arcymistrz z Chin Ni Hua
Wynik końcowy ( 9 rund) 14 Dubai open 2012
M-sce | Nazwisko | Fed | Rg | Elo | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | ||
1 | GM | Ni Hua | CHN | 2637 | 2637 | 7.0 | 20791 | 0.0 | 54.5 | 42.5 | |
2 | GM | Jobava Baadur | GEO | 2706 | 2706 | 7.0 | 20693 | 0.0 | 52.5 | 40.5 | |
3 | GM | Mchedlishvili Mikheil | GEO | 2626 | 2626 | 7.0 | 20457 | 0.0 | 50.0 | 39.5 | |
4 | GM | Miezis Normunds | LAT | 2557 | 2557 | 7.0 | 20334 | 0.0 | 53.5 | 42.5 | |
5 | GM | Sandipan Chanda | IND | 2595 | 2595 | 7.0 | 20274 | 0.0 | 52.0 | 41.0 | |
6 | GM | Akopian Vladimir | ARM | 2684 | 2684 | 6.5 | 20513 | 0.0 | 51.0 | 42.0 | |
7 | GM | Petrosian Tigran L | ARM | 2643 | 2643 | 6.5 | 20488 | 0.0 | 51.5 | 40.5 | |
8 | GM | Miroshnichenko Evgenij | UKR | 2624 | 2624 | 6.5 | 20292 | 0.0 | 50.5 | 40.0 | |
9 | GM | Andriasian Zaven | ARM | 2616 | 2616 | 6.5 | 20215 | 0.0 | 52.0 | 40.5 | |
10 | GM | Gupta Abhijeet | IND | 2643 | 2643 | 6.5 | 19938 | 0.0 | 49.5 | 39.0 | |
11 | GM | Hovhannisyan Robert | ARM | 2600 | 2600 | 6.5 | 19875 | 0.0 | 48.5 | 38.0 | |
12 | GM | Volkov Sergey | RUS | 2623 | 2623 | 6.5 | 19689 | 0.0 | 46.5 | 36.5 | |
13 | GM | Zhou Weiqi | CHN | 2628 | 2628 | 6.5 | 19666 | 0.0 | 50.5 | 39.0 | |
14 | IM | Shyam Sundar M | IND | 2474 | 2474 | 6.5 | 19316 | 0.0 | 46.0 | 36.0 | |
15 | GM | Sokolov Ivan | NED | 2653 | 2653 | 6.5 | 19160 | 0.0 | 49.5 | 38.0 | |
16 | GM | Kuzubov Yuriy | UKR | 2615 | 2615 | 6.0 | 20123 | 0.0 | 51.5 | 40.0 | |
17 | GM | Baklan Vladimir | UKR | 2612 | 2612 | 6.0 | 20037 | 0.0 | 48.5 | 37.5 | |
18 | IM | Shyam Nikil P | IND | 2490 | 2490 | 6.0 | 19997 | 0.0 | 51.0 | 40.5 | |
19 | GM | Negi Parimarjan | IND | 2639 | 2639 | 6.0 | 19941 | 0.0 | 52.0 | 40.5 | |
20 | GM | Iordachescu Viorel | MDA | 2644 | 2644 | 6.0 | 19859 | 0.0 | 48.5 | 38.0 | |
21 | IM | Grigoryan Karen H | ARM | 2510 | 2510 | 6.0 | 19692 | 0.0 | 49.5 | 38.5 | |
22 | GM | Ganguly Surya Shekhar | IND | 2633 | 2633 | 6.0 | 19661 | 0.0 | 48.0 | 36.5 | |
23 | GM | Van Wely Loek | NED | 2691 | 2691 | 6.0 | 19560 | 0.0 | 49.5 | 38.0 | |
24 | GM | Nisipeanu Liviu-Dieter | ROU | 2643 | 2643 | 6.0 | 19399 | 0.0 | 46.5 | 36.5 | |
25 | FM | Atabayev Maksat | TKM | 2367 | 2367 | 6.0 | 19339 | 0.0 | 45.5 | 35.5 | |
26 | GM | Ghaem Maghami Ehsan | IRI | 2581 | 2581 | 6.0 | 19268 | 0.0 | 47.5 | 36.5 | |
27 | WGM | Sergeyeva Mariya | KAZ | 2327 | 2327 | 6.0 | 18578 | 0.0 | 42.0 | 32.5 | |
28 | GM | Evdokimov Alexander A | RUS | 2555 | 2555 | 6.0 | 18535 | 0.0 | 41.5 | 32.0 | |
29 | GM | Harutjunyan Gevorg | ARM | 2455 | 2455 | 6.0 | 18463 | 0.0 | 42.5 | 32.5 | |
30 | Baghdasaryan Vahe | ARM | 2406 | 2406 | 6.0 | 18411 | 0.0 | 42.0 | 33.0 | ||
31 | GM | Gopal G N | IND | 2572 | 2572 | 5.5 | 20307 | 0.0 | 52.0 | 41.0 | |
32 | IM | Vishnu Prasanna V | IND | 2406 | 2406 | 5.5 | 20213 | 0.0 | 48.0 | 38.0 | |
33 | GM | Pantsulaia Levan | GEO | 2595 | 2595 | 5.5 | 20095 | 0.0 | 52.0 | 42.0 | |
34 | IM | Akshayraj Kore | IND | 2422 | 2422 | 5.5 | 19926 | 0.0 | 45.0 | 35.5 | |
35 | IM | Ezat Mohamed | EGY | 2441 | 2441 | 5.5 | 19780 | 0.0 | 46.0 | 36.0 | |
36 | FM | Atabayev Yusup | TKM | 2404 | 2404 | 5.5 | 19727 | 0.0 | 47.5 | 37.5 | |
37 | GM | Lalith Babu M R | IND | 2532 | 2532 | 5.5 | 19490 | 0.0 | 47.0 | 36.5 | |
38 | GM | Amin Bassem | EGY | 2608 | 2608 | 5.5 | 19482 | 0.0 | 47.5 | 37.0 | |
39 | GM | Kravtsiv Martyn | UKR | 2588 | 2588 | 5.5 | 19326 | 0.0 | 45.5 | 35.5 | |
40 | GM | Kovchan Alexander | UKR | 2598 | 2598 | 5.5 | 19287 | 0.0 | 44.0 | 34.0 | |
41 | IM | Ramnath Bhuvanesh R | IND | 2343 | 2343 | 5.5 | 19257 | 0.0 | 43.0 | 33.5 | |
42 | IM | Khukhashvili Sopiko | GEO | 2408 | 2408 | 5.5 | 19256 | 0.0 | 47.0 | 36.5 | |
43 | IM | Swapnil S Dhopade | IND | 2426 | 2426 | 5.5 | 19130 | 0.0 | 45.0 | 35.0 | |
44 | GM | Petrosian Davit G | ARM | 2463 | 2463 | 5.5 | 18986 | 0.0 | 45.0 | 35.5 | |
45 | IM | Grover Sahaj | IND | 2517 | 2517 | 5.5 | 18734 | 0.0 | 44.5 | 34.5 | |
46 | IM | Narayanan Srinath | IND | 2378 | 2378 | 5.5 | 18622 | 0.0 | 45.5 | 36.0 | |
47 | IM | Al Qudaimi Basheer | YEM | 2395 | 2395 | 5.5 | 18567 | 0.0 | 44.0 | 33.0 | |
48 | Temirov Bakhyt | KAZ | 2322 | 2322 | 5.5 | 18497 | 0.0 | 43.0 | 33.0 | ||
49 | GM | Raetsky Alexander | RUS | 2461 | 2461 | 5.5 | 18415 | 0.0 | 44.0 | 34.0 | |
50 | GM | Mahjoob Morteza | IRI | 2455 | 2455 | 5.5 | 18307 | 0.0 | 45.0 | 34.0 | |
51 | GM | Timoshenko Georgy | UKR | 2569 | 2569 | 5.5 | 18023 | 0.0 | 41.0 | 31.5 | |
52 | Dilanyan Grigor | ARM | 2276 | 2276 | 5.5 | 17899 | 0.0 | 39.0 | 31.0 | ||
53 | IM | Tania Sachdev | IND | 2414 | 2414 | 5.0 | 20110 | 0.0 | 46.5 | 36.0 | |
54 | IM | Nitin S | IND | 2420 | 2420 | 5.0 | 19915 | 0.0 | 50.5 | 39.5 | |
55 | Ankit R Rajpara | IND | 2399 | 2399 | 5.0 | 19778 | 0.0 | 48.5 | 39.0 | ||
56 | GM | Arutinian David | GEO | 2553 | 2553 | 5.0 | 19348 | 0.0 | 48.0 | 37.5 | |
57 | Karthikeyan Murali | IND | 2306 | 2306 | 5.0 | 19238 | 0.0 | 45.0 | 35.0 | ||
58 | GM | Grigoryan Avetik | ARM | 2600 | 2600 | 5.0 | 19218 | 0.0 | 46.5 | 36.5 | |
59 | IM | Roy Chowdhury Saptarshi | IND | 2405 | 2405 | 5.0 | 19160 | 0.0 | 44.0 | 34.5 | |
60 | Marcos Marvin | PHI | 2079 | 2079 | 5.0 | 19062 | 0.0 | 42.5 | 33.0 | ||
61 | FM | Mohannad Farhan | JOR | 2286 | 2286 | 5.0 | 18831 | 0.0 | 42.0 | 33.0 | |
62 | WGM | Mirzoeva Elmira | RUS | 2258 | 2258 | 5.0 | 18743 | 0.0 | 46.5 | 35.5 | |
63 | WIM | Ghader Pour Shayesteh | IRI | 2248 | 2248 | 5.0 | 18692 | 0.0 | 43.5 | 35.0 | |
64 | WGM | Makropoulou Marina | GRE | 2224 | 2224 | 5.0 | 18688 | 0.0 | 41.0 | 34.5 | |
65 | FM | Koohestani Sh | IRI | 2364 | 2364 | 5.0 | 18684 | 0.0 | 42.0 | 33.5 | |
66 | Abedi Ali | IRI | 2197 | 2197 | 5.0 | 18643 | 0.0 | 43.5 | 33.5 | ||
67 | WIM | Zepeda Lorena | ESA | 2130 | 2130 | 5.0 | 17999 | 0.0 | 40.0 | 30.5 | |
68 | FM | Ayyad Maher | BRN | 2162 | 2162 | 5.0 | 17975 | 0.0 | 40.5 | 31.5 | |
69 | Ilhomzoda Ikrom | TJK | 2205 | 2205 | 5.0 | 17970 | 0.0 | 43.0 | 32.5 | ||
70 | FM | Das Sayantan | IND | 2250 | 2250 | 5.0 | 17852 | 0.0 | 42.5 | 34.0 | |
71 | Nandhidhaa Pv | IND | 2160 | 2160 | 5.0 | 17612 | 0.0 | 40.5 | 30.5 | ||
72 | Primbetov Kazbek | KAZ | 2220 | 2220 | 5.0 | 17464 | 0.0 | 42.0 | 31.5 | ||
73 | FM | Othman A Moussa | UAE | 2323 | 2323 | 5.0 | 16803 | 0.0 | 38.5 | 29.5 | |
74 | Walid Anwar | UAE | 1842 | 1842 | 5.0 | 16214 | 0.0 | 32.5 | 25.0 | ||
75 | IM | Ahmadinia Ebrahim | IRI | 2379 | 2379 | 4.5 | 19273 | 0.0 | 47.0 | 37.0 | |
76 | IM | Labib Ibrahim Hasan | EGY | 2404 | 2404 | 4.5 | 18656 | 0.0 | 44.5 | 35.0 | |
77 | Hilwani Talal | SYR | 2277 | 2277 | 4.5 | 18490 | 0.0 | 43.5 | 33.5 | ||
78 | Surendran N | IND | 2216 | 2216 | 4.5 | 18382 | 0.0 | 41.5 | 32.0 | ||
79 | Madhurima Shekhar | IND | 1947 | 1947 | 4.5 | 18325 | 0.0 | 40.5 | 32.5 | ||
80 | IM | Semiev Suhrab | TKM | 2376 | 2376 | 4.5 | 18077 | 0.0 | 42.0 | 32.5 | |
81 | FM | Chommyyev Mihail | TKM | 2168 | 2168 | 4.5 | 18069 | 0.0 | 42.5 | 32.5 | |
82 | Basencyan Mark | ARM | 2158 | 2158 | 4.5 | 18000 | 0.0 | 40.5 | 32.0 | ||
83 | WIM | Khademalsharieh Sarasadat | IRI | 2235 | 2235 | 4.5 | 17934 | 0.0 | 40.0 | 32.0 | |
84 | Elnemr Mohamed | EGY | 2040 | 2040 | 4.5 | 17918 | 0.0 | 38.0 | 29.5 | ||
85 | CM | Sanal Vahap | TUR | 2286 | 2286 | 4.5 | 17898 | 0.0 | 41.0 | 32.0 | |
86 | WIM | Abdumalik Zhansaya | KAZ | 2137 | 2137 | 4.5 | 17796 | 0.0 | 42.0 | 32.0 | |
87 | Abdulla Abdulwahab | UAE | 1761 | 1761 | 4.5 | 17338 | 0.0 | 37.0 | 29.0 | ||
88 | CM | Nadir Samir | SUD | 2145 | 2145 | 4.5 | 17109 | 0.0 | 40.5 | 30.5 | |
89 | Tamra Attallah | PLE | 2103 | 2103 | 4.5 | 15975 | 0.0 | 33.0 | 25.5 | ||
90 | IM | Deshmukh Anup | IND | 2269 | 2269 | 4.0 | 18607 | 0.0 | 40.5 | 32.5 | |
91 | Momeni E | IRI | 2145 | 2145 | 4.0 | 18483 | 0.0 | 44.0 | 34.0 | ||
92 | CM | Ahmed Holi Ali Moawia | SUD | 2054 | 2054 | 4.0 | 18482 | 0.0 | 38.5 | 31.5 | |
93 | Meredow Shanepes | TKM | 1869 | 1869 | 4.0 | 18468 | 0.0 | 40.0 | 31.0 | ||
94 | Ahmed Abuzied | SUD | 2068 | 2068 | 4.0 | 17656 | 0.0 | 37.5 | 29.5 | ||
95 | FM | Ayyad Husain | BRN | 2223 | 2223 | 4.0 | 17595 | 0.0 | 40.5 | 32.0 | |
96 | CM | Saleh Nagueb | UAE | 2225 | 2225 | 4.0 | 17586 | 0.0 | 42.5 | 33.0 | |
97 | IM | El Arousy Abdul Hameed | EGY | 2327 | 2327 | 4.0 | 17223 | 0.0 | 40.5 | 31.0 | |
98 | Abdulla Ali | UAE | 1679 | 1679 | 4.0 | 17161 | 0.0 | 34.0 | 26.5 | ||
99 | Annageldiyev Ashirgeldi | TKM | 1879 | 1879 | 4.0 | 17158 | 0.0 | 35.5 | 28.0 | ||
100 | Nyazi Nehad | EGY | 2195 | 2195 | 4.0 | 17138 | 0.0 | 40.0 | 31.0 | ||
101 | Sameir Ramez | EGY | 2089 | 2089 | 4.0 | 17103 | 0.0 | 37.0 | 29.0 | ||
102 | WGM | Hrabinska Myroslava | UKR | 2273 | 2273 | 4.0 | 17084 | 0.0 | 37.5 | 29.5 | |
103 | Singhai Niklesh Jain | IND | 1978 | 1978 | 4.0 | 17051 | 0.0 | 36.0 | 29.5 | ||
104 | Vigram M | IND | 1872 | 1872 | 4.0 | 16944 | 0.0 | 35.5 | 28.0 | ||
105 | Mahmoud Haitham | SUD | 2006 | 2006 | 4.0 | 16789 | 0.0 | 31.0 | 24.0 | ||
106 | CM | Saleh Naif | UAE | 1776 | 1776 | 4.0 | 16642 | 0.0 | 35.5 | 27.5 | |
107 | WGM | Mona Khaled | EGY | 2125 | 2125 | 4.0 | 16555 | 0.0 | 39.5 | 31.0 | |
108 | Mohd A Altaher | UAE | 2095 | 2095 | 4.0 | 16547 | 0.0 | 35.5 | 28.5 | ||
109 | Besherov Gurbanberdi | TKM | 1871 | 1871 | 4.0 | 16371 | 0.0 | 33.0 | 26.0 | ||
110 | Abdulaziz Mahmoud | LIB | 2101 | 2101 | 4.0 | 16133 | 0.0 | 36.5 | 28.0 | ||
111 | Rice Chris B | ENG | 2060 | 2060 | 4.0 | 16105 | 0.0 | 33.0 | 25.5 | ||
112 | FM | Molina Antonio | PHI | 2140 | 2140 | 4.0 | 16062 | 0.0 | 35.0 | 25.5 | |
113 | FM | Marwan Abdulwahab | UAE | 2072 | 2072 | 4.0 | 15851 | 0.0 | 34.5 | 25.5 | |
114 | Morsy Nader | EGY | 1573 | 1573 | 4.0 | 15674 | 0.0 | 32.5 | 25.5 | ||
115 | Bennett John M | ENG | 2119 | 2119 | 4.0 | 15391 | 0.0 | 33.0 | 24.0 | ||
116 | WIM | Blanco Acevedo Maria C | VEN | 2120 | 2120 | 4.0 | 15135 | 0.0 | 31.0 | 23.5 | |
117 | FM | Somoff Abdo | LIB | 2181 | 2181 | 3.5 | 17370 | 0.0 | 41.0 | 31.0 | |
118 | Sohib Okla | SYR | 2140 | 2140 | 3.5 | 17268 | 0.0 | 41.0 | 32.0 | ||
119 | Roush Ali Gholoum | UAE | 1937 | 1937 | 3.5 | 17196 | 0.0 | 37.5 | 29.5 | ||
120 | FM | Harshal Shahi | IND | 1919 | 1919 | 3.5 | 17111 | 0.0 | 38.5 | 30.0 | |
121 | Al-Housa Khalil | PLE | 1993 | 1993 | 3.5 | 16798 | 0.0 | 34.0 | 27.0 | ||
122 | Ahmed Fareed | UAE | 1671 | 1671 | 3.5 | 16735 | 0.0 | 38.5 | 30.0 | ||
123 | Ashwini U | IND | 1919 | 1919 | 3.5 | 16730 | 0.0 | 35.5 | 27.5 | ||
124 | Poleschikov Alexey | RUS | 1849 | 1849 | 3.5 | 16560 | 0.0 | 32.0 | 25.5 | ||
125 | Adarsh Saji | IND | 1718 | 1718 | 3.5 | 16515 | 0.0 | 34.5 | 27.0 | ||
126 | Ambareesh P | IND | 1588 | 1588 | 3.5 | 16452 | 0.0 | 32.0 | 24.5 | ||
127 | Majed Ali Abdouli | UAE | 1631 | 1631 | 3.5 | 16233 | 0.0 | 35.5 | 27.0 | ||
128 | Othman Rabeea | UAE | 2031 | 2031 | 3.5 | 16151 | 0.0 | 35.0 | 27.5 | ||
129 | Hamdan Marshool | UAE | 1691 | 1691 | 3.5 | 16136 | 0.0 | 30.5 | 24.0 | ||
130 | Rafee Mohd Hayel | SYR | 1895 | 1895 | 3.5 | 15795 | 0.0 | 34.0 | 26.0 | ||
131 | Antonio Viani D'cunha | IND | 2253 | 2253 | 3.5 | 14663 | 0.0 | 45.0 | 37.0 | ||
132 | Kritik Satija | IND | 1534 | 1534 | 3.0 | 17583 | 0.0 | 36.5 | 29.0 | ||
133 | Dimarucut Francis Erwin | PHI | 2125 | 2125 | 3.0 | 17297 | 0.0 | 38.5 | 30.0 | ||
134 | Magdy Kassem | EGY | 1871 | 1871 | 3.0 | 17116 | 0.0 | 36.0 | 28.5 | ||
135 | Boshara Mohammed Ahmed | SUD | 1734 | 1734 | 3.0 | 17039 | 0.0 | 38.5 | 30.0 | ||
136 | Sultan Ibrahim | UAE | 1837 | 1837 | 3.0 | 16644 | 0.0 | 32.0 | 26.0 | ||
137 | Sasikumar Anusweud | IND | 1701 | 1701 | 3.0 | 16465 | 0.0 | 30.5 | 23.5 | ||
138 | WCM | Ursu Ana-Maria W | MDA | 1887 | 1887 | 3.0 | 16091 | 0.0 | 36.0 | 28.5 | |
139 | Ingcongan Mama | PHI | 1986 | 1986 | 3.0 | 15260 | 0.0 | 32.5 | 25.0 | ||
140 | Mahmoud Ahmed | UAE | 1620 | 1620 | 3.0 | 14995 | 0.0 | 26.0 | 21.5 | ||
141 | Abdulla Shaeri | UAE | 1628 | 1628 | 3.0 | 14917 | 0.0 | 30.5 | 22.5 | ||
142 | Hassan Malalla Khaled | UAE | 1717 | 1717 | 3.0 | 14881 | 0.0 | 28.5 | 22.5 | ||
143 | Esa A H Almarazeeq | UAE | 1784 | 1784 | 3.0 | 14365 | 0.0 | 31.0 | 26.0 | ||
144 | Altaher Saeed Tarek | UAE | 1484 | 1484 | 3.0 | 14244 | 0.0 | 29.0 | 22.5 | ||
145 | Talal Al-Hammadi | UAE | 1631 | 1631 | 2.5 | 16417 | 0.0 | 34.0 | 26.5 | ||
146 | Ali Abdulaziz | UAE | 1608 | 1608 | 2.5 | 15913 | 0.0 | 35.0 | 27.5 | ||
147 | Anshuman Singh | IND | 1540 | 1540 | 2.5 | 15131 | 0.0 | 30.5 | 24.5 | ||
148 | Abdulaziz Abdulla | UAE | 1581 | 1581 | 2.5 | 14877 | 0.0 | 30.5 | 24.0 | ||
149 | Majed Mosallam | UAE | 1409 | 1409 | 2.5 | 14220 | 0.0 | 28.0 | 22.5 | ||
150 | Al-Mallahi Dawood | UAE | 1551 | 1551 | 2.5 | 14074 | 0.0 | 25.5 | 20.5 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek