IM Vitaly Sivuk wygrał turniej Open w ramach "Dnipropetrovsk Autumn 2013" pamięci Alexandra Moroza. 15-22.09.2013 Dnipropetrovsk, Ukraina
M | NrSt | Tit | Nazwisko i imię | FED | ELO | Pkt | TB1 | TB2 | TB3 |
1 | 13 | IM | Sivuk Vitaly | UKR | 2486 | 7.5 | 55.0 | 43.5 | 31.5 |
2 | 6 | GM | Baryshpolets Andrey | UKR | 2544 | 7.0 | 56.0 | 43.5 | 31.0 |
3 | 19 | IM | Golichenko Ilija | UKR | 2429 | 7.0 | 54.5 | 43.0 | 31.5 |
4 | 1 | GM | Kononenko Dmitry | UKR | 2611 | 7.0 | 52.5 | 41.0 | 29.0 |
5 | 2 | IM | Bogdanovich Stanislav | UKR | 2581 | 7.0 | 52.5 | 40.5 | 29.0 |
6 | 4 | GM | Solodovnichenko Yuri | UKR | 2577 | 7.0 | 52.0 | 40.5 | 29.0 |
7 | 3 | GM | Zubov Alexander | UKR | 2580 | 7.0 | 51.5 | 40.5 | 29.0 |
8 | 7 | GM | Zubarev Alexander | UKR | 2542 | 7.0 | 50.0 | 39.5 | 28.5 |
9 | 5 | GM | Borovikov Vladislav | UKR | 2556 | 6.5 | 51.5 | 41.0 | 29.5 |
10 | 23 | FM | Shagbazyan Taron | UKR | 2378 | 6.5 | 51.0 | 40.0 | 29.0 |
11 | 16 | GM | Matjushin Gennady | UKR | 2458 | 6.5 | 50.0 | 38.5 | 27.5 |
12 | 10 | IM | Ivanov Oleg V | UKR | 2517 | 6.5 | 46.5 | 35.5 | 25.0 |
13 | 21 | Tverdohlebov Viktor | UKR | 2403 | 6.5 | 45.0 | 35.5 | 24.5 | |
14 | 30 | FM | Skliarov Viktor | UKR | 2339 | 6.5 | 40.0 | 31.5 | 22.5 |
15 | 11 | IM | Bernadskiy Vitaliy | UKR | 2510 | 6.0 | 53.0 | 41.0 | 29.5 |
16 | 8 | GM | Vysochin Spartak | UKR | 2527 | 6.0 | 51.0 | 39.5 | 27.5 |
17 | 18 | GM | Kuzmin Gennadi P | UKR | 2437 | 6.0 | 51.0 | 39.0 | 27.5 |
18 | 28 | Melnichuk Mikhail | UKR | 2345 | 6.0 | 49.5 | 38.5 | 27.0 | |
19 | 12 | GM | Kharchenko Boris | UKR | 2501 | 6.0 | 49.0 | 37.5 | 26.5 |
20 | 17 | IM | Bortnyk Olexandr | UKR | 2455 | 6.0 | 49.0 | 37.5 | 26.5 |
21 | 80 | Eliseev Evgeniy | UKR | 2095 | 6.0 | 48.5 | 37.0 | 26.0 | |
22 | 37 | IM | Borisenko Viacheslav | UKR | 2298 | 6.0 | 47.5 | 38.0 | 26.5 |
23 | 36 | FM | Kigel Dmytro | UKR | 2301 | 6.0 | 46.5 | 38.0 | 27.0 |
24 | 14 | GM | Maximov Dmitry | UKR | 2482 | 6.0 | 45.5 | 35.0 | 24.5 |
25 | 39 | Martynov Roman | UKR | 2285 | 6.0 | 44.0 | 33.5 | 23.0 | |
26 | 25 | FM | Grinev Valeriy | UKR | 2363 | 6.0 | 43.5 | 33.0 | 23.5 |
27 | 40 | Naboka Sergey | UKR | 2283 | 6.0 | 42.0 | 33.5 | 24.5 | |
28 | 68 | Lomakin Viktor | UKR | 2138 | 6.0 | 41.0 | 31.5 | 23.0 | |
29 | 50 | Vatinyan Gor | UKR | 2197 | 6.0 | 40.5 | 32.5 | 24.0 | |
30 | 9 | GM | Kislinsky Alexey | CZE | 2517 | 5.5 | 51.0 | 42.0 | 30.0 |
31 | 15 | IM | Vedmediuc Serghei | MDA | 2465 | 5.5 | 49.5 | 39.5 | 28.5 |
32 | 70 | Mukha Nikolay | UKR | 2132 | 5.5 | 49.0 | 40.0 | 28.5 | |
33 | 27 | IM | Dmitrenko Viktor | UKR | 2353 | 5.5 | 48.5 | 37.5 | 27.5 |
34 | 43 | Punin Andrii | UKR | 2249 | 5.5 | 48.0 | 37.5 | 26.0 | |
35 | 35 | FM | Olenichev Dmitriy | UKR | 2317 | 5.5 | 47.5 | 37.5 | 27.5 |
36 | 130 | Druchinin Aleksandr | UKR | 0 | 5.5 | 45.5 | 36.0 | 26.0 | |
37 | 45 | Bogdanov Egor | UKR | 2243 | 5.5 | 45.5 | 35.0 | 25.0 | |
38 | 32 | FM | Litvak Mikhail | UKR | 2321 | 5.5 | 45.0 | 33.5 | 23.5 |
39 | 47 | Kovalchuk Alexey | RUS | 2231 | 5.5 | 44.5 | 35.5 | 25.5 | |
40 | 26 | FM | Duzhakov Ilya | RUS | 2356 | 5.5 | 44.0 | 34.0 | 24.0 |
41 | 58 | Zhaldybin Vladimir | UKR | 2174 | 5.5 | 43.5 | 33.5 | 24.5 | |
42 | 20 | IM | Ostrovskiy Andrey | UKR | 2417 | 5.5 | 43.0 | 33.5 | 23.5 |
43 | 42 | Terletsky Oleg | UKR | 2266 | 5.5 | 43.0 | 32.5 | 22.5 | |
44 | 56 | Babiy Igor | UKR | 2176 | 5.5 | 42.5 | 34.0 | 24.0 | |
45 | 59 | Marchenko Artem | UKR | 2172 | 5.5 | 41.0 | 34.0 | 25.5 | |
46 | 86 | Belous Mikhail | UKR | 2067 | 5.5 | 41.0 | 31.5 | 23.5 | |
47 | 44 | Yavorovsky Valeriy | UKR | 2249 | 5.5 | 40.0 | 31.0 | 22.5 | |
48 | 148 | Poliansky Ivan | UKR | 0 | 5.5 | 38.5 | 30.0 | 21.0 | |
49 | 29 | FM | Vetoshko Volodymyr | UKR | 2341 | 5.0 | 50.0 | 39.0 | 28.0 |
50 | 33 | Boronin Andrey | UKR | 2320 | 5.0 | 48.0 | 38.5 | 27.5 | |
51 | 38 | Kusnetsov Sergey | UKR | 2294 | 5.0 | 47.0 | 37.0 | 27.5 | |
52 | 82 | Muhtarov Leonid | UKR | 2078 | 5.0 | 46.0 | 35.5 | 25.5 | |
53 | 22 | IM | Mishuchkov Nikolai M. | RUS | 2379 | 5.0 | 45.0 | 34.0 | 24.0 |
54 | 31 | FM | Koval Artem | UKR | 2331 | 5.0 | 44.0 | 36.0 | 26.0 |
55 | 53 | Filonenko Kyryl | UKR | 2190 | 5.0 | 43.5 | 35.0 | 25.5 | |
56 | 34 | Voitovich Vladislav | UKR | 2318 | 5.0 | 43.5 | 33.5 | 23.5 | |
57 | 55 | WIM | Andrenko Irina | UKR | 2183 | 5.0 | 42.0 | 34.0 | 24.0 |
58 | 54 | Mykhaylusov Yevgen | UKR | 2190 | 5.0 | 41.5 | 32.5 | 23.5 | |
59 | 69 | Bakhmatsky Vladislav | UKR | 2133 | 5.0 | 41.5 | 32.5 | 23.5 | |
60 | 85 | Khazankin Moisei | UKR | 2070 | 5.0 | 41.5 | 32.5 | 23.0 | |
61 | 160 | Zadorozhnyj Aleksandr | UKR | 0 | 5.0 | 41.5 | 32.0 | 22.0 | |
62 | 57 | Rudenko Eugeny | UKR | 2174 | 5.0 | 39.5 | 30.5 | 21.5 | |
63 | 157 | Tushinsky Vladimir | UKR | 0 | 5.0 | 38.0 | 30.0 | 21.5 | |
64 | 79 | FM | Savenchuk Vladislav | UKR | 2096 | 5.0 | 37.5 | 29.5 | 22.0 |
65 | 91 | FM | Bylino Oleg | UKR | 2044 | 5.0 | 37.0 | 28.5 | 20.0 |
66 | 133 | Filonenko Anton | UKR | 0 | 5.0 | 34.5 | 27.5 | 20.0 | |
67 | 41 | FM | Malyi Viacheslav | UKR | 2266 | 4.5 | 48.0 | 37.5 | 27.0 |
68 | 51 | Plaksin Valeriy | UKR | 2195 | 4.5 | 46.5 | 36.0 | 26.0 | |
69 | 71 | Borisenko Maxim | UKR | 2128 | 4.5 | 46.0 | 37.0 | 26.5 | |
70 | 63 | Kozhan Eugeny | UKR | 2152 | 4.5 | 45.5 | 35.5 | 25.5 | |
71 | 75 | Kotliar Alexey | UKR | 2116 | 4.5 | 45.0 | 36.5 | 27.0 | |
72 | 64 | Sychevskyy Andriy | UKR | 2150 | 4.5 | 44.5 | 34.5 | 24.5 | |
73 | 73 | Borzov Dmitri | UKR | 2123 | 4.5 | 44.0 | 36.0 | 26.5 | |
74 | 74 | Muha Sergey | UKR | 2118 | 4.5 | 44.0 | 34.5 | 24.5 | |
75 | 96 | Galichin Yury | UKR | 2023 | 4.5 | 44.0 | 34.0 | 24.0 | |
76 | 106 | WFM | Dudrova Anastasia | UKR | 1948 | 4.5 | 43.5 | 34.0 | 24.0 |
77 | 24 | Chernov Evgen | UKR | 2365 | 4.5 | 43.0 | 32.5 | 22.5 | |
78 | 93 | Bogdanov Alexander | ISR | 2035 | 4.5 | 42.5 | 32.5 | 23.5 | |
79 | 98 | Starovoitov Oleg | UKR | 2020 | 4.5 | 42.0 | 35.0 | 24.5 | |
80 | 100 | Boldysh Maxim | UKR | 2003 | 4.5 | 42.0 | 32.5 | 23.0 | |
81 | 52 | Bizovi Mihai | MDA | 2190 | 4.5 | 42.0 | 32.0 | 23.0 | |
82 | 111 | Barchuk Irina | UKR | 1925 | 4.5 | 41.5 | 32.0 | 22.5 | |
83 | 109 | Rodin Alexey | UKR | 1930 | 4.5 | 41.0 | 31.5 | 22.5 | |
84 | 101 | Chiya Mder Hamad | IRQ | 1993 | 4.5 | 40.0 | 31.5 | 23.0 | |
85 | 90 | Dudnikov Nikita | UKR | 2048 | 4.5 | 40.0 | 31.0 | 22.0 | |
86 | 76 | Malakhov Kirill | UKR | 2107 | 4.5 | 39.5 | 31.5 | 23.5 | |
87 | 62 | Gavrish Leonid | UKR | 2153 | 4.5 | 39.5 | 30.0 | 21.5 | |
88 | 46 | IM | Tkachenko Georgiy | UKR | 2234 | 4.5 | 39.5 | 30.0 | 21.5 |
89 | 92 | Miellier Yan | UKR | 2039 | 4.5 | 39.0 | 29.5 | 20.5 | |
90 | 81 | Kalinina Marianna | UKR | 2093 | 4.5 | 38.5 | 29.0 | 20.5 | |
91 | 102 | Morozov Vitalij | UKR | 1985 | 4.5 | 38.0 | 29.5 | 21.0 | |
92 | 78 | IM | Kovalenko Alexander | UKR | 2099 | 4.5 | 37.5 | 29.0 | 20.0 |
93 | 104 | Abbakumov Yehor | UKR | 1967 | 4.5 | 37.0 | 29.0 | 21.0 | |
94 | 97 | Pugach Alexey | UKR | 2021 | 4.5 | 36.5 | 28.5 | 20.0 | |
95 | 112 | Hasanova Koniul | UKR | 1918 | 4.5 | 35.0 | 28.5 | 21.0 | |
96 | 83 | Varchenko Grigory | UKR | 2078 | 4.5 | 35.0 | 25.5 | 17.5 | |
97 | 67 | Arkhipov Vladimir | UKR | 2140 | 4.5 | 32.0 | 24.0 | 17.5 | |
98 | 114 | Andreev Volodymyr | UKR | 1913 | 4.5 | 29.5 | 22.5 | 15.5 | |
99 | 103 | Borodic Alexey | UKR | 1969 | 4.0 | 45.0 | 35.0 | 25.0 | |
100 | 88 | WFM | Shevchenko Tanya | UKR | 2058 | 4.0 | 41.0 | 32.0 | 23.0 |
101 | 49 | Kravets Ivan | UKR | 2197 | 4.0 | 40.5 | 30.5 | 22.0 | |
102 | 107 | Kasumov Ramyl | UKR | 1947 | 4.0 | 38.0 | 30.5 | 23.0 | |
103 | 108 | Moseyko Andrei | UKR | 1941 | 4.0 | 38.0 | 29.5 | 21.0 | |
104 | 149 | Pshenichniy Vladimir | UKR | 0 | 4.0 | 37.5 | 29.5 | 21.0 | |
105 | 65 | Klementev Oleg | UKR | 2141 | 4.0 | 37.0 | 29.5 | 21.0 | |
106 | 154 | Shpitjko Anatoly | UKR | 0 | 4.0 | 37.0 | 29.0 | 21.0 | |
107 | 84 | Basko Bogdan | UKR | 2077 | 4.0 | 37.0 | 27.5 | 19.0 | |
108 | 122 | Shishkin Egor | UKR | 1812 | 4.0 | 35.0 | 27.5 | 20.0 | |
109 | 143 | Mikhno Alexander | UKR | 0 | 4.0 | 34.5 | 27.5 | 20.0 | |
110 | 141 | Luzhnoj Nikolaj | UKR | 0 | 4.0 | 34.5 | 27.5 | 20.0 | |
111 | 105 | Uminskiy Aleksandr | UKR | 1961 | 4.0 | 33.5 | 25.5 | 18.0 | |
112 | 99 | Modlo Alexey | UKR | 2009 | 4.0 | 32.5 | 23.5 | 16.0 | |
113 | 115 | Romaniv Mykola | UKR | 1887 | 4.0 | 31.5 | 24.0 | 17.0 | |
114 | 48 | FM | Vavric Pavel | MDA | 2204 | 3.5 | 44.5 | 35.5 | 25.0 |
115 | 60 | Solovyev Artem | UKR | 2166 | 3.5 | 44.0 | 34.0 | 24.5 | |
116 | 158 | Vasyliv Stanislav | UKR | 0 | 3.5 | 41.5 | 32.0 | 22.5 | |
117 | 94 | Krykun Yuriy | UKR | 2028 | 3.5 | 39.5 | 31.0 | 22.0 | |
118 | 87 | Arutyunov Stepan | UKR | 2059 | 3.5 | 38.0 | 28.0 | 20.5 | |
119 | 118 | Abramyan Artur | UKR | 1870 | 3.5 | 37.5 | 30.5 | 22.0 | |
120 | 123 | Talalaj Ivan | UKR | 1810 | 3.5 | 37.0 | 29.0 | 20.5 | |
121 | 129 | Dovganiuk Andrey | UKR | 0 | 3.5 | 34.5 | 27.5 | 20.5 | |
122 | 146 | Parubenko Grigory | UKR | 0 | 3.5 | 34.5 | 27.0 | 19.0 | |
123 | 119 | Legenia Artem | UKR | 1867 | 3.5 | 34.5 | 26.5 | 18.5 | |
124 | 137 | Karlov Alexander | UKR | 0 | 3.5 | 33.5 | 27.0 | 20.5 | |
125 | 126 | Salah Nadezhda | UKR | 1640 | 3.5 | 33.5 | 26.5 | 19.5 | |
126 | 121 | Bogdanov Ignat | UKR | 1842 | 3.5 | 33.0 | 26.0 | 19.0 | |
127 | 61 | Koval Anatoly | UKR | 2160 | 3.5 | 33.0 | 25.0 | 18.0 | |
128 | 131 | Dyshlis Alexander | UKR | 0 | 3.5 | 32.5 | 26.0 | 19.5 | |
129 | 125 | Mukhtarova Viktoriya | UKR | 1789 | 3.5 | 32.0 | 24.5 | 17.5 | |
130 | 124 | Rudnev Nikolai | UKR | 1794 | 3.0 | 43.5 | 33.0 | 23.5 | |
131 | 66 | Taranik Olexiy | UKR | 2141 | 3.0 | 41.5 | 32.5 | 23.0 | |
132 | 110 | Lomakin Andrey | UKR | 1929 | 3.0 | 39.5 | 30.5 | 22.5 | |
133 | 117 | Golikov Alexander | UKR | 1873 | 3.0 | 35.0 | 27.0 | 19.5 | |
134 | 134 | Grigorenko Alexander | UKR | 0 | 3.0 | 33.5 | 26.0 | 19.0 | |
135 | 142 | Mel`yantsov Vladislav | UKR | 1985 | 3.0 | 33.0 | 25.5 | 18.0 | |
136 | 120 | Pokotylo Mixajlo | UKR | 1862 | 3.0 | 31.5 | 24.5 | 16.5 | |
137 | 132 | Eremin Nikolay | UKR | 0 | 3.0 | 30.0 | 23.5 | 17.0 | |
138 | 144 | Monastyriov Vladislav | UKR | 0 | 3.0 | 29.5 | 23.5 | 16.5 | |
139 | 127 | Bokhan Oleksiy | UKR | 0 | 3.0 | 29.5 | 21.5 | 15.0 | |
140 | 155 | Skotarenko Vitaliy | UKR | 0 | 3.0 | 29.0 | 23.0 | 17.0 | |
141 | 145 | Okovity Sergey | UKR | 0 | 2.5 | 40.5 | 31.5 | 22.5 | |
142 | 150 | Salimov Ashraf | UKR | 0 | 2.5 | 35.5 | 27.5 | 19.0 | |
143 | 136 | Karban Alexandr | UKR | 0 | 2.5 | 35.0 | 28.0 | 20.5 | |
144 | 161 | Lysenko Albina | UKR | 1862 | 2.5 | 35.0 | 27.5 | 20.0 | |
145 | 152 | Shesterov Alexander | UKR | 0 | 2.5 | 34.0 | 27.0 | 19.0 | |
146 | 140 | Litvinov Alexandr | UKR | 0 | 2.5 | 33.0 | 26.5 | 19.0 | |
147 | 159 | Voloshin Valery | UKR | 0 | 2.5 | 32.5 | 26.0 | 18.5 | |
148 | 128 | Chenzov Andrey | UKR | 0 | 2.5 | 32.0 | 25.0 | 18.5 | |
149 | 89 | Movchan Alexey | UKR | 2050 | 2.5 | 29.5 | 21.5 | 15.0 | |
150 | 147 | Petrovsky Vladimir F | UKR | 0 | 2.5 | 28.0 | 22.0 | 16.5 | |
151 | 135 | Haponov Alexandr | UKR | 0 | 2.5 | 25.5 | 20.0 | 14.5 | |
152 | 113 | Skripka Nikita | UKR | 1918 | 2.0 | 37.0 | 29.5 | 21.0 | |
153 | 72 | Marchenko Alexey | UKR | 2125 | 2.0 | 33.0 | 26.5 | 19.0 | |
154 | 156 | Sliva Vladimir | UKR | 0 | 2.0 | 31.0 | 24.0 | 16.5 | |
155 | 116 | Cherny Mikhail | UKR | 1886 | 2.0 | 27.0 | 19.5 | 14.0 | |
156 | 138 | Kutsenko Roman | UKR | 0 | 1.5 | 35.0 | 27.0 | 19.0 | |
157 | 151 | Shablenko Stanislav | UKR | 0 | 1.5 | 29.0 | 22.5 | 15.5 | |
158 | 139 | Levenko Viktor | UKR | 0 | 1.0 | 33.0 | 25.5 | 18.0 | |
159 | 153 | Shpilevoy Denis | UKR | 0 | 1.0 | 30.5 | 23.5 | 16.5 | |
160 | 95 | Dekonenko Alexander | UKR | 2023 | 0.5 | 29.0 | 22.0 | 16.0 | |
161 | 77 | Tichonov Jiri | UKR | 2106 | 0.0 | 27.0 | 21.0 | 15.0 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek