Trwają Mistrzostwa Europy w szachach w Erewaniu. Po 5 rundach Radek Wojtaszek nadal ma szanse na medal!
Kolejność po 5 rundzie Strona turnieju Games download
M | Nr | Tyt | Nazwisko i imię | sex | FED | ELO | Pkt. | TB1 | TB2 | TB3 | TB4 | rtg+/- |
1 | 21 | GM | Riazantsev Alexander | RUS | 2689 | 4.5 | 2603 | 13.5 | 15.5 | 4 | 11.9 | |
2 | 33 | GM | Motylev Alexander | RUS | 2656 | 4.5 | 2538 | 11.5 | 13.5 | 4 | 10.4 | |
3 | 48 | GM | Fedoseev Vladimir | RUS | 2641 | 4.0 | 2616 | 12.5 | 14.5 | 3 | 10.2 | |
4 | 8 | GM | Wojtaszek Radoslaw | POL | 2713 | 4.0 | 2604 | 13.0 | 15.5 | 3 | 5.8 | |
5 | 55 | GM | Kovalenko Igor | LAT | 2626 | 4.0 | 2597 | 13.0 | 15.0 | 3 | 10.0 | |
6 | 23 | GM | Cheparinov Ivan | BUL | 2681 | 4.0 | 2594 | 14.0 | 16.5 | 3 | 6.9 | |
7 | 3 | GM | Jakovenko Dmitry | RUS | 2723 | 4.0 | 2591 | 12.5 | 15.0 | 3 | 4.8 | |
8 | 62 | GM | Melkumyan Hrant | ARM | 2613 | 4.0 | 2588 | 11.5 | 13.0 | 3 | 10.0 | |
9 | 53 | GM | Najer Evgeniy | RUS | 2633 | 4.0 | 2586 | 14.0 | 16.5 | 4 | 9.1 | |
10 | 66 | GM | Solak Dragan | TUR | 2610 | 4.0 | 2563 | 10.5 | 12.0 | 3 | 9.0 | |
11 | 24 | GM | Laznicka Viktor | CZE | 2681 | 4.0 | 2542 | 12.0 | 14.0 | 3 | 4.5 | |
12 | 26 | GM | Sargissian Gabriel | ARM | 2676 | 4.0 | 2538 | 11.5 | 14.0 | 3 | 4.5 | |
13 | 22 | GM | Akopian Vladimir | ARM | 2682 | 4.0 | 2536 | 11.5 | 13.5 | 3 | 4.1 | |
14 | 78 | GM | Onischuk Vladimir | UKR | 2583 | 3.5 | 2696 | 13.0 | 15.0 | 2 | 12.1 | |
15 | 91 | GM | Goganov Aleksey | RUS | 2569 | 3.5 | 2663 | 14.0 | 15.5 | 2 | 10.9 | |
16 | 58 | GM | Dubov Daniil | RUS | 2618 | 3.5 | 2659 | 12.0 | 14.0 | 2 | 8.7 | |
17 | 60 | GM | Ipatov Alexander | TUR | 2614 | 3.5 | 2649 | 12.5 | 14.5 | 2 | 8.5 | |
18 | 117 | GM | Antipov Mikhail Al. | RUS | 2507 | 3.5 | 2644 | 13.5 | 14.5 | 2 | 13.1 | |
19 | 41 | GM | Shimanov Aleksandr | RUS | 2649 | 3.5 | 2642 | 14.0 | 16.0 | 3 | 6.1 | |
20 | 63 | GM | Pashikian Arman | ARM | 2612 | 3.5 | 2640 | 14.0 | 16.0 | 2 | 7.8 | |
21 | 57 | IM | Artemiev Vladislav | RUS | 2621 | 3.5 | 2638 | 14.5 | 17.0 | 3 | 7.4 | |
22 | 92 | GM | Huzman Alexander | ISR | 2569 | 3.5 | 2625 | 12.0 | 14.0 | 2 | 8.8 | |
23 | 2 | GM | Eljanov Pavel | UKR | 2723 | 3.5 | 2611 | 13.0 | 15.5 | 2 | 0.9 | |
24 | 94 | GM | Duda Jan-Krzysztof | POL | 2563 | 3.5 | 2605 | 11.5 | 12.5 | 3 | 8.1 | |
25 | 12 | GM | Kryvoruchko Yuriy | UKR | 2706 | 3.5 | 2604 | 14.0 | 17.0 | 2 | 1.1 | |
26 | 99 | GM | Anton Guijarro David | ESP | 2559 | 3.5 | 2602 | 10.5 | 11.5 | 3 | 8.3 | |
27 | 16 | GM | Inarkiev Ernesto | RUS | 2698 | 3.5 | 2600 | 13.0 | 15.0 | 2 | 1.3 | |
28 | 18 | GM | Polgar Judit | w | HUN | 2693 | 3.5 | 2590 | 13.0 | 15.0 | 2 | 1.1 |
29 | 46 | GM | Lupulescu Constantin | ROU | 2643 | 3.5 | 2587 | 14.0 | 16.5 | 2 | 3.6 | |
30 | 19 | GM | Alekseev Evgeny | RUS | 2692 | 3.5 | 2585 | 13.5 | 16.0 | 2 | 0.9 | |
31 | 47 | GM | Kuzubov Yuriy | UKR | 2642 | 3.5 | 2583 | 13.0 | 15.0 | 2 | 3.4 | |
32 | 13 | GM | Areshchenko Alexander | UKR | 2705 | 3.5 | 2581 | 13.0 | 15.5 | 2 | 0.0 | |
33 | 71 | GM | Zhigalko Andrey | BLR | 2603 | 3.5 | 2574 | 13.5 | 14.5 | 2 | 5.2 | |
34 | 77 | GM | Iordachescu Viorel | MDA | 2583 | 3.5 | 2571 | 12.5 | 14.5 | 3 | 5.6 | |
35 | 109 | GM | Kotanjian Tigran | ARM | 2531 | 3.5 | 2571 | 12.0 | 13.5 | 3 | 8.0 | |
36 | 6 | GM | Jobava Baadur | GEO | 2716 | 3.5 | 2570 | 12.5 | 15.0 | 3 | -1.4 | |
37 | 29 | GM | Zhigalko Sergei | BLR | 2671 | 3.5 | 2569 | 13.5 | 16.0 | 2 | 1.2 | |
38 | 44 | GM | Smirin Ilia | ISR | 2644 | 3.5 | 2566 | 14.5 | 17.0 | 3 | 2.4 | |
39 | 69 | GM | Salgado Lopez Ivan | ESP | 2605 | 3.5 | 2560 | 13.0 | 14.5 | 3 | 4.0 | |
40 | 64 | GM | Schlosser Philipp | GER | 2612 | 3.5 | 2560 | 12.0 | 14.5 | 2 | 3.7 | |
41 | 70 | GM | Fridman Daniel | GER | 2604 | 3.5 | 2555 | 12.0 | 14.0 | 2 | 3.7 | |
42 | 17 | GM | Matlakov Maxim | RUS | 2695 | 3.5 | 2554 | 12.5 | 14.5 | 2 | -0.8 | |
43 | 84 | GM | Grigoriants Sergey | RUS | 2574 | 3.5 | 2539 | 11.0 | 12.5 | 3 | 4.3 | |
44 | 40 | GM | Popov Ivan | RUS | 2650 | 3.5 | 2535 | 13.0 | 14.5 | 2 | 0.4 | |
45 | 14 | GM | Almasi Zoltan | HUN | 2704 | 3.5 | 2523 | 11.5 | 14.0 | 3 | -3.5 | |
46 | 61 | GM | Tregubov Pavel V. | RUS | 2614 | 3.5 | 2519 | 11.0 | 12.5 | 2 | 1.8 | |
47 | 72 | GM | Andriasian Zaven | ARM | 2600 | 3.5 | 2514 | 12.0 | 13.0 | 3 | 2.1 | |
48 | 36 | GM | Sjugirov Sanan | RUS | 2653 | 3.5 | 2514 | 11.5 | 13.0 | 2 | -0.5 | |
49 | 37 | GM | Zvjaginsev Vadim | RUS | 2653 | 3.5 | 2503 | 11.5 | 14.0 | 2 | -1.1 | |
50 | 30 | GM | Bartel Mateusz | POL | 2662 | 3.5 | 2501 | 11.0 | 13.0 | 2 | -1.6 | |
51 | 80 | GM | Shomoev Anton | RUS | 2581 | 3.5 | 2498 | 10.5 | 12.0 | 2 | 2.4 | |
52 | 90 | GM | Vaganian Rafael A | ARM | 2570 | 3.5 | 2490 | 10.5 | 11.5 | 3 | 2.2 | |
53 | 56 | GM | Potkin Vladimir | RUS | 2625 | 3.5 | 2488 | 10.0 | 11.5 | 2 | -0.9 | |
54 | 31 | GM | Saric Ivan | CRO | 2661 | 3.5 | 2480 | 11.5 | 13.0 | 3 | -3.4 | |
55 | 39 | GM | Balogh Csaba | HUN | 2651 | 3.5 | 2478 | 11.0 | 12.5 | 2 | -2.4 | |
56 | 43 | GM | Ragger Markus | AUT | 2644 | 3.5 | 2462 | 11.0 | 13.0 | 3 | -3.3 | |
57 | 89 | GM | Ter-Sahakyan Samvel | ARM | 2572 | 3.5 | 2462 | 11.0 | 11.5 | 2 | 1.2 | |
58 | 54 | GM | Swiercz Dariusz | POL | 2631 | 3.5 | 2458 | 10.5 | 12.5 | 3 | -2.4 | |
59 | 52 | GM | Ivanisevic Ivan | SRB | 2633 | 3.5 | 2458 | 9.5 | 11.0 | 2 | -2.9 | |
60 | 73 | GM | Brunello Sabino | ITA | 2593 | 3.5 | 2457 | 11.5 | 12.5 | 3 | -0.7 | |
61 | 82 | IM | Bok Benjamin | NED | 2575 | 3.5 | 2430 | 10.0 | 11.5 | 3 | -0.9 | |
62 | 95 | GM | Esen Baris | TUR | 2563 | 3.5 | 2397 | 11.5 | 12.5 | 3 | -1.5 | |
63 | 103 | GM | Kovalev Vladislav | BLR | 2548 | 3.0 | 2666 | 14.0 | 15.5 | 2 | 7.2 | |
64 | 107 | GM | Gabuzyan Hovhannes | ARM | 2537 | 3.0 | 2665 | 13.0 | 14.0 | 1 | 7.7 | |
65 | 110 | GM | Paichadze Luka | GEO | 2529 | 3.0 | 2664 | 13.0 | 14.0 | 1 | 8.1 | |
66 | 119 | IM | Rozum Ivan | RUS | 2505 | 3.0 | 2639 | 14.0 | 14.0 | 2 | 8.0 | |
67 | 126 | GM | Minasian Artashes | ARM | 2482 | 3.0 | 2630 | 13.0 | 14.0 | 2 | 8.6 | |
68 | 133 | FM | Alekseenko Kirill | RUS | 2461 | 3.0 | 2630 | 12.0 | 13.5 | 2 | 9.8 | |
69 | 167 | WGM | Charochkina Daria | w | RUS | 2374 | 3.0 | 2628 | 12.0 | 13.0 | 3 | 14.2 |
70 | 161 | Gevorgyan David | ARM | 2388 | 3.0 | 2616 | 12.0 | 12.5 | 2 | 12.9 | ||
71 | 65 | GM | Hovhannisyan Robert | ARM | 2611 | 3.0 | 2614 | 13.5 | 15.0 | 2 | 1.6 | |
72 | 11 | GM | Fressinet Laurent | FRA | 2709 | 3.0 | 2611 | 14.5 | 17.5 | 2 | -3.5 | |
73 | 87 | GM | Grigoryan Karen H. | ARM | 2572 | 3.0 | 2611 | 12.5 | 14.5 | 2 | 3.1 | |
74 | 104 | GM | Dzagnidze Nana | w | GEO | 2546 | 3.0 | 2608 | 13.0 | 14.5 | 2 | 4.2 |
75 | 15 | GM | Navara David | CZE | 2700 | 3.0 | 2600 | 15.0 | 17.5 | 2 | -3.7 | |
76 | 100 | GM | Yilmaz Mustafa | TUR | 2557 | 3.0 | 2597 | 13.0 | 14.5 | 2 | 3.2 | |
77 | 138 | IM | Givon Asaf | ISR | 2449 | 3.0 | 2595 | 12.0 | 13.5 | 2 | 8.8 | |
78 | 106 | IM | Stukopin Andrey | RUS | 2544 | 3.0 | 2587 | 12.5 | 14.0 | 2 | 3.3 | |
79 | 1 | GM | Bacrot Etienne | FRA | 2739 | 3.0 | 2584 | 14.0 | 16.5 | 2 | -6.4 | |
80 | 5 | GM | Malakhov Vladimir | RUS | 2717 | 3.0 | 2576 | 13.5 | 15.5 | 1 | -5.7 | |
81 | 115 | GM | Lie Kjetil A. | NOR | 2509 | 3.0 | 2569 | 12.0 | 13.5 | 2 | 4.1 | |
82 | 10 | GM | Tomashevsky Evgeny | RUS | 2711 | 3.0 | 2564 | 12.0 | 15.0 | 1 | -6.1 | |
83 | 85 | GM | Jianu Vlad-Cristian | ROU | 2574 | 3.0 | 2556 | 12.5 | 13.5 | 2 | 0.1 | |
84 | 20 | GM | Rodshtein Maxim | ISR | 2691 | 3.0 | 2553 | 12.0 | 14.0 | 1 | -5.8 | |
85 | 25 | GM | Dreev Aleksey | RUS | 2679 | 3.0 | 2542 | 12.5 | 14.5 | 1 | -5.6 | |
86 | 96 | GM | Palac Mladen | CRO | 2561 | 3.0 | 2538 | 11.5 | 13.5 | 2 | -0.3 | |
87 | 97 | GM | Gabrielian Artur | RUS | 2560 | 3.0 | 2525 | 12.0 | 13.0 | 2 | -0.8 | |
88 | 59 | GM | Perunovic Milos | SRB | 2617 | 3.0 | 2518 | 12.5 | 14.5 | 3 | -3.6 | |
89 | 42 | GM | Hammer Jon Ludvig | NOR | 2647 | 3.0 | 2518 | 10.5 | 12.5 | 1 | -5.3 | |
90 | 140 | IM | Kreisl Robert | AUT | 2437 | 3.0 | 2513 | 11.0 | 12.5 | 2 | 4.8 | |
91 | 9 | GM | Moiseenko Alexander | UKR | 2712 | 3.0 | 2512 | 12.0 | 14.5 | 2 | -8.4 | |
92 | 38 | GM | Sutovsky Emil | ISR | 2652 | 3.0 | 2502 | 12.0 | 14.0 | 2 | -6.2 | |
93 | 114 | GM | Can Emre | TUR | 2524 | 3.0 | 2498 | 12.0 | 13.5 | 3 | -0.5 | |
94 | 83 | IM | Dvirnyy Danyyil | ITA | 2575 | 3.0 | 2497 | 10.0 | 10.5 | 2 | -2.3 | |
95 | 32 | GM | Khairullin Ildar | RUS | 2657 | 3.0 | 2470 | 12.0 | 14.0 | 2 | -7.7 | |
96 | 112 | IM | Nigalidze Gaioz | GEO | 2527 | 3.0 | 2467 | 9.5 | 10.5 | 2 | -1.7 | |
97 | 34 | GM | Lysyj Igor | RUS | 2655 | 3.0 | 2465 | 10.0 | 11.5 | 1 | -8.0 | |
98 | 182 | CM | Petrosyan Manuel | ARM | 2336 | 3.0 | 2458 | 10.5 | 11.5 | 3 | 10.2 | |
99 | 88 | GM | Parligras Mircea-Emilian | ROU | 2572 | 3.0 | 2454 | 10.5 | 12.0 | 3 | -5.3 | |
100 | 51 | GM | Postny Evgeny | ISR | 2635 | 3.0 | 2438 | 10.0 | 11.5 | 2 | -8.5 | |
101 | 49 | GM | Oleksienko Mikhailo | UKR | 2640 | 3.0 | 2432 | 10.0 | 11.5 | 1 | -8.9 | |
102 | 124 | GM | Babujian Levon | ARM | 2491 | 3.0 | 2426 | 10.0 | 11.0 | 3 | -1.9 | |
103 | 141 | GM | Minasian Ara | ARM | 2432 | 3.0 | 2424 | 10.5 | 12.0 | 2 | 0.9 | |
104 | 27 | GM | Grachev Boris | RUS | 2675 | 3.0 | 2421 | 9.5 | 11.0 | 2 | -11.7 | |
105 | 28 | GM | Volokitin Andrei | UKR | 2674 | 3.0 | 2415 | 9.5 | 11.5 | 2 | -11.6 | |
106 | 128 | IM | Firat Burak | TUR | 2480 | 3.0 | 2408 | 10.5 | 11.5 | 3 | -2.3 | |
107 | 139 | GM | Chibukhchian Artur | ARM | 2446 | 3.0 | 2401 | 9.5 | 10.5 | 3 | -0.9 | |
108 | 35 | GM | Socko Bartosz | POL | 2654 | 3.0 | 2399 | 10.0 | 12.0 | 2 | -11.1 | |
109 | 111 | GM | Oral Tomas | CZE | 2528 | 3.0 | 2395 | 11.0 | 12.5 | 2 | -3.6 | |
110 | 76 | GM | Grigoryan Avetik | ARM | 2583 | 3.0 | 2377 | 10.0 | 11.5 | 1 | -9.1 | |
111 | 131 | GM | Danielian Elina | w | ARM | 2467 | 3.0 | 2370 | 10.5 | 12.5 | 2 | -3.8 |
112 | 121 | GM | Popilski Gil | ISR | 2503 | 2.5 | 2648 | 13.0 | 14.0 | 2 | 3.5 | |
113 | 155 | GM | Bagaturov Giorgi | GEO | 2408 | 2.5 | 2647 | 14.0 | 16.5 | 1 | 14.1 | |
114 | 143 | FM | Grishchenko Sergey | RUS | 2431 | 2.5 | 2634 | 13.0 | 14.5 | 2 | 6.9 | |
115 | 166 | IM | Bulmaga Irina | w | ROU | 2375 | 2.5 | 2633 | 13.0 | 15.5 | 1 | 15.0 |
116 | 157 | IM | Schachinger Mario | AUT | 2398 | 2.5 | 2628 | 12.5 | 13.5 | 2 | 8.5 | |
117 | 127 | IM | Jurcik Marian | SVK | 2481 | 2.5 | 2618 | 14.5 | 16.5 | 1 | 3.1 | |
118 | 159 | IM | Sanal Vahap | TUR | 2390 | 2.5 | 2618 | 12.5 | 13.5 | 2 | 8.3 | |
119 | 160 | WGM | Arabidze Meri | w | GEO | 2388 | 2.5 | 2608 | 13.0 | 14.5 | 2 | 12.6 |
120 | 172 | FM | Kozlitin Roman | RUS | 2365 | 2.5 | 2607 | 13.0 | 15.0 | 1 | 21.9 | |
121 | 205 | FM | Martirosyan Haik M. | ARM | 2234 | 2.5 | 2607 | 11.5 | 13.5 | 1 | 28.5 | |
122 | 132 | IM | Mkrtchian Lilit | w | ARM | 2465 | 2.5 | 2572 | 12.0 | 13.5 | 2 | 1.2 |
123 | 108 | IM | Prizant Jaroslav | RUS | 2534 | 2.5 | 2561 | 12.0 | 14.0 | 2 | -3.3 | |
124 | 144 | IM | Simonian Tigran | ARM | 2425 | 2.5 | 2556 | 11.0 | 12.5 | 2 | 3.0 | |
125 | 7 | GM | Khismatullin Denis | RUS | 2714 | 2.5 | 2553 | 12.0 | 13.5 | 2 | -11.8 | |
126 | 120 | GM | Zoler Dan | ISR | 2504 | 2.5 | 2547 | 13.0 | 14.5 | 2 | -1.8 | |
127 | 125 | IM | Raznikov Danny | ISR | 2490 | 2.5 | 2547 | 12.5 | 13.5 | 2 | -1.1 | |
128 | 129 | GM | Stefanova Antoaneta | w | BUL | 2476 | 2.5 | 2543 | 13.5 | 14.0 | 1 | -0.6 |
129 | 208 | Torosyan Norayr | ARM | 2216 | 2.5 | 2543 | 11.5 | 13.0 | 2 | 25.2 | ||
130 | 75 | GM | Roiz Michael | ISR | 2591 | 2.5 | 2542 | 11.5 | 13.0 | 2 | -6.1 | |
131 | 186 | WGM | Kursova Maria | w | ARM | 2326 | 2.5 | 2542 | 11.5 | 12.5 | 2 | 10.1 |
132 | 105 | GM | Aleksandrov Aleksej | BLR | 2544 | 2.5 | 2537 | 11.5 | 12.0 | 1 | -2.7 | |
133 | 163 | IM | Kalashian David | ARM | 2380 | 2.5 | 2536 | 11.5 | 13.0 | 2 | 3.8 | |
134 | 193 | IM | Khachatryan Vahagn | ARM | 2278 | 2.5 | 2536 | 10.0 | 10.5 | 2 | 8.3 | |
135 | 158 | IM | Lugovskoy Maxim | RUS | 2397 | 2.5 | 2523 | 10.0 | 11.0 | 2 | 2.4 | |
136 | 224 | Apresyan Zohrak | ARM | 2136 | 2.5 | 2514 | 11.5 | 14.0 | 0 | 29.4 | ||
137 | 202 | Sargissyan Sargis | ARM | 2242 | 2.5 | 2507 | 11.0 | 12.5 | 2 | 14.6 | ||
138 | 113 | GM | Oparin Grigoriy | RUS | 2526 | 2.5 | 2506 | 11.5 | 12.0 | 1 | -3.6 | |
139 | 164 | IM | Qashashvili Alexandre | GEO | 2378 | 2.5 | 2491 | 11.5 | 13.0 | 2 | 1.6 | |
140 | 68 | GM | Pantsulaia Levan | GEO | 2606 | 2.5 | 2483 | 11.0 | 12.0 | 2 | -9.9 | |
141 | 137 | IM | Melia Salome | w | GEO | 2453 | 2.5 | 2482 | 11.5 | 13.0 | 2 | -2.5 |
142 | 171 | IM | Chighladze Iveri | GEO | 2365 | 2.5 | 2478 | 9.5 | 10.5 | 2 | 2.3 | |
143 | 173 | Beradze Irakli | GEO | 2364 | 2.5 | 2465 | 11.5 | 12.5 | 2 | 2.5 | ||
144 | 142 | GM | Petrosian Davit G. | ARM | 2431 | 2.5 | 2459 | 9.5 | 10.5 | 2 | -2.6 | |
145 | 67 | GM | Volkov Sergey | RUS | 2610 | 2.5 | 2455 | 9.5 | 11.0 | 1 | -11.3 | |
146 | 130 | IM | Petenyi Tamas | SVK | 2468 | 2.5 | 2451 | 11.0 | 12.0 | 2 | -4.5 | |
147 | 216 | WFM | Gevorgyan Maria | w | ARM | 2180 | 2.5 | 2437 | 9.0 | 9.0 | 2 | 13.4 |
148 | 148 | IM | Paravyan David | RUS | 2423 | 2.5 | 2436 | 10.0 | 11.0 | 2 | -3.1 | |
149 | 116 | GM | Neverov Valeriy | UKR | 2508 | 2.5 | 2435 | 11.0 | 11.0 | 2 | -7.0 | |
150 | 4 | GM | Korobov Anton | UKR | 2719 | 2.5 | 2435 | 10.0 | 11.0 | 2 | -16.9 | |
151 | 86 | GM | Golod Vitali | ISR | 2573 | 2.5 | 2414 | 9.5 | 10.5 | 2 | -11.7 | |
152 | 183 | IM | Morchiashvili Bachana | GEO | 2335 | 2.5 | 2410 | 11.0 | 11.0 | 2 | 0.2 | |
153 | 102 | GM | Halkias Stelios | GRE | 2551 | 2.5 | 2407 | 11.0 | 12.0 | 1 | -11.1 | |
154 | 50 | GM | Petrosian Tigran L. | ARM | 2639 | 2.5 | 2399 | 8.5 | 10.0 | 2 | -15.6 | |
155 | 174 | IM | Codenotti Marco | ITA | 2362 | 2.5 | 2393 | 9.0 | 10.0 | 2 | -2.7 | |
156 | 98 | GM | Savchenko Boris | RUS | 2560 | 2.5 | 2387 | 10.0 | 11.5 | 1 | -11.7 | |
157 | 45 | GM | Beliavsky Alexander G | SLO | 2643 | 2.5 | 2385 | 9.0 | 10.5 | 1 | -16.4 | |
158 | 118 | IM | Quparadze Giga | GEO | 2507 | 2.5 | 2357 | 10.0 | 11.5 | 1 | -11.1 | |
159 | 122 | FM | Aghasaryan Robert | ARM | 2503 | 2.5 | 2341 | 9.5 | 9.5 | 2 | -12.0 | |
160 | 79 | GM | Svetushkin Dmitry | MDA | 2582 | 2.5 | 2335 | 9.5 | 10.5 | 2 | -16.1 | |
161 | 135 | IM | Sipila Vilka | FIN | 2457 | 2.5 | 2326 | 10.5 | 12.5 | 1 | -10.5 | |
162 | 152 | IM | Kanter Eduard | RUS | 2410 | 2.5 | 2297 | 8.5 | 9.5 | 2 | -9.8 | |
163 | 93 | GM | Kuljasevic Davorin | CRO | 2567 | 2.5 | 2285 | 8.5 | 9.5 | 1 | -17.1 | |
164 | 175 | FM | Nuber Blasius | GER | 2359 | 2.5 | 2230 | 8.5 | 9.5 | 2 | -15.1 | |
165 | 153 | IM | Meribanov Vitaly | BLR | 2410 | 2.0 | 2662 | 13.5 | 14.0 | 1 | 4.6 | |
166 | 149 | FM | Harutyunian Tigran K. | ARM | 2422 | 2.0 | 2642 | 12.0 | 13.0 | 2 | 2.7 | |
167 | 154 | IM | Nakar Eylon | ISR | 2409 | 2.0 | 2638 | 11.5 | 13.0 | 2 | 2.7 | |
168 | 170 | IM | Hayrapetian Arman | ARM | 2367 | 2.0 | 2590 | 12.0 | 13.0 | 2 | 2.5 | |
169 | 151 | IM | Dastan Muhammed Batuhan | TUR | 2416 | 2.0 | 2569 | 13.5 | 15.5 | 1 | 0.0 | |
170 | 187 | FM | Deac Bogdan-Daniel | ROU | 2322 | 2.0 | 2569 | 11.0 | 12.0 | 1 | 4.3 | |
171 | 147 | WGM | Goryachkina Aleksandra | w | RUS | 2424 | 2.0 | 2563 | 11.5 | 13.5 | 2 | -1.7 |
172 | 203 | Sibashvili Giorgi | GEO | 2239 | 2.0 | 2562 | 12.0 | 14.0 | 1 | 19.2 | ||
173 | 162 | IM | Ali Marandi Cemil Can | TUR | 2380 | 2.0 | 2528 | 13.0 | 14.5 | 1 | -1.3 | |
174 | 156 | IM | Nadanian Ashot | ARM | 2399 | 2.0 | 2526 | 11.0 | 12.5 | 1 | -2.0 | |
175 | 178 | FM | Pavlidis Anastasios | GRE | 2340 | 2.0 | 2517 | 10.0 | 11.0 | 1 | 0.0 | |
176 | 227 | Manukyan Sargis A. | ARM | 2123 | 2.0 | 2508 | 9.5 | 11.0 | 0 | 21.6 | ||
177 | 192 | IM | Chudinovskikh Alexander M | RUS | 2280 | 2.0 | 2507 | 10.5 | 11.5 | 1 | 1.9 | |
178 | 181 | FM | Ramazian Arshak | ARM | 2336 | 2.0 | 2493 | 10.5 | 11.5 | 1 | -1.8 | |
179 | 213 | Hovhannisyan Karen | ARM | 2188 | 2.0 | 2490 | 11.5 | 13.5 | 2 | 18.0 | ||
180 | 242 | CM | Sargsyan Shant | ARM | 2027 | 2.0 | 2489 | 11.0 | 13.5 | 1 | 23.4 | |
181 | 207 | Gharagyozyan Artur | ARM | 2216 | 2.0 | 2489 | 11.0 | 11.0 | 2 | 7.2 | ||
182 | 204 | FM | Zanan Evgeny | RUS | 2236 | 2.0 | 2485 | 10.0 | 10.0 | 2 | 6.2 | |
183 | 176 | FM | Shahinyan David | ARM | 2356 | 2.0 | 2477 | 11.5 | 11.5 | 2 | -4.5 | |
184 | 189 | FM | Aharon Ofir | ISR | 2316 | 2.0 | 2468 | 10.0 | 11.0 | 2 | -3.3 | |
185 | 146 | IM | Tari Aryan | NOR | 2424 | 2.0 | 2458 | 11.5 | 12.5 | 1 | -7.8 | |
186 | 256 | Parvanyan Ashot | ARM | 1804 | 2.0 | 2457 | 9.0 | 10.0 | 2 | 23.5 | ||
187 | 188 | IM | Galojan Lilit | w | ARM | 2317 | 2.0 | 2454 | 9.0 | 10.0 | 2 | -2.8 |
188 | 220 | Antinyan Armen | ARM | 2155 | 2.0 | 2451 | 10.5 | 11.5 | 2 | 5.3 | ||
189 | 199 | FM | Poghosyan Suren | ARM | 2257 | 2.0 | 2437 | 10.5 | 11.5 | 2 | -1.6 | |
190 | 177 | IM | Birnboim Nathan | ISR | 2353 | 2.0 | 2432 | 11.0 | 12.0 | 2 | -4.7 | |
191 | 145 | FM | Petrosyan Tigran S. | ARM | 2425 | 2.0 | 2432 | 9.5 | 10.5 | 2 | -8.2 | |
192 | 225 | Ghvamberia Nika | GEO | 2133 | 2.0 | 2431 | 8.5 | 9.5 | 1 | 7.2 | ||
193 | 150 | IM | Berchtenbreiter Maximilian | GER | 2421 | 2.0 | 2411 | 11.0 | 12.0 | 2 | -9.0 | |
194 | 201 | FM | Oganisian Roman | RUS | 2243 | 2.0 | 2411 | 8.5 | 9.5 | 1 | -2.1 | |
195 | 184 | FM | Rozhko Dmitry | RUS | 2335 | 2.0 | 2396 | 10.5 | 10.5 | 2 | -4.9 | |
196 | 238 | Barseghyan Harutyun | ARM | 2067 | 2.0 | 2363 | 8.5 | 9.5 | 2 | 7.2 | ||
197 | 206 | FM | Pogosian Georgy | RUS | 2234 | 2.0 | 2361 | 9.0 | 9.5 | 2 | -4.7 | |
198 | 123 | GM | Stupak Kirill | BLR | 2498 | 2.0 | 2331 | 9.5 | 10.5 | 2 | -17.0 | |
199 | 74 | GM | Nevednichy Vladislav | ROU | 2591 | 2.0 | 2324 | 9.0 | 11.0 | 1 | -21.7 | |
200 | 101 | GM | Mastrovasilis Athanasios | GRE | 2554 | 2.0 | 2314 | 9.0 | 10.0 | 1 | -21.1 | |
201 | 221 | IM | Mnatsakanian Eduard A | ARM | 2144 | 2.0 | 2305 | 9.5 | 10.5 | 2 | -2.2 | |
202 | 134 | GM | Hayrapetyan Hovik | ARM | 2458 | 2.0 | 2291 | 7.0 | 8.0 | 2 | -16.8 | |
203 | 180 | Salomon Johan | NOR | 2340 | 1.5 | 2599 | 12.0 | 14.0 | 0 | -0.2 | ||
204 | 179 | Musalov Ruslan | RUS | 2340 | 1.5 | 2593 | 11.0 | 12.0 | 1 | -1.6 | ||
205 | 190 | FM | Alaverdyan Gevorg | ARM | 2311 | 1.5 | 2590 | 10.5 | 12.0 | 1 | 0.9 | |
206 | 185 | FM | Vardanian Haik G. | ARM | 2327 | 1.5 | 2588 | 12.5 | 13.5 | 1 | -2.4 | |
207 | 195 | Vardanian Hakob | ARM | 2270 | 1.5 | 2540 | 12.5 | 13.0 | 1 | 0.4 | ||
208 | 209 | Matevosyan Sedrak | ARM | 2213 | 1.5 | 2527 | 12.5 | 15.0 | 1 | 10.2 | ||
209 | 165 | FM | Oganian Miran | RUS | 2376 | 1.5 | 2527 | 12.0 | 14.5 | 0 | -7.8 | |
210 | 168 | FM | Ben Artzi Ido | ISR | 2370 | 1.5 | 2505 | 11.0 | 12.5 | 0 | -9.9 | |
211 | 211 | WIM | Hairapetian Anna | w | ARM | 2188 | 1.5 | 2490 | 11.5 | 13.0 | 1 | 3.0 |
212 | 194 | WGM | Cherednichenko Svetlana | w | UKR | 2270 | 1.5 | 2488 | 10.0 | 11.0 | 1 | -6.4 |
213 | 210 | Tiraturyan David | ARM | 2201 | 1.5 | 2481 | 11.5 | 13.5 | 1 | -2.8 | ||
214 | 247 | Yayloyan Konstantin | ARM | 1963 | 1.5 | 2479 | 10.5 | 12.0 | 0 | 15.6 | ||
215 | 136 | IM | Schreiner Peter | AUT | 2455 | 1.5 | 2474 | 9.5 | 10.5 | 1 | -13.0 | |
