Liviu Nisipeanu wygrał Open w Pardubicach 19-27.07.2013 (Czechy). Polacy słabo, z dużymi stratami rankingowymi
Wyniki końcowe (9 Rund) Strona turnieju Games download
| Rk. | Name | Typ | sex | Gr | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | ||
| 1 | GM | Nisipeanu Liviu-Dieter | F | ROU | 2670 | 0 | 7.5 | 2481 | 40.0 | 51.0 | |||
| 2 | GM | Oleksienko Mikhailo | F | UKR | 2568 | 0 | 7.5 | 2440 | 37.5 | 48.0 | |||
| 3 | GM | Shyam Sundar | F | IND | 2505 | 0 | 7.0 | 2467 | 37.0 | 48.0 | |||
| 4 | GM | Lalith Babu | F | IND | 2571 | 0 | 7.0 | 2450 | 40.0 | 51.5 | |||
| 5 | GM | Petr Martin | F | CZE | 2523 | 0 | 7.0 | 2395 | 37.5 | 48.5 | |||
| 6 | GM | Yagupov Igor | F | RUS | 2389 | 0 | 6.5 | 2488 | 41.0 | 50.5 | |||
| 7 | GM | Chernyshov Konstantin | F | RUS | 2514 | 0 | 6.5 | 2456 | 38.0 | 48.5 | |||
| 8 | IM | Das Debashis | F | IND | 2478 | 0 | 6.5 | 2450 | 36.5 | 48.5 | |||
| 9 | GM | Kononenko Dmitry | F | UKR | 2610 | 0 | 6.5 | 2425 | 40.5 | 50.5 | |||
| 10 | GM | Teske Henrik | F | GER | 2517 | 0 | 6.5 | 2418 | 36.0 | 46.0 | |||
| 11 | GM | Mirzoev Azer | F | AZE | 2536 | 0 | 6.5 | 2411 | 34.5 | 45.0 | |||
| 12 | IM | Belyakov Bogdan | F | RUS | 2430 | 0 | 6.5 | 2391 | 36.0 | 46.5 | |||
| 13 | GM | Laznicka Viktor | F | CZE | 2684 | 0 | 6.0 | 2512 | 41.5 | 52.0 | |||
| 14 | IM | Dourerassou Jonathan | F | FRA | 2476 | 0 | 6.0 | 2495 | 40.5 | 52.0 | |||
| 15 | IM | Semcesen Daniel | F | SWE | 2447 | 0 | 6.0 | 2494 | 39.5 | 51.5 | |||
| 16 | IM | Mozharov Mikhail | F | RUS | 2495 | 0 | 6.0 | 2476 | 39.5 | 51.0 | |||
| 17 | GM | Schlosser Philipp | F | GER | 2602 | 0 | 6.0 | 2473 | 39.0 | 49.5 | |||
| 18 | GM | Vorobiov Evgeny E. | F | RUS | 2585 | 0 | 6.0 | 2438 | 38.5 | 48.0 | |||
| 19 | IM | Stukopin Andrey | F | RUS | 2517 | 0 | 6.0 | 2432 | 40.0 | 51.5 | |||
| 20 | IM | Narayanan Srinath | F | IND | 2475 | 0 | 6.0 | 2430 | 37.0 | 47.0 | |||
| 21 | GM | Gonda Laszlo | F | HUN | 2538 | 0 | 6.0 | 2427 | 38.5 | 49.0 | |||
| 22 | GM | Stefansson Hannes | F | ISL | 2522 | 0 | 6.0 | 2426 | 37.0 | 47.0 | |||
| 23 | GM | Simantsev Mikhail | F | UKR | 2473 | 0 | 6.0 | 2425 | 39.5 | 49.5 | |||
| 24 | IM | Fernando Diogo | F | POR | 2465 | 0 | 6.0 | 2417 | 35.5 | 45.5 | |||
| 25 | IM | Plat Vojtech | F | CZE | 2447 | 0 | 6.0 | 2414 | 36.0 | 45.0 | |||
| 26 | GM | Neverov Valery | F | UKR | 2492 | 0 | 6.0 | 2394 | 37.0 | 47.5 | |||
| 27 | IM | Rozum Ivan | F | RUS | 2527 | 0 | 6.0 | 2385 | 33.5 | 42.5 | |||
| 28 | GM | Stupak Kirill | F | BLR | 2510 | 0 | 6.0 | 2381 | 32.0 | 41.0 | |||
| 29 | IM | Idani Pouya | U18 | F | IRI | 2476 | 0 | 6.0 | 2374 | 32.5 | 43.0 | ||
| 30 | GM | Krejci Jan | F | CZE | 2521 | 0 | 6.0 | 2373 | 34.5 | 45.0 | |||
| 31 | IM | Matsenko Sergei | F | RUS | 2458 | 0 | 6.0 | 2366 | 34.5 | 43.5 | |||
| 32 | IM | Richter Michael | F | GER | 2470 | 0 | 6.0 | 2360 | 34.0 | 44.0 | |||
| 33 | GM | Boros Denes | F | HUN | 2504 | 0 | 6.0 | 2357 | 33.5 | 42.0 | |||
| 34 | GM | Nabaty Tamir | F | ISR | 2586 | 0 | 6.0 | 2347 | 32.0 | 41.0 | |||
| 35 | IM | Kupers Stefan | F | NED | 2432 | 0 | 6.0 | 2337 | 35.0 | 46.0 | |||
| 36 | IM | Breder Dennis | F | GER | 2465 | 0 | 6.0 | 2337 | 33.5 | 43.5 | |||
| 37 | IM | Malinovsky-Jun. Karel | F | CZE | 2462 | 0 | 6.0 | 2293 | 33.0 | 42.5 | |||
| 38 | GM | Michalik Peter | F | SVK | 2579 | 0 | 5.5 | 2499 | 41.0 | 52.0 | |||
| 39 | IM | Rojicek Vojtech | F | CZE | 2413 | 0 | 5.5 | 2421 | 39.0 | 50.5 | |||
| 40 | GM | Vokac Marek | F | CZE | 2450 | 0 | 5.5 | 2415 | 34.5 | 44.0 | |||
| 41 | FM | Akkozov Berik | F | KAZ | 2377 | 0 | 5.5 | 2405 | 32.5 | 41.0 | |||
| 42 | IM | Potapov Pavel | F | RUS | 2460 | 0 | 5.5 | 2399 | 35.5 | 45.5 | |||
| 43 | IM | Vyskocil Neklan | F | CZE | 2374 | 0 | 5.5 | 2387 | 36.0 | 44.0 | |||
| 44 | GM | Geller Jakov | F | RUS | 2549 | 0 | 5.5 | 2386 | 35.0 | 44.0 | |||
| 45 | GM | Gutman Gennadi | F | UKR | 2477 | 0 | 5.5 | 2386 | 34.5 | 45.5 | |||
| 46 | IM | Rzayev Bahruz | F | AZE | 2429 | 0 | 5.5 | 2384 | 36.0 | 47.0 | |||
| 47 | GM | Kovalev Andrei | F | BLR | 2470 | 0 | 5.5 | 2383 | 34.5 | 46.0 | |||
| 48 | GM | Lintchevski Daniil | F | RUS | 2529 | 0 | 5.5 | 2377 | 33.0 | 42.5 | |||
| 49 | GM | Babula Vlastimil | F | CZE | 2583 | 0 | 5.5 | 2376 | 38.0 | 48.0 | |||
| 50 | GM | Jaracz Pawel | F | POL | 2531 | 0 | 5.5 | 2373 | 36.0 | 46.0 | |||
| 51 | GM | Jansa Vlastimil | S60 | F | CZE | 2442 | 0 | 5.5 | 2366 | 35.5 | 47.0 | ||
| 52 | FM | Savitskiy Sergey | U18 | F | RUS | 2351 | 0 | 5.5 | 2366 | 32.0 | 40.5 | ||
| 53 | GM | Haba Petr | F | CZE | 2522 | 0 | 5.5 | 2358 | 33.0 | 42.5 | |||
| 54 | GM | Cvek Robert | F | CZE | 2527 | 0 | 5.5 | 2354 | 32.0 | 41.0 | |||
| 55 | GM | Bryzgalin Kirill | F | RUS | 2470 | 0 | 5.5 | 2345 | 35.5 | 45.0 | |||
| 56 | GM | Piorun Kacper | F | POL | 2566 | 0 | 5.5 | 2343 | 32.0 | 40.5 | |||
| 57 | IM | Mammadov Zaur | F | AZE | 2437 | 0 | 5.5 | 2342 | 32.0 | 41.5 | |||
| 58 | IM | Sipila Vilka | F | FIN | 2423 | 0 | 5.5 | 2340 | 32.5 | 42.0 | |||
| 59 | IM | Gretarsson Hjoerrar Steinn | F | ISL | 2511 | 0 | 5.5 | 2327 | 32.0 | 40.5 | |||
| 60 | IM | Vassallo Barroche Mauricio | F | ESP | 2434 | 0 | 5.5 | 2327 | 30.5 | 40.0 | |||
| 61 | IM | Kanovsky David | F | CZE | 2389 | 0 | 5.5 | 2320 | 30.0 | 39.0 | |||
| 62 | GM | Harika Dronavalli | w | F | IND | 2489 | 0 | 5.5 | 2314 | 31.0 | 40.5 | ||
| 63 | GM | Stocek Jiri | F | CZE | 2576 | 0 | 5.5 | 2314 | 30.0 | 38.5 | |||
| 64 | IM | Zorko Jure | F | SLO | 2459 | 0 | 5.5 | 2310 | 31.0 | 40.0 | |||
| 65 | IM | Mazur Stefan | F | SVK | 2409 | 0 | 5.5 | 2306 | 31.0 | 40.5 | |||
| 66 | FM | Migot Tangi | F | FRA | 2331 | 0 | 5.5 | 2287 | 30.5 | 39.5 | |||
| 67 | Pagerka Martin | U18 | F | SVK | 2213 | 0 | 5.0 | 2477 | 40.0 | 51.5 | |||
| 68 | GM | Kidambi Sundararajan | F | IND | 2435 | 0 | 5.0 | 2445 | 37.0 | 47.0 | |||
| 69 | IM | Ponizil Cyril | F | CZE | 2402 | 0 | 5.0 | 2437 | 39.0 | 48.5 | |||
| 70 | IM | Smith Bryan | F | USA | 2456 | 0 | 5.0 | 2434 | 36.5 | 46.5 | |||
| 71 | Triapishko Olexandr | U18 | F | UKR | 2221 | 0 | 5.0 | 2425 | 39.0 | 48.0 | |||
| 72 | FM | Griffiths Ryan-Rhys | F | IRL | 2372 | 0 | 5.0 | 2411 | 36.5 | 44.0 | |||
| 73 | FM | Westerberg Jonathan | F | SWE | 2410 | 0 | 5.0 | 2393 | 37.0 | 47.0 | |||
| 74 | GM | Neuman Petr | F | CZE | 2522 | 0 | 5.0 | 2393 | 34.0 | 43.5 | |||
| 75 | GM | Potapov Alexander | F | RUS | 2389 | 0 | 5.0 | 2392 | 34.5 | 45.0 | |||
| 76 | IM | Plischki Sebastian | F | GER | 2413 | 0 | 5.0 | 2387 | 36.0 | 44.5 | |||
| 77 | GM | Galego Luis | F | POR | 2488 | 0 | 5.0 | 2375 | 36.5 | 47.0 | |||
| 78 | IM | Chos Alexey | F | UKR | 2362 | 0 | 5.0 | 2371 | 35.0 | 44.5 | |||
| 79 | GM | Bernasek Jan | F | CZE | 2551 | 0 | 5.0 | 2370 | 34.0 | 43.0 | |||
| 80 | Krensing Jan | F | GER | 2325 | 0 | 5.0 | 2358 | 35.5 | 46.5 | ||||
| 81 | FM | Gutenev Alexander | F | RUS | 2350 | 0 | 5.0 | 2356 | 37.0 | 45.0 | |||
| 82 | Sanders Isaac | U18 | F | ENG | 2210 | 0 | 5.0 | 2354 | 31.5 | 41.0 | |||
| 83 | IM | Kislik Erik Andrew | F | USA | 2345 | 0 | 5.0 | 2353 | 32.5 | 41.5 | |||
| 84 | GM | Lalic Bogdan | F | CRO | 2489 | 0 | 5.0 | 2350 | 35.0 | 45.0 | |||
| 85 | IM | Toth Ervin | F | HUN | 2471 | 0 | 5.0 | 2347 | 31.0 | 40.5 | |||
| 86 | FM | Dauth Benjamin | F | GER | 2349 | 0 | 5.0 | 2341 | 33.0 | 42.0 | |||
| 87 | Vastrukhin Oleg | F | RUS | 2360 | 0 | 5.0 | 2340 | 35.0 | 43.0 | ||||
| 88 | FM | Malakhov Igor | F | RUS | 2442 | 0 | 5.0 | 2334 | 33.5 | 43.5 | |||
| 89 | Koykka Pekka | F | FIN | 2250 | 0 | 5.0 | 2334 | 31.0 | 38.5 | ||||
| 90 | Postupa Pavel | F | CZE | 2229 | 0 | 5.0 | 2323 | 28.0 | 35.0 | ||||
| 91 | IM | Konguvel Ponnuswamy | F | IND | 2319 | 0 | 5.0 | 2321 | 33.0 | 42.0 | |||
| 92 | IM | Karavade Eesha | w | F | IND | 2398 | 0 | 5.0 | 2317 | 30.5 | 39.0 | ||
| 93 | IM | Sipos Istvan | F | HUN | 2471 | 0 | 5.0 | 2314 | 31.0 | 39.5 | |||
| 94 | GM | Akesson Ralf | F | SWE | 2469 | 0 | 5.0 | 2304 | 30.5 | 39.0 | |||
| 95 | Le Ruyet Leopold | F | FRA | 2273 | 0 | 5.0 | 2298 | 28.0 | 36.0 | ||||
| 96 | FM | Jacko-Jun. Vladimir | F | SVK | 2271 | 0 | 5.0 | 2292 | 30.5 | 38.0 | |||
| 97 | FM | Musaev Rasul | F | RUS | 2300 | 0 | 5.0 | 2267 | 29.0 | 38.5 | |||
| 98 | IM | Jorczik Julian Marcel | F | GER | 2422 | 0 | 5.0 | 2229 | 29.5 | 37.0 | |||
| 99 | IM | Battey Alexander | F | USA | 2304 | 0 | 4.5 | 2470 | 37.5 | 48.5 | |||
| 100 | FM | Vlasak Lukas | F | CZE | 2296 | 0 | 4.5 | 2416 | 35.5 | 45.5 | |||
| 101 | Vetoshko Volodymyr | U18 | F | UKR | 2268 | 0 | 4.5 | 2403 | 35.0 | 44.0 | |||
| 102 | IM | Arngrimsson Dagur | F | ISL | 2384 | 0 | 4.5 | 2393 | 35.0 | 45.0 | |||
| 103 | FM | Sergeyev Alexander | F | RUS | 2368 | 0 | 4.5 | 2392 | 37.0 | 46.5 | |||
| 104 | FM | Gergel Vladimir | S60 | F | UKR | 2229 | 0 | 4.5 | 2391 | 31.5 | 40.5 | ||
| 105 | Zubritskiy Artyom | F | RUS | 2320 | 0 | 4.5 | 2379 | 38.0 | 47.0 | ||||
| 106 | IM | Kireev Aleksei | F | RUS | 2310 | 0 | 4.5 | 2373 | 36.5 | 46.5 | |||
| 107 | Mueer Sebastian | F | GER | 2202 | 0 | 4.5 | 2369 | 33.0 | 42.5 | ||||
| 108 | IM | Jasny Stanislav | F | CZE | 2290 | 0 | 4.5 | 2368 | 32.5 | 43.0 | |||
| 109 | IM | Bures Jaroslav | F | CZE | 2379 | 0 | 4.5 | 2353 | 33.5 | 42.5 | |||
| 110 | FM | Cerveny Petr | F | CZE | 2285 | 0 | 4.5 | 2349 | 30.0 | 39.5 | |||
| 111 | Valli Frans | F | FIN | 2237 | 0 | 4.5 | 2347 | 34.0 | 43.0 | ||||
| 112 | Matsenko Andrei | U18 | F | RUS | 2235 | 0 | 4.5 | 2344 | 32.0 | 41.5 | |||
| 113 | FM | Adamek Jiri | F | CZE | 2290 | 0 | 4.5 | 2344 | 32.0 | 40.0 | |||
| 114 | FM | Bartos Jan | F | CZE | 2209 | 0 | 4.5 | 2340 | 30.0 | 38.5 | |||
| 115 | IM | Pasiev Rakhim | F | RUS | 2384 | 0 | 4.5 | 2338 | 34.0 | 43.0 | |||
| 116 | IM | Ageichenko Gennady | S60 | F | RUS | 2298 | 0 | 4.5 | 2335 | 33.0 | 42.5 | ||
| 117 | GM | Gavrilov Alexei | F | RUS | 2452 | 0 | 4.5 | 2330 | 33.0 | 43.0 | |||
| 118 | IM | Klenburg Mikhail | F | UKR | 2368 | 0 | 4.5 | 2325 | 34.5 | 44.0 | |||
| 119 | Grigorian Spartak | U18 | F | GER | 2131 | 0 | 4.5 | 2324 | 29.5 | 38.5 | |||
| 120 | FM | Sochacki Wojtek | F | FRA | 2264 | 0 | 4.5 | 2323 | 31.0 | 39.0 | |||
| 121 | Meissner Felix | F | GER | 2285 | 0 | 4.5 | 2323 | 29.5 | 38.0 | ||||
| 122 | WFM | Nagarajan Raghavi | w | F | IND | 2097 | 0 | 4.5 | 2322 | 30.0 | 39.5 | ||
| 123 | Usmanov Vasily | U18 | F | RUS | 2386 | 0 | 4.5 | 2320 | 32.0 | 41.5 | |||
| 124 | FM | Stromboli Carlo | F | ITA | 2326 | 0 | 4.5 | 2314 | 34.0 | 42.5 | |||
| 125 | WGM | Jaracz Barbara | w | F | POL | 2270 | 0 | 4.5 | 2313 | 28.5 | 36.0 | ||
| 126 | Barthel Ansgar | F | GER | 2230 | 0 | 4.5 | 2307 | 28.5 | 37.0 | ||||
| 127 | FM | Stromboli Ettore | F | ITA | 2335 | 0 | 4.5 | 2305 | 29.5 | 37.5 | |||
| 128 | FM | Suran Jan | F | CZE | 2362 | 0 | 4.5 | 2301 | 33.0 | 41.0 | |||
| 129 | IM | Grabinsky Vladimir | F | UKR | 2258 | 0 | 4.5 | 2299 | 28.5 | 37.0 | |||
| 130 | FM | Spalir Jernej | F | SLO | 2312 | 0 | 4.5 | 2297 | 28.5 | 38.5 | |||
| 131 | Tokranovs Dmitrijs | U18 | F | LAT | 2190 | 0 | 4.5 | 2297 | 28.0 | 35.0 | |||
| 132 | IM | Volodin Viktor | F | RUS | 2180 | 0 | 4.5 | 2294 | 27.5 | 35.0 | |||
| 133 | IM | Nun Jiri | F | CZE | 2387 | 0 | 4.5 | 2289 | 32.0 | 40.5 | |||
| 134 | Starcevs Dmitrijs | U18 | F | LAT | 2139 | 0 | 4.5 | 2286 | 28.5 | 35.5 | |||
| 135 | GM | Sergeev Vladimir | F | UKR | 2436 | 0 | 4.5 | 2273 | 30.0 | 38.5 | |||
| 136 | IM | Poloch Petr | S60 | F | CZE | 2272 | 0 | 4.5 | 2232 | 27.5 | 36.5 | ||
| 137 | FM | Zwardon Vojtech | F | CZE | 2391 | 0 | 4.5 | 2230 | 29.0 | 37.0 | |||
| 138 | FM | Kazakov Konstantin | F | KAZ | 2307 | 0 | 4.0 | 2400 | 34.5 | 43.0 | |||
| 139 | FM | Tate Alan | F | SCO | 2277 | 0 | 4.0 | 2392 | 35.0 | 44.0 | |||
| 140 | IM | Shemeakin Alexander | F | UKR | 2299 | 0 | 4.0 | 2392 | 32.5 | 43.0 | |||
| 141 | IM | Sochacki Christophe | F | FRA | 2459 | 0 | 4.0 | 2383 | 34.0 | 45.5 | |||
| 142 | Repka Christopher | U18 | F | SVK | 2361 | 0 | 4.0 | 2382 | 36.5 | 46.5 | |||
| 143 | GM | Talla Vladimir | F | CZE | 2394 | 0 | 4.0 | 2377 | 35.5 | 45.5 | |||
| 144 | Mukashev Assan | F | KAZ | 2247 | 0 | 4.0 | 2377 | 32.5 | 42.0 | ||||
| 145 | IM | Bystrov Sergej M. | F | RUS | 2273 | 0 | 4.0 | 2375 | 35.5 | 44.5 | |||
| 146 | Braeuer Franz | F | GER | 2275 | 0 | 4.0 | 2359 | 35.0 | 44.0 | ||||
| 147 | Hampel Felix | U18 | F | GER | 2121 | 0 | 4.0 | 2355 | 30.5 | 38.5 | |||
| 148 | WIM | Bivol Alina | U18 | w | F | RUS | 2207 | 0 | 4.0 | 2343 | 30.5 | 39.0 | |
| 149 | Wenninger Philipp | F | GER | 2229 | 0 | 4.0 | 2337 | 32.0 | 40.5 | ||||
| 150 | FM | Druska Juraj | F | SVK | 2385 | 0 | 4.0 | 2324 | 33.0 | 42.5 | |||
| 151 | Golubov Saveliy | U18 | F | RUS | 2242 | 0 | 4.0 | 2323 | 31.5 | 40.0 | |||
| 152 | IM | Rjabzev Konstantin | F | RUS | 2290 | 0 | 4.0 | 2314 | 30.5 | 39.5 | |||
| 153 | Stahnecker Ludwig | U18 | F | GER | 2117 | 0 | 4.0 | 2313 | 30.5 | 39.5 | |||
| 154 | FM | Cerveny Martin | F | CZE | 2357 | 0 | 4.0 | 2311 | 34.0 | 41.5 | |||
| 155 | WIM | Semenova Elena | w | F | RUS | 2152 | 0 | 4.0 | 2301 | 27.5 | 35.5 | ||
| 156 | WFM | Travkina Anastasia | w | F | RUS | 2216 | 0 | 4.0 | 2299 | 29.0 | 38.5 | ||
| 157 | Stanetzek Carsten | F | GER | 2274 | 0 | 4.0 | 2296 | 29.5 | 38.5 | ||||
| 158 | FM | Seyb Alexander | F | GER | 2380 | 0 | 4.0 | 2290 | 28.0 | 37.0 | |||
| 159 | FM | Farkas Gabor | F | SVK | 2359 | 0 | 4.0 | 2287 | 33.0 | 42.0 | |||
| 160 | FM | Peterson Eric | F | SVK | 2239 | 0 | 4.0 | 2284 | 26.0 | 34.5 | |||
| 161 | IM | Seger Ruediger | F | GER | 2393 | 0 | 4.0 | 2279 | 29.0 | 36.5 | |||
| 162 | Kelkar Abhishek | F | IND | 2274 | 0 | 4.0 | 2279 | 28.5 | 37.5 | ||||
| 163 | FM | Tomazini Zan | F | SLO | 2344 | 0 | 4.0 | 2270 | 30.0 | 39.5 | |||
| 164 | WIM | Dauletova Gulmira | w | F | KAZ | 2276 | 0 | 4.0 | 2267 | 28.5 | 38.0 | ||
| 165 | Grigoriev Evgeny | F | KAZ | 2235 | 0 | 4.0 | 2266 | 28.5 | 36.5 | ||||
| 166 | Gruenter Martin | F | GER | 2248 | 0 | 4.0 | 2258 | 29.0 | 37.0 | ||||
| 167 | WIM | Kulon Klaudia | w | F | POL | 2258 | 0 | 4.0 | 2251 | 27.5 | 35.0 | ||
| 168 | WGM | Nemcova Katerina | w | F | USA | 2382 | 0 | 4.0 | 2250 | 25.5 | 34.5 | ||
| 169 | Linster Philippe | F | LUX | 2253 | 0 | 4.0 | 2247 | 25.5 | 32.0 | ||||
| 170 | FM | Kokol Peter | F | SLO | 2260 | 0 | 4.0 | 2231 | 26.0 | 33.0 | |||
| 171 | WIM | Havlikova Kristyna | w | F | CZE | 2241 | 0 | 4.0 | 2224 | 24.5 | 32.0 | ||
| 172 | IM | Repkova Eva | F | SVK | 2374 | 0 | 4.0 | 2223 | 26.0 | 34.0 | |||
| 173 | IM | Chetverik Maxim | F | RUS | 2264 | 0 | 4.0 | 2221 | 25.0 | 32.5 | |||
| 174 | Berthier Hugo | F | FRA | 2208 | 0 | 4.0 | 2219 | 25.5 | 32.5 | ||||
| 175 | FM | Kratochvil Josef | F | CZE | 2238 | 0 | 4.0 | 2207 | 27.5 | 35.5 | |||
| 176 | Lokander Martin | U18 | F | SWE | 2238 | 0 | 4.0 | 2205 | 22.0 | 29.5 | |||
| 177 | FM | Cherepanov Vladislav | F | RUS | 2284 | 0 | 3.5 | 2371 | 36.0 | 46.0 | |||
| 178 | Dorst Johannes | F | GER | 2236 | 0 | 3.5 | 2356 | 33.0 | 42.5 | ||||
| 179 | Tennert Simon | U18 | F | GER | 2147 | 0 | 3.5 | 2338 | 32.0 | 42.0 | |||
| 180 | Nguyen Thai Dai Van | U18 | F | CZE | 2176 | 0 | 3.5 | 2322 | 30.0 | 38.5 | |||
| 181 | Zatschek Mark | F | GER | 2174 | 0 | 3.5 | 2318 | 28.5 | 36.0 | ||||
| 182 | IM | Krapivin Vladislav | F | RUS | 2340 | 0 | 3.5 | 2315 | 32.5 | 42.0 | |||
| 183 | CM | Gallien Fabian | F | GER | 2213 | 0 | 3.5 | 2310 | 30.5 | 38.0 | |||
| 184 | Drnovsek Gal | U18 | F | SLO | 2203 | 0 | 3.5 | 2307 | 25.5 | 33.0 | |||
| 185 | Yefimov Mstislav | U18 | F | RUS | 2137 | 0 | 3.5 | 2301 | 30.5 | 39.0 | |||
| 186 | Jeitz Christian | F | LUX | 2222 | 0 | 3.5 | 2301 | 28.0 | 36.0 | ||||
| 187 | Frischmann Rick | F | GER | 2234 | 0 | 3.5 | 2296 | 28.5 | 37.0 | ||||
| 188 | FM | Wagener Claude | F | LUX | 2240 | 0 | 3.5 | 2295 | 29.0 | 38.0 | |||
| 189 | Feldtmann Thomas | F | GER | 2280 | 0 | 3.5 | 2290 | 30.0 | 38.5 | ||||
| 190 | IM | Kutynec Vladimir | F | RUS | 2300 | 0 | 3.5 | 2289 | 29.0 | 37.5 | |||
| 191 | Cantoro Daniele | F | ITA | 2108 | 0 | 3.5 | 2283 | 27.5 | 35.0 | ||||
| 192 | Kimerling Martin | F | SVK | 2092 | 0 | 3.5 | 2273 | 27.5 | 35.0 | ||||
| 193 | Kyas Philipp | U18 | F | GER | 2036 | 0 | 3.5 | 2271 | 29.0 | 36.5 | |||
| 194 | FM | Tomazini Aljosa | F | SLO | 2306 | 0 | 3.5 | 2257 | 29.5 | 39.0 | |||
| 195 | FM | Kholopov Alexander A. | F | RUS | 2310 | 0 | 3.5 | 2255 | 29.0 | 37.5 | |||
| 196 | IM | Varitski Igor | F | UKR | 2278 | 0 | 3.5 | 2250 | 26.0 | 34.5 | |||
| 197 | FM | Lorscheid Gerhard | F | GER | 2273 | 0 | 3.5 | 2232 | 27.0 | 35.5 | |||
| 198 | FM | Novotny Michal | F | CZE | 2293 | 0 | 3.5 | 2214 | 24.5 | 31.5 | |||
| 199 | FM | Sakovich Igor | S60 | F | LAT | 2206 | 0 | 3.5 | 2194 | 23.0 | 30.0 | ||
| 200 | IM | Chudinovskikh Alexander M. | F | RUS | 2320 | 0 | 3.5 | 2171 | 22.0 | 29.0 | |||
| 201 | IM | Nadjezhdin Dmitry | F | RUS | 2300 | 0 | 3.0 | 2353 | 30.5 | 39.5 | |||
| 202 | FM | Heimrath Reiner | F | GER | 2280 | 0 | 3.0 | 2333 | 32.0 | 40.5 | |||
| 203 | Kourousis Epaminondas | F | GRE | 2391 | 0 | 3.0 | 2316 | 31.0 | 40.0 | ||||
| 204 | Walter Florian | F | GER | 2117 | 0 | 3.0 | 2308 | 30.0 | 38.0 | ||||
| 205 | FM | Jedlicka Ales | F | CZE | 2226 | 0 | 3.0 | 2307 | 28.5 | 35.0 | |||
| 206 | Karasek Lukas | F | CZE | 2203 | 0 | 3.0 | 2307 | 26.0 | 33.5 | ||||
| 207 | Kearns Christopher | F | GER | 2129 | 0 | 3.0 | 2303 | 31.5 | 41.0 | ||||
| 208 | Villegas Pierre | F | MNC | 2288 | 0 | 3.0 | 2295 | 28.5 | 36.0 | ||||
| 209 | Nasshan Dennis | F | GER | 2155 | 0 | 3.0 | 2286 | 26.5 | 34.0 | ||||
| 210 | WFM | Mareckova Martina | w | F | CZE | 2105 | 0 | 3.0 | 2286 | 24.5 | 32.5 | ||
| 211 | Majer-Sen. Jiri | S60 | F | CZE | 2024 | 0 | 3.0 | 2284 | 26.5 | 35.0 | |||
| 212 | Klukin Kirill | U18 | F | RUS | 1983 | 0 | 3.0 | 2282 | 27.5 | 35.5 | |||
| 213 | WIM | Vrublevskaya Olga | w | F | RUS | 2156 | 0 | 3.0 | 2281 | 28.5 | 36.0 | ||
| 214 | Kubik Michael | U18 | F | CZE | 2154 | 0 | 3.0 | 2280 | 26.5 | 34.0 | |||
| 215 | WFM | Motycakova Monika | w | F | SVK | 2135 | 0 | 3.0 | 2270 | 27.5 | 35.5 | ||
| 216 | IM | Wittmann Walter | S60 | F | AUT | 2224 | 0 | 3.0 | 2255 | 25.0 | 32.0 | ||
| 217 | Srvatka Igor | F | SVK | 2206 | 0 | 3.0 | 2242 | 25.5 | 33.0 | ||||
| 218 | Richterova Natasa | U18 | w | F | CZE | 2050 | 0 | 3.0 | 2226 | 25.0 | 32.5 | ||
| 219 | FM | Sarkozy Ladislav | F | SVK | 2319 | 0 | 3.0 | 2224 | 22.5 | 31.0 | |||
| 220 | CM | Balacek Tadeas | U18 | F | CZE | 2258 | 0 | 3.0 | 2172 | 22.5 | 30.5 | ||
| 221 | IM | Bibik Jura | F | RUS | 2255 | 0 | 3.0 | 2157 | 21.5 | 30.0 | |||
| 222 | CM | Pechac Jergus | U18 | F | SVK | 2182 | 0 | 2.5 | 2366 | 32.0 | 41.0 | ||
| 223 | CM | Muhsen Abulla Mohmmed | F | IRQ | 2203 | 0 | 2.5 | 2324 | 29.5 | 38.0 | |||
| 224 | Kratochvil Karel | F | CZE | 2195 | 0 | 2.5 | 2300 | 26.0 | 33.5 | ||||
| 225 | Goebel Constantin | U18 | F | GER | 2235 | 0 | 2.5 | 2265 | 29.0 | 38.0 | |||
| 226 | Kassani Sam | U18 | F | SWE | 2172 | 0 | 2.5 | 2265 | 26.5 | 33.5 | |||
| 227 | Becker Matthias | U18 | F | GER | 2165 | 0 | 2.5 | 2258 | 26.5 | 33.0 | |||
| 228 | WFM | Orlyanskaya Darya | w | F | UKR | 2049 | 0 | 2.5 | 2243 | 24.5 | 31.5 | ||
| 229 | Zhylkaidarova Sholpan | w | F | KAZ | 2022 | 0 | 2.5 | 2230 | 24.0 | 30.5 | |||
| 230 | Skacel Jan | S60 | F | CZE | 2079 | 0 | 2.5 | 2227 | 24.5 | 32.0 | |||
| 231 | Jocys Dalius | F | LTU | 2186 | 0 | 2.5 | 2184 | 20.0 | 28.0 | ||||
