GM Levan Pantsulaia wygrał Mumbai Mayor's Cup. Indie, 2-9.06.2014
Wyniki końcowe (10 Rund) games download
M | SN | Nazwisko i imię | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Pantsulaia Levan | GEO | 2577 | 8.0 | 60.0 | 55.0 | 50.25 |
2 | 5 | GM | Aleksandrov Aleksej | BLR | 2554 | 7.5 | 61.0 | 55.5 | 47.50 |
3 | 31 | IM | Himanshu Sharma | IND | 2372 | 7.5 | 59.0 | 54.5 | 43.25 |
4 | 1 | GM | Mchedlishvili Mikheil | GEO | 2632 | 7.5 | 55.5 | 51.0 | 43.75 |
5 | 2 | GM | Amonatov Farrukh | TJK | 2609 | 7.5 | 55.0 | 50.5 | 43.00 |
6 | 7 | GM | Ovetchkin Roman | RUS | 2535 | 7.5 | 54.0 | 49.5 | 42.75 |
7 | 20 | GM | Harutjunyan Gevorg | ARM | 2434 | 7.0 | 57.0 | 51.5 | 41.00 |
8 | 6 | GM | Paichadze Luka | GEO | 2544 | 7.0 | 56.5 | 51.0 | 41.00 |
9 | 18 | IM | Gagare Shardul | IND | 2446 | 7.0 | 55.0 | 50.0 | 40.25 |
10 | 4 | GM | Gagunashvili Merab | GEO | 2562 | 7.0 | 54.5 | 50.0 | 38.75 |
11 | 44 | CM | Prince Bajaj | IND | 2333 | 7.0 | 52.5 | 49.0 | 38.50 |
12 | 30 | GM | Ziatdinov Raset | USA | 2387 | 7.0 | 51.5 | 47.5 | 35.75 |
13 | 14 | GM | Grover Sahaj | IND | 2483 | 7.0 | 51.0 | 46.5 | 38.00 |
14 | 12 | GM | Semcesen Daniel | SWE | 2509 | 7.0 | 50.0 | 45.0 | 37.75 |
15 | 11 | GM | Deepan Chakkravarthy J. | IND | 2509 | 6.5 | 58.5 | 52.5 | 41.00 |
16 | 72 | WGM | Kulkarni Bhakti | IND | 2231 | 6.5 | 58.0 | 53.0 | 38.00 |
17 | 21 | IM | Prasanna Raghuram Rao | IND | 2427 | 6.5 | 56.5 | 51.5 | 38.75 |
18 | 26 | IM | Rajesh V A V | IND | 2403 | 6.5 | 56.5 | 51.5 | 35.75 |
19 | 25 | IM | Ramnath Bhuvanesh.R | IND | 2412 | 6.5 | 56.0 | 51.0 | 37.25 |
20 | 19 | IM | Shyam Nikil P. | IND | 2444 | 6.5 | 56.0 | 51.0 | 36.75 |
21 | 24 | IM | Narayanan Srinath | IND | 2414 | 6.5 | 56.0 | 51.0 | 36.50 |
22 | 46 | Krishna C.R.G. | IND | 2327 | 6.5 | 54.5 | 50.0 | 35.50 | |
23 | 40 | IM | G. Akash | IND | 2345 | 6.5 | 53.0 | 49.5 | 33.50 |
24 | 66 | Antonio Viani D'cunha | IND | 2253 | 6.5 | 52.5 | 48.5 | 33.25 | |
25 | 38 | Vignesh Nr | IND | 2354 | 6.5 | 52.5 | 47.5 | 35.75 | |
26 | 27 | Sunilduth Lyna Narayanan | IND | 2398 | 6.5 | 52.0 | 47.5 | 33.50 | |
27 | 8 | GM | Papin Vasily | RUS | 2531 | 6.5 | 51.5 | 47.5 | 35.00 |
28 | 28 | IM | Karthikeyan P. | IND | 2397 | 6.5 | 51.5 | 47.0 | 33.50 |
29 | 73 | WFM | Kurbonboeva Sarvinoz | UZB | 2231 | 6.5 | 51.0 | 46.0 | 33.75 |
30 | 39 | IM | Kulkarni Vikramaditya | IND | 2352 | 6.5 | 50.0 | 45.5 | 33.75 |
31 | 141 | Iniyan P | IND | 1989 | 6.5 | 49.5 | 45.0 | 33.25 | |
32 | 36 | FM | Sai Krishna G.V. | IND | 2358 | 6.5 | 49.0 | 44.5 | 33.00 |
33 | 52 | Sardana Rishi | AUS | 2316 | 6.5 | 48.5 | 44.0 | 32.50 | |
34 | 42 | Ravi Teja S. | IND | 2344 | 6.5 | 48.0 | 44.0 | 33.75 | |
35 | 58 | WGM | Toma Katarzyna | POL | 2291 | 6.5 | 46.0 | 42.5 | 28.50 |
36 | 17 | IM | Swayams Mishra | IND | 2457 | 6.0 | 57.5 | 52.5 | 32.75 |
37 | 29 | IM | Rathnakaran K. | IND | 2397 | 6.0 | 55.0 | 50.0 | 33.25 |
38 | 34 | FM | Tillyaev Ulugbek | UZB | 2359 | 6.0 | 54.5 | 50.0 | 32.00 |
39 | 35 | IM | Konguvel Ponnuswamy | IND | 2358 | 6.0 | 53.0 | 48.5 | 29.50 |
40 | 78 | Ashwath R. | IND | 2217 | 6.0 | 52.5 | 48.5 | 29.50 | |
41 | 22 | GM | Petrosian Davit G. | ARM | 2425 | 6.0 | 52.0 | 47.0 | 33.25 |
42 | 32 | Kunal M. | IND | 2367 | 6.0 | 51.0 | 46.5 | 31.50 | |
43 | 55 | Sagar Shah | IND | 2309 | 6.0 | 51.0 | 46.0 | 31.00 | |
44 | 60 | Deshpande Aniruddha | IND | 2280 | 6.0 | 50.0 | 46.0 | 27.00 | |
45 | 77 | Gahan M.G. | IND | 2223 | 6.0 | 49.0 | 45.0 | 28.00 | |
46 | 56 | CM | Puranik Abhimanyu | IND | 2302 | 6.0 | 48.0 | 44.5 | 27.25 |
47 | 68 | IM | Praveen Kumar C. | IND | 2246 | 6.0 | 47.5 | 43.5 | 27.50 |
48 | 123 | Sammed Jaykumar Shete | IND | 2051 | 6.0 | 46.5 | 44.0 | 24.50 | |
49 | 63 | Karthik V. Ap | IND | 2272 | 6.0 | 46.5 | 42.5 | 26.75 | |
50 | 70 | IM | Deshmukh Anup | IND | 2237 | 6.0 | 46.0 | 42.0 | 25.00 |
51 | 96 | Nigmatov Ortik | UZB | 2137 | 6.0 | 40.5 | 37.5 | 23.00 | |
52 | 76 | Kulkarni Rakesh | IND | 2224 | 5.5 | 56.5 | 51.5 | 29.50 | |
53 | 41 | Kathmale Sameer | IND | 2345 | 5.5 | 56.0 | 51.5 | 30.00 | |
54 | 87 | FM | Matta Vinay Kumar | IND | 2183 | 5.5 | 55.0 | 50.5 | 30.25 |
55 | 43 | Visakh Nr | IND | 2340 | 5.5 | 55.0 | 50.5 | 29.50 | |
56 | 137 | Harikrishnan.A.Ra | IND | 2009 | 5.5 | 54.0 | 49.0 | 31.75 | |
57 | 23 | IM | Anurag Mhamal | IND | 2414 | 5.5 | 53.5 | 48.5 | 29.25 |
58 | 13 | GM | Neverov Valeriy | UKR | 2504 | 5.5 | 53.0 | 48.5 | 28.50 |
59 | 71 | Mohammad Nubairshah Shaikh | IND | 2237 | 5.5 | 49.5 | 46.0 | 23.50 | |
60 | 51 | IM | Tirto | INA | 2318 | 5.5 | 49.5 | 46.0 | 23.00 |
61 | 75 | Sidhant Mohapatra | IND | 2228 | 5.5 | 49.5 | 45.0 | 26.00 | |
62 | 107 | Lakshmi Narayanan Mv | IND | 2113 | 5.5 | 49.0 | 44.5 | 26.25 | |
63 | 128 | Shailesh Dravid | IND | 2030 | 5.5 | 48.5 | 44.0 | 27.25 | |
64 | 57 | Lokesh P. | IND | 2295 | 5.5 | 48.0 | 44.5 | 25.25 | |
65 | 88 | Abhishek A | IND | 2178 | 5.5 | 46.5 | 43.0 | 24.50 | |
66 | 53 | IM | Murali Krishnan B.T. | IND | 2314 | 5.5 | 46.5 | 42.5 | 25.25 |
67 | 149 | Malla Nooka Raju | IND | 1934 | 5.5 | 46.0 | 42.0 | 25.25 | |
68 | 69 | Sattarov Bobir | UZB | 2246 | 5.5 | 44.5 | 40.5 | 23.75 | |
69 | 101 | Aradhya Garg | IND | 2133 | 5.5 | 40.5 | 37.0 | 21.25 | |
70 | 10 | GM | Timoshenko Georgy | UKR | 2516 | 5.0 | 53.5 | 48.0 | 25.75 |
71 | 16 | GM | Vokarev Sergey | RUS | 2460 | 5.0 | 53.0 | 48.0 | 27.50 |
72 | 106 | FM | Rakesh Kumar Jena | IND | 2116 | 5.0 | 53.0 | 48.0 | 24.50 |
73 | 64 | Dhulipala Bala Chandra Prasad | IND | 2266 | 5.0 | 52.5 | 48.5 | 26.00 | |
74 | 48 | IM | Sangma Rahul | IND | 2322 | 5.0 | 52.5 | 47.5 | 28.50 |
75 | 33 | Aaron Deepak | USA | 2362 | 5.0 | 52.0 | 47.5 | 24.50 | |
76 | 81 | WIM | Ivana Maria Furtado | IND | 2204 | 5.0 | 51.0 | 48.0 | 22.75 |
77 | 67 | Kulkarni Chinmay | IND | 2249 | 5.0 | 51.0 | 46.5 | 23.00 | |
78 | 80 | Rohan Ahuja | IND | 2206 | 5.0 | 50.0 | 46.0 | 24.00 | |
79 | 99 | WFM | Pujari Rucha | IND | 2136 | 5.0 | 50.0 | 45.5 | 24.50 |
80 | 109 | Bartakke Amardeep S. | IND | 2103 | 5.0 | 49.5 | 45.5 | 23.75 | |
81 | 82 | Navalgund Niranjan | IND | 2204 | 5.0 | 48.5 | 45.0 | 22.25 | |
82 | 62 | Saravana Krishnan P. | IND | 2274 | 5.0 | 48.5 | 44.5 | 25.50 | |
83 | 50 | Abhishek Kelkar | IND | 2319 | 5.0 | 48.0 | 44.0 | 22.75 | |
84 | 59 | Arun Karthik R. | IND | 2282 | 5.0 | 48.0 | 44.0 | 22.50 | |
85 | 49 | Kumaran B | IND | 2322 | 5.0 | 47.0 | 43.0 | 25.50 | |
86 | 110 | Debashish Dutta | IND | 2100 | 5.0 | 46.0 | 42.5 | 19.00 | |
87 | 65 | WGM | Swathi Ghate | IND | 2260 | 5.0 | 46.0 | 42.0 | 23.25 |
88 | 85 | Abhilash Reddy M.L. | IND | 2189 | 5.0 | 46.0 | 42.0 | 21.25 | |
89 | 105 | Alahakoon Isuru | SRI | 2123 | 5.0 | 45.5 | 42.0 | 21.00 | |
90 | 79 | Banerjee Sushant | IND | 2206 | 5.0 | 45.0 | 42.0 | 18.00 | |
91 | 74 | Sanjeev Kumar | IND | 2230 | 5.0 | 45.0 | 41.5 | 20.75 | |
92 | 130 | Kulkarni Vinayak | IND | 2024 | 5.0 | 44.5 | 40.5 | 22.50 | |
93 | 117 | Kayastha Madan Krishna | NEP | 2069 | 5.0 | 44.0 | 40.5 | 19.50 | |
94 | 133 | Lohana Kapil | IND | 2019 | 5.0 | 42.5 | 39.0 | 19.50 | |
95 | 103 | WFM | Mahalakshmi M | IND | 2129 | 5.0 | 41.0 | 37.5 | 19.50 |
96 | 144 | Jay Kundalia | IND | 1962 | 5.0 | 40.0 | 36.5 | 19.50 | |
97 | 114 | Arpan Das | IND | 2079 | 5.0 | 39.5 | 36.5 | 17.00 | |
98 | 132 | Srinath Rao S.V. | IND | 2021 | 5.0 | 39.0 | 36.0 | 18.25 | |
99 | 131 | WFM | Srija Seshadri | IND | 2022 | 5.0 | 38.5 | 36.0 | 17.25 |
100 | 146 | Chandak Shivam | IND | 1947 | 5.0 | 38.0 | 34.5 | 19.50 | |
101 | 92 | Yashas D. | IND | 2163 | 4.5 | 52.5 | 49.5 | 19.50 | |
102 | 61 | Patil Pratik | IND | 2280 | 4.5 | 47.0 | 42.5 | 20.75 | |
103 | 135 | Raja Harshit | IND | 2016 | 4.5 | 46.5 | 42.0 | 22.25 | |
104 | 100 | Gajwa Ankit | IND | 2135 | 4.5 | 45.0 | 41.5 | 17.75 | |
105 | 120 | FM | Harshal Shahi | IND | 2055 | 4.5 | 45.0 | 41.5 | 17.25 |
106 | 45 | IM | Ravi Lanka | IND | 2327 | 4.5 | 44.5 | 41.0 | 18.00 |
107 | 113 | Harini S. | IND | 2081 | 4.5 | 44.0 | 40.5 | 16.50 | |
108 | 90 | WFM | Monnisha Gk | IND | 2167 | 4.5 | 43.0 | 40.0 | 17.00 |
109 | 108 | Boricha Ketan | IND | 2110 | 4.5 | 42.5 | 39.5 | 17.50 | |
110 | 142 | Kranti Kumar P. | IND | 1986 | 4.5 | 42.0 | 38.5 | 16.75 | |
111 | 172 | Soham Das | IND | 1596 | 4.5 | 40.0 | 36.5 | 17.00 | |
112 | 47 | IM | Shivananda B.S. | IND | 2323 | 4.0 | 50.0 | 45.5 | 20.25 |
113 | 83 | Mithil Ajgaonkar | IND | 2198 | 4.0 | 49.0 | 45.5 | 16.75 | |
114 | 153 | Aansh Gupta | IND | 1917 | 4.0 | 46.0 | 42.0 | 18.00 | |
115 | 157 | Shweta Gole | IND | 1882 | 4.0 | 45.5 | 41.5 | 15.00 | |
116 | 143 | Neelash Saha | IND | 1976 | 4.0 | 44.5 | 41.0 | 16.00 | |
117 | 89 | Chakravarthi Reddy M | IND | 2175 | 4.0 | 43.5 | 40.5 | 15.00 | |
118 | 98 | Sai Vishwesh.C | IND | 2137 | 4.0 | 43.5 | 40.0 | 14.50 | |
119 | 112 | Roshan Rangarajan. | IND | 2088 | 4.0 | 43.5 | 39.5 | 14.75 | |
120 | 104 | Michelle Catherina P | IND | 2128 | 4.0 | 43.0 | 40.0 | 15.00 | |
121 | 129 | Yogit S | IND | 2030 | 4.0 | 42.5 | 39.5 | 14.50 | |
122 | 139 | WFM | Savant Riya | IND | 1997 | 4.0 | 42.0 | 38.5 | 14.75 |
123 | 165 | Anustoop Biswas | IND | 1796 | 4.0 | 42.0 | 38.0 | 16.50 | |
124 | 121 | Sai Agni Jeevitesh J | IND | 2053 | 4.0 | 40.0 | 38.0 | 12.00 | |
125 | 158 | Supriya Joshi | IND | 1862 | 4.0 | 39.0 | 36.0 | 14.25 | |
126 | 150 | Priyankara Chamil | SRI | 1927 | 4.0 | 39.0 | 36.0 | 13.75 | |
127 | 152 | Raghav Srivathsav V | IND | 1918 | 4.0 | 38.5 | 35.5 | 13.00 | |
128 | 125 | Darpan Inani | IND | 2040 | 4.0 | 37.5 | 35.5 | 12.00 | |
129 | 126 | Kothari Swapnil | IND | 2033 | 4.0 | 37.5 | 34.5 | 14.00 | |
130 | 161 | Harshita Guddanti | IND | 1836 | 4.0 | 37.5 | 34.5 | 13.00 | |
131 | 160 | Vantika Agrawal | IND | 1838 | 4.0 | 37.0 | 34.5 | 12.25 | |
132 | 145 | Thing Bibek | NEP | 1961 | 4.0 | 37.0 | 34.0 | 12.50 | |
133 | 115 | Sa Kannan | IND | 2075 | 4.0 | 36.0 | 33.5 | 13.50 | |
134 | 127 | Maulik Raval | IND | 2033 | 3.5 | 47.0 | 42.5 | 16.75 | |
135 | 93 | Dahale Atul | IND | 2155 | 3.5 | 46.5 | 42.5 | 17.25 | |
136 | 124 | WFM | Vaishali R | IND | 2048 | 3.5 | 45.5 | 42.0 | 14.25 |
137 | 138 | Audi Ameya | IND | 2008 | 3.5 | 45.5 | 41.5 | 13.00 | |
138 | 156 | Jayakumaar S | IND | 1887 | 3.5 | 42.0 | 38.5 | 12.75 | |
139 | 118 | Kishan Gangolli | IND | 2064 | 3.5 | 38.0 | 35.0 | 11.75 | |
140 | 140 | WCM | Tejaswini Sagar | IND | 1991 | 3.5 | 33.5 | 31.0 | 11.00 |
141 | 166 | K Ashleesh | IND | 1779 | 3.5 | 32.5 | 30.5 | 8.00 | |
142 | 163 | Avdhoot Lendhe | IND | 1808 | 3.0 | 43.0 | 39.0 | 11.75 | |
143 | 148 | Parnali S Dharia | IND | 1942 | 3.0 | 42.0 | 39.0 | 12.25 | |
144 | 95 | Tejas Ravichandran | IND | 2153 | 3.0 | 42.0 | 38.5 | 12.00 | |
145 | 111 | Md. Jamal Uddin | BAN | 2093 | 3.0 | 41.0 | 37.5 | 9.50 | |
146 | 151 | Rahul Srivatshav P | IND | 1922 | 3.0 | 40.5 | 37.0 | 10.50 | |
147 | 136 | Neelakantan Narayanan | IND | 2011 | 3.0 | 39.5 | 37.5 | 9.50 | |
148 | 169 | Anant Prabhudesai | IND | 1735 | 3.0 | 35.5 | 33.0 | 9.50 | |
149 | 170 | Joglekar Abhijit | IND | 1698 | 3.0 | 33.5 | 31.5 | 7.50 | |
150 | 86 | Siva Mahadevan | IND | 2186 | 2.5 | 42.5 | 39.0 | 8.25 | |
151 | 91 | Deepak Katiyar | IND | 2164 | 2.5 | 41.0 | 37.5 | 10.00 | |
152 | 168 | Dhanush Bharadwaj | IND | 1768 | 2.5 | 39.0 | 35.5 | 8.75 | |
153 | 54 | Mehar Chinna Reddy C.H. | IND | 2314 | 2.5 | 38.0 | 34.5 | 10.00 | |
154 | 162 | Srijit Paul | IND | 1816 | 2.5 | 37.0 | 34.0 | 8.50 | |
155 | 159 | WIM | Solomons Anzel | RSA | 1857 | 2.5 | 36.5 | 34.0 | 7.00 |
156 | 84 | FM | Raghunandan Kaumandur Srihari | IND | 2189 | 2.0 | 38.5 | 36.0 | 4.50 |
157 | 167 | Divya Garg | IND | 1771 | 2.0 | 37.5 | 35.0 | 7.50 | |
158 | 134 | Manush Shah | IND | 2019 | 1.5 | 40.5 | 37.5 | 7.50 | |
159 | 155 | Adithya S | IND | 1910 | 1.5 | 35.5 | 33.0 | 4.00 | |
160 | 37 | WGM | Padmini Rout | IND | 2354 | 1.5 | 35.5 | 32.5 | 5.25 |
161 | 122 | Sanjay Thakurel | IND | 2053 | 1.5 | 31.5 | 29.0 | 3.25 | |
162 | 97 | Purushothaman T | IND | 2137 | 1.0 | 39.5 | 37.0 | 5.00 | |
163 | 9 | GM | Oral Tomas | CZE | 2524 | 1.0 | 38.5 | 36.0 | 4.50 |
164 | Thik Vijay | IND | 1802 | 1.0 | 38.5 | 36.0 | 4.50 | ||
165 | 102 | Chakravarthi Y.V.K. | IND | 2133 | 0.5 | 34.5 | 32.5 | 2.75 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek