Spark wygrywa rozgrywki 2 Ligi (edycja 6/2014) - Jurek Chess Engines Rating
JCER Edycja 6/2014, 2 Liga, 2014.05.08 - 2014.05.09
Spark wygrywa 2 Ligę Edycja 6/2014 - Jurek Chess Engines Rating gratulacje dla autora - Allard Siemelink
132 games download, book: 12 moves classic, Table created and GUI: Arena 3.5
Tempo: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
System: Windows 8.1 Home Edition (Build 9200) 64 bit
M | Silnik | JCER | Pkt. | Sp | Se | Za | De | To | Sp | Ar | Ne | Ga | Cr | Ch | Mi | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Spark 1.0 x64 | 2820 | 15.5 / 22 | X | 01 | == | == | == | 1= | 11 | =1 | 11 | =1 | =1 | 1= | +26 |
2: | Senpai 1.0 x64 | 2839 | 15.0 / 22 | 10 | X | 01 | 0= | =1 | =1 | 1= | 1= | 1= | 1= | 1= | 11 | +15 |
3: | Zappa Mexico II x64 | 2749 | 14.0 / 22 | == | 10 | X | 00 | 0= | 1= | =1 | 11 | 11 | == | =1 | 11 | +40 |
4: | Deep Junior Yokohama | 2795 | 12.5 / 22 | == | 1= | 11 | X | == | 10 | 0= | == | =0 | 00 | 11 | 11 | +7 |
5: | Toga II 280513 x64 | 2762 | 12.5 / 22 | == | =0 | 1= | == | X | == | 0= | 0= | 1= | 1= | =1 | 11 | +20 |
6: | Spike 1.4 | 2800 | 11.5 / 22 | 0= | =0 | 0= | 01 | == | X | 1= | 10 | 1= | == | =1 | 1= | -7 |
7: | Arrester 0x1a | 2791 | 11.0 / 22 | 00 | 0= | =0 | 1= | 1= | 0= | X | == | 10 | =1 | 11 | 10 | -9 |
8: | Nemo 1.01 beta x64 | 2719 | 10.0 / 22 | =0 | 0= | 00 | == | 1= | 01 | == | X | 01 | =1 | =1 | 0= | +7 |
9: | Gaviota 1.0 x64 | 2765 | 9.0 / 22 | 00 | 0= | 00 | =1 | 0= | 0= | 01 | 10 | X | == | 10 | 11 | -18 |
10: | Crafty 23.8 b2 x64 | 2700 | 8.5 / 22 | =0 | 0= | == | 11 | 0= | == | =0 | =0 | == | X | 00 | == | +0 |
11: | Cheng4 0.36c x64 | 2740 | 7.0 / 22 | =0 | 0= | =0 | 00 | =0 | =0 | 00 | =0 | 01 | 11 | X | == | -29 |
12: | MinkoChess 1.3 x64 | 2752 | 5.5 / 22 | 0= | 00 | 00 | 00 | 00 | 0= | 01 | 1= | 00 | == | == | X | -48 |
132 games download, book: 12 moves classic, Table created and GUI: Arena 3.5
Tempo: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
System: Windows 8.1 Home Edition (Build 9200) 64 bit
Straszne lanie zbiera zdechła ryba od wielkiego Houdiniego na TCEC.Muszą chyba ze 100 nowych programistów zatrudnić by coś poprawić.
OdpowiedzUsuń