GM Axel Bachmann wygrywa duży Open w Rumunii. 10-18.05.2014 Iasi
Wyniki końcowe ( 9 Rund)
M. | SN | Tyt | Nazwisko i imię | FED | ELO | RN | Pkt. | TB1 | TB2 | TB3 | TB4 |
1 | 8 | GM | Bachmann Axel | PAR | 2589 | 0 | 8.0 | 45.0 | 57.5 | 42.5 | 50.25 |
2 | 1 | GM | Lysyj Igor | RUS | 2661 | 0 | 7.5 | 43.5 | 56.5 | 38.5 | 46.25 |
3 | 13 | GM | Parligras Mircea-Emilian | ROU | 2559 | 2571 | 7.5 | 40.0 | 52.0 | 39.0 | 41.00 |
4 | 11 | GM | Prohaszka Peter | HUN | 2575 | 0 | 7.0 | 43.0 | 55.5 | 40.0 | 40.00 |
5 | 16 | GM | Svetushkin Dmitry | MDA | 2544 | 0 | 7.0 | 42.5 | 54.5 | 39.5 | 40.50 |
6 | 14 | GM | Kovchan Alexander | UKR | 2558 | 0 | 7.0 | 39.0 | 49.5 | 34.5 | 40.00 |
7 | 15 | GM | Nevednichy Vladislav | ROU | 2546 | 2603 | 7.0 | 39.0 | 49.0 | 35.0 | 37.25 |
8 | 5 | GM | Kovalenko Igor | LAT | 2611 | 0 | 7.0 | 36.5 | 47.0 | 33.5 | 36.75 |
9 | 4 | GM | Sjugirov Sanan | RUS | 2647 | 0 | 6.5 | 44.5 | 56.5 | 38.0 | 40.00 |
10 | 12 | GM | Kulaots Kaido | EST | 2571 | 0 | 6.5 | 41.5 | 52.5 | 36.0 | 36.25 |
11 | 2 | GM | L'ami Erwin | NED | 2651 | 0 | 6.5 | 41.5 | 52.5 | 35.0 | 37.00 |
12 | 24 | IM | Georgescu Tiberiu-Marian | ROU | 2492 | 2455 | 6.5 | 41.5 | 52.0 | 35.0 | 36.25 |
13 | 10 | GM | Fier Alexandr | BRA | 2575 | 0 | 6.5 | 41.0 | 52.0 | 36.0 | 35.50 |
14 | 22 | IM | Ankit R. Rajpara | IND | 2506 | 0 | 6.5 | 41.0 | 52.0 | 35.0 | 35.75 |
15 | 9 | GM | Jianu Vlad-Cristian | ROU | 2579 | 2570 | 6.5 | 40.0 | 51.0 | 36.0 | 34.00 |
16 | 7 | GM | Iordachescu Viorel | MDA | 2594 | 0 | 6.5 | 39.5 | 50.5 | 34.5 | 36.00 |
17 | 23 | IM | Ardelean George-Catalin | ROU | 2496 | 2504 | 6.5 | 39.0 | 50.0 | 34.0 | 33.25 |
18 | 26 | IM | Pavlidis Antonios | GRE | 2474 | 0 | 6.5 | 38.5 | 51.5 | 33.5 | 34.75 |
19 | 18 | GM | Halkias Stelios | GRE | 2530 | 0 | 6.5 | 37.5 | 48.0 | 32.5 | 34.25 |
20 | 20 | GM | Can Emre | TUR | 2513 | 0 | 6.0 | 41.0 | 53.0 | 35.5 | 32.00 |
21 | 38 | Sandalakis Angelos | GRE | 2399 | 0 | 6.0 | 40.0 | 52.0 | 33.5 | 32.50 | |
22 | 40 | IM | Baratosi Daniel | ROU | 2390 | 2390 | 6.0 | 40.0 | 51.0 | 34.0 | 31.50 |
23 | 17 | GM | Nanu Costica-Ciprian | ROU | 2533 | 2533 | 6.0 | 39.5 | 51.0 | 33.0 | 32.00 |
24 | 31 | IM | Peptan Corina-Isabela | ROU | 2438 | 2438 | 6.0 | 39.0 | 50.0 | 32.5 | 29.75 |
25 | 6 | IM | Bok Benjamin | NED | 2605 | 0 | 6.0 | 39.0 | 49.5 | 32.0 | 31.50 |
26 | 33 | IM | Doncea Vladimir | ROU | 2410 | 2406 | 6.0 | 38.0 | 50.0 | 32.0 | 29.50 |
27 | 3 | GM | Lupulescu Constantin | ROU | 2649 | 2636 | 6.0 | 38.0 | 49.5 | 33.5 | 32.50 |
28 | 19 | IM | Miron Lucian-Costin | ROU | 2524 | 2509 | 6.0 | 38.0 | 49.0 | 33.0 | 31.00 |
29 | 49 | IM | Soltanici Ruslan | MDA | 2342 | 0 | 6.0 | 38.0 | 49.0 | 30.5 | 30.25 |
30 | 35 | FM | Cawdery Daniel | RSA | 2407 | 0 | 6.0 | 37.5 | 48.5 | 32.0 | 29.50 |
31 | 36 | IM | Petrisor Adrian-Marian | ROU | 2405 | 2409 | 6.0 | 37.0 | 47.0 | 32.5 | 29.75 |
32 | 30 | FM | Aravindh Chithambaram Vr. | IND | 2439 | 0 | 6.0 | 37.0 | 46.0 | 33.5 | 28.00 |
33 | 32 | IM | Atalik Ekaterina | TUR | 2435 | 0 | 6.0 | 36.0 | 46.0 | 30.5 | 28.00 |
34 | 48 | IM | Ionescu Doru-Alexandru | ROU | 2342 | 2342 | 6.0 | 35.5 | 44.5 | 30.5 | 27.75 |
35 | 39 | IM | Manea Alexandru | ROU | 2396 | 2385 | 6.0 | 35.0 | 46.5 | 29.5 | 28.00 |
36 | 42 | IM | Petre Nad-Titus | ROU | 2373 | 2374 | 6.0 | 34.5 | 45.5 | 29.5 | 29.25 |
37 | 63 | Hristodoulou Panagiotis | GRE | 2228 | 0 | 6.0 | 34.5 | 45.5 | 29.0 | 27.25 | |
38 | 57 | CM | Tomici Stefan | ROU | 2254 | 2229 | 6.0 | 34.5 | 45.5 | 27.5 | 28.25 |
39 | 46 | FM | Deac Bogdan-Daniel | ROU | 2352 | 2289 | 6.0 | 34.5 | 44.5 | 30.5 | 27.25 |
40 | 43 | FM | Posedaru Bogdan | ROU | 2369 | 2357 | 6.0 | 34.5 | 44.0 | 30.0 | 25.50 |
41 | 47 | IM | Vasilevich Irina | RUS | 2345 | 0 | 6.0 | 34.0 | 44.5 | 28.5 | 28.25 |
42 | 81 | NM | Kutnik Alexandru-Francisc | ROU | 2119 | 2119 | 6.0 | 33.0 | 40.5 | 27.5 | 23.75 |
43 | 59 | IM | Bargan Sergei | MDA | 2235 | 0 | 5.5 | 41.0 | 50.5 | 31.5 | 28.25 |
44 | 41 | IM | Miedema David | NED | 2390 | 0 | 5.5 | 40.0 | 51.5 | 31.5 | 28.25 |
45 | 21 | GM | Manolache Marius | ROU | 2510 | 2495 | 5.5 | 39.5 | 50.0 | 33.5 | 27.25 |
46 | 44 | IM | Bulmaga Irina | ROU | 2365 | 2375 | 5.5 | 38.5 | 49.5 | 30.5 | 26.75 |
47 | 37 | GM | Suba Mihai | ROU | 2399 | 2416 | 5.5 | 38.0 | 49.5 | 31.0 | 27.25 |
48 | 34 | IM | Ris Robert | NED | 2410 | 0 | 5.5 | 36.5 | 46.5 | 30.5 | 25.25 |
49 | 25 | GM | Badea Bela | ROU | 2491 | 2491 | 5.5 | 36.5 | 46.5 | 29.0 | 27.25 |
50 | 58 | WGM | Ionescu Irina | ROU | 2250 | 2250 | 5.5 | 36.0 | 46.5 | 28.5 | 27.25 |
51 | 55 | FM | Gilea Lucian | ROU | 2266 | 2255 | 5.5 | 36.0 | 46.5 | 28.5 | 26.00 |
52 | 54 | FM | Voiteanu Gabriel | ROU | 2272 | 2272 | 5.5 | 36.0 | 46.0 | 29.0 | 25.00 |
53 | 131 | I | Calin Alexandru | ROU | 1890 | 1867 | 5.5 | 35.5 | 44.5 | 27.5 | 25.00 |
54 | 29 | IM | Vedmediuc Serghei | MDA | 2448 | 0 | 5.5 | 35.0 | 45.5 | 28.0 | 27.00 |
55 | 72 | NM | Varaciuc Vivian-Nicolae | ROU | 2179 | 2179 | 5.5 | 35.0 | 45.0 | 29.5 | 23.75 |
56 | 56 | CM | Paval George | ROU | 2254 | 2246 | 5.5 | 35.0 | 44.5 | 28.0 | 23.50 |
57 | 76 | Postolache Viorel | MDA | 2156 | 0 | 5.5 | 34.5 | 44.5 | 25.0 | 23.25 | |
58 | 69 | I | David Alexandru-Vasile | ROU | 2186 | 2146 | 5.5 | 34.5 | 44.0 | 28.0 | 23.75 |
59 | 73 | Morozov Nichita | MDA | 2175 | 0 | 5.5 | 34.5 | 43.5 | 27.0 | 25.75 | |
60 | 127 | I | Tiron Lucian-Ilie | ROU | 1901 | 1913 | 5.5 | 32.0 | 40.0 | 22.0 | 21.75 |
61 | 52 | FM | Rusan Paul-Cristian | ROU | 2310 | 2307 | 5.5 | 32.0 | 39.5 | 27.0 | 23.75 |
62 | 92 | I | Lupascu Matei-Alexandru | ROU | 2073 | 2060 | 5.5 | 31.0 | 40.0 | 25.0 | 22.50 |
63 | 28 | IM | Filip Lucian | ROU | 2455 | 2451 | 5.0 | 41.0 | 52.5 | 32.0 | 28.00 |
64 | 27 | GM | Berescu Alin-Mile | ROU | 2456 | 2459 | 5.0 | 40.5 | 52.0 | 32.0 | 26.25 |
65 | 70 | IM | Nevednichy Boris M | MDA | 2185 | 0 | 5.0 | 38.5 | 48.0 | 29.5 | 23.25 |
66 | 75 | WIM | Makka Ioulia | GRE | 2163 | 0 | 5.0 | 38.0 | 47.5 | 27.5 | 22.00 |
67 | 65 | NM | Ciobanu Aurelian | ROU | 2210 | 2217 | 5.0 | 37.0 | 48.0 | 29.0 | 23.00 |
68 | 53 | NM | Bonte Andrei-Mihai | ROU | 2282 | 2283 | 5.0 | 36.0 | 45.0 | 30.0 | 21.00 |
69 | 86 | CM | Ifrim Silviu | ROU | 2108 | 2124 | 5.0 | 36.0 | 44.5 | 26.5 | 22.00 |
70 | 87 | IM | Romcovici Victor | MDA | 2108 | 0 | 5.0 | 35.5 | 44.5 | 26.0 | 21.00 |
71 | 105 | I | Banzea Alexandru-Bogdan | ROU | 1989 | 1998 | 5.0 | 35.0 | 45.0 | 26.5 | 22.50 |
72 | 51 | WGM | Yildiz Betul Cemre | TUR | 2328 | 0 | 5.0 | 35.0 | 44.5 | 29.5 | 21.00 |
73 | 62 | Burg Brent | NED | 2228 | 0 | 5.0 | 34.5 | 45.0 | 27.5 | 19.75 | |
74 | 96 | I | Budur Costel | ROU | 2056 | 2074 | 5.0 | 34.5 | 43.5 | 26.0 | 21.00 |
75 | 109 | CM | Gavrilescu David | ROU | 1971 | 1933 | 5.0 | 34.0 | 43.5 | 23.0 | 21.00 |
76 | 78 | I | Sava Catalin-Vasile | ROU | 2150 | 2150 | 5.0 | 34.0 | 43.0 | 26.5 | 19.50 |
77 | 66 | FM | Daianu Cristian-Clement | ROU | 2203 | 2198 | 5.0 | 33.5 | 43.5 | 27.5 | 22.50 |
78 | 45 | FM | Bove Alessandro | ITA | 2357 | 0 | 5.0 | 33.5 | 43.0 | 27.5 | 21.75 |
79 | 50 | NM | Doros Radu-Marian | ROU | 2334 | 2340 | 5.0 | 33.0 | 42.5 | 27.5 | 21.25 |
80 | 67 | Chircu Vadim | MDA | 2201 | 0 | 5.0 | 33.0 | 42.5 | 27.0 | 19.00 | |
81 | 64 | Fedotov Eduard | MDA | 2218 | 0 | 5.0 | 32.5 | 42.5 | 23.5 | 19.50 | |
82 | 95 | CM | Scripcaru George-Daniel | ROU | 2059 | 2019 | 5.0 | 31.5 | 40.5 | 25.0 | 19.00 |
83 | 130 | I | Moga Victor-Emilian | ROU | 1897 | 1897 | 5.0 | 31.5 | 40.5 | 23.0 | 18.50 |
84 | 112 | Gitu Paula-Alexandra | MDA | 1947 | 0 | 5.0 | 31.0 | 40.0 | 22.5 | 18.75 | |
85 | 77 | CM | Nastase Robert-Paul | ROU | 2152 | 2113 | 5.0 | 31.0 | 39.5 | 25.0 | 18.50 |
86 | 98 | WIM | Van Der Merwe Cecile H. | RSA | 2043 | 0 | 5.0 | 31.0 | 39.0 | 24.0 | 18.00 |
87 | 114 | I | Amarandei Rares-Georgian | ROU | 1940 | 1930 | 5.0 | 30.5 | 41.5 | 22.0 | 17.50 |
88 | 107 | Ambru Dan-Calin | ROU | 1972 | 0 | 5.0 | 30.5 | 40.5 | 24.0 | 18.00 | |
89 | 79 | Andreoni Giuseppe | ITA | 2138 | 0 | 5.0 | 30.5 | 39.5 | 24.5 | 17.25 | |
90 | 93 | WFM | Visanescu Daria-Ioana | ROU | 2069 | 2076 | 5.0 | 30.5 | 39.5 | 23.5 | 18.25 |
91 | 133 | I | Zubcu Vlad-George | ROU | 1888 | 1845 | 5.0 | 30.0 | 37.5 | 22.0 | 17.00 |
92 | 152 | I | Matei Stefan-Razvan | ROU | 1761 | 1761 | 5.0 | 29.0 | 37.0 | 21.0 | 17.50 |
93 | 97 | CM | Dulman Egmond-Gabriel | ROU | 2048 | 2067 | 4.5 | 37.0 | 46.0 | 26.0 | 20.00 |
94 | 84 | CM | Sava Bogdan | ROU | 2112 | 2113 | 4.5 | 36.5 | 45.0 | 26.0 | 19.00 |
95 | 88 | I | Pisu Robert-Daniel | ROU | 2106 | 2106 | 4.5 | 35.5 | 44.0 | 25.5 | 19.25 |
96 | 71 | WIM | Ciobanu Camelia-Adriana | ROU | 2179 | 2220 | 4.5 | 34.5 | 44.0 | 24.5 | 19.00 |
97 | 99 | CM | Geiger Alex-Emanuel | ROU | 2032 | 2026 | 4.5 | 34.0 | 42.5 | 25.5 | 18.50 |
98 | 68 | CM | Martian Dragos-Daniel | ROU | 2188 | 2188 | 4.5 | 33.5 | 43.0 | 26.5 | 17.25 |
99 | 80 | CM | Mihailov Iulian | ROU | 2127 | 2127 | 4.5 | 33.5 | 43.0 | 24.5 | 17.75 |
100 | 106 | IM | Panush Viktor | MDA | 1981 | 0 | 4.5 | 33.5 | 40.5 | 25.5 | 15.75 |
101 | 82 | CM | Sandor Petrut | ROU | 2118 | 2118 | 4.5 | 33.0 | 40.5 | 24.5 | 16.50 |
102 | 196 | I | Lehaci Miruna-Daria | ROU | 1505 | 1452 | 4.5 | 32.5 | 40.0 | 25.0 | 17.25 |
103 | 100 | FM | Krstulovic Alex | HUN | 2031 | 0 | 4.5 | 32.0 | 40.5 | 24.5 | 16.25 |
104 | 159 | I | Pascaru Catalin | ROU | 1728 | 1849 | 4.5 | 32.0 | 40.5 | 21.5 | 16.75 |
105 | 125 | Macovei Andrei | MDA | 1907 | 0 | 4.5 | 31.0 | 40.5 | 20.5 | 18.50 | |
106 | 113 | CM | Vartolomei Victor | ROU | 1941 | 1941 | 4.5 | 31.0 | 40.5 | 20.0 | 17.00 |
107 | 124 | I | Stoleriu George | ROU | 1914 | 1878 | 4.5 | 30.5 | 39.5 | 21.5 | 16.50 |
108 | 132 | Cojocari Dmitri | MDA | 1889 | 0 | 4.5 | 30.5 | 37.0 | 21.0 | 14.75 | |
109 | 178 | Talmaci Alexandru | MDA | 1651 | 0 | 4.5 | 30.0 | 38.0 | 19.5 | 17.50 | |
110 | 186 | I | Hriscu Alexandru-Gabriel | ROU | 1586 | 1581 | 4.5 | 29.5 | 38.5 | 18.5 | 17.75 |
111 | 104 | I | Bilescu Lucian-Wolfgang | ROU | 1997 | 1997 | 4.5 | 29.5 | 38.0 | 23.5 | 15.25 |
112 | 145 | I | Frentescu Ioan-Adrian | ROU | 1809 | 1809 | 4.5 | 29.5 | 37.0 | 20.5 | 14.75 |
113 | 101 | I | Andreescu Darie-Ioan | ROU | 2014 | 2005 | 4.5 | 29.0 | 37.0 | 23.5 | 14.75 |
114 | 117 | CM | Fugulyan Grigore | ROU | 1931 | 1922 | 4.5 | 28.5 | 38.0 | 20.0 | 14.75 |
115 | 150 | I | Baciu Alexandru | ROU | 1777 | 1785 | 4.5 | 28.0 | 36.5 | 19.0 | 14.75 |
116 | 171 | I | Nastase Andreea-Cristina | ROU | 1676 | 1694 | 4.5 | 27.5 | 37.0 | 18.0 | 16.75 |
117 | 146 | I | Ognean Mihnea-Ionut | ROU | 1794 | 1783 | 4.5 | 27.0 | 35.5 | 19.5 | 14.75 |
118 | 162 | I | Dumitrascu Grigore | ROU | 1710 | 1721 | 4.5 | 26.0 | 34.5 | 17.5 | 12.50 |
119 | 83 | I | Stegariu Alexandru | ROU | 2113 | 2105 | 4.0 | 35.5 | 46.5 | 24.0 | 18.50 |
120 | 90 | Abramciuc Marius | MDA | 2087 | 0 | 4.0 | 33.5 | 42.5 | 24.0 | 14.00 | |
121 | 115 | Pitica Silviu Valentin | ITA | 1939 | 0 | 4.0 | 32.5 | 41.5 | 21.0 | 14.00 | |
122 | 111 | I | Salim Riza | ROU | 1957 | 1957 | 4.0 | 32.0 | 42.0 | 20.0 | 17.25 |
123 | 122 | Barasiant Mariana | MDA | 1918 | 0 | 4.0 | 32.0 | 41.5 | 20.5 | 14.00 | |
124 | 108 | CM | Anuta Elefterie-Laurentiu | ROU | 1971 | 2013 | 4.0 | 32.0 | 40.5 | 22.5 | 13.75 |
125 | 210 | De Moor Eric | NED | 0 | 1001 | 4.0 | 31.5 | 40.5 | 21.5 | 15.75 | |
126 | 134 | I | Sava Gabriela-Liliana | ROU | 1887 | 1887 | 4.0 | 31.5 | 40.0 | 20.5 | 15.50 |
127 | 149 | I | Pislariu Stefanel-Vasilica | ROU | 1779 | 1776 | 4.0 | 31.5 | 40.0 | 19.0 | 15.00 |
128 | 143 | WCM | Cirlig Ioana-Andreea | ROU | 1825 | 1793 | 4.0 | 31.0 | 40.0 | 22.0 | 14.50 |
129 | 118 | FM | Georgescu Gabriel-Ioan | ROU | 1926 | 1889 | 4.0 | 31.0 | 39.5 | 18.5 | 12.00 |
130 | 123 | I | Jugaru Lucian | ROU | 1917 | 1908 | 4.0 | 30.5 | 39.5 | 19.0 | 14.75 |
131 | 154 | I | Turcu Florin | ROU | 1756 | 1756 | 4.0 | 30.5 | 38.0 | 19.0 | 12.75 |
132 | 129 | WCM | Morea Georgiana-Steluta | ROU | 1898 | 1900 | 4.0 | 30.0 | 38.5 | 20.5 | 12.25 |
133 | 148 | I | Pop Ioan | ROU | 1780 | 1805 | 4.0 | 30.0 | 38.0 | 18.0 | 12.50 |
134 | 138 | I | Olinici Emanuel | ROU | 1857 | 1889 | 4.0 | 29.5 | 38.0 | 21.0 | 12.00 |
135 | 175 | I | Albu George | ROU | 1669 | 1674 | 4.0 | 29.0 | 36.5 | 17.5 | 14.00 |
136 | 91 | CM | Turcu Iulian | ROU | 2086 | 2086 | 4.0 | 28.5 | 37.0 | 19.0 | 13.50 |
137 | 168 | I | Dumitrescu Matei-Pavel | ROU | 1684 | 1661 | 4.0 | 28.5 | 37.0 | 17.0 | 13.25 |
138 | 192 | Arabadji Constantin | MDA | 1562 | 0 | 4.0 | 28.5 | 37.0 | 16.5 | 14.25 | |
139 | 141 | WCM | Anton Roxana-Ana | ROU | 1840 | 1836 | 4.0 | 28.0 | 36.5 | 20.0 | 11.50 |
140 | 144 | I | Barbu George-Emilian | ROU | 1812 | 1821 | 4.0 | 28.0 | 36.5 | 18.5 | 12.25 |
141 | 153 | I | Tamba Dumitru | ROU | 1759 | 1764 | 4.0 | 28.0 | 36.5 | 16.5 | 12.75 |
142 | 119 | Chetrari Nikita | MDA | 1922 | 0 | 4.0 | 27.5 | 37.5 | 18.0 | 13.00 | |
143 | 74 | NM | Popescu Dan | ROU | 2163 | 2163 | 4.0 | 27.5 | 35.0 | 18.0 | 11.50 |
144 | 102 | Apostol Alin-Ghiocel | ROU | 2007 | 0 | 4.0 | 27.0 | 34.5 | 19.0 | 12.00 | |
145 | 157 | I | Coman Emilia-Florentina | ROU | 1732 | 1724 | 4.0 | 25.5 | 32.5 | 14.0 | 10.50 |
146 | 142 | CM | Milea Florian | ROU | 1839 | 1838 | 4.0 | 25.0 | 32.0 | 17.0 | 9.00 |
147 | 140 | I | Arghirescu Marius | ROU | 1844 | 1849 | 4.0 | 24.5 | 33.0 | 18.5 | 12.50 |
148 | 151 | CM | Vartopeanu Nicolae | ROU | 1766 | 1783 | 4.0 | 23.0 | 31.5 | 16.0 | 10.00 |
149 | 61 | Vermeulen Wesley | NED | 2233 | 0 | 3.5 | 35.5 | 45.5 | 24.5 | 14.00 | |
150 | 116 | I | Radulescu Gabriel | ROU | 1935 | 1935 | 3.5 | 28.5 | 38.0 | 17.0 | 10.75 |
151 | 136 | I | Sandu Dinu | ROU | 1866 | 1893 | 3.5 | 28.5 | 37.0 | 19.0 | 10.75 |
152 | 137 | WCM | Cusmuliuc Diana-Elena | ROU | 1866 | 1831 | 3.5 | 28.5 | 37.0 | 18.0 | 11.75 |
153 | 155 | II | Leahu Cristian-Constantin | ROU | 1753 | 1753 | 3.5 | 28.5 | 34.5 | 17.5 | 9.50 |
154 | 167 | I | Moroianu George | ROU | 1689 | 1676 | 3.5 | 27.5 | 35.0 | 16.5 | 11.25 |
155 | 172 | I | Bejan Silvestru | ROU | 1676 | 1675 | 3.5 | 27.5 | 33.5 | 17.0 | 9.75 |
156 | 176 | I | Fotache Tudor-Felix | ROU | 1669 | 1655 | 3.5 | 27.5 | 33.5 | 17.0 | 9.00 |
157 | 170 | CM | Jakab Kincso | ROU | 1679 | 1712 | 3.5 | 25.5 | 32.5 | 16.0 | 10.00 |
158 | 188 | I | Rosca Grigore | ROU | 1578 | 1578 | 3.5 | 25.5 | 32.0 | 14.0 | 10.25 |
159 | 128 | CM | Simion Nicolae | ROU | 1900 | 1900 | 3.5 | 23.5 | 32.5 | 16.0 | 9.25 |
160 | 158 | I | Rusu Vasile | ROU | 1729 | 1723 | 3.5 | 20.5 | 28.0 | 11.0 | 9.00 |
161 | 211 | Gheorghies Ovidiu | ROU | 0 | 1001 | 3.5 | 20.0 | 26.0 | 10.0 | 9.50 | |
162 | 214 | Negrut Janica | ROU | 0 | 1001 | 3.0 | 29.5 | 37.5 | 17.0 | 10.50 | |
163 | 173 | I | Didiliuc Dariana-Gabriela | ROU | 1676 | 1672 | 3.0 | 28.5 | 36.5 | 14.0 | 11.00 |
164 | 121 | Zoabi Adi | ISR | 1919 | 0 | 3.0 | 28.0 | 37.5 | 18.0 | 10.50 | |
165 | 198 | Meteliov Boris | MDA | 1489 | 0 | 3.0 | 27.0 | 35.0 | 13.0 | 9.75 | |
166 | 199 | II | Mirosnicencu Mihai-Viorel | ROU | 1455 | 1442 | 3.0 | 27.0 | 34.5 | 17.0 | 8.75 |
167 | 201 | I | Oloeriu Delia-Ioana | ROU | 1447 | 1437 | 3.0 | 27.0 | 34.5 | 14.0 | 9.00 |
168 | 182 | I | Ionita Gheorghe | ROU | 1607 | 1604 | 3.0 | 26.0 | 33.5 | 9.0 | 6.50 |
169 | 180 | II | Turcu Vasile-Emanoil | ROU | 1632 | 1639 | 3.0 | 26.0 | 33.0 | 13.5 | 8.50 |
170 | 195 | I | Salim Arzu | ROU | 1512 | 1536 | 3.0 | 25.5 | 33.0 | 14.5 | 9.75 |
171 | 177 | I | Porcoleanu Doina-Olga | ROU | 1663 | 1663 | 3.0 | 25.5 | 32.5 | 13.0 | 8.00 |
172 | 166 | I | Iorga Corneliu | ROU | 1692 | 1692 | 3.0 | 25.0 | 33.0 | 13.0 | 9.00 |
173 | 165 | I | Baban Catalin-Dumitru | ROU | 1693 | 1693 | 3.0 | 25.0 | 32.0 | 15.0 | 7.50 |
174 | 181 | I | Hrib Andrada-Ioana | ROU | 1615 | 1594 | 3.0 | 25.0 | 32.0 | 10.5 | 8.00 |
175 | 164 | I | Turcuman Dragos-Mihai | ROU | 1708 | 1665 | 3.0 | 24.5 | 32.0 | 14.0 | 8.75 |
176 | 161 | I | Afloarei Jenica | ROU | 1711 | 1721 | 3.0 | 24.5 | 31.5 | 13.0 | 7.00 |
177 | 169 | I | Ghita Levi | ROU | 1682 | 1682 | 3.0 | 24.5 | 31.5 | 12.0 | 6.50 |
178 | 200 | II | Moroianu Stefan | ROU | 1452 | 1448 | 3.0 | 24.5 | 30.5 | 13.0 | 7.00 |
179 | 174 | I | Cotruta Alexandru-Mihai | ROU | 1673 | 1658 | 3.0 | 24.0 | 32.0 | 13.0 | 8.00 |
180 | 190 | II | Radu Daniel | ROU | 1575 | 1634 | 3.0 | 24.0 | 31.0 | 12.5 | 8.50 |
181 | 204 | I | Azamfirei Smaranda-Georgiana | ROU | 1425 | 1419 | 3.0 | 24.0 | 30.0 | 11.5 | 7.75 |
182 | 202 | Balta Dan | MDA | 1445 | 0 | 3.0 | 24.0 | 30.0 | 10.5 | 7.75 | |
183 | 139 | I | Ciobotaru Alexandru-Vlad | ROU | 1846 | 1846 | 3.0 | 23.0 | 30.5 | 11.5 | 7.75 |
184 | 160 | I | Vacar Gligore | ROU | 1715 | 1726 | 3.0 | 23.0 | 30.0 | 12.0 | 7.00 |
185 | 197 | Strasevici Ana | MDA | 1502 | 0 | 3.0 | 19.5 | 26.0 | 9.0 | 4.00 | |
186 | 135 | I | Tamas Alexandru-Marius | ROU | 1874 | 1874 | 2.5 | 31.0 | 39.5 | 17.0 | 9.75 |
187 | 126 | CM | Nastase Stefan | ROU | 1904 | 1899 | 2.5 | 27.5 | 35.0 | 16.0 | 5.75 |
188 | 187 | II | Turcu Vasile | ROU | 1581 | 1614 | 2.5 | 25.0 | 32.0 | 12.0 | 7.25 |
189 | 203 | II | Andreica Ovidiu-Tiberiu | ROU | 1435 | 1435 | 2.5 | 22.0 | 28.0 | 10.0 | 5.00 |
190 | 147 | I | Petriman Ion | ROU | 1789 | 1789 | 2.5 | 21.0 | 28.5 | 12.0 | 5.25 |
191 | 206 | Klitorakis Ioannis | GRE | 1289 | 0 | 2.5 | 21.0 | 27.0 | 9.0 | 4.00 | |
192 | 189 | II | Poncu Constantin | ROU | 1578 | 1578 | 2.5 | 21.0 | 26.5 | 9.0 | 4.25 |
193 | 85 | CM | Casangiu Paul-Horatiu | ROU | 2109 | 2109 | 2.0 | 30.0 | 38.5 | 16.0 | 6.50 |
194 | 191 | I | Cristian Codrut | ROU | 1565 | 1565 | 2.0 | 27.0 | 35.0 | 12.5 | 6.50 |
195 | 193 | II | Mihalache Paul-Stelian | ROU | 1560 | 1560 | 2.0 | 25.5 | 31.5 | 11.0 | 5.50 |
196 | 194 | II | Bulgariu Andrei | ROU | 1548 | 1535 | 2.0 | 25.0 | 32.5 | 13.0 | 6.50 |
197 | 179 | I | Ionita Ioan | ROU | 1647 | 1638 | 2.0 | 25.0 | 32.5 | 12.0 | 5.00 |
198 | 185 | II | Pascu Mihai | ROU | 1587 | 1591 | 2.0 | 23.0 | 30.0 | 6.0 | 4.00 |
199 | 209 | Bichir Ionel | ROU | 0 | 1001 | 2.0 | 21.0 | 28.5 | 9.0 | 5.75 | |
200 | 184 | I | Egli Ioan | ROU | 1596 | 1603 | 2.0 | 21.0 | 28.5 | 6.0 | 4.00 |
201 | 89 | CM | Acsinte Matei-Ionut | ROU | 2100 | 2069 | 1.5 | 27.5 | 36.0 | 13.0 | 5.00 |
202 | 103 | I | Parlog Stefan | ROU | 2005 | 2059 | 1.5 | 24.5 | 32.5 | 12.5 | 4.00 |
203 | 213 | Iavorschii Pavel | MDA | 0 | 1001 | 1.5 | 22.5 | 29.0 | 8.0 | 2.00 | |
204 | 207 | II | Mihut Maria-Emilia | ROU | 0 | 1259 | 1.0 | 21.0 | 27.0 | 5.0 | 2.50 |
205 | 208 | II | Sacrieriu Ioan | ROU | 0 | 1001 | 1.0 | 20.0 | 27.5 | 6.0 | 1.50 |
206 | 60 | NM | Chifor Ovidiu-Emanuel | ROU | 2234 | 2229 | 0.0 | 21.0 | 27.0 | 0.0 | 0.00 |
94 | I | Ursan Cornel-Marius | ROU | 2061 | 2103 | 0.0 | 21.0 | 27.0 | 0.0 | 0.00 | |
110 | I | Hanga Wylly | ROU | 1966 | 1953 | 0.0 | 21.0 | 27.0 | 0.0 | 0.00 | |
120 | I | Buzgaru Gabriel | ROU | 1920 | 1920 | 0.0 | 21.0 | 27.0 | 0.0 | 0.00 | |
156 | II | Turcan Laurentiu | ROU | 1748 | 1748 | 0.0 | 21.0 | 27.0 | 0.0 | 0.00 | |
163 | I | Haulica Ioan | ROU | 1710 | 1718 | 0.0 | 21.0 | 27.0 | 0.0 | 0.00 | |
