5th Mora Kings 2012, czyli szachy na Sri Lance
Organizator turnieju był: University of Moratuwa Sri Lanka
Na zawody przyjechał P.Karthikeyan IM z Indii i wygrał turniej (jego kolega Purushothman był trzeci z taką samą ilością punktów).
Na zawody przyjechał P.Karthikeyan IM z Indii i wygrał turniej (jego kolega Purushothman był trzeci z taką samą ilością punktów).
Final standing
| P | Nazwisko | Fed | Rg | TB 1 | TB 2 | TB 3 | |
| 1 | IM | Karthikeyan P | IND | 2413 | 8.0 | 0.0 | 53.5 |
| 2 | Jayasundara P K U M | SRI | 2049 | 8.0 | 0.0 | 52.5 | |
| 3 | Purushothaman T | IND | 2268 | 8.0 | 0.0 | 51.5 | |
| 4 | Kalugampitiya R S | SRI | 2129 | 7.5 | 0.0 | 50.5 | |
| 5 | Koggala W S V K | SRI | 2036 | 7.5 | 0.0 | 50.5 | |
| 6 | Anuruddha G C | SRI | 2137 | 7.5 | 0.0 | 50.5 | |
| 7 | Weerawardane R | SRI | 2105 | 7.5 | 0.0 | 50.0 | |
| 8 | Rajapakse R M C M | SRI | 2137 | 7.0 | 0.0 | 54.0 | |
| 9 | Herath Nishendra | SRI | 1954 | 7.0 | 0.0 | 53.0 | |
| 10 | Saranga N C O | SRI | 1964 | 7.0 | 0.0 | 52.0 | |
| 11 | Dissanayake R S | SRI | 1959 | 7.0 | 0.0 | 51.0 | |
| 12 | Kurukulasuriya Prasanna | SRI | 2041 | 7.0 | 0.0 | 50.5 | |
| 13 | Alahakoon Isuru | SRI | 2047 | 7.0 | 0.0 | 50.5 | |
| 14 | Lamahewa S | SRI | 1833 | 7.0 | 0.0 | 49.5 | |
| 15 | Karunaratne D C J | SRI | 1990 | 7.0 | 0.0 | 49.0 | |
| 16 | Perera A K N A | SRI | 1705 | 7.0 | 0.0 | 48.0 | |
| 17 | Thrimavitharana Ravin | SRI | 1935 | 7.0 | 0.0 | 48.0 | |
| 18 | Hettiarachchi A U | SRI | 1964 | 7.0 | 0.0 | 46.5 | |
| 19 | Mendis W G Chinthaka | SRI | 1938 | 7.0 | 0.0 | 46.0 | |
| 20 | Senanayaka P D | SRI | 1861 | 7.0 | 0.0 | 42.0 | |
| 21 | Fernando S K Akila | SRI | 2035 | 6.5 | 0.0 | 50.0 | |
| Lamahewa C | SRI | 1844 | 6.5 | 0.0 | 50.0 | ||
| 23 | Gunaratne Manisha Suchini | SRI | 1689 | 6.5 | 0.0 | 50.0 | |
| 24 | Karunathilaka H M I S | SRI | 1651 | 6.5 | 0.0 | 50.0 | |
| 25 | De Silva Elath Mathanga | SRI | 1928 | 6.5 | 0.0 | 49.5 | |
| 26 | WIM | Ranasinghe S D | SRI | 1827 | 6.5 | 0.0 | 48.5 |
| 27 | Athavan R K | SRI | 1933 | 6.5 | 0.0 | 48.0 | |
| 28 | Gunasinghe W A T S | SRI | 1909 | 6.5 | 0.0 | 46.5 | |
| 29 | Haputhanthri H U D B | SRI | 1667 | 6.5 | 0.0 | 46.0 | |
| 30 | Tribuwan T W Helik | SRI | 1703 | 6.5 | 0.0 | 46.0 | |
| 31 | Fernando J M M P | SRI | 1848 | 6.5 | 0.0 | 45.0 | |
| 32 | Kaluarachchi Achinthya Shamen | SRI | 1473 | 6.5 | 0.0 | 45.0 | |
| 33 | Wickramasuriya S P G | SRI | 1564 | 6.5 | 0.0 | 45.0 | |
| 34 | Siriwardena Chirath | SRI | 1710 | 6.5 | 0.0 | 45.0 | |
| 35 | Manawadu Dilhan | SRI | 1700 | 6.5 | 0.0 | 44.5 | |
| 36 | Inusha W A Leshan | SRI | 1588 | 6.5 | 0.0 | 42.0 | |
| 37 | Maddakandage R D | SRI | 1581 | 6.5 | 0.0 | 40.5 | |
| 38 | Kumara Sisira | SRI | 1793 | 6.0 | 0.0 | 50.0 | |
| 39 | Wimalasuriya Kasun M | SRI | 1905 | 6.0 | 0.0 | 49.0 | |
| 40 | Rajapaksha Shyama | SRI | 1606 | 6.0 | 0.0 | 47.5 | |
| 41 | Kahanda I D S | SRI | 1595 | 6.0 | 0.0 | 47.0 | |
| 42 | Methmali Y | SRI | 1781 | 6.0 | 0.0 | 46.5 | |
| 43 | Abhimanyu Iraja | SRI | 1777 | 6.0 | 0.0 | 46.0 | |
| 44 | Ranmith W S | SRI | 1734 | 6.0 | 0.0 | 46.0 | |
| 45 | Sachintha H D Sahan | SRI | 1804 | 6.0 | 0.0 | 45.5 | |
| 46 | Gunaratne Mojitha Sathsara | SRI | 1692 | 6.0 | 0.0 | 45.5 | |
| 47 | Maheshika D M P | SRI | 1783 | 6.0 | 0.0 | 45.0 | |
| 48 | Thilakarathne G M S | SRI | 1710 | 6.0 | 0.0 | 45.0 | |
| 49 | Methmini Nelunika | SRI | 1542 | 6.0 | 0.0 | 44.5 | |
| 50 | Abeyratne Akila | SRI | 1568 | 6.0 | 0.0 | 44.5 | |
| 51 | Rabel Chinthaka | SRI | 1760 | 6.0 | 0.0 | 44.0 | |
| 52 | Thilakarathne G M H | SRI | 1627 | 6.0 | 0.0 | 44.0 | |
| 53 | Uduwala Pramod Dimuthu | SRI | 1539 | 6.0 | 0.0 | 43.5 | |
| 54 | Weerakoon D D P | SRI | 1661 | 6.0 | 0.0 | 43.5 | |
| 55 | Rathnayake D B | SRI | 1856 | 6.0 | 0.0 | 43.5 | |
| 56 | Pathum G Saranga | SRI | 0 | 6.0 | 0.0 | 43.5 | |
| 57 | Samarathunga S Chanaka Janitha | SRI | 1683 | 6.0 | 0.0 | 43.0 | |
| 58 | Jayarathna B V R M T | SRI | 1867 | 6.0 | 0.0 | 43.0 | |
| 59 | Nanayakkara Damika Anupama | SRI | 1345 | 6.0 | 0.0 | 43.0 | |
| 60 | Fernando P Kasun | SRI | 1701 | 6.0 | 0.0 | 43.0 | |
| 61 | Gunawardena W A D Pulsara | SRI | 1494 | 6.0 | 0.0 | 43.0 | |
| 62 | Guruge Nalaka Neronjan | SRI | 1617 | 6.0 | 0.0 | 42.5 | |
| 63 | Lorensuhewa Prasanjith Chanaka | SRI | 1523 | 6.0 | 0.0 | 42.5 | |
| 64 | De Silva Shelani | SRI | 1627 | 6.0 | 0.0 | 42.0 | |
| 65 | Egodage Keshan | SRI | 1789 | 6.0 | 0.0 | 42.0 | |
| 66 | Jayasundara H J M R M | SRI | 1496 | 6.0 | 0.0 | 42.0 | |
| 67 | Obeysekara T A Sajith Chathuranga | SRI | 1660 | 6.0 | 0.0 | 41.5 | |
| 68 | Kandamby Thasiru Deshan | SRI | 1325 | 6.0 | 0.0 | 41.0 | |
| 69 | Jayasooriya Kaveesh | SRI | 1585 | 6.0 | 0.0 | 39.5 | |
| 70 | Kuruppu Supun Dasantha | SRI | 1650 | 6.0 | 0.0 | 35.5 | |
| 71 | Koswatte C T | SRI | 1813 | 5.5 | 0.0 | 49.0 | |
| 72 | Fuad Ahamed | SRI | 0 | 5.5 | 0.0 | 47.5 | |
| 73 | Basnayake I U | SRI | 1788 | 5.5 | 0.0 | 46.0 | |
| 74 | Chandrasiri S A | SRI | 1922 | 5.5 | 0.0 | 45.0 | |
| 75 | Mendis Dasuni Hansika | SRI | 1464 | 5.5 | 0.0 | 45.0 | |
| 76 | De Silva J I Ajantha | SRI | 0 | 5.5 | 0.0 | 45.0 | |
| 77 | Gimhani H Shashipraba | SRI | 1619 | 5.5 | 0.0 | 45.0 | |
| 78 | Weerasinghe Chamath | SRI | 1556 | 5.5 | 0.0 | 44.5 | |
| 79 | Dineth Sunera Silva | SRI | 1935 | 5.5 | 0.0 | 44.0 | |
| 80 | Thawalampola Banuka Neranjan | SRI | 1567 | 5.5 | 0.0 | 43.0 | |
| 81 | Balasuriya Sajini Hasara | SRI | 1462 | 5.5 | 0.0 | 43.0 | |
| 82 | Aluvihare Shakila | SRI | 1680 | 5.5 | 0.0 | 43.0 | |
| 83 | Chankamie M K T | SRI | 1630 | 5.5 | 0.0 | 43.0 | |
| 84 | WFM | Senanayake P R | SRI | 1794 | 5.5 | 0.0 | 43.0 |
| 85 | Nonis P A R R | SRI | 1304 | 5.5 | 0.0 | 43.0 | |
| 86 | Wickramasinghe Dilhara Ishini | SRI | 1601 | 5.5 | 0.0 | 42.5 | |
| 87 | Askey Roshell Nathasha | SRI | 1483 | 5.5 | 0.0 | 42.5 | |
| 88 | Piyumantha M Sasith Nipun | SRI | 1496 | 5.5 | 0.0 | 42.0 | |
| 89 | Theekshana H G Denuwan | SRI | 1563 | 5.5 | 0.0 | 42.0 | |
| Silva Pramuda | SRI | 1556 | 5.5 | 0.0 | 42.0 | ||
| 91 | Gunawardane Dasun Somnas | SRI | 0 | 5.5 | 0.0 | 42.0 | |
| 92 | Perera B S | SRI | 1550 | 5.5 | 0.0 | 41.5 | |
| 93 | Rajapaksha A K | SRI | 1796 | 5.5 | 0.0 | 41.5 | |
| 94 | Pieris Pevinya H | SRI | 0 | 5.5 | 0.0 | 41.0 | |
| 95 | Weerasena O V D K R | SRI | 1576 | 5.5 | 0.0 | 41.0 | |
| 96 | Rajapaksha Lashika | SRI | 1508 | 5.5 | 0.0 | 41.0 | |
| 97 | Akila D M | SRI | 0 | 5.5 | 0.0 | 41.0 | |
| 98 | Sriram A | SRI | 1631 | 5.5 | 0.0 | 40.5 | |
| 99 | De Silva W R L | SRI | 1646 | 5.5 | 0.0 | 40.5 | |
| 100 | Weerakoon Odhil S | SRI | 0 | 5.5 | 0.0 | 40.0 | |
| 101 | Lenagala Janaki | SRI | 1519 | 5.5 | 0.0 | 40.0 | |
| 102 | Nanayakkara J A K Saranath | SRI | 1381 | 5.5 | 0.0 | 40.0 | |
| 103 | Withanage Lakindu Kivin Buddhila | SRI | 0 | 5.5 | 0.0 | 39.5 | |
| 104 | Weerasinghe C C | SRI | 1414 | 5.5 | 0.0 | 39.5 | |
| 105 | Anddru A | SRI | 0 | 5.5 | 0.0 | 39.5 | |
| 106 | Mohotti D R | SRI | 0 | 5.5 | 0.0 | 38.5 | |
| 107 | Muthumala Jayasekara L Hashan | SRI | 0 | 5.5 | 0.0 | 37.5 | |
| 108 | Illangakoon C J B | SRI | 1606 | 5.5 | 0.0 | 36.5 | |
| 109 | Wickramarathne L A I Y | SRI | 0 | 5.5 | 0.0 | 36.5 | |
| 110 | Horadugoda S Gathsara Nimnaka | SRI | 1262 | 5.5 | 0.0 | 36.0 | |
| 111 | Haputhanthri H L N B | SRI | 1514 | 5.5 | 0.0 | 35.5 | |
| 112 | Weerakoon T A | SRI | 0 | 5.5 | 0.0 | 35.0 | |
| 113 | Wijesundara W M R A K | SRI | 0 | 5.5 | 0.0 | 33.5 | |
| 114 | Peiris Asel | SRI | 1473 | 5.0 | 0.0 | 46.0 | |
| 115 | Dassanayake D M G S | SRI | 1465 | 5.0 | 0.0 | 46.0 | |
| 116 | Ishara Kaveen | SRI | 0 | 5.0 | 0.0 | 45.5 | |
| 117 | Jayathillaka R R G D K | SRI | 1688 | 5.0 | 0.0 | 45.0 | |
| 118 | Damayantha Isuru | SRI | 1811 | 5.0 | 0.0 | 45.0 | |
| 119 | Nonis P S Sithmal | SRI | 1301 | 5.0 | 0.0 | 44.0 | |
| 120 | Harrikizhan K C | SRI | 1306 | 5.0 | 0.0 | 43.5 | |
| 121 | Visura I M A | SRI | 0 | 5.0 | 0.0 | 43.5 | |
| 122 | Lahiru N P G Sithija | SRI | 1483 | 5.0 | 0.0 | 43.5 | |
| 123 | Thiyasara K T Thisen | SRI | 0 | 5.0 | 0.0 | 43.5 | |
| 124 | Jayalath Thusitha Kumara | SRI | 1664 | 5.0 | 0.0 | 43.0 | |
| 125 | Hewage Sandeepa | SRI | 0 | 5.0 | 0.0 | 43.0 | |
| 126 | Lokuge Prabhath Sandaruwan | SRI | 0 | 5.0 | 0.0 | 43.0 | |
| 127 | Ediriweera Shakthi | SRI | 1855 | 5.0 | 0.0 | 43.0 | |
| 128 | Gayathmie U G K | SRI | 0 | 5.0 | 0.0 | 41.5 | |
| 129 | Kithsara T Kumara | SRI | 1376 | 5.0 | 0.0 | 41.5 | |
| 130 | Senevirathne V I | SRI | 0 | 5.0 | 0.0 | 41.5 | |
| 131 | Samarasinghe Isuru Udana | SRI | 1452 | 5.0 | 0.0 | 41.5 | |
| 132 | Tharushi T H D Niklesha | SRI | 0 | 5.0 | 0.0 | 41.0 | |
| 133 | Lakmal W A N W | SRI | 0 | 5.0 | 0.0 | 41.0 | |
| 134 | Jayasuriya Hasara Wismini | SRI | 1378 | 5.0 | 0.0 | 41.0 | |
| 135 | Wickramarachchi W H C | SRI | 0 | 5.0 | 0.0 | 41.0 | |
| 136 | Hasanga K M Harith | SRI | 1543 | 5.0 | 0.0 | 40.5 | |
| 137 | Bandara Shamal | SRI | 0 | 5.0 | 0.0 | 40.5 | |
| 138 | Samarasekara S O A D R | SRI | 0 | 5.0 | 0.0 | 40.5 | |
| 139 | Kodikara K K M A | SRI | 0 | 5.0 | 0.0 | 40.0 | |
| 140 | Kuruppu K A S | SRI | 1887 | 5.0 | 0.0 | 40.0 | |
| 141 | Kiriella K G Nimesha Shalinda | SRI | 1375 | 5.0 | 0.0 | 40.0 | |
| Wanigasinghe Nipuna Nandika | SRI | 1303 | 5.0 | 0.0 | 40.0 | ||
| 143 | Liyanage Ranindu Dilshan | SRI | 1350 | 5.0 | 0.0 | 40.0 | |
| 144 | Silva Samadhi R | SRI | 0 | 5.0 | 0.0 | 40.0 | |
| 145 | Kalansooriya K S K | SRI | 1505 | 5.0 | 0.0 | 39.5 | |
| 146 | Fernando E Roshita M R | SRI | 0 | 5.0 | 0.0 | 39.5 | |
| 147 | Udara K A A | SRI | 1448 | 5.0 | 0.0 | 39.5 | |
| 148 | Priyanath W D Tharaka | SRI | 1512 | 5.0 | 0.0 | 39.0 | |
| 149 | Perera U I Himal | SRI | 0 | 5.0 | 0.0 | 39.0 | |
| 150 | Ajith H G | SRI | 0 | 5.0 | 0.0 | 39.0 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek