W Indiach trwa Olimpiada szachistów niewidomych i niedowidzących - TATA 14th IBCA World Chess Olympiad. Polacy w środku tabeli
Wyniki po VII rundzie
Oficjalna strona Olimpiady
R | S | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 1 | RUS | Russia | 7 | 6 | 0 | 1 | 12 | 20.0 | 94.00 | |
2 | 4 | UKR | Ukraine | 7 | 5 | 1 | 1 | 11 | 18.0 | 82.25 | |
3 | 3 | ESP | Spain | 7 | 5 | 0 | 2 | 10 | 18.0 | 75.50 | |
4 | 5 | GER | Germany | 7 | 5 | 0 | 2 | 10 | 16.5 | 81.00 | |
5 | 6 | SRB | Serbia | 7 | 4 | 1 | 2 | 9 | 18.0 | 58.75 | |
6 | 9 | IND | India - A | 7 | 4 | 1 | 2 | 9 | 15.5 | 65.00 | |
7 | 22 | VEN | Venezuela | 6 | 4 | 1 | 1 | 9 | 15.0 | 53.00 | |
8 | 17 | KAZ | Kazakhstan | 7 | 4 | 0 | 3 | 8 | 18.5 | 43.00 | |
9 | 2 | POL | Poland | 7 | 4 | 0 | 3 | 8 | 18.0 | 50.50 | |
10 | 11 | ENG | UK | 7 | 4 | 0 | 3 | 8 | 15.0 | 55.50 | |
11 | 8 | SLO | Slovenia | 7 | 3 | 2 | 2 | 8 | 13.5 | 49.00 | |
12 | 23 | BUL | Bulgaria | 7 | 2 | 3 | 2 | 7 | 16.0 | 42.75 | |
13 | 16 | SWE | Sweden | 7 | 3 | 1 | 3 | 7 | 15.0 | 44.25 | |
14 | 10 | IRI | Iran | 7 | 2 | 2 | 3 | 6 | 13.0 | 37.50 | |
15 | 13 | SVK | Slovakia | 7 | 3 | 0 | 4 | 6 | 13.0 | 30.50 | |
16 | 7 | ROM | Romania | 7 | 2 | 2 | 3 | 6 | 12.0 | 44.50 | |
17 | 12 | COL | Columbia | 7 | 2 | 2 | 3 | 6 | 11.5 | 35.25 | |
18 | 19 | CRO | Croatia | 7 | 3 | 0 | 4 | 6 | 11.5 | 32.00 | |
19 | 18 | IND | India - B | 7 | 2 | 1 | 4 | 5 | 11.5 | 24.75 | |
20 | 25 | RSA | South Africa | 7 | 2 | 1 | 4 | 5 | 10.0 | 19.50 | |
21 | 14 | TUR | Turkey | 7 | 2 | 1 | 4 | 5 | 8.5 | 19.50 | |
22 | 15 | ITA | Italy | 7 | 2 | 0 | 5 | 4 | 10.5 | 20.50 | |
23 | 20 | DEN | Denmark | 7 | 1 | 2 | 4 | 4 | 10.5 | 14.00 | |
24 | 21 | FRA | France | 7 | 1 | 2 | 4 | 4 | 10.0 | 14.25 | |
25 | 24 | NED | Netherland | 7 | 0 | 1 | 6 | 1 | 9.0 | 0.00 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek