W cieniu Olimpiady - GM Drenchev Petar wygrał Georgiev-Stanchev Memorial (Bułgaria)

Strona turnieju, Galeria fotografii,  Partie turnieju - download

Final Ranking

Rank SNo.     Name                       IRtg FED Type Pts BH.  BH.  vict Fide 
   1    6 GM  Drenchev Petar             2487 BUL       7   42   54   6    35  
   2    5 IM  Bernadskiy Vitaliy         2493 UKR       7   42  53½   5    38  
   3    1 GM  Nabaty Tamir               2590 ISR       7  41½  52½   6    38  
   4   15 IM  Golubka Petr               2399 UKR       7   41   52   5    37  
   5   16 IM  Enchev Ivajlo              2397 BUL       7   38   49   6    36  
   6    2 GM  Spasov Vasil               2581 BUL       7   38   48   6    33  
   7    8 GM  Ermenkov Evgenij           2429 BUL S60  6½  40½  51½   5    34  
   8   17 FM  Pantev Veselin             2381 BUL      6½  40½  51½   4    36  
   9   23 GM  Spassov Liuben             2329 BUL S60  6½  39½   50   4    33  
  10   13 IM  Doncea Vladimir            2404 ROU      6½   39  50½   6    37  
  11    3 GM  Petrov Marijan             2511 BUL      6½  36½  47½   5    34  
  12   34 FM  Voiteanu Gabriel           2269 ROU      6½   35  45½   6    32  
  13   25     Aghayev Nijat              2318 AZE       6  42½  54½   4   34½  
  14    9 GM  Georgiev Krum              2423 BUL       6  41½  52½   4   35½  
  15   20 IM  Maier Christian            2345 GER       6  40½  51½   4   33½  
  16   26 FM  Vatter Hans-Joachim        2305 GER       6  39½  50½   5    33  
  17   14 IM  Mammadov Ayaz              2403 AZE       6  38½  49½   4   33½  
  18   27 IM  Dimitrov Pavel             2304 BUL       6  37½   47   5   31½  
  19    4 IM  Cioara Andrei-Nestor       2496 ROU       6   37  48½   5   29½  
  20   19     Yarmysty Mikhail           2363 UKR       6  35½   46   5    33  
  21   33 IM  Todorov Ognjan             2282 BUL       6   35  44½   4    31  
  22   49     Yakimenko Alexander A      2200 RUS S60   6  34½  44½   6    30  
  23   29 FM  Bazarov Konstantin         2301 RUS       6  34½   44   5   28½  
  24   22 FM  Rosner Jonas               2333 GER       6   33  41½   4    27  
  25   12 IM  Dimitrov Radoslav          2411 BUL      5½  42½   54   5   36½  
  26   10 IM  Nikolov Sasho              2422 BUL      5½   42   54   5    33  
  27    7 IM  Bratanov Zsivko            2444 BUL      5½  38½   50   5   32½  
  28   50 FM  Berezovics Alexander       2199 RUS      5½  38½   47   3    30  
  29   31 GM  Radulov Ivan               2297 BUL S60  5½  37½  48½   4    31  
  30   32 IM  Jasny Stanislav            2296 CZE      5½  37½   48   4    31  
  31   70     Monev Alexander            2129 BUL U16  5½   37   46   2    28  
  32   78     Moshkov Valery             2089 RUS      5½  36½  46½   4    27  
  33   39 GM  Spiridonov Nikola          2234 BUL S60  5½  35½  45½   5    27  
  34   98     Ivanova Simoneta         F 1958 BUL U16  5½  35½  44½   5   26½  
  35   24     Golcman Evgeny             2329 RUS S60  5½   35  45½   5   30½  
  36   28     Ivanov Stojan Lubomirov    2303 BUL      5½  34½  44½   2    30  
  37   43     Barzanu Iulian             2222 ROU      5½  34½   44   4    27  
  38   64     Novak Michal               2141 CZE      5½  34½   43   3    27  
  39   30     Bonev Todor                2300 BUL      5½  33½   43   4   27½  
  40   83     Smirnova Anastasia       F 2060 RUS      5½   32  40½   5    25  
  41   11 IM  Fiebig Thomas              2414 GER       5  37½  48½   3   28½  
  42   69     Ninov Dayan                2130 BUL       5   37   48   4    28  
  43   35 FM  Malik Jan                  2262 CZE       5  36½  47½   4   27½  
  44   54     Zidek Vaclav               2189 CZE       5   36   46   4   27½  
  45   68     Arnaudov Petar             2134 BUL S60   5   36  44½   4    27  
  46   21 IM  Panbukchian Valentin       2334 BUL       5  35½  45½   4    26  
  47   47     Elishev Ivan               2204 RUS       5   35   45   4   26½  
  48   46     Ivanov Bogidar             2206 BUL       5   34   44   5    27  
  49   62 FM  Stamnov Aleksander         2148 MKD       5   34  43½   5    26  
  50   59     Zavialov Volodymyr         2158 UKR       5  33½  42½   2   25½  
  51   67     Tichy Stepan               2138 CZE       5  33½   40   3    25  
  52   88     Nadrchal Tomas             2017 CZE       5   33  40½   3   22½  
  53   51 IM  Zakharchenko Arnold        2196 UKR S60   5  32½  41½   4    25  
  54   82     Nikolov Jordan             2067 BUL       5  32½  41½   4   23½  
  55   66     Kubik Michael              2138 CZE U16   5  32½   41   4    25  
  56   41     Bolacky Jiri               2231 CZE       5   32   42   4    25  
  57   36     Petermann Michail          2245 GER       5   32   42   3   26½  
  58   40     Ivelinov Hristo            2233 BUL       5  31½  41½   4   24½  
  59   87     Todorov Kostadinov Todor   2025 BUL       5   31  40½   4   21½  
  60   38 IM  Popov Petar                2243 BUL S60   5  30½  40½   4    23  
  61   55     Chalmeta Ugas Jordi        2182 ESP       5  30½  39½   4   22½  
  62  110     Stefanov Emil              1846 BUL U16   5  30½   39   3    23  
  63   42     Tashkov Rumen              2230 BUL       5  30½   39   2    25  
  64  118     Bardarov Georgi            1788 BUL U16   5  29½  38½   4    21  
  65   89     Vrchotka Josef             2017 CZE S60   5  29½   38   4    22  
  66   71     Manole Stefan              2125 ROU U16  4½  36½  44½   4   28½  
  67   65     Glavchev Stanislav         2140 BUL      4½  36½  44½   4    26  
  68   60     Atanasov Radislav          2150 BUL      4½   35   45   4    24  
  69   61     Bar Aviv                   2150 ISR      4½   35   44   2   24½  
  70   77     Daskalov Dimitar           2103 BUL U16  4½   34   44   3   24½  
  71   57     Galicek Stanislav          2164 CZE      4½   34   43   4   24½  
  72   58     Nedev Tanio                2162 FRA      4½  33½   42   3   25½  
  73   76     Asparuhov Parvan           2104 BUL      4½   33   42   4   20½  
  74   84     Todorov Yavor              2054 BUL U16  4½   33  41½   3    22  
  75   44     Sofranov Velizar           2213 BUL      4½  32½  42½   2   25½  
  76  146     Vasilev Viktor                0 BUL      4½   31   41   1    22  
  77   80     Kolev Atanas Tonchev       2083 BUL      4½   31   40   4   21½  
  78   74     Romanov Sergey             2108 RUS      4½  30½  40½   4    21  
  79   53     Angelov Angel              2190 BUL S60  4½  30½   40   4    21  
  80   85     Petrov Simeon              2036 BUL      4½  30½  39½   4   21½  
  81  141     Osipenko Pavel                0 RUS      4½   30  39½   3   21½  
  82   75     Ilieva Hristina          F 2106 BUL      4½   30  39½   3    21  
  83   63 FM  Hrbolka Ladislav           2143 CZE      4½   30  38½   3    23  
  84   79     Ljangov Petar              2088 BUL S60  4½  26½   35   2   19½  
  85  102     Taylor Robert Graham       1929 WLS S60  4½   26   33   4   17½  
  86   72     Benes Petr                 2117 CZE       4  36½   44   3   25½  
  87   18 FM  Michalczak Thomas          2366 GER       4  33½   44   3   25½  
  88   45 IM  Orev Petar                 2206 BUL S60   4  33½  43½   3    24  
  89   37 IM  Manolov Ivan               2243 BUL S60   4  32½   43   3    21  
  90   81     Dimitrov Dejan             2079 BUL       4   32   41   3    20  
  91   73 WIM Yordanova Svetla         F 2109 BUL       4   31   40   4    20  
  92   99     Danek Pavel                1941 CZE       4  30½  39½   3   20½  
  93   96     Novotny Lubomir            1976 CZE       4   29  37½   3   21½  
  94  127     Petkov Matey               1680 BUL U12   4   29  37½   3    17  
  95   86     Sedlacek Jiri              2026 CZE       4  28½  37½   3   19½  
  96   52 FM  Vachev Vladimir            2190 BUL S60   4  28½   37   1   21½  
  97   90     Paldus Petr                2014 CZE       4  28½  36½   3    20  
  98   92     Lausman Petr               1999 CZE       4  28½  36½   3   19½  
  99  119     Shentov Petar-Delian       1772 BUL U12   4  28½  36½   2   17½  
 100   91     Draganova Petranka       F 2009 BUL       4   28  36½   3   18½  
 101  103     Steiner Thomas             1907 GER       4  27½   35   3    18  
 102  108     Koelbl Jonathan            1877 GER       4   27   34   3    16  
 103  112     Nancheva Doroteya        F 1817 BUL U16   4   26   34   3    16  
 104   56     Kostadinov Rumen           2177 BUL S60   4  25½   34   3    18  
 105  104     Kolev Evgeni               1902 BUL       4  22½   30   3    14  
 106  137     Lisnichuk Mykola              0 UKR S60   4   22   28   4    13  
 107  109     Kuzmin Sergej              1861 CZE      3½   31   39   1   16½  
 108  107     Koelbl Wolfgang            1883 GER      3½  30½  40½   2   17½  
 109   94     Malinovsky Petr            1986 CZE      3½  30½  39½   2    19  
 110  122     Valev Dimitar              1730 BUL      3½   30   37   3    16  
 111  128     Stoyanov Tsvetan           1652 BUL U12  3½  29½   39   3    18  
 112  105     Pantev Tsvetelin           1902 BUL U16  3½  29½  36½   2    18  
 113  101     Amarandei Rares-Georgian   1929 ROU      3½  29½   36   3   17½  
 114   97     Alexiev Ivan               1972 BUL      3½   29  37½   2    19  
 115   93     Jiruse Josef               1995 CZE      3½  27½   35   3    18  
 116  125     Tsvetanov David            1699 BUL U12  3½   27  34½   2   13½  
 117  106     Hacaperka Michal           1885 CZE      3½   26   35   2    14  
 118   95     Zelenka Jaroslav           1978 CZE      3½  25½   34   2   15½  
 119  113     Lao Lenath                 1813 FRA      3½   25   32   3    13  
 120  126     Raondi Yan-Martin          1682 RUS S60  3½  22½   28   3   12½  
 121  115     Pencheva Iva             F 1801 BUL U16   3   30   38   2    16  
 122  116     Ivanov Daniel              1797 BUL       3  29½  36½   3    15  
 123  145     Stojanovski Zoran             0 MKD       3   29  37½   2   17½  
 124  114     Koelbl Ines              F 1801 GER       3   28   35   3    14  
 125  111     Lasek Frantisek            1817 CZE       3   27  34½   2    15  
 126  117     Jina Lubos                 1794 CZE S60   3   27  34½   1   13½  
 127  120     Streit Roland              1761 GER       3  26½  32½   3    14  
 128  124     Vasilev Martin             1713 BUL U12   3   26   34   1    13  
 129  133     Bosch Porta Cristina     F    0 ESP       3   26   32   2   13½  
 130  142     Panayotov Ivo                 0 BUL       3   23   30   3    13  
 131  134     Diakova Diana            F    0 BUL       3  22½  28½   2    11  
 132  132     Dimitrova Gergana        F 1542 BUL U16   3  21½  27½   3    10  
 133  140     Mitev Valentin                0 BUL U12   3   21  27½   2    8   
 134  135     Georgiev Dimitar Iv           0 BUL       3  19½  25½   3    9   
 135  100     Dimov Danail               1935 BUL       3   19  26½   2    11  
 136  123     Chervenkov Dinko           1725 BUL S60  2½  27½  34½   2    14  
 137  121     Kubelova Sona            F 1730 CZE      2½  27½   34   2   13½  
 138  130     Vasileva Cveta           F 1586 BUL      2½  26½   33   2   11½  
 139  131     Yordanov Daniel-Adrian     1560 BUL U12   2   26  31½   1    9½  
 140  129     Petruzalek Radim           1633 CZE       2   23   30   1    9   
 141  143     Radev Aleksi                  0 BUL S60   2  22½  28½   1    7   
 142  136     Jovkova Krasimira        F    0 BUL       2  20½   27   2    8   
 143  138     Maser Pavel                   0 CZE      1½   27   35   1    11  
 144  144     Razskazov Vojtech             0 CZE      1½  22½   28   0    6½  
 145  139     Mazuch Lukas                  0 CZE      1½   17   23   0    3½  
 146   48     Ivanov Borislav            2203 BUL       1   25   33   1    9   

Komentarze

Popularne posty z tego bloga

Houdini 3 gra naprawdę dobrze !