W cieniu szachowej Olimpiady Alexander Areshchenko wygrał Memoriał Botwinnika w Petersburgu
Folder informacyjny, Partie do pobrania (download), Galeria fotograficzna
Final standing
Generated by Swiss Master for Windows on 02-09-2012 at 18:51
Final standing
| R | Name | Sco | Fed | ELO | TB1 | TB2 | PS |
|---|---|---|---|---|---|---|---|
| 1 | GM Areshchenko, Alexander | 7.0 | UKR | 2691 | 55.5 | 44.0 | 38.0 |
| 2 | GM Popov, Valerij | 7.0 | RUS | 2557 | 52.5 | 41.0 | 36.5 |
| 3 | GM Zvjaginsev, Vadim | 7.0 | RUS | 2671 | 51.5 | 40.0 | 37.0 |
| 4 | GM Romanov, Evgeny | 7.0 | RUS | 2595 | 51.0 | 40.5 | 36.5 |
| 5 | GM Inarkiev, Ernesto | 7.0 | RUS | 2683 | 50.5 | 40.0 | 34.0 |
| 6 | GM Khairullin, Ildar | 7.0 | RUS | 2633 | 50.0 | 39.5 | 35.0 |
| 7 | IM Kharchenko, Boris | 7.0 | UKR | 2476 | 50.0 | 39.5 | 34.5 |
| 8 | GM Matlakov, Maxim | 7.0 | RUS | 2663 | 49.0 | 37.5 | 34.5 |
| 9 | GM Aleksandrov, Aleksej | 6.5 | BLR | 2597 | 57.0 | 45.0 | 38.0 |
| 10 | GM Alekseev, Evgeny | 6.5 | RUS | 2673 | 55.0 | 44.0 | 36.5 |
| 11 | GM Lintchevski, Daniil | 6.5 | RUS | 2558 | 54.0 | 42.5 | 36.0 |
| 12 | GM Lysyj, Igor | 6.5 | RUS | 2624 | 53.0 | 42.0 | 36.0 |
| 13 | GM Bukavshin, Ivan | 6.5 | RUS | 2476 | 53.0 | 41.5 | 37.0 |
| 14 | IM Demchenko, Anton | 6.5 | RUS | 2603 | 51.5 | 40.5 | 35.5 |
| 15 | GM Onischuk, Vladimir | 6.5 | UKR | 2547 | 50.5 | 39.0 | 34.5 |
| 16 | GM Khismatullin, Denis | 6.5 | RUS | 2636 | 49.0 | 39.0 | 32.5 |
| 17 | GM Khalifman, Alexander | 6.5 | RUS | 2621 | 48.0 | 37.0 | 32.5 |
| 18 | GM Grigoryan, Avetik | 6.5 | ARM | 2579 | 47.0 | 37.5 | 31.5 |
| 19 | GM Pridorozhni, Aleksei | 6.5 | RUS | 2533 | 47.0 | 36.0 | 33.5 |
| 20 | GM Andriasian, Zaven | 6.5 | ARM | 2600 | 46.5 | 36.0 | 31.0 |
| 21 | GM Yevseev, Denis | 6.0 | RUS | 2535 | 53.0 | 41.5 | 33.5 |
| 22 | GM Ovetchkin, Roman | 6.0 | RUS | 2526 | 51.5 | 40.5 | 34.0 |
| 23 | GM Fedorov, Alexei | 6.0 | BLR | 2579 | 51.0 | 41.0 | 33.5 |
| 24 | GM Hovhannisyan, Robert | 6.0 | ARM | 2612 | 51.0 | 40.5 | 34.0 |
| 25 | IM Pakhomov, Egor | 6.0 | RUS | 2417 | 51.0 | 40.5 | 34.0 |
| 26 | IM Lovkov, Roman | 6.0 | RUS | 2424 | 49.5 | 39.5 | 33.5 |
| 27 | GM Dvoirys, Semen I. | 6.0 | RUS | 2533 | 49.5 | 38.5 | 32.0 |
| 28 | GM Levin, Evgeny A. | 6.0 | RUS | 2512 | 49.0 | 37.5 | 32.0 |
| 29 | GM Yemelin, Vasily | 6.0 | RUS | 2579 | 48.5 | 38.0 | 32.5 |
| 30 | IM Kalegin, Evgenij | 6.0 | RUS | 2480 | 48.5 | 38.0 | 31.0 |
| 31 | GM Ponkratov, Pavel | 6.0 | RUS | 2598 | 48.5 | 37.5 | 32.5 |
| 32 | GM Fedoseev, Vladimir | 6.0 | RUS | 2498 | 48.5 | 37.0 | 31.0 |
| 33 | GM Tiviakov, Sergei | 6.0 | NED | 2674 | 48.0 | 38.0 | 31.0 |
| 34 | IM Goganov, Aleksey | 6.0 | RUS | 2525 | 48.0 | 37.5 | 32.0 |
| 35 | GM Timofeev, Artyom | 6.0 | RUS | 2639 | 47.5 | 36.5 | 32.0 |
| 36 | Zenzera, Alexey | 6.0 | RUS | 2331 | 46.0 | 37.5 | 29.5 |
| 37 | FM Alekseenko, Kirill | 6.0 | RUS | 2430 | 46.0 | 36.0 | 31.5 |
| 38 | GM Rogozenco, Dorian | 6.0 | ROU | 2504 | 45.5 | 35.5 | 31.0 |
| 39 | Ponfilenok, Vladimir | 6.0 | RUS | 2392 | 44.5 | 35.0 | 28.5 |
| 40 | GM Yakovich, Yuri | 6.0 | RUS | 2525 | 44.5 | 34.5 | 30.0 |
| 41 | IM Kopylov, Alexander A. | 6.0 | RUS | 2449 | 43.0 | 34.0 | 30.0 |
| 42 | GM Tunik, Gennady | 6.0 | RUS | 2456 | 39.0 | 30.5 | 27.0 |
| 43 | Iljiushenok, Ilia | 5.5 | RUS | 2413 | 49.5 | 39.0 | 31.5 |
| 44 | IM Rozum, Ivan | 5.5 | RUS | 2500 | 49.0 | 37.5 | 30.0 |
| 45 | IM Baryshpolets, Andrey | 5.5 | UKR | 2513 | 47.5 | 37.0 | 32.0 |
| 46 | GM Maletin, Pavel | 5.5 | RUS | 2587 | 47.5 | 36.5 | 29.5 |
| 47 | Predke, Alexandr | 5.5 | RUS | 2483 | 47.0 | 36.5 | 30.5 |
| 48 | FM Chekhov, Sergei | 5.5 | RUS | 2444 | 47.0 | 36.0 | 28.5 |
| 49 | GM Belozerov, Andrei | 5.5 | RUS | 2504 | 46.5 | 35.5 | 31.5 |
| 50 | IM Arslanov, Shamil | 5.5 | RUS | 2416 | 46.5 | 35.5 | 27.0 |
| 51 | FM Gordievsky, Dmitry | 5.5 | RUS | 2437 | 45.5 | 35.5 | 28.0 |
| 52 | GM Epishin, Vladimir | 5.5 | RUS | 2576 | 45.0 | 34.5 | 29.5 |
| 53 | Smirnov, Alexey | 5.5 | RUS | 2416 | 45.0 | 34.5 | 27.0 |
| 54 | GM Cherniaev, Alexander | 5.5 | RUS | 2486 | 44.0 | 35.0 | 28.5 |
| 55 | GM Kovalenko, Igor | 5.5 | UKR | 2586 | 44.0 | 34.5 | 28.0 |
| 56 | IM Matsenko, Sergei | 5.5 | RUS | 2468 | 44.0 | 34.0 | 29.5 |
| 57 | FM Khatoev, Eduard | 5.5 | RUS | 2322 | 43.5 | 34.0 | 27.5 |
| 58 | Saveliev, Alexei | 5.5 | RUS | 2081 | 43.0 | 34.0 | 27.0 |
| 59 | IM Solovjov, Sergey I. | 5.5 | RUS | 2365 | 43.0 | 32.5 | 26.5 |
| 60 | IM Biriukov, Oleg V. | 5.5 | RUS | 2332 | 42.0 | 33.0 | 26.5 |
| 61 | GM Neverov, Valeriy | 5.5 | UKR | 2502 | 42.0 | 32.5 | 28.0 |
| 62 | Pashinsky, Mikhail | 5.5 | RUS | 2220 | 41.5 | 34.0 | 26.5 |
| 63 | FM Donskov, Anatoly | 5.5 | RUS | 2328 | 39.5 | 30.0 | 24.5 |
| 64 | FM Lavrov, Maxim | 5.0 | RUS | 2372 | 54.5 | 43.5 | 31.0 |
| 65 | IM Bodnaruk, Anastasia | 5.0 | RUS | 2414 | 48.5 | 38.0 | 29.0 |
| 66 | Aitbayev, Aslan | 5.0 | KAZ | 2411 | 48.0 | 38.0 | 28.5 |
| 67 | Sichinava, Zviad | 5.0 | RUS | 2322 | 48.0 | 38.0 | 28.5 |
| 68 | FM Duzhakov, Ilya | 5.0 | RUS | 2313 | 47.5 | 37.5 | 27.0 |
| 69 | Kiselev, Pavel | 5.0 | RUS | 2179 | 47.0 | 38.5 | 26.5 |
| 70 | IM Baghdasaryan, Vahe | 5.0 | ARM | 2368 | 46.5 | 37.5 | 28.0 |
| 71 | FM Malakhov, Igor | 5.0 | RUS | 2442 | 46.0 | 36.0 | 28.5 |
| 72 | IM Smirnov, Artem | 5.0 | RUS | 2425 | 46.0 | 36.0 | 28.5 |
| 73 | Usmanov, Vasily | 5.0 | RUS | 2333 | 46.0 | 35.5 | 26.0 |
| 74 | Emdin, Mark | 5.0 | RUS | 2109 | 45.5 | 36.0 | 25.0 |
| 75 | IM Ulanov, Alexandr | 5.0 | RUS | 2398 | 45.5 | 35.0 | 25.5 |
| 76 | Palchun, Grigory | 5.0 | RUS | 2189 | 45.0 | 36.0 | 26.0 |
| 77 | GM Tseitlin, Mark D | 5.0 | ISR | 2396 | 45.0 | 34.5 | 27.0 |
| 78 | Martynov, Pavel | 5.0 | RUS | 2289 | 44.5 | 35.5 | 26.5 |
| 79 | WFM Shulakova, Svetlana | 5.0 | RUS | 2123 | 44.0 | 34.5 | 23.0 |
| 80 | FM Serrano Salvador, Eduardo | 5.0 | ESP | 2319 | 43.5 | 34.5 | 25.0 |
| 81 | IM Zavoronkov, Vladimir | 5.0 | EST | 2384 | 43.5 | 33.0 | 26.5 |
| 82 | Palachev, Petr | 5.0 | RUS | 2290 | 43.0 | 35.5 | 27.0 |
| 83 | IM Khakimov, Timur | 5.0 | RUS | 2298 | 42.5 | 34.0 | 26.0 |
| 84 | Krivenko, Sergey | 5.0 | RUS | 2347 | 42.5 | 33.5 | 27.0 |
| 85 | FM Bogachkov, Igor | 5.0 | RUS | 2356 | 42.5 | 33.5 | 26.5 |
| 86 | GM Gavrilov, Alexei | 5.0 | RUS | 2496 | 42.5 | 33.0 | 27.0 |
| 87 | WGM Molchanova, Tatjana | 5.0 | RUS | 2318 | 42.5 | 32.0 | 24.0 |
| 88 | IM Romanko, Marina | 5.0 | RUS | 2399 | 42.0 | 32.5 | 26.0 |
| 89 | WIM Bronnikova, Elizaveta | 5.0 | RUS | 2238 | 41.5 | 32.0 | 25.5 |
| 90 | Aminov, Andrey | 5.0 | RUS | 2142 | 41.0 | 32.0 | 22.0 |
| 91 | Belov, Nikita | 5.0 | RUS | 1992 | 40.5 | 31.5 | 22.5 |
| 92 | FM Rozhko, Dmitry | 5.0 | RUS | 2388 | 40.0 | 31.5 | 25.0 |
| 93 | Pogosian, Vladimir | 5.0 | ARM | 2150 | 40.0 | 31.5 | 20.0 |
| 94 | WIM Andrenko, Irina | 5.0 | UKR | 2228 | 37.5 | 29.0 | 24.0 |
| 95 | Solovyov, Viktor | 5.0 | RUS | 2278 | 37.5 | 29.0 | 23.5 |
| 96 | WIM Solovjova, Valentina | 5.0 | RUS | 2175 | 37.5 | 28.0 | 20.5 |
| 97 | Van Den Ouden, Lendert | 5.0 | NED | 2000 | 34.0 | 26.5 | 19.5 |
| 98 | WIM Kharmunova, Nadezhda | 5.0 | RUS | 2219 | 33.5 | 27.0 | 23.0 |
| 99 | FM Pasiev, Rakhim | 4.5 | RUS | 2325 | 46.0 | 36.5 | 27.5 |
| 100 | Larin, Maxim | 4.5 | RUS | 2131 | 45.5 | 36.0 | 22.5 |
| 101 | FM Barhudarian, Rafael | 4.5 | RUS | 2320 | 45.0 | 34.5 | 25.0 |
| 102 | Polyaninov, Aleksey | 4.5 | RUS | 2316 | 44.0 | 34.5 | 24.5 |
| 103 | GM Kabanov, Nikolai | 4.5 | RUS | 2501 | 44.0 | 33.5 | 26.5 |
| 104 | Bazeev, German | 4.5 | RUS | 2308 | 43.0 | 35.0 | 25.5 |
| 105 | Zimmermann, Ulrich | 4.5 | GER | 2219 | 42.5 | 34.0 | 25.0 |
| 106 | Myshkin, Nikita | 4.5 | RUS | 2299 | 42.5 | 33.0 | 24.0 |
| 107 | WFM Suslova, Alena | 4.5 | RUS | 2196 | 42.5 | 32.0 | 20.5 |
| 108 | Puraev, Artemiy | 4.5 | RUS | 2183 | 41.5 | 33.0 | 24.5 |
| 109 | FM Lamorelle, Julien | 4.5 | FRA | 2290 | 41.5 | 32.0 | 24.5 |
| 110 | WFM Rjanova, Valery | 4.5 | RUS | 2208 | 41.5 | 31.5 | 20.0 |
| 111 | WIM Lupik, Marina | 4.5 | RUS | 2197 | 41.5 | 31.5 | 19.5 |
| 112 | WFM Eryshkanova, Anastasiya | 4.5 | RUS | 2142 | 41.5 | 31.0 | 20.5 |
| 113 | Tkachev, Ivan | 4.5 | RUS | 2117 | 40.5 | 33.0 | 23.0 |
| 114 | Schroer, Marcel | 4.5 | NED | 2143 | 40.5 | 31.0 | 20.5 |
| 115 | Andronov, Mikhail G. | 4.5 | RUS | 2139 | 40.0 | 31.0 | 20.0 |
| 116 | WFM Rassokhina, Ekaterina | 4.5 | RUS | 2062 | 40.0 | 30.0 | 20.5 |
| 117 | Kharchenko, Daniil | 4.5 | RUS | 2006 | 39.5 | 31.0 | 19.0 |
| 118 | Markevich, Ilya | 4.5 | RUS | 2210 | 39.0 | 31.5 | 25.0 |
| 119 | Gorjunov, Sergey | 4.5 | RUS | 2128 | 39.0 | 31.0 | 23.0 |
| 120 | Zizlova, Sofia | 4.5 | RUS | 2135 | 39.0 | 30.0 | 20.0 |
| 121 | FM Akkozov, Berik | 4.5 | KAZ | 2401 | 39.0 | 29.0 | 20.5 |
| 122 | Tselkovskiy, Kirill | 4.5 | RUS | 1991 | 38.5 | 30.0 | 22.5 |
| 123 | Sazonova, Anastasia | 4.5 | RUS | 2002 | 38.5 | 30.0 | 18.5 |
| 124 | Papadakis, Michalis | 4.5 | GRE | 2235 | 38.5 | 29.5 | 23.5 |
| 125 | FM Toivonen, Alexander V. | 4.5 | RUS | 2250 | 38.5 | 29.0 | 22.0 |
| 126 | Pershin, Denis | 4.5 | RUS | 2103 | 38.0 | 30.0 | 19.5 |
| 127 | Rupel, David G. | 4.5 | USA | 2100 | 37.5 | 30.0 | 22.5 |
| 128 | Vunder, Andrey | 4.5 | RUS | 2248 | 37.0 | 29.0 | 24.5 |
| 129 | Nikitinyh, Boris | 4.5 | RUS | 2185 | 36.0 | 28.0 | 18.0 |
| 130 | Radkov, Bazhen D. | 4.5 | RUS | 1805 | 35.5 | 28.5 | 16.0 |
| 131 | Svidinsky, Dmitry | 4.5 | RUS | 2064 | 35.0 | 27.5 | 19.5 |
| 132 | Savinov, Leonid | 4.5 | RUS | 2208 | 34.5 | 26.0 | 17.5 |
| 133 | Shirokov, Alexander | 4.5 | RUS | 1972 | 33.5 | 26.5 | 18.0 |
| 134 | Kazantsev, Alexandr | 4.5 | RUS | 1960 | 32.5 | 25.5 | 17.5 |
| 135 | Serov, Maksim | 4.0 | RUS | 2370 | 46.5 | 36.0 | 26.0 |
| 136 | Gladkov, Kirill | 4.0 | RUS | 2158 | 44.5 | 35.5 | 24.0 |
| 137 | Pen, Pyotr | 4.0 | RUS | 2138 | 43.5 | 34.0 | 20.5 |
| 138 | Bulatov, Ramil | 4.0 | RUS | 2205 | 43.5 | 33.0 | 22.0 |
| 139 | Matsenko, Andrei | 4.0 | RUS | 2188 | 43.5 | 33.0 | 20.5 |
| 140 | Kuzmin, Egor | 4.0 | RUS | 2134 | 41.5 | 32.5 | 21.0 |
| 141 | IM Shushpanov, Vladimir | 4.0 | RUS | 2318 | 41.0 | 32.0 | 22.0 |
| 142 | Dotsenko, Sergey | 4.0 | RUS | 2188 | 40.0 | 31.0 | 22.0 |
| 143 | Manin, Viktor | 4.0 | UZB | 2181 | 40.0 | 31.0 | 21.5 |
| 144 | Yakupova, Aysyla | 4.0 | RUS | 2116 | 39.5 | 31.5 | 20.0 |
| 145 | Pimenov, Revolt | 4.0 | RUS | 2186 | 39.0 | 29.5 | 20.0 |
| 146 | Mikhailov, Ivan | 4.0 | RUS | 2026 | 38.0 | 29.5 | 18.0 |
| 147 | Bogachkova, Alena | 4.0 | RUS | 2086 | 36.5 | 28.5 | 19.0 |
| 148 | Klukin, Kirill | 4.0 | RUS | 2025 | 36.0 | 29.0 | 18.5 |
| 149 | Kopasov, Evgeny | 4.0 | RUS | 2007 | 36.0 | 28.0 | 18.0 |
| 150 | Klevets, Ksenia | 4.0 | RUS | 1831 | 35.0 | 28.5 | 19.0 |
| 151 | Dushin, Nikolay | 4.0 | RUS | 1998 | 34.5 | 27.5 | 17.5 |
| 152 | Andreeva, Yulia | 4.0 | RUS | 1928 | 33.5 | 26.5 | 15.0 |
| 153 | Popov, Alexei | 4.0 | RUS | 1797 | 33.5 | 26.5 | 14.0 |
| 154 | Ivanov, Sergei V. | 4.0 | RUS | 2108 | 33.0 | 26.5 | 19.0 |
| 155 | Chernyak, Viktoria | 4.0 | RUS | 1933 | 31.0 | 24.0 | 16.0 |
| 156 | Safronov, Kirill | 4.0 | RUS | 2034 | 30.5 | 23.0 | 15.0 |
| 157 | Rybakova, Polina | 4.0 | RUS | 1781 | 29.5 | 24.0 | 13.0 |
| 158 | Klimshin, Ilia | 4.0 | RUS | 1678 | 29.0 | 22.5 | 12.0 |
| 159 | WIM Balaian, Alina | 3.5 | RUS | 2179 | 46.0 | 36.0 | 20.5 |
| 160 | Ganichev, Alexander | 3.5 | RUS | 2227 | 44.0 | 35.0 | 24.0 |
| 161 | Krivonos, Nikolay | 3.5 | RUS | 2258 | 41.5 | 33.5 | 24.0 |
| 162 | Vardanian, Hamazasp | 3.5 | ARM | 2153 | 40.5 | 30.5 | 19.0 |
| 163 | Kukhmazov, Arsen | 3.5 | RUS | 2154 | 39.5 | 31.5 | 18.0 |
| 164 | IM Chetverik, Maxim | 3.5 | RUS | 2272 | 39.0 | 30.5 | 21.0 |
| 165 | Fedoseeva, Valentina | 3.5 | RUS | 1957 | 38.5 | 31.0 | 17.5 |
| 166 | Pischikov, Vadim | 3.5 | RUS | 2158 | 38.5 | 30.0 | 19.0 |
| 167 | Ljubarov, Mark | 3.5 | RUS | 2158 | 38.5 | 30.0 | 18.5 |
| 168 | WFM Korchagina, Viktoria | 3.5 | RUS | 2071 | 38.0 | 30.0 | 17.5 |
| 169 | Lagashin, Pavel | 3.5 | RUS | 2175 | 38.0 | 28.0 | 15.5 |
| 170 | Voronenkov, Sergey | 3.5 | RUS | 2012 | 37.5 | 30.0 | 19.0 |
| 171 | Boytsov, Alexander | 3.5 | RUS | 1920 | 37.5 | 28.5 | 17.5 |
| 172 | Potyavin, Igor | 3.5 | RUS | 2053 | 37.5 | 27.5 | 16.5 |
| 173 | Trapeznikova, Darya | 3.5 | RUS | 2050 | 37.0 | 29.0 | 19.5 |
| 174 | Poltoratsky, Daniil | 3.5 | RUS | 2109 | 37.0 | 28.5 | 19.0 |
| 175 | Bykova, Anastasia | 3.5 | RUS | 2013 | 35.0 | 28.5 | 16.0 |
| 176 | Kaneyama, Men Cher | 3.5 | RUS | 1955 | 35.0 | 27.0 | 15.5 |
| 177 | Aleksandrov, Grigoriy | 3.5 | RUS | 1845 | 34.0 | 26.5 | 14.0 |
| 178 | Nikiforov, Vyacheslav | 3.5 | RUS | 1880 | 32.5 | 26.0 | 14.5 |
| 179 | Shakirova, Renata | 3.5 | RUS | 1722 | 32.5 | 25.5 | 16.0 |
| 180 | Tarakanova, Valeria | 3.5 | RUS | 1767 | 30.5 | 24.0 | 11.5 |
| 181 | Toporkova, Sofia | 3.5 | RUS | 1729 | 30.0 | 23.5 | 11.5 |
| 182 | Zakharov, Yuri | 3.5 | RUS | 1907 | 30.0 | 23.0 | 13.5 |
| 183 | Katyshkina, Anastasia | 3.5 | RUS | 1923 | 29.0 | 23.0 | 14.5 |
| 184 | Kozlov, Mikhail | 3.5 | RUS | 1872 | 29.0 | 22.5 | 13.0 |
| 185 | Dyakov, Vladislav | 3.5 | RUS | 1855 | 28.0 | 21.5 | 12.5 |
| 186 | Opanasenko, Mikhail | 3.0 | RUS | 2016 | 40.5 | 32.0 | 19.5 |
| 187 | Ustinov, Alexey | 3.0 | RUS | 2155 | 40.5 | 31.5 | 18.0 |
| 188 | Panov, Ivan | 3.0 | RUS | 2033 | 39.5 | 31.0 | 20.0 |
| 189 | Shemenko, Georgy | 3.0 | RUS | 1746 | 36.0 | 28.5 | 16.0 |
| 190 | WFM Zarivkina, Victorya | 3.0 | RUS | 2072 | 35.5 | 27.5 | 17.0 |
| 191 | Osipov, Vladimir N. | 3.0 | RUS | 0 | 32.5 | 23.0 | 15.0 |
| 192 | Kamnev, Alexander | 3.0 | RUS | 1890 | 32.0 | 25.0 | 14.0 |
| 193 | Chuprova, Irina | 3.0 | RUS | 1972 | 32.0 | 25.0 | 13.0 |
| 194 | Molchanov, Alexander | 3.0 | RUS | 1783 | 31.5 | 25.0 | 12.0 |
| 195 | Lyazhkov, Sergey | 3.0 | RUS | 1769 | 31.0 | 24.5 | 11.5 |
| 196 | Petrochenko, Maria | 3.0 | RUS | 1694 | 31.0 | 24.0 | 14.0 |
| 197 | Egorov, Daniil | 3.0 | RUS | 1824 | 30.5 | 23.5 | 11.5 |
| 198 | Glazov, Anatoly | 3.0 | RUS | 1856 | 30.0 | 23.0 | 12.5 |
| 199 | Kholova, Elena | 3.0 | RUS | 1753 | 28.5 | 22.5 | 9.0 |
| 200 | Gusev, Boris | 3.0 | RUS | 1724 | 26.5 | 20.5 | 8.0 |
| 201 | WIM Bezgodova, Maria | 2.5 | RUS | 2206 | 42.5 | 33.0 | 16.5 |
| 202 | Nikomanis, Andreas | 2.5 | GRE | 2049 | 36.5 | 28.5 | 15.5 |
| 203 | Sorokina, Svetlana | 2.5 | RUS | 1713 | 34.0 | 26.5 | 14.0 |
| 204 | Yakovlev, Yuri S. | 2.5 | RUS | 2035 | 34.0 | 25.0 | 13.0 |
| 205 | Veelenturf, Wim | 2.5 | NED | 1690 | 33.5 | 26.0 | 12.0 |
| 206 | Van Rossum, Pia | 2.5 | NED | 0 | 32.5 | 24.0 | 12.0 |
| 207 | Ladzin, Ivan | 2.5 | RUS | 1791 | 31.5 | 25.0 | 11.0 |
| 208 | Fokin, Anatoly | 2.5 | RUS | 1803 | 30.0 | 23.5 | 12.5 |
| 209 | Bezulenko, Evgeny | 2.5 | RUS | 1915 | 30.0 | 23.5 | 9.0 |
| 210 | Sokolov, Ilia | 2.5 | RUS | 1712 | 26.0 | 20.0 | 7.0 |
| 211 | Kosov, Igor | 2.0 | RUS | 1807 | 37.5 | 27.5 | 10.5 |
| 212 | Bezobrazov, Lev | 2.0 | RUS | 1675 | 31.0 | 25.0 | 10.0 |
| 213 | Chinchenko, Georgii | 2.0 | RUS | 0 | 31.0 | 24.0 | 11.0 |
| 214 | Levdansky, Alexey | 2.0 | RUS | 1716 | 29.5 | 23.5 | 8.5 |
| 215 | Panov, Konstantin | 2.0 | RUS | 1604 | 29.5 | 23.0 | 10.0 |
| 216 | Klimentiev, Sergey | 2.0 | RUS | 1896 | 29.0 | 22.0 | 6.0 |
| 217 | Oxener, Aldo | 2.0 | NED | 1513 | 27.5 | 20.0 | 6.0 |
| 218 | Pozdnyakov, Vladimir | 2.0 | RUS | 0 | 27.0 | 21.0 | 5.5 |
| 219 | Lysukha, Nikita | 2.0 | RUS | 1759 | 26.0 | 20.0 | 7.5 |
| 220 | Turetsky, Mark | 2.0 | RUS | 1659 | 24.0 | 17.0 | 3.5 |
| 221 | Kokhnover, Ilya | 1.5 | RUS | 1743 | 33.5 | 26.0 | 9.5 |
| 222 | Timirev, Sergey | 1.5 | RUS | 1848 | 32.0 | 24.0 | 8.5 |
| 223 | Trumul, Svetlana | 1.0 | RUS | 1474 | 26.0 | 14.0 | 3.0 |
Generated by Swiss Master for Windows on 02-09-2012 at 18:51
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek