XXXI Open Metz łupem Alona Greenfelda (20-26.04.2013 Francja)

XXXI Open de Metz - A  Strona turnieju
Pl  T Name Elo Fed Club Pts Tr. Bu.
1 g GREENFELD Alon 2545 ISR 21 51,5 63
2 g MAIOROV Nikita 2535 BLR 18 55 67
3 g NISIPEANU Liviu-Dieter 2677 ROU Clichy-Echecs-92 18 54,5 66
4 g SVETUSHKIN Dmitry 2588 MDA Club d'Echecs Metz Fischer 17 59 69
5 g DEGRAEVE Jean-Marc 2567 FRA Mulhouse Philidor 16 52,5 63
6 m LAGARDE Maxime 2532 FRA Clichy-Echecs-92 16 45,5 55,5
7 g BAUER Christian 2631 FRA Vandoeuvre-Echecs 15 57 68,5
8 g JANKOVIC Alojzije 2537 CRO 15 54,5 66
9 g GHARAMIAN Tigran 2663 FRA L'Echiquier Deauvillais 15 54 63,5
10 m DONCHENKO Alexander 2428 GER Vandoeuvre-Echecs 15 53,5 64,5
11 g WIRIG Anthony 2481 FRA Club d'Echecs Metz Fischer 15 52 59,5
12 g SHCHEKACHEV Andrei 2520 FRA Dunkerque Echecs 15 49 60
13 g MANOLACHE Marius 2501 ROU Tremblay en France 15 48,5 55
14 g DGEBUADZE Alexandre 2515 BEL Rouen Echecs 14 56,5 64,5
15 g SANIKIDZE Tornike 2559 GEO C.E. Strasbourg 14 49 58,5
16 MIGOT Tangi 2311 FRA Echiquier Guingampais 14 47,5 55,5
17 m VISHNU PRASANNA. V 2470 IND 13 53,5 60,5
18 m BEDOUIN Xavier 2387 FRA Migne Echecs 13 47,5 55
19 m NGUYEN Chi-Minh 2372 FRA A.J.E. Noyon 13 44,5 50
20 f BELLAHCENE Bilel 2367 FRA Bischwiller 12 49 56
21 m AGUETTAZ Maxime 2412 FRA A.J.E. Noyon 12 48,5 57
22 FANTIN Ludwig 2271 FRA Clermont-Ferrand Echecs 12 46,5 53,5
23 KLEK Hanna-Marie 2232 GER 12 46,5 52
24 f CRUT Aurelien 2367 FRA Tour Prends Garde! Besancon 12 44,5 51
25 mf SCHWEITZER Viktoriya 2239 FRA Metz Alekhine 12 43,5 50
26 BAUCHE Timothe 1978 FRA Clermont-Ferrand Echecs 12 41,5 48,5
27 f DAURELLE Herve 2215 FRA Clichy-Echecs-92 12 39,5 45
28 m PHILIPPE Christophe 2384 FRA Vandoeuvre-Echecs 11 51 60
29 m CHETVERIK Maxim 2225 RUS 11 47 57,5
30 m RIFF Jean-Noel 2467 FRA Mulhouse Philidor 11 47 53,5
31 PUCHER Sebastien 2233 FRA Club d'Echecs Metz Fischer 10 42,5 47,5
32 gf DOLUHANOVA Evgeniya 2332 ARM 10 40,5 47
33 ROESCH Mario 2022 GER 10 36 42
34 HILVERDA Alexander 2329 GER 9 47 52,5
35 BASKEWITSCH Pierre 1984 LUX Audun-le-Tiche 9 42,5 49
36 PEYRE Camille 1982 FRA Cavalier Bleu Drancy 8 42 47,5
37 m BYSTROV Sergej M. 2281 RUS 8 40,5 45
38 GORSE Gerard 2083 FRA Colmar Echecs 8 39,5 44
39 CERVINO ROSSEL Cristobal 1917 LUX 8 33 38,5
40 GRAEBER Fabien 2076 FRA Mulhouse Philidor 7 40,5 47
41 KELLER Christophe 2160 FRA Clichy-Echecs-92 5 35,5 40,5
42 SAILER Douglas 2129 LUX Club d'Echecs Metz Fischer 5 35,5 40
43 WONNER Frank 2044 FRA Cercle Philidor-Hayange 3 36 44,5
44 g BOSIOCIC Marin 2559 CRO 1 31,5 40

Komentarze

Popularne posty z tego bloga

Houdini 3 gra naprawdę dobrze !