A w Gibraltar Chess Festival Polacy daleko po 6 rundzie
Rank after Round 6
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Le Quang Liem | VIE | 2705 | 5.5 | 2928 | 2914 | 5.5 | 4.27 | 1.23 | 10 | 12.3 |
2 | GM | Vitiugov Nikita | RUS | 2694 | 5.5 | 2920 | 2905 | 5.5 | 4.23 | 1.27 | 10 | 12.7 |
3 | GM | Georgiev Kiril | BUL | 2643 | 5.5 | 2865 | 2854 | 5.5 | 4.29 | 1.21 | 10 | 12.1 |
4 | GM | Adams Michael | ENG | 2725 | 5.0 | 2774 | 2756 | 5 | 4.61 | 0.39 | 10 | 3.9 |
5 | GM | Navara David | CZE | 2710 | 5.0 | 2759 | 2745 | 5 | 4.62 | 0.38 | 10 | 3.8 |
GM | Iturrizaga Eduardo | VEN | 2650 | 5.0 | 2759 | 2747 | 5 | 4.18 | 0.82 | 10 | 8.2 | |
7 | GM | Jones Gawain C B | ENG | 2632 | 5.0 | 2753 | 2744 | 5 | 4.03 | 0.97 | 10 | 9.7 |
8 | GM | Ivanchuk Vassily | UKR | 2758 | 5.0 | 2747 | 2679 | 5 | 4.92 | 0.08 | 10 | 0.8 |
9 | GM | Kamsky Gata | USA | 2740 | 5.0 | 2736 | 2681 | 5 | 4.90 | 0.10 | 10 | 1.0 |
10 | GM | Tkachiev Vladislav | FRA | 2650 | 5.0 | 2732 | 2720 | 5 | 4.33 | 0.67 | 10 | 6.7 |
11 | GM | Salgado Lopez Ivan | ESP | 2606 | 5.0 | 2705 | 2698 | 5 | 4.23 | 0.77 | 10 | 7.7 |
12 | GM | Shirov Alexei | LAT | 2708 | 5.0 | 2680 | 2665 | 5 | 5.10 | -0.10 | 10 | -1.0 |
13 | GM | Short Nigel D | ENG | 2690 | 5.0 | 2655 | 2630 | 5 | 5.11 | -0.11 | 10 | -1.1 |
14 | IM | Larino Nieto David | ESP | 2497 | 5.0 | 2635 | 2622 | 5 | 3.85 | 1.15 | 10 | 11.5 |
15 | GM | Yu Yangyi | CHN | 2688 | 4.5 | 2685 | 2670 | 4.5 | 4.41 | 0.09 | 10 | 0.9 |
16 | GM | Vachier-Lagrave Maxime | FRA | 2711 | 4.5 | 2673 | 2655 | 4.5 | 4.67 | -0.17 | 10 | -1.7 |
17 | GM | Stefanova Antoaneta | BUL | 2516 | 4.5 | 2671 | 2671 | 4.5 | 3.20 | 1.30 | 10 | 13.0 |
18 | GM | Sandipan Chanda | IND | 2590 | 4.5 | 2634 | 2628 | 4.5 | 4.06 | 0.44 | 10 | 4.4 |
19 | GM | Al-Sayed Mohammed | QAT | 2507 | 4.5 | 2630 | 2630 | 4.5 | 3.41 | 1.09 | 10 | 10.9 |
20 | GM | Felgaer Ruben | ARG | 2557 | 4.5 | 2619 | 2619 | 4.5 | 3.88 | 0.62 | 10 | 6.2 |
21 | GM | Fridman Daniel | GER | 2667 | 4.5 | 2601 | 2587 | 4.5 | 4.83 | -0.33 | 10 | -3.3 |
22 | IM | Ibarra Jerez Jose Carlos | ESP | 2538 | 4.5 | 2569 | 2569 | 4.5 | 4.15 | 0.35 | 10 | 3.5 |
IM | Oparin Grigoriy | RUS | 2478 | 4.5 | 2569 | 2567 | 4.5 | 3.57 | 0.93 | 10 | 9.3 | |
24 | IM | Gunina Valentina | RUS | 2490 | 4.5 | 2560 | 2560 | 4.5 | 3.83 | 0.67 | 10 | 6.7 |
25 | GM | David Alberto | ITA | 2599 | 4.5 | 2558 | 2551 | 4.5 | 4.68 | -0.18 | 10 | -1.8 |
26 | GM | Muzychuk Anna | SLO | 2582 | 4.5 | 2555 | 2551 | 4.5 | 4.60 | -0.10 | 10 | -1.0 |
27 | IM | Paehtz Elisabeth | GER | 2482 | 4.5 | 2546 | 2546 | 4.5 | 3.88 | 0.62 | 10 | 6.2 |
28 | GM | Cmilyte Viktorija | LTU | 2515 | 4.5 | 2545 | 2545 | 4.5 | 4.17 | 0.33 | 10 | 3.3 |
29 | WGM | Ju Wenjun | CHN | 2505 | 4.5 | 2498 | 2480 | 4.5 | 4.37 | 0.13 | 10 | 1.3 |
GM | Gallagher Joseph G. | SUI | 2499 | 4.5 | 2498 | 2498 | 4.5 | 4.33 | 0.17 | 10 | 1.7 | |
31 | GM | Zhao Xue | CHN | 2554 | 4.5 | 2477 | 2476 | 4.5 | 4.88 | -0.38 | 10 | -3.8 |
32 | GM | Ehlvest Jaan | USA | 2603 | 4.0 | 2616 | 2609 | 4 | 3.76 | 0.24 | 10 | 2.4 |
33 | IM | Teran Alvarez Ismael | ESP | 2399 | 4.0 | 2615 | 2613 | 4 | 2.21 | 1.79 | 10 | 17.9 |
34 | GM | Swiercz Dariusz | POL | 2627 | 4.0 | 2613 | 2603 | 4 | 3.95 | 0.05 | 10 | 0.5 |
35 | GM | Kulaots Kaido | EST | 2587 | 4.0 | 2591 | 2586 | 4 | 3.81 | 0.19 | 10 | 1.9 |
36 | GM | Jakubiec Artur | POL | 2518 | 4.0 | 2581 | 2581 | 4 | 3.35 | 0.65 | 10 | 6.5 |
37 | GM | Wojtaszek Radoslaw | POL | 2723 | 4.0 | 2570 | 2552 | 4 | 4.96 | -0.96 | 10 | -9.6 |
GM | Dzagnidze Nana | GEO | 2555 | 4.0 | 2570 | 2569 | 4 | 3.75 | 0.25 | 10 | 2.5 | |
39 | IM | Aloma Vidal Robert | ESP | 2389 | 4.0 | 2558 | 2555 | 4 | 2.60 | 1.40 | 10 | 14.0 |
40 | GM | Kanep Meelis | EST | 2512 | 4.0 | 2548 | 2548 | 4 | 3.60 | 0.40 | 10 | 4.0 |
41 | GM | Jussupow Artur | GER | 2611 | 4.0 | 2547 | 2537 | 3.5 | 3.80 | -0.30 | 10 | -3.0 |
42 | IM | Muzychuk Mariya | UKR | 2471 | 4.0 | 2537 | 2536 | 4 | 3.33 | 0.67 | 10 | 6.7 |
43 | IM | Melia Salome | GEO | 2403 | 4.0 | 2536 | 2536 | 4 | 2.78 | 1.22 | 10 | 12.2 |
44 | GM | Mastrovasilis Athanasios | GRE | 2498 | 4.0 | 2522 | 2522 | 4 | 3.69 | 0.31 | 10 | 3.1 |
45 | IM | Zhou Yang-Fan | ENG | 2439 | 4.0 | 2499 | 2499 | 4 | 3.36 | 0.64 | 10 | 6.4 |
46 | IM | Zatonskih Anna | USA | 2491 | 4.0 | 2493 | 2493 | 4 | 3.84 | 0.16 | 10 | 1.6 |
47 | GM | Hoang Thanh Trang | HUN | 2469 | 4.0 | 2492 | 2489 | 4 | 3.69 | 0.31 | 10 | 3.1 |
48 | GM | Gordon Stephen J | ENG | 2533 | 4.0 | 2481 | 2480 | 4 | 4.25 | -0.25 | 10 | -2.5 |
49 | GM | Harika Dronavalli | IND | 2514 | 4.0 | 2464 | 2464 | 4 | 4.24 | -0.24 | 10 | -2.4 |
50 | GM | Akesson Ralf | SWE | 2441 | 4.0 | 2457 | 2457 | 4 | 3.74 | 0.26 | 10 | 2.6 |
51 | IM | Docx Stefan | BEL | 2426 | 4.0 | 2456 | 2455 | 4 | 3.65 | 0.35 | 10 | 3.5 |
52 | IM | Kjartansson Gudmundur | ISL | 2408 | 4.0 | 2446 | 2446 | 4 | 3.61 | 0.39 | 10 | 3.9 |
53 | IM | Trent Lawrence | ENG | 2429 | 4.0 | 2438 | 2437 | 4 | 3.79 | 0.21 | 10 | 2.1 |
54 | GM | Cramling Pia | SWE | 2518 | 4.0 | 2434 | 2418 | 4 | 4.39 | -0.39 | 10 | -3.9 |
55 | IM | Karavade Eesha | IND | 2391 | 4.0 | 2424 | 2422 | 4 | 3.62 | 0.38 | 10 | 3.8 |
56 | IM | Nezad Husein Aziz | QAT | 2394 | 4.0 | 2420 | 2419 | 4 | 3.70 | 0.30 | 10 | 3.0 |
57 | GM | Maze Sebastien | FRA | 2546 | 4.0 | 2414 | 2405 | 4 | 4.80 | -0.80 | 10 | -8.0 |
58 | IM | Cernousek Lukas | CZE | 2453 | 4.0 | 2411 | 2411 | 4 | 4.19 | -0.19 | 10 | -1.9 |
59 | Janev Pavel | BUL | 2126 | 4.0 | 2398 | 2398 | 4 | 1.92 | 2.08 | 15 | 31.2 | |
60 | GM | Vazquez Igarza Renier | ESP | 2565 | 4.0 | 2369 | 2367 | 4 | 5.19 | -1.19 | 10 | -11.9 |
61 | IM | Tania Sachdev | IND | 2403 | 4.0 | 2362 | 2349 | 4 | 4.05 | -0.05 | 10 | -0.5 |
62 | IM | Milliet Sophie | FRA | 2403 | 4.0 | 2353 | 2353 | 4 | 4.23 | -0.23 | 10 | -2.3 |
63 | WGM | Dolzhikova Olga | NOR | 2239 | 4.0 | 2317 | 2264 | 4 | 3.25 | 0.75 | 15 | 11.3 |
64 | Pinho Paulo | POR | 2128 | 3.5 | 2494 | 2494 | 3.5 | 0.87 | 2.63 | 15 | 39.5 | |
65 | GM | Womacka Mathias | GER | 2442 | 3.5 | 2469 | 2469 | 3.5 | 3.14 | 0.36 | 10 | 3.6 |
66 | GM | Tischbierek Raj | GER | 2472 | 3.5 | 2437 | 2437 | 3.5 | 3.63 | -0.13 | 10 | -1.3 |
67 | GM | Sutovsky Emil | ISR | 2684 | 3.5 | 2434 | 2399 | 3.5 | 5.11 | -1.61 | 10 | -16.1 |
68 | GM | Bartel Mateusz | POL | 2629 | 3.5 | 2430 | 2420 | 3.5 | 4.85 | -1.35 | 10 | -13.5 |
FM | Fenollar Jorda Manuel | ESP | 2325 | 3.5 | 2430 | 2430 | 3.5 | 2.56 | 0.94 | 15 | 14.1 | |
70 | FM | Dittmar Peter | GER | 2330 | 3.5 | 2429 | 2429 | 3.5 | 2.62 | 0.88 | 15 | 13.2 |
71 | FM | Gromovs Sergejs | ITA | 2001 | 3.5 | 2388 | 2409 | 3.5 | 0.82 | 2.68 | 15 | 40.2 |
72 | IM | Jones Richard S. | WLS | 2393 | 3.5 | 2386 | 2374 | 3.5 | 3.31 | 0.19 | 15 | 2.8 |
73 | FM | Villuendas Valero Adrian | ESP | 2301 | 3.5 | 2383 | 2370 | 3.5 | 2.73 | 0.77 | 15 | 11.6 |
74 | FM | Arvola Benjamin | NOR | 2309 | 3.5 | 2382 | 2376 | 3.5 | 2.77 | 0.73 | 15 | 10.9 |
75 | Semprun Martinez Fernando | ESP | 2201 | 3.5 | 2376 | 2392 | 3.5 | 2.22 | 1.28 | 15 | 19.2 | |
76 | FM | Ortega Ruiz Jose Miguel | ESP | 2349 | 3.5 | 2373 | 2373 | 3.5 | 3.17 | 0.33 | 15 | 4.9 |
77 | IM | Roser Kevin | FRA | 2409 | 3.5 | 2362 | 2362 | 3.5 | 3.72 | -0.22 | 10 | -2.2 |
Sanchez Botella Luis Javier | ESP | 2196 | 3.5 | 2362 | 2384 | 2.5 | 1.76 | 0.74 | 15 | 11.1 | ||
79 | IM | Wemmers Xander | NED | 2349 | 3.5 | 2359 | 2359 | 3.5 | 3.39 | 0.11 | 10 | 1.1 |
80 | FM | Montero Melendez Rafael | ESP | 2316 | 3.5 | 2348 | 2348 | 3 | 2.73 | 0.27 | 15 | 4.1 |
81 | IM | Kantorik Marian | SVK | 2331 | 3.5 | 2347 | 2347 | 3.5 | 3.21 | 0.29 | 15 | 4.3 |
82 | FM | De Haan Eric | NED | 2303 | 3.5 | 2340 | 2331 | 3.5 | 3.08 | 0.42 | 15 | 6.3 |
83 | Lind Jan-Olof | SWE | 2217 | 3.5 | 2330 | 2348 | 3.5 | 2.73 | 0.77 | 15 | 11.6 | |
84 | FM | Kriebel Tadeas | CZE | 2369 | 3.5 | 2329 | 2328 | 3.5 | 3.66 | -0.16 | 15 | -2.4 |
85 | Lindsoe Fredrik Aunan | NOR | 2064 | 3.5 | 2327 | 2323 | 3.5 | 1.59 | 1.91 | 15 | 28.6 | |
86 | Chapman Terry P D | ENG | 2292 | 3.5 | 2319 | 2307 | 3.5 | 3.14 | 0.36 | 15 | 5.4 | |
87 | FM | Vyparina Matej | SVK | 2305 | 3.5 | 2317 | 2310 | 3.5 | 3.23 | 0.27 | 15 | 4.1 |
88 | IM | Houska Jovanka | ENG | 2416 | 3.5 | 2316 | 2316 | 3.5 | 4.13 | -0.63 | 10 | -6.3 |
89 | FM | Kvisvik Brede | NOR | 2314 | 3.5 | 2315 | 2311 | 3.5 | 3.25 | 0.25 | 15 | 3.8 |
90 | Gaehwiler Gabriel | SUI | 2269 | 3.5 | 2297 | 2269 | 3.5 | 3.14 | 0.36 | 15 | 5.4 | |
91 | IM | Omar Noaman | UAE | 2314 | 3.5 | 2292 | 2292 | 3.5 | 3.54 | -0.04 | 15 | -0.6 |
92 | GM | Arakhamia-Grant Ketevan | SCO | 2405 | 3.5 | 2277 | 2277 | 3.5 | 4.30 | -0.80 | 10 | -8.0 |
93 | FM | Tate Alan | SCO | 2290 | 3.5 | 2252 | 2236 | 3.5 | 3.64 | -0.14 | 15 | -2.1 |
94 | Nafri Khalil | MAR | 2091 | 3.5 | 2242 | 2242 | 3.5 | 2.23 | 1.27 | 15 | 19.0 | |
95 | Tari Aryan | NOR | 2268 | 3.5 | 2227 | 2192 | 3.5 | 3.65 | -0.15 | 15 | -2.3 | |
96 | FM | Sanchez Ibern Marc | ESP | 2356 | 3.5 | 2224 | 2224 | 3.5 | 4.34 | -0.84 | 15 | -12.6 |
97 | IM | Kuipers Stefan | NED | 2431 | 3.5 | 2220 | 2150 | 3.5 | 4.69 | -1.19 | 10 | -11.9 |
98 | IM | Adrian Claude | FRA | 2260 | 3.5 | 2215 | 2180 | 3.5 | 3.69 | -0.19 | 10 | -1.9 |
99 | Olhovik Andrei | BLR | 2246 | 3.5 | 2191 | 2151 | 2.5 | 2.83 | -0.33 | 15 | -4.9 | |
100 | FM | Loew Gerald | GER | 2231 | 3.5 | 2182 | 2182 | 3.5 | 3.74 | -0.24 | 15 | -3.6 |
101 | FM | Storey Charles H | ENG | 2245 | 3.5 | 2179 | 2139 | 3.5 | 3.80 | -0.30 | 15 | -4.5 |
102 | Spence David J | ENG | 2226 | 3.5 | 2003 | 1944 | 2.5 | 3.42 | -0.92 | 15 | -13.8 | |
103 | FM | Georgiadis Nico | SUI | 2369 | 3.0 | 2437 | 2437 | 3 | 2.44 | 0.56 | 15 | 8.4 |
104 | FM | Forsaa Espen | NOR | 2305 | 3.0 | 2379 | 2380 | 3 | 2.45 | 0.55 | 15 | 8.3 |
105 | Jaunooby Ali R | ENG | 2178 | 3.0 | 2354 | 2366 | 3 | 1.75 | 1.25 | 15 | 18.8 | |
106 | IM | Poetsch Hagen | GER | 2437 | 3.0 | 2325 | 2324 | 3 | 3.77 | -0.77 | 10 | -7.7 |
107 | FM | Nuri Kambez | SUI | 2241 | 3.0 | 2299 | 2259 | 3 | 2.51 | 0.49 | 15 | 7.3 |
108 | Amato Andrea | ITA | 2259 | 3.0 | 2298 | 2262 | 3 | 2.62 | 0.38 | 15 | 5.7 | |
109 | Tscharotschkin Michael | GER | 2200 | 3.0 | 2295 | 2313 | 3 | 2.48 | 0.52 | 15 | 7.8 | |
110 | Valgmae Toomas | EST | 2218 | 3.0 | 2294 | 2321 | 3 | 2.62 | 0.38 | 15 | 5.7 | |
111 | Kvisla Johannes Luangtep | NOR | 2148 | 3.0 | 2289 | 2322 | 3 | 2.11 | 0.89 | 15 | 13.4 | |
112 | IM | Godard Maxence | FRA | 2340 | 3.0 | 2288 | 2288 | 3 | 3.40 | -0.40 | 10 | -4.0 |
113 | Novoa Fernando | ARG | 2017 | 3.0 | 2285 | 2285 | 3 | 1.11 | 1.89 | 15 | 28.4 | |
114 | Lee Kai Jie Edward | SIN | 2164 | 3.0 | 2276 | 2303 | 3 | 2.30 | 0.70 | 15 | 10.5 | |
115 | GM | Bellon Lopez Juan Manuel | ESP | 2404 | 3.0 | 2264 | 2264 | 3 | 4.01 | -1.01 | 10 | -10.1 |
116 | GM | Salem A.R. Saleh | UAE | 2538 | 3.0 | 2262 | 2262 | 3 | 4.95 | -1.95 | 10 | -19.5 |
117 | Hommerson Paul | NED | 2237 | 3.0 | 2261 | 2207 | 3 | 2.71 | 0.29 | 15 | 4.3 | |
118 | IM | Palencia Wilson | COL | 2282 | 3.0 | 2258 | 2238 | 3 | 3.10 | -0.10 | 15 | -1.5 |
119 | Diaz Velandia Jose Manuel | VEN | 2271 | 3.0 | 2249 | 2224 | 3 | 3.08 | -0.08 | 15 | -1.2 | |
120 | IM | Kurmann Oliver | SUI | 2456 | 3.0 | 2245 | 2244 | 3 | 4.45 | -1.45 | 10 | -14.5 |
121 | Meyer Kai-Christian | GER | 2177 | 3.0 | 2234 | 2246 | 3 | 2.68 | 0.32 | 15 | 4.8 | |
122 | Zygouris Hristos | GRE | 2218 | 3.0 | 2211 | 2234 | 2 | 2.13 | -0.13 | 15 | -2.0 | |
123 | IM | Lederman Leon | ISR | 2239 | 3.0 | 2206 | 2156 | 3 | 3.15 | -0.15 | 10 | -1.5 |
124 | CM | Urbina Perez Juan Antonio | ESP | 2214 | 3.0 | 2194 | 2212 | 3 | 3.29 | -0.29 | 15 | -4.3 |
125 | IM | Telljohann Sven | GER | 2423 | 3.0 | 2190 | 2185 | 3 | 4.54 | -1.54 | 10 | -15.4 |
126 | CM | Mueller Hans-Dieter | GER | 2087 | 3.0 | 2186 | 2177 | 2.5 | 1.84 | 0.66 | 15 | 9.9 |
127 | IM | Quillan Gary | ENG | 2398 | 3.0 | 2184 | 2169 | 2.5 | 3.67 | -1.17 | 10 | -11.7 |
128 | Veltkamp Gerben | NED | 2200 | 3.0 | 2175 | 2189 | 3 | 3.31 | -0.31 | 15 | -4.7 | |
129 | WGM | Vojinovic Jovana | MNE | 2359 | 3.0 | 2171 | 2171 | 3 | 4.31 | -1.31 | 15 | -19.6 |
Nazarenus Moritz | GER | 2248 | 3.0 | 2171 | 2133 | 3 | 3.53 | -0.53 | 15 | -7.9 | ||
131 | FM | Stockmann Michael | GER | 2312 | 3.0 | 2164 | 2160 | 3 | 3.93 | -0.93 | 15 | -13.9 |
132 | IM | Piasetski Leon | CAN | 2310 | 3.0 | 2161 | 2156 | 3 | 4.07 | -1.07 | 10 | -10.7 |
133 | Uran Bermudez Oliver Kevin | VEN | 2113 | 3.0 | 2160 | 2141 | 3 | 2.59 | 0.41 | 15 | 6.2 | |
134 | IM | Sanchez Castillo Sarai | VEN | 2212 | 3.0 | 2148 | 2161 | 3 | 3.51 | -0.51 | 15 | -7.7 |
135 | FM | Moreno Tejera Emilio | ESP | 2413 | 3.0 | 2145 | 2133 | 3 | 4.85 | -1.85 | 10 | -18.5 |
136 | Byron Alan M | ENG | 2167 | 3.0 | 2144 | 2155 | 3 | 3.28 | -0.28 | 15 | -4.2 | |
137 | Burrows Martin P | ENG | 2153 | 3.0 | 2138 | 2132 | 3 | 3.11 | -0.11 | 15 | -1.6 | |
138 | FM | Scharrer Patrick | ITA | 2248 | 3.0 | 2136 | 2101 | 3 | 3.77 | -0.77 | 15 | -11.6 |
139 | Rujan Rodel-Marinel | ROU | 1759 | 3.0 | 2133 | 2176 | 3 | 0.58 | 2.42 | 15 | 36.3 | |
140 | Obiamiwe Paul | NGR | 1973 | 3.0 | 2125 | 2128 | 3 | 1.89 | 1.11 | 15 | 16.6 | |
141 | IM | Dukaczewski Piotr | POL | 2268 | 3.0 | 2113 | 2078 | 3 | 4.12 | -1.12 | 15 | -16.8 |
142 | Bird Andrew | AUS | 2223 | 3.0 | 2112 | 2088 | 3 | 3.74 | -0.74 | 15 | -11.1 | |
143 | Ferrante Marco | ITA | 2227 | 3.0 | 2103 | 1999 | 2 | 2.89 | -0.89 | 15 | -13.4 | |
144 | Kozarcanin Sead | CRO | 2090 | 3.0 | 2088 | 2071 | 2.5 | 2.41 | 0.09 | 15 | 1.4 | |
145 | Marttala Thomas | SWE | 2217 | 3.0 | 2084 | 2069 | 3 | 4.03 | -1.03 | 15 | -15.4 | |
146 | Pribyl Jaroslav | CZE | 1932 | 2.5 | 2213 | 2234 | 2.5 | 0.75 | 1.75 | 15 | 26.3 | |
147 | Seyfried Claus | GER | 2177 | 2.5 | 2212 | 2223 | 2.5 | 2.37 | 0.13 | 15 | 2.0 | |
148 | Spanton Tim R | ENG | 2017 | 2.5 | 2205 | 2205 | 2.5 | 1.21 | 1.29 | 15 | 19.4 | |
149 | CM | Osuna Vega Enrique | ESP | 2157 | 2.5 | 2184 | 2193 | 2 | 1.96 | 0.04 | 15 | 0.6 |
150 | Lipecki Alexander | SUI | 2138 | 2.5 | 2182 | 2182 | 2.5 | 2.31 | 0.19 | 15 | 2.8 | |
151 | Fairbairn Stephen | CAN | 2021 | 2.5 | 2179 | 2196 | 2.5 | 1.56 | 0.94 | 15 | 14.1 | |
152 | Onabogun Kolade | NGR | 1978 | 2.5 | 2178 | 2180 | 2.5 | 1.18 | 1.32 | 30 | 39.6 | |
Tranter Stephen | ENG | 1938 | 2.5 | 2178 | 2206 | 2 | 0.74 | 1.26 | 15 | 18.9 | ||
154 | Vinas Guerrero Carlos A. | ESP | 2167 | 2.5 | 2177 | 2187 | 2.5 | 2.60 | -0.10 | 15 | -1.5 | |
155 | WGM | Rudolf Anna | HUN | 2312 | 2.5 | 2176 | 2175 | 2.5 | 3.55 | -1.05 | 15 | -15.8 |
156 | Valhondo Morales Ruben | ESP | 2136 | 2.5 | 2172 | 2173 | 2.5 | 2.36 | 0.14 | 15 | 2.1 | |
157 | FM | Smith Andrew Philip | IRL | 2175 | 2.5 | 2166 | 2175 | 2.5 | 2.74 | -0.24 | 15 | -3.6 |
158 | Becham Khalid | MAR | 1929 | 2.5 | 2155 | 2156 | 2.5 | 1.01 | 1.49 | 15 | 22.4 | |
159 | Compton Alistair | NZL | 2087 | 2.5 | 2154 | 2140 | 1.5 | 1.11 | 0.39 | 15 | 5.8 | |
160 | FM | Baert Andy | BEL | 2154 | 2.5 | 2142 | 2147 | 2.5 | 2.76 | -0.26 | 15 | -3.9 |
161 | Weber Francois | ESP | 2150 | 2.5 | 2141 | 2153 | 1.5 | 1.67 | -0.17 | 15 | -2.5 | |
162 | Van Kemenade Rudy | WLS | 2043 | 2.5 | 2131 | 2057 | 1.5 | 0.99 | 0.51 | 15 | 7.7 | |
163 | CM | Walton Alan J | ENG | 2153 | 2.5 | 2126 | 2128 | 2.5 | 2.86 | -0.36 | 15 | -5.4 |
WFM | Grigoryan Meri | ENG | 2025 | 2.5 | 2126 | 2139 | 2.5 | 2.00 | 0.50 | 15 | 7.5 | |
165 | FM | Garcia Jimenez Francisco Javi | ESP | 2278 | 2.5 | 2125 | 2098 | 2.5 | 3.63 | -1.13 | 15 | -17.0 |
166 | Ungureanu Sandu | ROU | 2019 | 2.5 | 2111 | 2143 | 2 | 0.95 | 1.05 | 15 | 15.8 | |
167 | Jameson David | WLS | 2143 | 2.5 | 2104 | 2140 | 2.5 | 3.06 | -0.56 | 15 | -8.4 | |
168 | FM | Kandic Milan | SRB | 2090 | 2.5 | 2103 | 2103 | 2.5 | 2.47 | 0.03 | 15 | 0.4 |
169 | Allor Chukwuka | NGR | 2154 | 2.5 | 2099 | 2103 | 2.5 | 3.04 | -0.54 | 15 | -8.1 | |
170 | Suez-Panama Gilles | FRA | 1989 | 2.5 | 2098 | 2099 | 2.5 | 1.78 | 0.72 | 15 | 10.8 | |
171 | Bryn Askild | NOR | 2019 | 2.5 | 2095 | 2094 | 2 | 1.63 | 0.37 | 15 | 5.6 | |
Hackner Oskar A | ENG | 2015 | 2.5 | 2095 | 2095 | 2.5 | 1.99 | 0.51 | 15 | 7.7 | ||
173 | Linhart Wolfgang | GER | 2130 | 2.5 | 2094 | 2095 | 2.5 | 2.91 | -0.41 | 15 | -6.2 | |
174 | Wiedersich Jens | GER | 2120 | 2.5 | 2069 | 2069 | 2.5 | 3.00 | -0.50 | 15 | -7.5 | |
175 | Cawley Paul F | ENG | 2113 | 2.5 | 2067 | 2067 | 2.5 | 2.94 | -0.44 | 30 | -13.2 | |
176 | Skutta Bernd Dr. | GER | 2048 | 2.5 | 2065 | 2046 | 2.5 | 2.44 | 0.06 | 15 | 0.9 | |
177 | FM | Bergstrom Rolf | SWE | 2286 | 2.5 | 2054 | 2030 | 2 | 3.43 | -1.43 | 15 | -21.5 |
178 | FM | Pena Riasco Alexander | COL | 2156 | 2.5 | 2050 | 2056 | 2 | 2.84 | -0.84 | 15 | -12.6 |
179 | Mckenna Jason P | ENG | 2110 | 2.5 | 2045 | 2045 | 2.5 | 3.04 | -0.54 | 15 | -8.1 | |
180 | Canonne Antoine | FRA | 2002 | 2.5 | 2034 | 2024 | 2.5 | 2.40 | 0.10 | 15 | 1.5 | |
181 | Dasaolu Rotimi | NGR | 2115 | 2.5 | 2028 | 1942 | 1.5 | 2.26 | -0.76 | 15 | -11.4 | |
182 | Thornton John D | WLS | 2053 | 2.5 | 2013 | 2006 | 2.5 | 2.89 | -0.39 | 15 | -5.8 | |
183 | Ramdewar Ishan | ENG | 1658 | 2.5 | 1986 | 2177 | 2 | 0.40 | 1.60 | 30 | 48.0 | |
184 | Lochte Szilvia | HUN | 1923 | 2.5 | 1982 | 1980 | 2.5 | 2.10 | 0.40 | 15 | 6.0 | |
185 | Gieritz Dietmar | GER | 2112 | 2.5 | 1962 | 1962 | 2.5 | 3.66 | -1.16 | 15 | -17.4 | |
186 | Zanetti Bruno | SUI | 2030 | 2.5 | 1955 | 1907 | 0 | 0.59 | -0.59 | 15 | -8.9 | |
187 | Reppen Ellisiv | NOR | 2005 | 2.5 | 1921 | 1854 | 1.5 | 2.24 | -0.74 | 15 | -11.1 | |
188 | Taus Martin | CZE | 2181 | 2.0 | 2214 | 2232 | 2 | 1.95 | 0.05 | 15 | 0.8 | |
189 | Havik Victor | NOR | 2094 | 2.0 | 2077 | 2069 | 2 | 2.23 | -0.23 | 15 | -3.5 | |
190 | Samu Sorin-Mihai | ROU | 2095 | 2.0 | 2071 | 2079 | 2 | 2.48 | -0.48 | 15 | -7.2 | |
191 | Karlsson Jorgen | SWE | 2165 | 2.0 | 2066 | 2074 | 2 | 2.89 | -0.89 | 15 | -13.4 | |
192 | Byrn Carsten | DEN | 2114 | 2.0 | 2057 | 2055 | 2 | 2.49 | -0.49 | 15 | -7.3 | |
193 | Baeza Escudero Javier | ESP | 2009 | 2.0 | 2040 | 2040 | 2 | 1.87 | 0.13 | 15 | 2.0 | |
194 | Guerrero Romero Antonio | ESP | 1862 | 2.0 | 1998 | 2005 | 2 | 1.15 | 0.85 | 15 | 12.8 | |
195 | Christiansmeier Sven | GER | 2051 | 2.0 | 1995 | 1987 | 2 | 2.47 | -0.47 | 15 | -7.1 | |
196 | CM | Reuben Stewart | ENG | 2054 | 2.0 | 1987 | 1987 | 2 | 2.24 | -0.24 | 15 | -3.6 |
197 | Hamer Martyn | ENG | 2025 | 2.0 | 1986 | 1987 | 2 | 2.41 | -0.41 | 15 | -6.2 | |
198 | Tuchtfeld Juergen | GER | 2051 | 2.0 | 1982 | 1961 | 2 | 2.56 | -0.56 | 30 | -16.8 | |
199 | Stewart Ashley | ENG | 2040 | 2.0 | 1980 | 1959 | 2 | 2.50 | -0.50 | 15 | -7.5 | |
Nwachukwu Chino | NGR | 1962 | 2.0 | 1980 | 1981 | 2 | 1.93 | 0.07 | 15 | 1.0 | ||
