Mistrzem Australii został nieoczekiwanie Bobby Cheng


Wyniki końcowe                          Strona turnieju

Place  Name                     Feder Rtg  Loc  Score

   1    Cheng, Bobby             VIC   2377 2415 9.5  
  2-4   Illingworth, Max         NSW   2408 2517 8.5  
        Zhao, Zong-Yuan          NSW   2537 2568 8.5  
        Ly, Moulthun             QLD   2417 2450 8.5  
  5-6   Sukandar, Irine Kharisma OS    2362 2313 8    
        Canfell, Gregory J       NSW   2360 2405 8    
 7-11   Khenkin, Igor            OS    2659 2659 7.5  
        Johansen, Darryl K       VIC   2441 2493 7.5  
        Choong, Yita             WA    2161 2275 7.5  
        Tao, Trevor              SA    2440 2505 7.5  
        Sengeravdan, Otgonjargal OS    2153 2153 7.5  
 12-23  Ikeda, Junta             ACT   2345 2376 7    
        Brown, Andrew            ACT   2261 2354 7    
        Morris, Michael          NSW   2168 2218 7    
        Xie, George              NSW   2382 2434 7    
        Nakauchi, Gene           QLD   2191 2256 7    
        Solomon, Stephen J       QLD   2410 2435 7    
        Tan, Justin              VIC   2284 2301 7    
        Chen, Pengyu             NSW   2121 2185 7    
        Zelesco, Karl            VIC   2143 2199 7    
        Wallis, Christopher      VIC   2283 2309 7    
        Charles, Gareth          NSW   2159 2148 7    
        Atzmon-Simon, Barak      NSW   2092 2052 7    
 24-32  Li, Zuhao (Luke)         OS    2261 2238 6.5  
        Stojic, Dusan            VIC   2235 2288 6.5  
        Boyd, Tristan            WA    2306 2371 6.5  
        Wei, Michael             ACT   2107 2119 6.5  
        Loh, Zachary             VIC   1945 1940 6.5  
        Luchtmeijer, Ton         NSW   2108 2022 6.5  
        Iskandar, Bin Abdullah   OS    1994 1994 6.5  
        Puccini, Jack            VIC   1819 1812 6.5  
        Mallari, Donato          NSW   1981 2016 6.5  
 33-48  Smirnov, Anton           NSW   2207 2161 6    
        Lester, George E         QLD   1970 1934 6    
        Perera, Pasan            NSW   1923 1954 6    
        Shi, Eric                NSW   1755 1755 6    
        Papantoniou, John        NSW   2058 2055 6    
        Champion, Patrick        NSW   1987 1971 6    
        Ilic, Ilija              NSW   1975 1909 6    
        Broekhuyse, Paul         NSW   2081 2092 6    
        Viswanath Natraj, Ganesh WA    2030 1973 6    
        Davis, Tony J            VIC   1945 1867 6    
        Louie, Ryan              QLD   1820 1851 6    
        Bennett, Hilton          OS    1966 1934 6    
        Setiabudi, Allen         ACT   1949 1998 6    
        Bishop, Joshua           ACT   1835 1789 6    
        Wang, Oscar              NSW   2034 2077 6    
        Willathgamuwa, Kevin     NSW   1689 1673 6    
 49-63  Chek, Adrian             NSW   2081 2088 5.5  
        Kordahi, Nicholas        NSW   1945 1894 5.5  
        Hursky, Karel P          NSW   2075 1981 5.5  
        Mortensen, Henrik        OS    1962 1992 5.5  
        Choong, Mark             OS    1940 1823 5.5  
        Rowlison, Colin N        NSW   1785 1785 5.5  
        Ng, Clive                NSW   1936 1981 5.5  
        Jack, Martin             QLD   1758 1714 5.5  
        Drew, Phillip            VIC   1889 1733 5.5  
        Chmiel, Rad              VIC   1860 1756 5.5  
        Rout, Ian C              ACT   1975 1862 5.5  
        James, Laughlan          NSW   1865 1737 5.5  
        Zheng, Shucheng          NSW   1517 1517 5.5  
        Vuglar, Shanon           ACT   1778 1595 5.5  
        Ingham, Glenn            ACT   1618 1561 5.5  
 64-77  Cabilin, Jeff            NSW   1948 1912 5    
        Setiabudi, Megan         ACT   1809 1716 5    
        Lilly, Richard           WA    1904 1889 5    
        Webster, David           NSW   2017 1973 5    
        Bennett, Matthew         ACT   1817 1802 5    
        Yin, Wenlin              ACT   1926 1852 5    
        Deen-Cowell, Nicholas    NSW   1904 1878 5    
        Kethro, Michael          ACT   1785 1791 5    
        Papp, Alexander          NSW   1926 1869 5    
        Holt, Kenneth P          VIC   1907 1776 5    
        Wan, Dennis              NSW   1803 1741 5    
        Fry, Peter               VIC   1893 1821 5    
        Lovejoy, David           QLD   1937 1808 5    
        Sreetharan, Kishore      ACT   1939 1939 5    
 78-89  Saleh, Akef              WA    1947 1954 4.5  
        Rachmadi, Herman         NSW   1839 1796 4.5  
        Pickering, Anthony       NSW   1887 1853 4.5  
        Buciu, Aurel-John        QLD   1771 1661 4.5  
        Neudel, Bernd            OS    1904 1640 4.5  
        Encel, Benjamin          NSW   1881 1864 4.5  
        Visser, Johan            OS    1773 1730 4.5  
        Louie, Jared             QLD   1735 1474 4.5  
        Baterowicz, Mark         NSW   1788 1673 4.5  
        Staak, Eric              SA    1671 1600 4.5  
        Egan, Bill               ACT   1716 1541 4.5  
        Craven, Mark A           QLD   1570 1570 4.5  
90-101  Low, Frank               NSW   1791 1642 4    
        Glissan, Paul            NSW   1860 1820 4    
        Braguine, Victor         ACT   1720 1720 4    
        Shaw, Robin A            WA    1829 1835 4    
        Courtney, Michael J      SA    1713 1713 4    
        Bennett, Calvin          VIC   1793 1567 4    
        Van Der Wal, Fritz W     NSW   1852 1753 4    
        Dickson, Ian C           NSW   1790 1623 4    
        Brockman, Roland         VIC   1683 1539 4    
        Gu, Shirley              NSW   1681 1681 4    
        Jiang, Leo               NSW   1515 1515 4    
        Yaqub, Tahir             NSW   1432 1432 4    
102-103 Zulkifli, Mat-Arif       NSW   1801 1644 3.5  
        Simmonds, Rex            NSW   1722 1628 3.5  
104-108 Yang, Ray                VIC   956  956  3    
        Escribano, Jose          VIC   1824 1714 3    
        Stewart, Matthew         NSW   1600 1600 3    
        London, Shane            NSW   1683 1509 3    
        Press, Brian J           NSW   1585 1499 3    
  109   Dibley, Shane E          NSW   1700 1614 2.5  
110-111 Sewell, Bob              NSW   1476 1087 2    
        Wilson, Peter John       NT    1555 1507 2    
  112   Sandalciyan, Aram        NSW   1686 1779 1  

Komentarze

Popularne posty z tego bloga

Houdini 3 gra naprawdę dobrze !