GM Aleksandrov wygrywa silny Open w Delhi
Wyniki końcowe ( 10 rund) Strona turnieju
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Aleksandrov Aleksej | BLR | 2607 | 8.0 | 60.5 | 54.5 | 48.5 |
2 | GM | Dzhumaev Marat | UZB | 2554 | 7.5 | 57.0 | 52.0 | 47.0 |
3 | GM | Teske Henrik | GER | 2512 | 7.5 | 52.5 | 48.0 | 43.5 |
4 | GM | Vaibhav Suri | IND | 2503 | 7.5 | 52.0 | 47.5 | 43.0 |
5 | GM | Lalith Babu M.R. | IND | 2541 | 7.0 | 56.0 | 51.5 | 46.0 |
6 | GM | Lu Shanglei | CHN | 2526 | 7.0 | 55.5 | 50.5 | 45.0 |
7 | IM | Shyam Sundar M. | IND | 2501 | 7.0 | 50.0 | 46.0 | 41.5 |
8 | GM | Panchanathan Magesh Chandran | IND | 2580 | 6.5 | 61.5 | 56.0 | 49.5 |
9 | Karthikeyan Murali | IND | 2341 | 6.5 | 58.0 | 52.0 | 46.0 | |
10 | IM | Kuderinov Kirill | KAZ | 2433 | 6.5 | 57.5 | 53.5 | 48.5 |
11 | IM | Rathnakaran K. | IND | 2434 | 6.5 | 56.0 | 52.0 | 47.0 |
12 | GM | Murshed Niaz | BAN | 2473 | 6.5 | 53.0 | 48.5 | 43.5 |
13 | GM | Czebe Attila | HUN | 2494 | 6.5 | 53.0 | 48.5 | 43.5 |
14 | IM | Ashwin Jayaram | IND | 2460 | 6.5 | 52.5 | 48.5 | 44.0 |
15 | IM | Udeshi Aditya | IND | 2403 | 6.5 | 51.5 | 47.5 | 43.5 |
16 | IM | Swapnil S. Dhopade | IND | 2474 | 6.5 | 51.0 | 47.0 | 43.0 |
17 | IM | Stany G.A. | IND | 2454 | 6.5 | 48.5 | 44.0 | 39.5 |
18 | GM | Deviatkin Andrei | RUS | 2569 | 6.5 | 48.5 | 44.0 | 39.0 |
19 | GM | Kunte Abhijit | IND | 2510 | 6.5 | 47.5 | 43.5 | 39.0 |
20 | IM | Ankit R. Rajpara | IND | 2407 | 6.0 | 57.5 | 53.0 | 48.0 |
21 | IM | Saptarshi Roy | IND | 2411 | 6.0 | 56.5 | 52.0 | 47.0 |
22 | IM | Sangma Rahul | IND | 2365 | 6.0 | 52.0 | 47.5 | 42.5 |
23 | IM | Vishnu Prasanna. V | IND | 2488 | 6.0 | 49.5 | 45.5 | 41.5 |
24 | IM | Vakhidov Jahongir | UZB | 2415 | 6.0 | 49.0 | 45.0 | 41.0 |
25 | GM | Laxman R.R. | IND | 2443 | 6.0 | 49.0 | 45.0 | 40.5 |
26 | Wan Yunguo | CHN | 2497 | 6.0 | 49.0 | 44.5 | 40.0 | |
27 | IM | Akshayraj Kore | IND | 2463 | 6.0 | 48.5 | 44.5 | 40.0 |
28 | GM | Adhiban B. | IND | 2558 | 6.0 | 48.0 | 43.5 | 39.0 |
29 | GM | Grover Sahaj | IND | 2472 | 6.0 | 47.5 | 43.5 | 39.0 |
30 | IM | Karthikeyan P. | IND | 2424 | 6.0 | 46.0 | 42.0 | 37.5 |
31 | IM | Shyam Nikil P. | IND | 2409 | 6.0 | 44.5 | 41.0 | 37.0 |
32 | GM | Ziatdinov Raset | USA | 2354 | 5.5 | 55.5 | 51.5 | 46.0 |
33 | Kulkarni Rakesh | IND | 2306 | 5.5 | 54.0 | 50.0 | 45.0 | |
34 | Narayanan.S.L | IND | 2397 | 5.5 | 54.0 | 50.0 | 45.0 | |
35 | FM | Anurag Mhamal | IND | 2399 | 5.5 | 51.0 | 47.0 | 42.5 |
36 | GM | Gupta Abhijeet | IND | 2637 | 5.5 | 49.0 | 44.5 | 40.0 |
37 | FM | Gagare Shardul | IND | 2403 | 5.5 | 47.5 | 44.0 | 39.5 |
38 | Gusain Himal | IND | 2320 | 5.5 | 46.5 | 43.0 | 39.0 | |
39 | Vignesh Nr | IND | 2188 | 5.5 | 45.5 | 41.5 | 37.0 | |
40 | Patil Pratik | IND | 2182 | 5.5 | 44.5 | 40.5 | 36.5 | |
41 | WGM | Soumya Swaminathan | IND | 2315 | 5.5 | 42.5 | 38.5 | 34.5 |
42 | GM | Kayumov Dmitry D | UZB | 2415 | 5.5 | 41.5 | 38.0 | 34.0 |
43 | IM | Swayams Mishra | IND | 2431 | 5.5 | 40.0 | 36.5 | 32.5 |
44 | FM | Jayakumar Adarsh | USA | 2280 | 5.0 | 49.5 | 46.5 | 42.0 |
45 | Navin Kanna T.U. | IND | 2402 | 5.0 | 49.5 | 45.5 | 41.0 | |
46 | WGM | Padmini Rout | IND | 2288 | 5.0 | 49.5 | 45.0 | 40.0 |
47 | IM | Mohota Nisha | IND | 2335 | 5.0 | 49.0 | 44.5 | 40.0 |
48 | IM | Suvrajit Saha | IND | 2336 | 5.0 | 48.5 | 44.5 | 40.0 |
49 | Abhishek Kelkar | IND | 2265 | 5.0 | 46.5 | 42.5 | 38.5 | |
50 | Kathmale Sameer | IND | 2334 | 5.0 | 46.0 | 43.0 | 40.0 | |
51 | Wang Doudou | CHN | 2152 | 5.0 | 46.0 | 42.0 | 37.0 | |
52 | FM | Ghosh Diptayan | IND | 2442 | 5.0 | 45.5 | 41.5 | 37.0 |
53 | IM | Sharma Dinesh K. | IND | 2392 | 5.0 | 45.0 | 41.5 | 37.5 |
54 | IM | Praveen Kumar C. | IND | 2305 | 5.0 | 44.5 | 41.5 | 37.5 |
55 | Deshpande Aniruddha | IND | 2217 | 5.0 | 44.5 | 41.0 | 37.0 | |
56 | Wajih Nassir | IND | 2252 | 5.0 | 44.0 | 40.5 | 36.5 | |
57 | Hemant Sharma (del) | IND | 2242 | 5.0 | 43.0 | 39.5 | 36.0 | |
58 | Visakh Nr | IND | 2205 | 5.0 | 42.5 | 38.5 | 34.5 | |
59 | Phoobalan P. | IND | 2328 | 4.5 | 55.0 | 49.5 | 43.5 | |
60 | Ram S. Krishnan | IND | 2327 | 4.5 | 52.5 | 48.5 | 43.5 | |
61 | Tiwari Arjun | IND | 2251 | 4.5 | 50.0 | 45.5 | 41.0 | |
62 | Lokesh P. | IND | 2198 | 4.5 | 50.0 | 45.0 | 40.0 | |
63 | FM | Aravindh Chithambaram Vr. | IND | 2342 | 4.5 | 49.5 | 45.0 | 40.5 |
64 | IM | Himanshu Sharma | IND | 2406 | 4.5 | 49.0 | 45.0 | 40.5 |
65 | Rishi Sardana | IND | 2213 | 4.5 | 47.0 | 43.0 | 38.5 | |
66 | IM | Saravanan V. | IND | 2389 | 4.5 | 46.5 | 42.5 | 38.0 |
67 | Sidhant Mohapatra | IND | 2233 | 4.5 | 44.0 | 40.5 | 36.5 | |
68 | WGM | Swathi Ghate | IND | 2254 | 4.5 | 43.5 | 41.0 | 37.0 |
69 | CM | Prince Bajaj | IND | 2270 | 4.5 | 43.5 | 40.5 | 37.5 |
70 | Deepak Katiyar | IND | 2255 | 4.5 | 42.5 | 38.5 | 34.0 | |
71 | IM | Murali Krishnan B.T. | IND | 2320 | 4.5 | 42.0 | 39.0 | 35.5 |
72 | Kulkarni Chinmay | IND | 2256 | 4.5 | 41.0 | 38.0 | 35.0 | |
73 | Pradeep Kumar R.A. | IND | 2264 | 4.5 | 40.5 | 37.5 | 34.0 | |
74 | Chaithanyaa K.G. | IND | 2061 | 4.5 | 40.5 | 36.5 | 32.5 | |
75 | IM | Deshmukh Anup | IND | 2246 | 4.0 | 55.0 | 50.0 | 44.5 |
76 | FM | Das Sayantan | IND | 2312 | 4.0 | 49.5 | 45.5 | 41.0 |
77 | Shreyans K. Shah | IND | 2265 | 4.0 | 44.0 | 41.0 | 37.5 | |
78 | FM | Hamal Manish | NEP | 2068 | 4.0 | 44.0 | 40.0 | 36.0 |
79 | K. Praneeth Surya | IND | 2258 | 4.0 | 43.5 | 40.5 | 37.0 | |
80 | Pratyusha Bodda | IND | 2128 | 4.0 | 43.5 | 40.0 | 36.0 | |
81 | Madhurima Shekhar | IND | 1951 | 4.0 | 43.5 | 39.5 | 35.0 | |
82 | Sahoo Utkal Ranjan | IND | 2276 | 4.0 | 40.5 | 37.5 | 34.0 | |
83 | Krishna Teja N | IND | 2118 | 4.0 | 40.0 | 36.5 | 32.5 | |
84 | Xu Huahua | CHN | 2177 | 4.0 | 40.0 | 36.5 | 32.5 | |
85 | Dahale Atul | IND | 2123 | 4.0 | 37.0 | 34.0 | 31.0 | |
86 | Joshi G B | IND | 2266 | 4.0 | 35.0 | 32.5 | 29.5 | |
87 | Lama Surbir | NEP | 2086 | 4.0 | 34.0 | 31.5 | 29.0 | |
88 | Aradhya Garg | IND | 1942 | 3.5 | 44.5 | 40.5 | 36.5 | |
89 | Vaishali R | IND | 2000 | 3.5 | 40.5 | 37.0 | 33.0 | |
90 | FM | Harshal Shahi | IND | 1941 | 3.5 | 40.0 | 36.5 | 33.0 |
91 | IM | Tania Sachdev | IND | 2403 | 3.0 | 48.5 | 44.5 | 40.0 |
92 | Singh S. Vikramjit | IND | 2223 | 3.0 | 47.5 | 43.0 | 38.5 | |
WGM | Kiran Manisha Mohanty | IND | 2179 | 3.0 | 47.5 | 43.0 | 38.5 | |
94 | WFM | Bharathi R. | IND | 2101 | 3.0 | 43.5 | 39.5 | 35.5 |
95 | Thapa Krishna | NEP | 2040 | 3.0 | 41.0 | 38.0 | 34.5 | |
96 | WFM | Raghavi N. | IND | 2098 | 3.0 | 40.0 | 37.0 | 33.0 |
97 | Natarajan C. | IND | 2237 | 3.0 | 38.5 | 36.0 | 33.0 | |
98 | Rawal Basant | NEP | 1824 | 3.0 | 37.0 | 34.0 | 30.5 | |
99 | Chandra Akshat | USA | 2300 | 2.5 | 42.0 | 39.0 | 36.0 | |
100 | Anuprita Patil | IND | 2099 | 2.5 | 38.0 | 34.5 | 30.5 | |
101 | Chaudhary Sushil | NEP | 1742 | 2.0 | 37.0 | 34.5 | 31.0 | |
102 | FM | Shrestha Sujendra Prasad | NEP | 1978 | 1.5 | 40.0 | 37.5 | 34.5 |
103 | WFM | Chandika Divyasree | IND | 2167 | 1.5 | 39.0 | 36.0 | 32.5 |
104 | IM | Narayanan Srinath | IND | 2434 | 0.0 | 31.5 | 30.0 | 28.0 |
IM | Ramnath Bhuvanesh.R | IND | 2339 | 0.0 | 31.5 | 30.0 | 28.0 |
Kirill, IM Kuderinov - Aleksej, GM Aleksandrov |
0-1, 2013.01.05. |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek