Open w Reykjaviku po 5 rundach. Dwaj Polacy w pierwszej dziesiątce
Official page
Standing after Round 5
Rk | Name | sex | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Eljanov Pavel | UKR | 2678 | 0 | 4.5 | 15.0 | 10.5 | 15.25 | |
2 | GM | Vachier-Lagrave Maxime | FRA | 2715 | 0 | 4.5 | 15.0 | 10.5 | 14.75 | |
GM | Yu Yangyi | CHN | 2688 | 0 | 4.5 | 15.0 | 10.5 | 14.75 | ||
4 | GM | Giri Anish | NED | 2722 | 0 | 4.5 | 14.5 | 10.5 | 15.50 | |
5 | GM | So Wesley | PHI | 2684 | 0 | 4.5 | 14.5 | 10.5 | 15.00 | |
6 | GM | Cheparinov Ivan | BUL | 2709 | 0 | 4.5 | 14.5 | 10.5 | 14.50 | |
7 | GM | Gajewski Grzegorz | POL | 2644 | 0 | 4.5 | 14.0 | 9.5 | 13.75 | |
8 | GM | Socko Bartosz | POL | 2643 | 0 | 4.0 | 14.5 | 10.0 | 12.25 | |
GM | Baklan Vladimir | UKR | 2609 | 0 | 4.0 | 14.5 | 10.0 | 12.25 | ||
10 | GM | Shulman Yury | USA | 2563 | 0 | 4.0 | 14.5 | 10.0 | 12.00 | |
11 | GM | Stefansson Hannes | ISL | 2496 | 0 | 4.0 | 13.5 | 9.5 | 12.00 | |
12 | IM | Li Wenliang | CHN | 2411 | 0 | 4.0 | 13.5 | 9.5 | 11.75 | |
13 | IM | Gretarsson Hjorvar Steinn | ISL | 2509 | 0 | 4.0 | 13.5 | 9.0 | 11.25 | |
14 | GM | Dziuba Marcin | POL | 2602 | 0 | 4.0 | 13.0 | 9.5 | 11.50 | |
15 | GM | Bu Xiangzhi | CHN | 2675 | 0 | 4.0 | 13.0 | 9.0 | 11.75 | |
GM | Jones Gawain C B | ENG | 2637 | 0 | 4.0 | 13.0 | 9.0 | 11.75 | ||
17 | GM | Grandelius Nils | SWE | 2566 | 0 | 4.0 | 13.0 | 9.0 | 11.50 | |
18 | GM | Ding Liren | CHN | 2709 | 0 | 4.0 | 12.5 | 9.0 | 11.75 | |
19 | GM | Maze Sebastien | FRA | 2556 | 0 | 4.0 | 12.5 | 9.0 | 10.50 | |
20 | GM | Solak Dragan | TUR | 2603 | 0 | 4.0 | 12.0 | 8.5 | 10.75 | |
21 | GM | Halkias Stelios | GRE | 2566 | 0 | 4.0 | 11.5 | 8.5 | 11.50 | |
22 | NM | Norowitz Yaacov | USA | 2432 | 0 | 4.0 | 11.5 | 8.5 | 10.00 | |
23 | GM | Xiu Deshun | CHN | 2530 | 0 | 4.0 | 11.0 | 8.0 | 11.00 | |
24 | GM | Danielsen Henrik | ISL | 2507 | 0 | 4.0 | 11.0 | 8.0 | 10.50 | |
25 | FM | Jayakumar Adarsh | USA | 2271 | 2349 | 4.0 | 11.0 | 7.5 | 10.00 | |
26 | IM | Muir Andrew J Mr | SCO | 2313 | 2270 | 3.5 | 15.5 | 11.0 | 11.25 | |
27 | GM | Ipatov Alexander | TUR | 2569 | 0 | 3.5 | 14.5 | 10.0 | 10.50 | |
28 | GM | L'ami Erwin | NED | 2622 | 0 | 3.5 | 14.0 | 9.5 | 10.25 | |
WGM | Tan Zhongyi | w | CHN | 2466 | 0 | 3.5 | 14.0 | 9.5 | 10.25 | |
30 | WGM | Huang Qian | w | CHN | 2478 | 0 | 3.5 | 14.0 | 9.5 | 9.75 |
31 | IM | Smith Axel | SWE | 2485 | 0 | 3.5 | 14.0 | 9.5 | 9.25 | |
32 | IM | Krush Irina | w | USA | 2460 | 0 | 3.5 | 13.5 | 9.5 | 10.25 |
33 | WGM | Guo Qi | w | CHN | 2431 | 0 | 3.5 | 13.5 | 9.5 | 9.50 |
34 | GM | Kristjansson Stefan | ISL | 2486 | 0 | 3.5 | 13.5 | 9.0 | 9.25 | |
35 | IM | Wei Yi | CHN | 2501 | 0 | 3.5 | 13.5 | 9.0 | 9.00 | |
36 | GM | Navara David | CZE | 2710 | 0 | 3.5 | 13.0 | 9.5 | 10.25 | |
37 | GM | Kveinys Aloyzas | LTU | 2533 | 0 | 3.5 | 13.0 | 8.5 | 8.75 | |
IM | Andersen Mads | DEN | 2462 | 0 | 3.5 | 13.0 | 8.5 | 8.75 | ||
39 | WGM | Wang Jue | w | CHN | 2375 | 0 | 3.5 | 13.0 | 8.5 | 7.25 |
40 | GM | Kuzubov Yuriy | UKR | 2622 | 0 | 3.5 | 12.5 | 9.0 | 9.50 | |
41 | GM | Amin Bassem | EGY | 2631 | 0 | 3.5 | 12.5 | 9.0 | 9.25 | |
42 | GM | Yilmaz Mustafa | TUR | 2531 | 0 | 3.5 | 12.5 | 8.5 | 9.75 | |
43 | IM | Hagen Andreas Skytte | DEN | 2411 | 0 | 3.5 | 12.0 | 8.0 | 8.50 | |
44 | IM | Thorfinnsson Bjorn IM | ISL | 2386 | 0 | 3.5 | 12.0 | 7.5 | 8.25 | |
WGM | L'ami Alina | w | ROU | 2362 | 0 | 3.5 | 12.0 | 7.5 | 8.25 | |
46 | IM | Kislik Erik Andrew | USA | 2359 | 0 | 3.5 | 12.0 | 7.5 | 7.75 | |
47 | GM | Williams Simon K | ENG | 2498 | 0 | 3.5 | 12.0 | 7.5 | 7.25 | |
IM | Lou Yiping | CHN | 2468 | 0 | 3.5 | 12.0 | 7.5 | 7.25 | ||
49 | IM | Ris Robert | NED | 2407 | 0 | 3.5 | 11.5 | 8.0 | 8.00 | |
50 | GM | Sokolov Ivan | NED | 2644 | 0 | 3.5 | 11.5 | 7.5 | 8.25 | |
51 | IM | Bekker-Jensen Simon | DEN | 2405 | 0 | 3.5 | 11.5 | 7.5 | 7.25 | |
52 | WGM | Cherednichenko Svetlana | w | UKR | 2307 | 0 | 3.5 | 11.0 | 7.5 | 8.25 |
53 | WGM | Mamedjarova Turkan | w | AZE | 2280 | 0 | 3.5 | 11.0 | 7.0 | 6.50 |
54 | IM | Arngrimsson Dagur | ISL | 2375 | 0 | 3.5 | 11.0 | 6.5 | 7.00 | |
55 | FM | Ekeberg Carl Fredrik | NOR | 2274 | 0 | 3.5 | 9.5 | 5.5 | 6.25 | |
56 | IM | Schreiner Peter | AUT | 2439 | 0 | 3.0 | 14.5 | 10.0 | 8.00 | |
57 | GM | Esen Baris | TUR | 2565 | 0 | 3.0 | 14.0 | 10.0 | 8.25 | |
58 | IM | Diermair Andreas | AUT | 2407 | 0 | 3.0 | 14.0 | 10.0 | 7.50 | |
59 | GM | Oleksienko Mikhailo | UKR | 2568 | 0 | 3.0 | 13.5 | 9.5 | 8.75 | |
60 | IM | Kjartansson Gudmundur | ISL | 2430 | 0 | 3.0 | 13.5 | 9.5 | 8.50 | |
61 | IM | Mikkelsen Nikolaj | DEN | 2421 | 0 | 3.0 | 13.5 | 9.5 | 7.00 | |
Helin Mikael | SWE | 1910 | 0 | 3.0 | 13.5 | 9.5 | 7.00 | |||
63 | IM | Guramishvili Sopiko | w | GEO | 2414 | 0 | 3.0 | 13.0 | 9.0 | 8.00 |
64 | IM | Bartholomew John | USA | 2435 | 0 | 3.0 | 13.0 | 9.0 | 7.50 | |
65 | FM | Bjerke Richard | NOR | 2131 | 0 | 3.0 | 12.5 | 8.5 | 7.00 | |
66 | WGM | Mammadova Gulnar | w | AZE | 2369 | 0 | 3.0 | 12.5 | 8.5 | 6.75 |
67 | IM | Zumsande Martin | GER | 2419 | 0 | 3.0 | 12.5 | 8.5 | 6.50 | |
68 | WGM | Saduakassova Dinara | w | KAZ | 2312 | 0 | 3.0 | 12.5 | 8.5 | 6.25 |
69 | Tari Aryan | NOR | 2263 | 0 | 3.0 | 12.5 | 8.5 | 6.00 | ||
70 | FM | Handler Lukas | AUT | 2369 | 0 | 3.0 | 12.5 | 8.0 | 6.00 | |
71 | GM | Olafsson Fridrik | ISL | 2416 | 0 | 3.0 | 12.0 | 8.5 | 8.00 | |
72 | FM | Kvisvik Brede | NOR | 2314 | 2314 | 3.0 | 12.0 | 8.0 | 5.50 | |
73 | Thorhallsson Gylfi | ISL | 2141 | 2141 | 3.0 | 11.5 | 8.0 | 6.25 | ||
74 | Bird Andrew | AUS | 2223 | 2263 | 3.0 | 11.5 | 8.0 | 5.50 | ||
75 | FM | Gislason Gudmundur | ISL | 2329 | 2339 | 3.0 | 11.5 | 7.5 | 6.00 | |
IM | Prosviriakov Vladimir | USA | 2297 | 0 | 3.0 | 11.5 | 7.5 | 6.00 | ||
77 | Finnbogadottir Tinna Kristin | w | ISL | 1871 | 0 | 3.0 | 11.5 | 7.5 | 5.75 | |
78 | Ornolfsson Magnus P. | ISL | 2169 | 0 | 3.0 | 11.5 | 7.5 | 5.00 | ||
79 | WGM | Kashlinskaya Alina | w | RUS | 2350 | 0 | 3.0 | 11.5 | 7.0 | 6.00 |
80 | Christiansen Johan-Sebastian | NOR | 2071 | 2117 | 3.0 | 11.5 | 7.0 | 4.50 | ||
81 | FM | Hambleton Aman | CAN | 2472 | 0 | 3.0 | 11.0 | 8.0 | 8.00 | |
82 | WFM | Frisk Ellinor | w | SWE | 2197 | 0 | 3.0 | 11.0 | 7.5 | 6.50 |
83 | Omarsson Dadi | ISL | 2212 | 0 | 3.0 | 11.0 | 7.5 | 5.50 | ||
Maack Kjartan | ISL | 2136 | 0 | 3.0 | 11.0 | 7.5 | 5.50 | |||
85 | Schou-Moldt Thomas | DEN | 2236 | 0 | 3.0 | 11.0 | 7.0 | 6.00 | ||
86 | FM | Bewersdorff Oliver | GER | 2335 | 2287 | 3.0 | 11.0 | 7.0 | 5.00 | |
87 | IM | Miedema David - | NED | 2364 | 0 | 3.0 | 10.5 | 6.5 | 6.50 | |
88 | IM | Urkedal Frode | NOR | 2473 | 2462 | 3.0 | 10.5 | 6.5 | 6.00 | |
89 | Thorsteinsdottir Hallgerdur | w | ISL | 1960 | 0 | 3.0 | 10.5 | 6.5 | 4.50 | |
90 | FM | Andreasen Per Naesby | DEN | 2302 | 0 | 3.0 | 10.0 | 6.0 | 6.00 | |
FM | Cubas Pons Juan Miguel | ESP | 2284 | 0 | 3.0 | 10.0 | 6.0 | 6.00 | ||
92 | Hardarson Jon Trausti | ISL | 1853 | 1908 | 3.0 | 10.0 | 6.0 | 4.50 | ||
93 | IM | Bjarnason Saevar | ISL | 2133 | 0 | 3.0 | 9.5 | 6.5 | 5.25 | |
94 | Karlsson Mikael Johann | ISL | 1990 | 0 | 3.0 | 9.5 | 6.0 | 5.00 | ||
95 | WFM | Newrkla Katharina | w | AUT | 2135 | 0 | 3.0 | 9.0 | 6.0 | 5.25 |
96 | Bergthorsson Jon Thor | ISL | 2125 | 2086 | 3.0 | 9.0 | 6.0 | 4.00 | ||
97 | GM | Thorhallsson Throstur | ISL | 2441 | 0 | 2.5 | 15.0 | 11.0 | 7.50 | |
98 | Beeke Bob | NED | 2257 | 2249 | 2.5 | 14.5 | 10.5 | 7.25 | ||
99 | Wang Yiye | CHN | 2226 | 0 | 2.5 | 13.5 | 10.0 | 6.50 | ||
100 | Ragnarsson Johann | ISL | 2046 | 0 | 2.5 | 13.5 | 9.0 | 5.25 | ||
101 | FM | Valenti Giuseppe | ITA | 2204 | 0 | 2.5 | 13.0 | 9.0 | 4.75 | |
102 | Van Heirzeele Daniel | BEL | 2125 | 0 | 2.5 | 12.5 | 9.0 | 6.25 | ||
103 | Karason Askell O | ISL | 2235 | 0 | 2.5 | 12.5 | 9.0 | 5.50 | ||
104 | WGM | Ptacnikova Lenka | w | ISL | 2269 | 0 | 2.5 | 12.5 | 9.0 | 5.25 |
105 | Isaksson Per | SWE | 2016 | 2059 | 2.5 | 12.5 | 8.5 | 4.25 | ||
106 | WCM | Roberts Lynda | w | WLS | 1903 | 0 | 2.5 | 12.0 | 8.5 | 4.75 |
107 | Palmqvist Fredrik | SWE | 2050 | 2057 | 2.5 | 12.0 | 7.5 | 4.25 | ||
108 | Steindorsson Sigurdur P. | ISL | 2235 | 2227 | 2.5 | 11.5 | 8.0 | 5.50 | ||
109 | Halldorsson Bragi | ISL | 2180 | 0 | 2.5 | 11.5 | 8.0 | 4.75 | ||
Rodriguez Fonseca Jorge | ESP | 2009 | 0 | 2.5 | 11.5 | 8.0 | 4.75 | |||
111 | Drill Frank | GER | 2124 | 2043 | 2.5 | 11.5 | 8.0 | 4.00 | ||
112 | Ofstad Sigurd | NOR | 1985 | 1845 | 2.5 | 11.5 | 7.5 | 4.75 | ||
113 | FM | Thompson Ian D | ENG | 2260 | 199 | 2.5 | 11.0 | 8.0 | 4.75 | |
114 | FM | Malmdin Nils-Ake | SWE | 2281 | 0 | 2.5 | 11.0 | 7.0 | 5.00 | |
115 | CM | Herbold Manfred | GER | 2125 | 2106 | 2.5 | 10.5 | 7.5 | 4.25 | |
116 | Eliasson Kristjan Orn | ISL | 1873 | 0 | 2.5 | 10.5 | 7.5 | 3.75 | ||
117 | Johansen Stian | NOR | 2090 | 0 | 2.5 | 10.5 | 7.5 | 3.25 | ||
118 | Gunnarsson Sigurdur Jon | ISL | 2000 | 0 | 2.5 | 10.5 | 7.0 | 4.75 | ||
Newrkla Alexander | AUT | 1969 | 0 | 2.5 | 10.5 | 7.0 | 4.75 | |||
120 | Bergsson Stefan | ISL | 2180 | 2160 | 2.5 | 10.5 | 7.0 | 4.25 | ||
Leimeister Winfried | GER | 1909 | 1839 | 2.5 | 10.5 | 7.0 | 4.25 | |||
Maggason Oskar Mason | ISL | 1903 | 1777 | 2.5 | 10.5 | 7.0 | 4.25 | |||
123 | Halldorsson Jon Arni | ISL | 2222 | 0 | 2.5 | 10.5 | 6.5 | 3.75 | ||
Birgisson Ingvar Orn | ISL | 1953 | 0 | 2.5 | 10.5 | 6.5 | 3.75 | |||
125 | Schadd Jan | NED | 0 | 1899 | 2.5 | 10.0 | 7.0 | 4.25 | ||
126 | Wahlbom Magnus | SWE | 2279 | 0 | 2.5 | 10.0 | 6.5 | 4.25 | ||
127 | Raddatz Michael | GER | 2075 | 2048 | 2.5 | 10.0 | 6.5 | 3.25 | ||
128 | Sverrisson Nokkvi | ISL | 1990 | 1958 | 2.5 | 9.5 | 6.5 | 5.00 | ||
129 | Ingvason Johann | ISL | 2148 | 2139 | 2.5 | 9.5 | 6.0 | 4.25 | ||
130 | Davidsdottir Nansy | w | ISL | 1479 | 0 | 2.5 | 8.5 | 5.5 | 3.50 | |
131 | Klug Christian | GER | 1894 | 0 | 2.5 | 8.5 | 5.5 | 3.00 | ||
132 | IM | Borsos Bogdan | UKR | 2260 | 0 | 2.0 | 14.0 | 10.0 | 5.50 | |
133 | Mihajlov Sebastian | NOR | 2059 | 0 | 2.0 | 13.0 | 9.0 | 5.00 | ||
134 | WFM | Thorsteinsdottir Gudlaug | w | ISL | 2041 | 0 | 2.0 | 13.0 | 8.5 | 4.75 |
135 | Mihajlov Svetoslav | NOR | 2071 | 0 | 2.0 | 13.0 | 8.5 | 3.50 | ||
136 | Ragnarsson Dagur | ISL | 1961 | 1993 | 2.0 | 12.5 | 9.0 | 5.75 | ||
137 | Johannsson Orn Leo | ISL | 1953 | 2009 | 2.0 | 12.5 | 9.0 | 5.00 | ||
138 | Jonsson Olafur Gisli | ISL | 1870 | 0 | 2.0 | 12.5 | 9.0 | 3.00 | ||
139 | Frick Renato | LIE | 2075 | 2075 | 2.0 | 12.5 | 9.0 | 2.50 | ||
140 | Karlsson Robin | SWE | 1980 | 0 | 2.0 | 12.5 | 8.5 | 4.00 | ||
141 | Marentini Marcel | SUI | 2069 | 2060 | 2.0 | 12.5 | 8.5 | 3.50 | ||
Johannesson Oliver | ISL | 1988 | 0 | 2.0 | 12.5 | 8.5 | 3.50 | |||
143 | Doell Detlef | GER | 2044 | 1959 | 2.0 | 12.5 | 8.5 | 3.00 | ||
144 | Heerde Thomas | GER | 2053 | 0 | 2.0 | 12.5 | 8.0 | 2.50 | ||
145 | WIM | Van Weersel Arlette | w | NED | 2211 | 0 | 2.0 | 12.0 | 8.5 | 3.00 |
146 | Murray Michael A. | CAN | 2017 | 2037 | 2.0 | 12.0 | 8.0 | 4.00 | ||
Pretterhofer Kiaras | AUT | 1997 | 0 | 2.0 | 12.0 | 8.0 | 4.00 | |||
148 | Kleinert Juergen | GER | 1991 | 1883 | 2.0 | 12.0 | 8.0 | 3.00 | ||
149 | Palsson Halldor | ISL | 2078 | 0 | 2.0 | 12.0 | 8.0 | 2.75 | ||
150 | Jensen Soren | DEN | 1909 | 0 | 2.0 | 11.5 | 8.5 | 4.00 | ||
151 | Haraldsson Leif | SWE | 2028 | 2017 | 2.0 | 11.5 | 8.0 | 4.00 | ||
152 | Michel Steve | NED | 2008 | 0 | 2.0 | 11.5 | 8.0 | 3.00 | ||
153 | Andreasen Jakup A.R. | FAI | 1992 | 0 | 2.0 | 11.5 | 7.5 | 3.00 | ||
154 | Knútsson Lárus | ISL | 2072 | 1987 | 2.0 | 11.5 | 7.0 | 2.75 | ||
155 | Billot Daniel | FRA | 1731 | 1727 | 2.0 | 10.5 | 7.5 | 4.00 | ||
156 | Jablon Stephen | USA | 1896 | 1880 | 2.0 | 10.5 | 7.5 | 2.00 | ||
157 | Ingason Sigurdur | ISL | 1878 | 1794 | 2.0 | 10.5 | 7.0 | 2.00 | ||
158 | Jacobsen Trond | NOR | 1610 | 1381 | 2.0 | 10.5 | 6.5 | 4.00 | ||
159 | Bjornes Leif | NOR | 1957 | 0 | 2.0 | 10.5 | 6.5 | 3.75 | ||
160 | Vigfusson Vigfus | ISL | 1985 | 1941 | 2.0 | 10.0 | 7.0 | 3.50 | ||
161 | Ghaderi Arman K | NOR | 1827 | 0 | 2.0 | 10.0 | 6.5 | 2.50 | ||
162 | Hyotyla Tapio | SUI | 1792 | 1834 | 2.0 | 9.5 | 6.5 | 3.25 | ||
163 | Egilsson Fridrik Orn | ISL | 0 | 1861 | 2.0 | 9.5 | 6.5 | 2.00 | ||
164 | Merkesvik Sondre | NOR | 1903 | 0 | 2.0 | 9.5 | 6.0 | 2.00 | ||
165 | Kruglyak Mikhail | USA | 0 | 1638 | 2.0 | 9.0 | 6.5 | 3.00 | ||
166 | de Winter Eric | NED | 1823 | 1826 | 2.0 | 9.0 | 5.5 | 2.75 | ||
167 | Hojgaard Brandur | FAI | 1734 | 1651 | 2.0 | 9.0 | 5.5 | 2.50 | ||
168 | Kristinardottir Elsa Maria | w | ISL | 1747 | 0 | 2.0 | 9.0 | 5.5 | 1.50 | |
169 | Masson Kjartan | ISL | 1856 | 1725 | 2.0 | 9.0 | 5.5 | 1.00 | ||
170 | Sundsbo Sigve | NOR | 0 | 1398 | 2.0 | 8.5 | 6.0 | 2.00 | ||
171 | Kjartansson Dagur | ISL | 1623 | 0 | 2.0 | 8.5 | 5.5 | 3.25 | ||
172 | Storesund Henrik | NOR | 1759 | 1681 | 2.0 | 8.5 | 5.5 | 2.50 | ||
173 | Seim Fredrik | NOR | 1714 | 0 | 2.0 | 8.5 | 5.5 | 1.00 | ||
Evenson Kent | USA | 0 | 1709 | 2.0 | 8.5 | 5.5 | 1.00 | |||
175 | Thorgeirsson Jon Kristinn | ISL | 1766 | 1766 | 2.0 | 8.0 | 5.0 | 2.00 | ||
Holm Fridgeir K | ISL | 1733 | 0 | 2.0 | 8.0 | 5.0 | 2.00 | |||
177 | Hisnay Gregory | USA | 0 | 1778 | 2.0 | 8.0 | 4.5 | 2.00 | ||
Bjeglerud Jarle | NOR | 0 | 1774 | 2.0 | 8.0 | 4.5 | 2.00 | |||
179 | Bakkes Frits | NED | 1750 | 0 | 2.0 | 7.0 | 4.0 | 1.00 | ||
180 | Herda Christoph Dr. | GER | 1915 | 1883 | 1.5 | 12.5 | 9.0 | 2.75 | ||
181 | Birgisdottir Ingibjorg | ISL | 1783 | 0 | 1.5 | 12.0 | 8.5 | 4.25 | ||
182 | Johannsdottir Johanna Bjorg | w | ISL | 1872 | 0 | 1.5 | 12.0 | 8.5 | 2.50 | |
183 | Fivelstad Jon Olav | NOR | 1888 | 1905 | 1.5 | 12.0 | 8.0 | 2.25 | ||
184 | Johansen Arnt-Ole | NOR | 1817 | 1861 | 1.5 | 11.5 | 8.0 | 2.25 | ||
185 | WCM | Orlova Yelizaveta | w | CAN | 1978 | 0 | 1.5 | 11.5 | 7.5 | 2.00 |
186 | Heimisson Hilmir Freyr | ISL | 1693 | 0 | 1.5 | 11.0 | 7.5 | 2.25 | ||
187 | Kuehnast Volker | GER | 1936 | 1882 | 1.5 | 11.0 | 7.0 | 1.00 | ||
188 | Hauksdottir Hrund | w | ISL | 1671 | 0 | 1.5 | 10.5 | 7.5 | 2.25 | |
189 | Gjertsen Petter | NOR | 0 | 1472 | 1.5 | 9.5 | 7.0 | 2.75 | ||
190 | Arntsen Frode | NOR | 1840 | 0 | 1.5 | 9.5 | 6.5 | 2.25 | ||
191 | Einarsson Oskar Long | ISL | 1613 | 1439 | 1.5 | 9.0 | 6.0 | 0.75 | ||
192 | Saemundsson Bjarni | ISL | 1935 | 1863 | 1.5 | 9.0 | 5.5 | 2.25 | ||
193 | Petersson Baldur Teodor | SWE | 1575 | 1269 | 1.5 | 8.5 | 6.0 | 1.50 | ||
194 | Traustason Ingi Tandri | ISL | 1840 | 0 | 1.5 | 8.5 | 5.0 | 2.00 | ||
195 | Stefansson Vignir Vatnar | ISL | 1652 | 0 | 1.5 | 8.0 | 5.5 | 2.25 | ||
196 | Bue Gunnar | NOR | 1695 | 0 | 1.5 | 8.0 | 5.5 | 1.75 | ||
197 | Ragnarsson Heimir Pall | ISL | 1354 | 1181 | 1.5 | 8.0 | 5.0 | 1.25 | ||
198 | Bauza Mercere Eduardo | ARG | 1809 | 0 | 1.5 | 8.0 | 5.0 | 1.00 | ||
199 | Pantzar Milton | SWE | 1693 | 0 | 1.0 | 11.0 | 7.0 | 2.50 | ||
200 | Jonsson Gauti Pall | ISL | 1519 | 1406 | 1.0 | 10.5 | 7.5 | 1.50 | ||
201 | Ontiveros John | ISL | 1700 | 0 | 1.0 | 10.5 | 7.0 | 0.00 | ||
202 | Petersen Jakob Alexander | ISL | 1370 | 1242 | 1.0 | 10.0 | 7.0 | 2.00 | ||
203 | Mehringer Joerg | GER | 1908 | 1874 | 1.0 | 10.0 | 6.5 | 0.50 | ||
204 | Sigurdarson Alec Elias | ISL | 0 | 0 | 1.0 | 9.5 | 7.0 | 1.00 | ||
205 | Steinthorsson Felix | ISL | 1449 | 0 | 1.0 | 9.5 | 6.5 | 2.00 | ||
206 | Vignisson Ingvar Egill | ISL | 1542 | 1491 | 1.0 | 9.5 | 6.5 | 1.75 | ||
207 | Leosson Atli Johann | ISL | 1736 | 1826 | 1.0 | 9.5 | 6.5 | 1.00 | ||
Ramtin Raman | IRI | 1661 | 1661 | 1.0 | 9.5 | 6.5 | 1.00 | |||
209 | Hilmarsson Andri Steinn | ISL | 0 | 1500 | 1.0 | 9.5 | 6.5 | 0.50 | ||
Bragason Gudmundur Agnar | ISL | 0 | 1092 | 1.0 | 9.5 | 6.5 | 0.50 | |||
211 | Thorhallsson Simon | ISL | 1451 | 1318 | 1.0 | 9.0 | 6.5 | 2.00 | ||
212 | Kolka Dawid | ISL | 1646 | 1528 | 1.0 | 8.5 | 6.0 | 1.75 | ||
213 | Magnusdottir Veronika Steinun | w | ISL | 1557 | 0 | 1.0 | 8.5 | 5.5 | 1.00 | |
214 | Palsdottir Soley Lind | w | ISL | 1393 | 1452 | 1.0 | 8.5 | 5.5 | 0.00 | |
215 | Kolica Donika | w | ISL | 1251 | 0 | 1.0 | 8.0 | 5.5 | 1.00 | |
216 | Leifsson Thorsteinn | ISL | 1759 | 0 | 1.0 | 8.0 | 5.0 | 0.00 | ||
Hrafnsson Hilmir | ISL | 1331 | 1235 | 1.0 | 8.0 | 5.0 | 0.00 | |||
218 | Meier Gerd | GER | 1949 | 0 | 1.0 | 8.0 | 4.5 | 1.00 | ||
219 | Laitamaa Tore Johan Melker | NOR | 0 | 1161 | 1.0 | 7.5 | 4.5 | 1.00 | ||
220 | Bakkejord Odd Vidar | NOR | 0 | 1274 | 1.0 | 7.5 | 4.5 | 0.00 | ||
221 | Smith Chris P | ENG | 0 | 1506 | 1.0 | 7.0 | 5.0 | 1.00 | ||
222 | Ohlsson Mikael | SWE | 1811 | 1764 | 0.5 | 8.5 | 5.0 | 0.75 | ||
223 | Bodvarsson Bodvar | ISL | 0 | 1455 | 0.5 | 7.5 | 4.5 | 0.75 | ||
224 | Johannesson Petur | ISL | 0 | 1000 | 0.5 | 7.0 | 5.0 | 0.25 | ||
225 | Kristbergsson Bjorgvin | ISL | 1197 | 0 | 0.0 | 9.0 | 6.0 | 0.00 | ||
226 | Davidsson Oskar Vikingur | ISL | 0 | 1017 | 0.0 | 8.5 | 6.0 | 0.00 | ||
227 | Magnusson Thorsteinn | ISL | 0 | 1000 | 0.0 | 6.0 | 4.0 | 0.00 |
Komentarze
Prześlij komentarz
Dziękuję za dodanie komentarza. Jeśli nie będzie zawierał wulgaryzmów lub słów obraźliwych zostanie wkrótce opublikowany.
Jurek